| Category : Elite Female |
| 1 | 46 | Jules Coventry | Ancilloti UK | 426718 | 00:03:55:955 | 00:04:00:366 | 00:03:55:955 | Best | 111 |
| Category : Elite Male |
| 1 | 8 | Neil Donoghue | Halfords Bikehut | 405238 | 00:02:35:641 | 00:02:36:818 | 00:02:35:641 | Best | 1 |
| 2 | 26 | Daniel Critchlow | Yeti Europe | 417563 | 00:02:39:920 | 00:02:36:507 | 00:02:36:507 | + 00:00:00:866 | 2 |
| 3 | 36 | Danny Harper | Ancilloti UK | 420851 | 00:02:40:931 | 00:02:38:429 | 00:02:38:429 | + 00:00:02:788 | 3 |
| 4 | 11 | Gareth Hopkins | Team Skene | 414140 | 00:02:44:901 | 00:02:42:810 | 00:02:42:810 | + 00:00:07:169 | 5 |
| 5 | 27 | Chris Marshall | ANSA Racing | 414529 | 00:02:52:821 | 00:02:45:466 | 00:02:45:466 | + 00:00:09:825 | 10 |
| 6 | 23 | Jon Brain | Pearce Cycles RT | 421495 | 00:03:08:331 | 00:02:46:332 | 00:02:46:332 | + 00:00:10:691 | 11 |
| 7 | 33 | Dave Duggan | Yeti Europe | 424920 | 00:03:09:414 | 00:03:04:562 | 00:03:04:562 | + 00:00:28:921 | 42 |
| Category : Expert |
| 1 | 660 | Jason Bayliss | RAW Sports | GBR19830511 | 00:02:42:448 | 00:03:05:967 | 00:02:42:448 | Best | 4 |
| 2 | 803 | Rowan Sorrell | Mojo Suspension | 418839 | 00:02:48:182 | 00:02:42:954 | 00:02:42:954 | + 00:00:00:506 | 6 |
| 3 | 602 | James Marples | Yeti Europe | | 00:02:50:835 | 00:02:45:104 | 00:02:45:104 | + 00:00:02:656 | 9 |
| 4 | 912 | Jamie Faulkner | Ancilloti UK | 417677 | 00:02:51:712 | 00:02:48:768 | 00:02:48:768 | + 00:00:06:320 | 14 |
| 5 | 614 | Luke Marshall | | 422051 | 00:02:50:979 | 00:03:11:554 | 00:02:50:979 | + 00:00:08:531 | 19 |
| 6 | 650 | Alex Stock | | 435061 | 00:02:56:181 | 00:02:52:294 | 00:02:52:294 | + 00:00:09:846 | 21 |
| 7 | 687 | Jonny Starmer | RAW Sports | 440703 | 00:02:54:180 | 00:02:57:628 | 00:02:54:180 | + 00:00:11:732 | 25 |
| 8 | 965 | Rob Francis | SENSOR CLOTHING | 423982 | 00:02:56:198 | 00:02:54:444 | 00:02:54:444 | + 00:00:11:996 | 27 |
| 9 | 800 | Mark Weightman | | 417746 | 00:03:03:591 | 00:02:55:784 | 00:02:55:784 | + 00:00:13:336 | 29 |
| 10 | 212 | Alex Florian | Fort Royal | 421760 | 00:02:59:025 | 00:02:56:707 | 00:02:56:707 | + 00:00:14:259 | 32 |
| 11 | 971 | Joe Finney | Keewee Top Shelf | 413538 | 00:02:57:382 | 00:03:00:437 | 00:02:57:382 | + 00:00:14:934 | 34 |
| 12 | 265 | Aaron Jones | Team Skene | 425338 | 00:03:04:490 | DNF | 00:03:04:490 | + 00:00:22:042 | 41 |
| 13 | 621 | ROBIN WEAVER | | 421089 | 00:05:06:352 | | 00:05:06:352 | + 00:02:23:904 | 127 |
| Category : Hardtail |
| 1 | 69 | Phil Weller | Dragon Downhill | | 00:03:24:864 | 00:03:18:322 | 00:03:18:322 | Best | 74 |
| 2 | 165 | George James | | | 00:03:58:308 | 00:03:31:218 | 00:03:31:218 | + 00:00:12:896 | 85 |
| 3 | 79 | Andrew Cooper | Downhiller.info | 434036 | 00:03:33:554 | DNF | 00:03:33:554 | + 00:00:15:232 | 89 |
| 4 | 1208 | Neil Kemp | Team Adoniz | 416669 | 00:03:55:324 | 00:03:46:846 | 00:03:46:846 | + 00:00:28:524 | 104 |
| 5 | 51 | Tom Doogle Douglas | laidback+chillin_How | | 00:04:03:497 | 00:03:54:346 | 00:03:54:346 | + 00:00:36:024 | 110 |
| 6 | 76 | Heddwyn Fletcher | | | 00:04:34:381 | 00:04:18:668 | 00:04:18:668 | + 00:01:00:346 | 117 |
| 7 | 63 | John Lord | Bigfoot MBC | 440143 | 00:05:14:283 | 00:04:45:944 | 00:04:45:944 | + 00:01:27:622 | 122 |
| 8 | 159 | Alex Montgomery | Team Adoniz | | 00:05:07:824 | 00:11:29:257 | 00:05:07:824 | + 00:01:49:502 | 128 |
| 9 | 135 | Mark Best | | | 00:08:04:235 | 00:05:33:823 | 00:05:33:823 | + 00:02:15:501 | 130 |
| 10 | 206 | Tom Finill | | | 00:05:35:293 | | 00:05:35:293 | + 00:02:16:971 | 131 |
| Category : Junior Male |
| 1 | 239 | Matthew Simmonds | Muddy Fox | 436205 | 00:02:49:062 | 00:02:44:624 | 00:02:44:624 | Best | 8 |
| 2 | 251 | Greg O'Keefe | Descent-World.co.uk | IRL19870123 | 00:02:46:679 | 00:02:46:416 | 00:02:46:416 | + 00:00:01:792 | 12 |
| 3 | 115 | Lee Pincher | ANSA Racing | 432166 | 00:02:58:637 | 00:02:51:793 | 00:02:51:793 | + 00:00:07:169 | 20 |
| 4 | 194 | Paul Burford | Muddy Fox | 439556 | 00:03:00:337 | 00:03:17:916 | 00:03:00:337 | + 00:00:15:713 | 36 |
| 5 | 253 | Tom Jones | Imperial Racing Team | | 00:03:08:965 | 00:03:01:367 | 00:03:01:367 | + 00:00:16:743 | 38 |
| 6 | 228 | James Stock | | 434581 | 00:03:05:667 | 00:03:01:412 | 00:03:01:412 | + 00:00:16:788 | 40 |
| 7 | 250 | Liam Mason | Muddy Fox | 440017 | 00:04:01:834 | 00:03:06:255 | 00:03:06:255 | + 00:00:21:631 | 47 |
| 8 | 182 | Thomas Griffiths | | | 00:03:08:531 | 00:14:31:565 | 00:03:08:531 | + 00:00:23:907 | 52 |
| 9 | 252 | Lyn Morgan | | | 00:03:09:948 | 00:03:19:994 | 00:03:09:948 | + 00:00:25:324 | 59 |
| 10 | 293 | Christopher Skinner | Team Skene | | DNF | 00:03:28:807 | 00:03:28:807 | + 00:00:44:183 | 83 |
| 11 | 246 | Alan Macdonald | | | 00:03:53:107 | 00:03:34:701 | 00:03:34:701 | + 00:00:50:077 | 91 |
| 12 | 326 | Daniel Davies | Extreme Mountain Bik | | 00:03:35:407 | 00:03:38:214 | 00:03:35:407 | + 00:00:50:783 | 92 |
| 13 | 314 | Edmund Davies | Team Skene | 439475 | 00:03:41:609 | 00:08:33:175 | 00:03:41:609 | + 00:00:56:985 | 99 |
| 14 | 244 | Mark Hicks | | | 00:04:05:597 | 00:05:03:664 | 00:04:05:597 | + 00:01:20:973 | 113 |
| 15 | 237 | Harry Dix | Team Gateway | | 00:04:57:074 | 00:05:11:212 | 00:04:57:074 | + 00:02:12:450 | 125 |
| Category : Juvenile |
| 1 | 71 | Joshua Bryceland | Royal Racing | | 00:02:52:406 | 00:02:43:101 | 00:02:43:101 | Best | 7 |
| 2 | 173 | Sam Dale | Downhiller.info | 19900212 | 00:03:02:370 | 00:02:53:128 | 00:02:53:128 | + 00:00:10:027 | 22 |
| 3 | 95 | Joseph Smith | Brooks Cycles/In Gea | 442968 | 00:02:57:632 | 00:02:53:800 | 00:02:53:800 | + 00:00:10:699 | 24 |
| 4 | 92 | Gareth Brewin | Brooks Cycles/In Gea | 442967 | 00:03:23:442 | 00:03:15:605 | 00:03:15:605 | + 00:00:32:504 | 67 |
| 5 | 254 | Daniel Bourne | | | 00:03:43:108 | 00:03:31:434 | 00:03:31:434 | + 00:00:48:333 | 86 |
| 6 | 208 | Oliver Rawlins | | | 00:03:58:926 | 00:03:34:172 | 00:03:34:172 | + 00:00:51:071 | 90 |
| 7 | 202 | Sam Kiddy | EMBC/Gilpin Demoliti | 441386 | 00:03:44:049 | 00:03:37:448 | 00:03:37:448 | + 00:00:54:347 | 96 |
| 8 | 90 | Josh Munn | Dyson Cycles | 443378 | 00:04:02:965 | 00:03:53:426 | 00:03:53:426 | + 00:01:10:325 | 109 |
| 9 | 88 | Callum Greenaway | | | 00:06:00:238 | 00:04:35:752 | 00:04:35:752 | + 00:01:52:651 | 120 |
| 10 | 86 | Aaron Matthews | | | 00:05:08:639 | | 00:05:08:639 | + 00:02:25:538 | 129 |
| 11 | 104 | Rhys Matson | | | 00:06:09:663 | 00:05:51:546 | 00:05:51:546 | + 00:03:08:445 | 132 |
| 12 | 97 | Bradley John | | | 00:06:29:992 | 00:06:18:993 | 00:06:18:993 | + 00:03:35:892 | 133 |
| Category : Master Male |
| 1 | 410 | Steve Goode | Team Goldtec | 418081 | 00:03:16:754 | 00:02:56:593 | 00:02:56:593 | Best | 31 |
| 2 | 483 | Simon Paton | Descent-World.co.uk | 405398 | 00:03:04:922 | 00:03:05:957 | 00:03:04:922 | + 00:00:08:329 | 43 |
| 3 | 488 | Glyn Liles | JE James Cycles.co.u | 425710 | 00:03:27:065 | 00:03:06:462 | 00:03:06:462 | + 00:00:09:869 | 48 |
| 4 | 712 | Julian Poffley | | 102261 | 00:03:09:661 | 00:03:22:814 | 00:03:09:661 | + 00:00:13:068 | 56 |
| 5 | 538 | Joe Hayward | Summit Cycles | | 00:03:09:806 | 00:03:15:813 | 00:03:09:806 | + 00:00:13:213 | 57 |
| 6 | 461 | Chris Batty | JE James | 423665 | 00:03:09:825 | 00:03:21:544 | 00:03:09:825 | + 00:00:13:232 | 58 |
| 7 | 649 | Julian Duxbury | JE James | 429776 | 00:03:24:596 | 00:03:11:936 | 00:03:11:936 | + 00:00:15:343 | 62 |
| 8 | 406 | Adrian Bradley | Beics Betws | | 00:04:13:198 | 00:03:16:361 | 00:03:16:361 | + 00:00:19:768 | 69 |
| 9 | 501 | David Michael | Peter Hansford Cycle | | 00:03:43:261 | 00:03:16:513 | 00:03:16:513 | + 00:00:19:920 | 70 |
| 10 | 445 | Jason Kneller | Repack racing | | 00:03:25:233 | 00:07:08:425 | 00:03:25:233 | + 00:00:28:640 | 79 |
| 11 | 357 | Simon Hambley | ACCLAIM EVENTS | 416740 | 00:03:25:553 | 00:03:51:663 | 00:03:25:553 | + 00:00:28:960 | 80 |
| 12 | 677 | Lee Berridge | Laidback + chillin_H | | 00:03:42:776 | 00:04:18:874 | 00:03:42:776 | + 00:00:46:183 | 100 |
| 13 | 537 | Alan Edwards | N.M.B.A. | | 00:03:46:465 | 00:03:45:680 | 00:03:45:680 | + 00:00:49:087 | 103 |
| 14 | 353 | Colin Turner | MTB-Wales.com | | 00:05:42:466 | 00:04:16:299 | 00:04:16:299 | + 00:01:19:706 | 116 |
| Category : Sport Female |
| 1 | 984 | Sarah Finney | Brooks/In Gear | 418299 | 00:04:37:119 | 00:04:13:558 | 00:04:13:558 | Best | 114 |
| Category : Sport Male |
| 1 | 684 | Tim Green | Summit Cycles | 442709 | 00:02:52:918 | 00:02:49:970 | 00:02:49:970 | Best | 15 |
| 2 | 663 | Dave Price | Pearce Cycles RT | | 00:03:02:051 | 00:02:53:342 | 00:02:53:342 | + 00:00:03:372 | 23 |
| 3 | 227 | Tom Power | Team Spokes/Bell | IRL 19850609 | 00:02:54:185 | 00:03:34:134 | 00:02:54:185 | + 00:00:04:215 | 26 |
| 4 | 190 | Adam Willmott | Foes Racing/Azonic/B | 439157 | 00:02:55:250 | 00:04:03:890 | 00:02:55:250 | + 00:00:05:280 | 28 |
| 5 | 796 | Rob Breakwell | Rotec Cycles | GBR19800701 | 00:02:56:578 | 00:02:57:114 | 00:02:56:578 | + 00:00:06:608 | 30 |
| 6 | 655 | Joe Devereux | | | 00:03:03:499 | 00:02:56:835 | 00:02:56:835 | + 00:00:06:865 | 33 |
| 7 | 187 | Daniel Jones | Imperial Racing Team | 426940 | 00:03:04:453 | 00:02:59:684 | 00:02:59:684 | + 00:00:09:714 | 35 |
| 8 | 721 | Nick Drew | Dyson Cycles | | 00:03:10:759 | 00:03:05:032 | 00:03:05:032 | + 00:00:15:062 | 44 |
| 9 | 974 | Dewi Williams | | 439374 | 00:03:53:776 | 00:03:06:152 | 00:03:06:152 | + 00:00:16:182 | 46 |
| 10 | 682 | Rob Scullion | Summit Cycles | | 00:03:07:701 | 00:03:12:348 | 00:03:07:701 | + 00:00:17:731 | 50 |
| 11 | 645 | Paul Barnes | Bikes Direct/Imperia | 426804 | 00:03:24:355 | 00:03:08:172 | 00:03:08:172 | + 00:00:18:202 | 51 |
| 12 | 665 | Tom Dale | | 19850306 | 00:03:08:866 | 00:03:11:621 | 00:03:08:866 | + 00:00:18:896 | 54 |
| 13 | 216 | Tudor Jones | | | 00:04:37:759 | 00:03:09:314 | 00:03:09:314 | + 00:00:19:344 | 55 |
| 14 | 672 | Richard Payne | Hutchinson | 433765 | 00:03:17:903 | 00:03:10:154 | 00:03:10:154 | + 00:00:20:184 | 60 |
| 15 | 667 | Mark Hinchliffe | | | 00:03:11:240 | DNF | 00:03:11:240 | + 00:00:21:270 | 61 |
| 16 | 774 | Edward Brierton | | 428352 | 00:03:26:368 | 00:03:12:150 | 00:03:12:150 | + 00:00:22:180 | 63 |
| 17 | 853 | Gareth Holtham | Newport Pheonix CC | 417643 | 00:03:12:180 | | 00:03:12:180 | + 00:00:22:210 | 64 |
| 18 | 695 | Mat Price | | | 00:03:19:183 | 00:03:12:578 | 00:03:12:578 | + 00:00:22:608 | 65 |
| 19 | 603 | Stuart Sibley | Full Contact Racing | 428123 | 00:03:23:078 | 00:03:14:992 | 00:03:14:992 | + 00:00:25:022 | 66 |
| 20 | 315 | Peter Ballin | | 434100 | 00:03:16:758 | DNF | 00:03:16:758 | + 00:00:26:788 | 71 |
| 21 | 977 | Craig Griffiths | Sapphire Cycles | | 00:03:18:679 | 00:03:17:076 | 00:03:17:076 | + 00:00:27:106 | 72 |
| 22 | 605 | Richard Burgoin | Bergtec Racing | 427939 | 00:03:17:738 | 00:03:20:442 | 00:03:17:738 | + 00:00:27:768 | 73 |
| 23 | 754 | Daniel Parris | Laidback and Chillin | 443562 | 00:03:18:416 | 00:03:21:894 | 00:03:18:416 | + 00:00:28:446 | 75 |
| 24 | 760 | Stuart Bond | The Hills Have Eyes | | 00:03:27:639 | 00:03:21:064 | 00:03:21:064 | + 00:00:31:094 | 76 |
| 25 | 646 | Barry Glover | | | 00:03:34:560 | 00:03:24:275 | 00:03:24:275 | + 00:00:34:305 | 77 |
| 26 | 785 | Terence Pickles | | | 00:03:28:357 | 00:05:23:221 | 00:03:28:357 | + 00:00:38:387 | 81 |
| 27 | 692 | John Cookson | Cookson Racing | | 00:03:28:784 | 00:04:05:967 | 00:03:28:784 | + 00:00:38:814 | 82 |
| 28 | 783 | Tim Morgan | Bath uni | | 00:03:30:996 | 00:03:42:013 | 00:03:30:996 | + 00:00:41:026 | 84 |
| 29 | 639 | Lewis Merrony | laidback+chillin | | 00:03:41:079 | 00:03:31:860 | 00:03:31:860 | + 00:00:41:890 | 88 |
| 30 | 916 | ROB MARSHALL | ODYSSEY / WOTTON MOT | 421150 | 00:05:52:909 | 00:03:36:276 | 00:03:36:276 | + 00:00:46:306 | 94 |
| 31 | 716 | Ian Grist | Dyson Cycles | 425445 | 00:03:37:751 | 00:03:44:570 | 00:03:37:751 | + 00:00:47:781 | 97 |
| 32 | 919 | Andy Lloyd | | | 00:03:58:895 | 00:03:43:921 | 00:03:43:921 | + 00:00:53:951 | 101 |
| 33 | 956 | Andrew Dunn | Uni of Bath | | 00:04:06:921 | 00:03:47:429 | 00:03:47:429 | + 00:00:57:459 | 105 |
| 34 | 782 | Stephen Simms | | | 00:04:49:851 | 00:03:47:763 | 00:03:47:763 | + 00:00:57:793 | 106 |
| 35 | 790 | Dafydd Williams | laidback+chillin | | 00:04:30:499 | 00:05:02:637 | 00:04:30:499 | + 00:01:40:529 | 118 |
| 36 | 848 | Simon Pratt | | 422861 | | 00:04:32:204 | 00:04:32:204 | + 00:01:42:234 | 119 |
| 37 | 604 | Stephen McGuire | | | 00:04:50:009 | | 00:04:50:009 | + 00:02:00:039 | 123 |
| 38 | 651 | Ken Hutchinson | Team Europart.co.uk | | 00:04:56:260 | 00:05:18:386 | 00:04:56:260 | + 00:02:06:290 | 124 |
| 39 | 664 | Rory O'Keefe | 021 Racing | IRL19801013 | 00:08:09:490 | | 00:08:09:490 | + 00:05:19:520 | 134 |
| Category : Veteran Male |
| 1 | 484 | Jerry Twigg | Cycleworld Racing | 417073 | 00:03:00:292 | 00:02:50:384 | 00:02:50:384 | Best | 18 |
| 2 | 553 | Rob Munn | Team Goldtec | 423616 | 00:03:22:647 | 00:03:16:045 | 00:03:16:045 | + 00:00:25:661 | 68 |
| 3 | 548 | Dai Jones | | | 00:03:35:633 | 00:03:38:629 | 00:03:35:633 | + 00:00:45:249 | 93 |
| Category : Youth Male |
| 1 | 155 | Nikki Whiles | Team Skene | 441528 | 00:02:54:687 | 00:02:48:237 | 00:02:48:237 | Best | 13 |
| 2 | 107 | Ralph Jones | | | 00:02:49:980 | 00:02:54:266 | 00:02:49:980 | + 00:00:01:743 | 16 |
| 3 | 150 | Richard Thomas | Ancilloti UK | 431079 | 00:02:50:370 | 00:03:32:775 | 00:02:50:370 | + 00:00:02:133 | 17 |
| 4 | 219 | Matthew Parkinson | Descent-World.co.uk/ | 435841 | 00:03:01:174 | 00:03:16:834 | 00:03:01:174 | + 00:00:12:937 | 37 |
| 5 | 211 | Steve Thompson | Downhiller.info | | 00:03:07:494 | 00:03:01:403 | 00:03:01:403 | + 00:00:13:166 | 39 |
| 6 | 207 | Damian Groves | Team Goldtec | | 00:03:09:073 | 00:03:05:487 | 00:03:05:487 | + 00:00:17:250 | 45 |
| 7 | 156 | Danny Hylands | Team Adoniz | | 00:03:08:351 | 00:03:06:595 | 00:03:06:595 | + 00:00:18:358 | 49 |
| 8 | 123 | Jason Davies | Fort Royal | 440805 | 00:03:08:862 | 00:03:14:956 | 00:03:08:862 | + 00:00:20:625 | 53 |
| 9 | 214 | Elliot Machin | Lloyds Cycles | | 00:03:32:374 | 00:03:24:711 | 00:03:24:711 | + 00:00:36:474 | 78 |
| 10 | 161 | Shaun Neville | Extreme Mountain Bik | | 00:03:33:146 | 00:03:31:529 | 00:03:31:529 | + 00:00:43:292 | 87 |
| 11 | 188 | Robert Holt | Realm Racing | | 00:06:43:791 | 00:03:37:095 | 00:03:37:095 | + 00:00:48:858 | 95 |
| 12 | 87 | Lewis Hawthorne | | | 00:03:40:922 | 00:03:59:279 | 00:03:40:922 | + 00:00:52:685 | 98 |
| 13 | 93 | Tom Wheeler | wheelZracing.com | | 00:03:45:388 | | 00:03:45:388 | + 00:00:57:151 | 102 |
| 14 | 198 | Luke Jones | Imperial Racing Team | | 00:04:15:360 | 00:03:49:654 | 00:03:49:654 | + 00:01:01:417 | 107 |
| 15 | 133 | Owain James | Downhiller.info | 442865 | 00:03:52:093 | | 00:03:52:093 | + 00:01:03:856 | 108 |
| 16 | 131 | Glen Taylor | Awe | | 00:03:57:198 | | 00:03:57:198 | + 00:01:08:961 | 112 |
| 17 | 210 | Tim Bradley | | | 00:05:16:564 | 00:04:14:113 | 00:04:14:113 | + 00:01:25:876 | 115 |
| 18 | 205 | Peter Powell | | | 00:04:39:360 | 00:05:09:653 | 00:04:39:360 | + 00:01:51:123 | 121 |
| 19 | 164 | Ben Southern | | | 00:05:04:820 | | 00:05:04:820 | + 00:02:16:583 | 126 |
|