Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
JUVENILE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 95 Joseph Smith Brooks Cycles/In Gear 442968 01:52.542 01:54.736 01:52.542 00:00.000
2 81 Joseph Horton     02:17.482 01:56.424 01:56.424 00:03.882
3 87 Lewis Hawthorne     01:57.232 02:00.329 01:57.232 00:04.690
4 90 Josh Munn Dyson Cycles 443378 02:00.011 01:58.938 01:58.938 00:06.396
5 82 Ashley Maller HJM Racing   02:01.368 02:00.422 02:00.422 00:07.880
6 72 Owen Williams     02:00.567 02:45.960 02:00.567 00:08.025
7 86 Aaron Matthews     02:00.777 02:04.278 02:00.777 00:08.235
8 94 Tom Whant     02:04.279 02:00.865 02:00.865 00:08.323
9 92 Gareth Brewin Brooks Cycles/In Gear 442967 02:05.766 02:04.789 02:04.789 00:12.247
10 89 Joshua Hodgetts Somerset Bike Centre 439151 02:11.511 02:12.744 02:11.511 00:18.969
11 84 Nathan Pring     02:29.793 02:19.788 02:19.788 00:27.246
12 97 Bradley John     02:34.595 02:33.309 02:33.309 00:40.767
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
HARDTAIL Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 79 Andrew Cooper Downhiller.info 834036 01:50.977 02:11.574 01:50.977 00:00.000
2 416 Dominic McCartan     02:05.718 02:06.768 02:05.718 00:14.741
3 63 John Lord Bigfoot MBC 440143 02:15.435 02:13.215 02:13.215 00:22.238
4 70 Christian Masters     02:21.703 02:20.851 02:20.851 00:29.874
5 54 Andrew Jenkins     04:35.134 02:50.621 02:50.621 00:59.644
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
YOUTH Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 155 Nikki Whiles Team Skene 441528 01:41.246 01:40.389 01:40.389 00:00.000
2 127 Jack Graham Astonhill Junior Devo 442695 01:50.537 01:50.001 01:50.001 00:09.612
3 170 Lewis Hillier M.A.H. Properties   01:50.868 01:53.230 01:50.868 00:10.479
4 142 Alex Morgan Extreme Mountain Bikes   01:52.973 02:01.363 01:52.973 00:12.584
5 175 Rhodri Fussell     01:55.391 02:05.481 01:55.391 00:15.002
6 186 Ash Hodgetts Somerset Bike Centre 439148 02:02.471 02:00.821 02:00.821 00:20.432
7 131 Ben Taylor Dad   02:04.514 02:03.858 02:03.858 00:23.469
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
YOUTH FEMALE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 331 Aimee Dix Team Skene   02:16.333 02:16.415 02:16.333 00:00.000
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
JUNIOR Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 250 Liam Mason   440017 01:43.605 01:41.396 01:41.396 00:00.000
2 274 James Mcknight BERTIE.MAFFOONS   01:41.657 01:41.838 01:41.657 00:00.261
3 194 Paul Burford Muddy Fox 439556 01:43.434 01:42.096 01:42.096 00:00.700
4 129 Ashley Loram Southerndownhill.com 436903 01:45.417 01:45.774 01:45.417 00:04.021
5 314 Edmund Davies Team Skene 439475 01:49.280 01:47.925 01:47.925 00:06.529
6 291 Tom Roche Astonhill.com   01:51.555 01:53.643 01:51.555 00:10.159
7 220 Gary Drake Flow DH   01:52.655 01:57.616 01:52.655 00:11.259
8 293 Christopher Skinner Team Skene   01:53.147 01:56.445 01:53.147 00:11.751
9 148 Jack Malone Owens Cycles   02:03.269 01:53.630 01:53.630 00:12.234
10 132 Matthew Price Team Skene   01:54.102 01:56.281 01:54.102 00:12.706
11 177 James Heaton     01:57.211 01:55.260 01:55.260 00:13.864
12 321 Steven Kinnard     01:59.263 01:56.047 01:56.047 00:14.651
13 184 Sam Mitcham     01:59.954 01:56.364 01:56.364 00:14.968
14 271 Daniel Matthews Extreme Mountain Bikes   01:59.087 02:06.956 01:59.087 00:17.691
15 176 Chris Heaysman     02:08.437 02:05.694 02:05.694 00:24.298
16 237 Harry Dix     02:06.610 02:08.334 02:06.610 00:25.214
17 327 Adam Pickersgill     02:08.212 02:09.375 02:08.212 00:26.816
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
MASTER Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 410 Steve Goode Team Goldtec 418081 01:42.911 01:43.650 01:42.911 00:00.000
2 519 Michael Kay Ride On 425679 01:44.304 01:44.396 01:44.304 00:01.393
3 712 Julian Poffley   102261 01:51.727 01:44.765 01:44.765 00:01.854
4 400 Craig Butler   439718 01:46.029 01:45.239 01:45.239 00:02.328
5 409 Craig Sheffield The Bike Cellar/Freestyle 427957 01:45.457 01:45.285 01:45.285 00:02.374
6 495 Richard Hippy Eustace Royal Stars PH 423296 01:50.733 01:49.886 01:49.886 00:06.975
7 341 Austin Williams     01:53.870 01:50.818 01:50.818 00:07.907
8 479 Nick Butler     01:52.368 01:51.061 01:51.061 00:08.150
9 359 Lee Harrison     01:51.614 01:53.195 01:51.614 00:08.703
10 528 Adam Clarke M.A.D.   01:53.046 01:52.369 01:52.369 00:09.458
11 430 Tim Webb Southerndownhill.com   01:53.235 01:52.565 01:52.565 00:09.654
12 444 Andrew Murray Wellington MTB Club   01:53.243 02:08.831 01:53.243 00:10.332
13 385 Ian Bray RDC Racing 428127 01:53.838 02:03.285 01:53.838 00:10.927
14 465 Ben Edward 2XS   01:56.943 02:29.733 01:56.943 00:14.032
15 353 Colin Turner MTB-Wales.com   02:08.401 02:16.989 02:08.401 00:25.490
16 391 Jamie Rackham 2XS   02:13.716 02:14.860 02:13.716 00:30.805
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
MASTER FEMALE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 986 Caroline Mackinlay Southerndownhill.com 439114 02:03.333 02:05.005 02:03.333 00:00.000
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
VETERAN Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 553 Rob Munn Team Goldtec 423616 01:46.707 01:46.394 01:46.394 00:00.000
2 546 Rob Maller HJM Racing   01:54.310 01:54.185 01:54.185 00:07.791
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
SENIOR Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 723 Tom Tuckey Elan Bikes by REMEC 418875 01:41.590 01:40.644 01:40.644 00:00.000
2 740 Lee Bertram   444156 01:42.958 01:40.774 01:40.774 00:00.130
3 911 Jack Tattersall   443544 01:41.284   01:41.284 00:00.640
4 691 Tom Nicholas   421726 01:42.746 01:41.784 01:41.784 00:01.140
5 916 ROB MARSHALL ODYSSEY / WOTTON MOTOR CE 421150 01:43.355 01:42.148 01:42.148 00:01.504
6 835 David List Stourport Specialist Cycles 440351 01:44.869 01:42.666 01:42.666 00:02.022
7 823 William Hayden Halfords Development   01:43.710 01:42.854 01:42.854 00:02.210
8 596 Russ Parsons Herberts Cycles/Dakine 411710 01:44.517 01:45.131 01:44.517 00:03.873
9 688 Mat Clark     01:45.871 01:44.671 01:44.671 00:04.027
10 763 Tim Walkington Ride On   01:53.002 01:45.937 01:45.937 00:05.293
11 768 William Macphail Supersonic   01:46.549 01:46.192 01:46.192 00:05.548
12 653 Jamie Standen Bike-It   01:47.123 01:46.228 01:46.228 00:05.584
13 583 Philip Dixon Hot Pursuit Cycles   01:49.046 01:46.695 01:46.695 00:06.051
14 834 Leon Rosser     01:50.729 01:46.805 01:46.805 00:06.161
15 872 Jason Gidney www.remec.net 429544 01:48.085 01:48.433 01:48.085 00:07.441
16 31 Neil Harris     01:50.753 01:48.101 01:48.101 00:07.457
17 721 Nick Drew Dyson Cycles   01:48.624 01:48.290 01:48.290 00:07.646
18 974 Dewi Williams   439374 01:57.523 01:48.356 01:48.356 00:07.712
19 754 Daniel Parris Laidback and Chillin 443562 01:48.388 01:48.990 01:48.388 00:07.744
20 892 Duncan Holyhead Bothy Bikes 424309 01:52.559 01:48.476 01:48.476 00:07.832
21 827 Jonathon Potter     01:48.640 01:48.846 01:48.640 00:07.996
22 868 Peter Mascall H R CYCLES   01:48.719 01:49.723 01:48.719 00:08.075
23 782 Stephen Simms     01:49.516 01:48.800 01:48.800 00:08.156
24 917 Alan Miller Team Vibe   01:49.806 01:48.971 01:48.971 00:08.327
25 689 David Llewellyn     01:50.411 01:49.001 01:49.001 00:08.357
26 875 Ben Cox Muddy Fox 421024 01:49.262 01:50.181 01:49.262 00:08.618
27 910 Barrington D'arcy     01:50.115 01:49.921 01:49.921 00:09.277
28 816 Robert Williams Cyco Bike   02:03.949 01:50.078 01:50.078 00:09.434
29 690 Nick Smith     01:55.005 01:51.513 01:51.513 00:10.869
30 762 Matthew Pinches HR Cycles   01:55.552 01:51.840 01:51.840 00:11.196
31 761 Ben Roberts     01:55.039 01:52.333 01:52.333 00:11.689
32 693 Joe Malone     01:54.837 01:52.623 01:52.623 00:11.979
33 719 Richard Moore Bad Ass Bikes/Wades Cycles   01:58.959 01:52.684 01:52.684 00:12.040
34 953 Simon Ward Snowdonia Downhill Collective 440487 02:03.148 01:52.747 01:52.747 00:12.103
35 716 Ian Grist Dyson Cycles 425445 01:54.827 01:53.395 01:53.395 00:12.751
36 780 George May Somerset Bike Centre 442072 01:53.576 01:53.890 01:53.576 00:12.932
37 579 Alan Fulton     01:58.695 01:53.704 01:53.704 00:13.060
38 732 Nick Buckley     01:58.988 01:53.755 01:53.755 00:13.111
39 820 Tom Marchment Lufbra Students   01:57.391 01:54.924 01:54.924 00:14.280
40 636 Rhodri Morgan     01:55.525   01:55.525 00:14.881
41 591 Robert Adam Calford HR Cycles   02:00.570 01:56.249 01:56.249 00:15.605
42 845 Alastair Mackinlay GOESRACING.COM   02:00.408 01:57.169 01:57.169 00:16.525
43 785 Terence Pickles     02:01.498 01:58.112 01:58.112 00:17.468
44 927 Dave Mitchell     02:20.924 01:58.852 01:58.852 00:18.208
45 683 Cristian Tomlinson bike hut newbury   01:58.922 02:00.234 01:58.922 00:18.278
46 766 Stephen Hardcastle     02:00.146 02:00.274 02:00.146 00:19.502
47 742 Paul Thomas Riders-Retreat.co.uk   02:04.471 02:00.463 02:00.463 00:19.819
48 891 Matthew Coxhead Sight Direct Racing   02:04.450 02:03.553 02:03.553 00:22.909
49 863 Simon Jickells     02:07.792   02:07.792 00:27.148
50 623 Daniel Smith     02:09.313 02:08.489 02:08.489 00:27.845
51 733 Michael Towlson     02:11.678 02:09.376 02:09.376 00:28.732
52 756 Jared Watkinson Sightdirect.co.uk   02:12.148   02:12.148 00:31.504
53 604 Stephen McGuire     02:12.875 02:13.556 02:12.875 00:32.231
54 676 Chris Foscolo     02:17.927 02:39.239 02:17.927 00:37.283
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
ELITE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 4 Dan Atherton Muddy Fox 418699 01:36.992 01:34.965 01:34.965 00:00.000
2 34 Dan Stanbridge Muddy Fox 428912 01:38.544 01:37.852 01:37.852 00:02.887
3 30 Ashley Mullane Dartmoor Cycles/EMBC 434131 01:38.678 01:37.971 01:37.971 00:03.006
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
ELITE FEMALE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 46 Jules Coventry Ancilloti UK 426718 02:01.607 02:01.309 02:01.309 00:00.000
Marzocchi Dragon Downhill 2004 - Rd4 - Taff Trails - 25th April 2004
EXPERT Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 666 Robin Bramley-Moore Keewee Certini 428113 01:39.414 01:38.711 01:38.711 00:00.000
2 971 Joe Finney Keewee Top Shelf 413538 01:39.772 01:40.438 01:39.772 00:01.061
3 912 Jamie Faulkner Ancilloti UK 417677 01:40.412 01:39.971 01:39.971 00:01.260
4 614 Luke Marshall   422051 01:40.417   01:40.417 00:01.706
5 965 Rob Francis SENSOR CLOTHING 423982 01:40.825 01:41.216 01:40.825 00:02.114
6 621 ROBIN WEAVER   421089 01:45.896 01:43.855 01:43.855 00:05.144