Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
HARDTAIL Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 79 Andrew Cooper Downhiller.info 834036 02:08.482 02:05.983 02:05.983  
2 1689 David Llewellyn     02:18.129 02:23.999 02:18.129 00:12.146
3 70 Christian Masters     02:36.151 02:36.041 02:36.041 00:30.058
4 75 Tom Salmon     02:58.856   02:58.856 00:52.873
5 66 Jason Bartleman Hunt Construction   02:59.346   02:59.346 00:53.363
6 60 Nathan Hinds     03:12.092 03:09.926 03:09.926 01:03.943
7 73 Ashley Smith wheelZracing.com   03:17.650 03:33.946 03:17.650 01:11.667
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
JUVENILE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 94 Tom Whant     02:16.735 02:17.482 02:16.735  
2 81 Joseph Horton     02:17.669 02:17.711 02:17.669 00:00.934
3 90 Josh Munn Dyson Cycles 443378 02:24.610 02:25.036 02:24.610 00:07.875
4 87 Lewis Hawthorne     02:27.412 02:25.614 02:25.614 00:08.879
5 149 Marcus Haynes     02:28.205 02:27.444 02:27.444 00:10.709
6 82 Ashley Maller HJM Racing   02:31.460 02:37.936 02:31.460 00:14.725
7 102 Jamie Maller HJM Racing   02:39.438 02:43.694 02:39.438 00:22.703
8 89 Joshua Hodgetts Somerset Bike Centre 439151 02:44.451 02:44.189 02:44.189 00:27.454
9 84 Nathan Pring     02:57.898 02:48.933 02:48.933 00:32.198
10 86 Aaron Matthews     02:49.351   02:49.351 00:32.616
11 88 Callum Greenaway     04:06.977 02:50.138 02:50.138 00:33.403
12 105 Owen Wiliams     03:40.677 02:57.383 02:57.383 00:40.648
13 103 Corey Barrett laidback+chillin_Howies   03:29.185 03:02.038 03:02.038 00:45.303
14 97 Bradley John     03:13.089 03:38.973 03:13.089 00:56.354
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
YOUTH Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 150 Richard Thomas Ancilloti UK 431079 01:53.500 01:56.703 01:53.500  
2 179 Tom Stonell     11:37.144 02:01.146 02:01.146 00:07.646
3 134 Ben Baker Sight Direct Racing   02:08.632 02:01.420 02:01.420 00:07.920
4 142 Alex Morgan Extreme Mountain Bikes   02:01.872 02:03.526 02:01.872 00:08.372
5 127 Jack Graham Astonhill Junior Devo 442695 02:03.662 02:18.479 02:03.662 00:10.162
6 123 Jason Davies Fort Royal 440805 02:04.555 02:09.500 02:04.555 00:11.055
7 161 Shaun Neville Extreme Mountain Bikes   02:10.153 02:07.498 02:07.498 00:13.998
8 133 Owain James Downhiller.info 442865 02:11.135 02:10.130 02:10.130 00:16.630
9 186 Ash Hodgetts Somerset Bike Centre 439148 02:11.962 02:12.403 02:11.962 00:18.462
10 93 Tom Wheeler wheelZracing.com   02:12.634 02:12.626 02:12.626 00:19.126
11 188 Robert Holt Realm Racing   02:17.401 02:15.569 02:15.569 00:22.069
12 618 Mike Paige EMBC Dorset   02:17.304   02:17.304 00:23.804
13 167 David Thomas RDC   02:17.818   02:17.818 00:24.318
14 101 Carl Bartleman Hunt Construction     02:23.373 02:23.373 00:29.873
15 191 Lee Cartwright     02:32.071 02:36.654 02:32.071 00:38.571
16 185 Dale Turner     02:54.486 02:38.945 02:38.945 00:45.445
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
YOUTH FEMALE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 331 Aimee Dix Team Skene   02:31.972 02:38.544 02:31.972  
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
JUNIOR Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 239 Matthew Simmonds Muddy Fox 436205 03:06.090 01:55.367 01:55.367  
2 250 Liam Mason Muddy Fox 440017 01:57.059 01:56.084 01:56.084 00:00.717
3 266 Tom Deacon Pearce Cycles RT 429020 01:56.500 01:56.968 01:56.500 00:01.133
4 333 James Mcknight BERTIE.MAFFOONS   01:58.490 02:00.289 01:58.490 00:03.123
5 225 Mike Strickland   430790 02:07.916 02:00.277 02:00.277 00:04.910
6 228 James Stock     02:01.776 02:01.239 02:01.239 00:05.872
7 194 Paul Burford Muddy Fox 439556 02:01.900 02:01.815 02:01.815 00:06.448
8 241 Simon Brettle Freedom Bikes   02:03.871 03:38.620 02:03.871 00:08.504
9 293 Christopher Skinner Team Skene   02:10.131 02:07.894 02:07.894 00:12.527
10 184 Sam Mitcham     02:08.891 02:52.132 02:08.891 00:13.524
11 243 Ben Robinson Keewee Aireal   02:14.396 02:09.575 02:09.575 00:14.208
12 314 Edmund Davies Team Skene 439475 03:31.574 02:10.547 02:10.547 00:15.180
13 326 Daniel Davies Extreme Mountain Bikes   02:14.694 02:13.869 02:13.869 00:18.502
14 148 Jack Malone Owens Cycles   02:19.422 02:20.041 02:19.422 00:24.055
15 223 Pete Yates     02:24.250 02:23.523 02:23.523 00:28.156
16 237 Harry Dix Team Gateway   02:27.554 02:32.979 02:27.554 00:32.187
17 238 John Bennett     03:14.421 02:29.239 02:29.239 00:33.872
18 236 Rob Escott     02:33.835 02:30.491 02:30.491 00:35.124
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
MASTER Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 410 Steve Goode Team Goldtec 418081 01:58.628 02:01.640 01:58.628  
2 409 Craig Sheffield The Bike Cellar/Freestyle 427957 02:01.156 02:02.232 02:01.156 00:02.528
3 501 David Michael Peter Hansford Cycles   02:04.744 02:06.552 02:04.744 00:06.116
4 507 Dean Williams     02:12.194 02:06.234 02:06.234 00:07.606
5 532 David Lane     02:09.184 02:06.463 02:06.463 00:07.835
6 461 Chris Batty JE James 423665 02:20.942 02:07.501 02:07.501 00:08.873
7 412 Phillip Gray Rave Racing / Dad 439813 02:08.889 02:07.545 02:07.545 00:08.917
8 649 Julian Duxbury JE James 429776 02:07.627 02:08.465 02:07.627 00:08.999
9 350 Craig Bromley RapidRacers.com 443218 02:10.950   02:10.950 00:12.322
10 359 Lee Harrison     02:28.731 02:12.452 02:12.452 00:13.824
11 488 Glyn Liles JE James Cycles.co.uk 425710 02:24.300 02:12.463 02:12.463 00:13.835
12 385 Ian Bray RDC Racing 428127 02:18.071 02:16.582 02:16.582 00:17.954
13 677 Lee Berridge Laidback + chillin_Howies   02:19.280 02:17.880 02:17.880 00:19.252
14 445 Jason Kneller Repack racing   02:24.810 02:17.995 02:17.995 00:19.367
15 479 Nick Butler     02:19.889 02:18.905 02:18.905 00:20.277
16 430 Tim Webb Southerndownhill.com   02:20.478   02:20.478 00:21.850
17 393 Andrew Evans Team Bomb   02:22.024 02:23.392 02:22.024 00:23.396
18 533 Mike Tearle     02:25.383 02:27.721 02:25.383 00:26.755
19 420 Nick Ayers     02:38.457 02:29.898 02:29.898 00:31.270
20 415 James Fremont Phatphot.com   02:31.346 02:31.420 02:31.346 00:32.718
21 722 Tim Storey JE James 443176 02:32.640 02:44.266 02:32.640 00:34.012
22 416 Dominic McCartan     02:35.828 03:42.136 02:35.828 00:37.200
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
MASTER FEMALE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 986 Caroline Mackinlay Southerndownhill.com 439114 02:26.115 02:28.019 02:26.115  
2 536 Nicky Belton Aston Hill   02:29.708 02:31.535 02:29.708 00:03.593
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
VETERAN Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 553 Rob Munn Team Goldtec 423616 02:04.792 02:00.326 02:00.326  
2 546 Rob Maller HJM Racing   02:16.422 02:16.917 02:16.422 00:16.096
3 548 Dai Jones     02:21.810 02:24.172 02:21.810 00:21.484
4 369 Tim Trapnell CLAYTON CARS - Bad Ass Bikes   02:26.280 02:54.601 02:26.280 00:25.954
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
SENIOR Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 680 Lee Bertram   444156 01:54.257 01:54.983 01:54.257  
2 723 Tom Tuckey Elan Bikes by REMEC 418875 01:56.134 01:58.725 01:56.134 00:01.877
3 911 Jack Tattersall   443544 02:37.337 01:57.447 01:57.447 00:03.190
4 916 ROB MARSHALL ODYSSEY / WOTTON MOTOR CE 421150 02:10.641 01:57.732 01:57.732 00:03.475
5 796 Rob Breakwell Rotec Cycles   01:59.037 01:58.502 01:58.502 00:04.245
6 835 David List Stourport Specialist Cycles 440351 01:58.696 02:01.959 01:58.696 00:04.439
7 691 Tom Nicholas   421726 01:59.559 02:00.595 01:59.559 00:05.302
8 653 Jamie Standen Bike-It   02:03.001 01:59.844 01:59.844 00:05.587
9 936 Toby Pantling BOLDer Clothing, Keewee 421869 02:00.770 02:08.709 02:00.770 00:06.513
10 684 Tim Green Summit Cycles   02:42.945 02:00.787 02:00.787 00:06.530
11 187 Daniel Jones Imperial Racing Team 426940 02:02.480 02:01.063 02:01.063 00:06.806
12 754 Daniel Parris Laidback and Chillin with Howies 443562 04:07.390 02:01.825 02:01.825 00:07.568
13 705 Richard Turner Mojo Suspension   02:04.310 02:02.354 02:02.354 00:08.097
14 190 Adam Willmott Foes Racing/Azonic/BSXworld 439157 02:02.487 02:13.675 02:02.487 00:08.230
15 834 Leon Rosser     02:03.065 02:04.219 02:03.065 00:08.808
16 823 William Hayden Halfords Development   02:31.106 02:03.134 02:03.134 00:08.877
17 774 Edward Brierton   428352 02:03.272 02:47.365 02:03.272 00:09.015
18 872 Jason Gidney www.remec.net 429544 02:03.402 02:03.281 02:03.281 00:09.024
19 793 David Addison Pearce RT 421012 02:05.626 02:03.428 02:03.428 00:09.171
20 655 Joe Devereux     02:05.591 02:03.834 02:03.834 00:09.577
21 681 Gareth Davies Team Skene 102364 02:23.349 02:03.950 02:03.950 00:09.693
22 724 Dale James   429525 02:04.341 02:08.599 02:04.341 00:10.084
23 875 Ben Cox Muddy Fox 421024 02:06.282 02:04.758 02:04.758 00:10.501
24 721 Nick Drew Dyson Cycles   02:05.261 02:07.400 02:05.261 00:11.004
25 747 Gavin Johnson     02:05.451 03:08.642 02:05.451 00:11.194
26 647 Jonathon Fox NU Bike.com   02:05.605 02:06.753 02:05.605 00:11.348
27 643 Tristan Goodley Cardiff University   02:05.616 02:23.304 02:05.616 00:11.359
28 682 Rob Scullion Summit Cycles   02:07.574 02:06.465 02:06.465 00:12.208
29 827 Jonathon Potter     02:06.558 02:09.540 02:06.558 00:12.301
30 974 Dewi Williams   439374 02:06.767 02:12.810 02:06.767 00:12.510
31 315 Peter Ballin   434100 02:07.588 02:06.863 02:06.863 00:12.606
32 583 Philip Dixon Hot Pursuit Cycles   02:08.664 02:07.050 02:07.050 00:12.793
33 868 Peter Mascall H R CYCLES   02:07.450 02:08.045 02:07.450 00:13.193
34 944 Phil Mowatt Rapid Racers 424729 02:07.976 02:07.881 02:07.881 00:13.624
35 719 Richard Moore Bad Ass Bikes/Wades Cycles   02:08.891 02:09.093 02:08.891 00:14.634
36 708 Rob Dike     02:11.656 02:09.062 02:09.062 00:14.805
37 693 Joe Malone     02:17.944 02:09.432 02:09.432 00:15.175
38 31 Neil Harris     02:11.273 02:09.437 02:09.437 00:15.180
39 949 Greg Pickles     02:13.300 02:09.540 02:09.540 00:15.283
40 910 Barrington D'arcy     02:14.818 02:09.801 02:09.801 00:15.544
41 686 Tom Cox     02:14.053 02:09.841 02:09.841 00:15.584
42 685 Ryan de Lange     02:10.046 02:19.358 02:10.046 00:15.789
43 679 Ross Cocker Mojo Suspension 434679 02:11.107 02:10.736 02:10.736 00:16.479
44 830 Simon Brealey   443584 02:14.469 02:11.276 02:11.276 00:17.019
45 713 Dave Farmer Cycleworks   02:11.904 02:12.596 02:11.904 00:17.647
46 762 Matthew Pinches HR Cycles   02:12.426 02:20.279 02:12.426 00:18.169
47 613 Richard Huggett RJ Dhracing/ICC 418632 02:12.532 02:15.266 02:12.532 00:18.275
48 716 Ian Grist Dyson Cycles 425445 02:16.883 02:12.772 02:12.772 00:18.515
49 601 Jon Powell stopadoodledo.com   02:16.547 02:13.035 02:13.035 00:18.778
50 661 Ally Fraser Bikes Bikes Bikes   02:34.572 02:13.786 02:13.786 00:19.529
51 603 Stuart Sibley   428123 02:18.297 02:14.436 02:14.436 00:20.179
52 625 Sam Gothorp bsxworld.com 443714 02:15.218 02:15.257 02:15.218 00:20.961
53 645 Paul Barnes Bikes Direct/Imperial RT 426804   02:15.338 02:15.338 00:21.081
54 760 Stuart Bond The Hills Have Eyes   02:24.112 02:15.348 02:15.348 00:21.091
55 919 Andy Lloyd     02:15.736 02:15.790 02:15.736 00:21.479
56 953 Simon Ward   440487 02:21.344 02:17.350 02:17.350 00:23.093
57 920 Kevin Head Topshelf/Craftworks   02:18.249 02:17.643 02:17.643 00:23.386
58 840 Paul Parr   423858 02:18.291 02:21.642 02:18.291 00:24.034
59 711 John Hunter MANB Racing   02:40.289 02:18.324 02:18.324 00:24.067
60 756 Jared Watkinson Sightdirect.co.uk   02:34.576 02:19.698 02:19.698 00:25.441
61 891 Matthew Coxhead Sight Direct Racing   02:20.363 02:19.727 02:19.727 00:25.470
62 591 Adam Calford HR Cycles   02:23.308 02:21.214 02:21.214 00:26.957
63 370 Gareth Fargher MANX MUD   02:22.196 02:26.849 02:22.196 00:27.939
64 927 Dave Mitchell     02:23.807 02:25.399 02:23.807 00:29.550
65 638 James North     02:26.167 02:24.131 02:24.131 00:29.874
66 615 Jason Huggett RJ Dhracing/ICC 412758 02:29.091 02:24.299 02:24.299 00:30.042
67 989 Curtis Johnstone stopadoodledo.com   02:24.541 02:29.959 02:24.541 00:30.284
68 845 Alastair Mackinlay GOESRACING.COM   02:42.930 02:24.890 02:24.890 00:30.633
69 639 Lewis Merrony laidback+chillin   02:25.132 02:28.034 02:25.132 00:30.875
70 956 Andrew Dunn Uni of Bath   02:26.008 02:27.830 02:26.008 00:31.751
71 942 Sean McGowan     02:28.860 02:27.008 02:27.008 00:32.751
72 607 John Parkin TEAM NMB   02:32.444 02:30.504 02:30.504 00:36.247
73 630 Steve Brooks     02:32.273 02:31.142 02:31.142 00:36.885
74 802 Jaimie Titley MANX MUD   02:36.237 02:32.277 02:32.277 00:38.020
75 654 Dean Teifel     02:32.629   02:32.629 00:38.372
76 575 David Langton Royal Airforce Cycle Club   02:34.376 02:33.534 02:33.534 00:39.277
77 656 Simon Lingard     02:47.037 02:34.726 02:34.726 00:40.469
78 629 Tom Phillips Southerndownhill.com   02:36.106   02:36.106 00:41.849
79 755 Paul Mitchell MANB   02:46.280 02:44.996 02:44.996 00:50.739
80 812 Luke Hodge BOMB   02:46.212 03:04.103 02:46.212 00:51.955
81 651 Ken Hutchinson Team Europart.co.uk   02:54.850   02:54.850 01:00.593
82 606 Geraint Bowen laidback+chillin_Howies   03:04.014   03:04.014 01:09.757
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
SENIOR FEMALE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 984 Sarah Finney Brooks/In Gear 418299 02:35.512 02:27.552 02:27.552  
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
ELITE Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 34 Dan Stanbridge Muddy Fox 428912 01:49.167 02:08.759 01:49.167  
2 36 Danny Harper     01:52.396 01:51.437 01:51.437 00:02.270
3 11 Gareth Hopkins Team Skene 414140 01:52.280 01:52.297 01:52.280 00:03.113
4 30 Ashley Mullane Dartmoor Cycles/EMBC 434131 01:52.722 01:52.330 01:52.330 00:03.163
5 23 Jon Brain Pearce Cycles RT 421495 03:02.262 01:52.720 01:52.720 00:03.553
6 35 Shaun Keppler   444252 01:59.776 01:58.530 01:58.530 00:09.363
Marzocchi Dragon Downhill 2004 - Rd6 - Abercarn - 20th June 2004
EXPERT Run 1 Run 2 Fastest Variance
Pos. No. Name Sponsor Licence mm:ss.000 mm:ss.000 mm:ss.000 mm:ss.000
1 971 Joe Finney Keewee Top Shelf 413538 01:56.181 01:53.268 01:53.268  
2 609 Ross Searle Southerndownhill.com 434716 01:56.129 01:53.297 01:53.297 00:00.029
3 912 Jamie Faulkner Ancilloti UK 417677 01:54.430 01:55.700 01:54.430 00:01.162
4 660 Jason Bayliss RAW Sports GBR19830511 01:55.024   01:55.024 00:01.756
5 265 Aaron Jones Team Skene 425338 01:56.437 01:58.133 01:56.437 00:03.169
6 593 Chris Sinden ABG TOMAC 433853 01:56.839 01:59.285 01:56.839 00:03.571
7 212 Alex Florian www.kissitracing.com 421760 02:00.569 01:57.738 01:57.738 00:04.470
8 621 ROBIN WEAVER   421089 01:58.900 01:58.485 01:58.485 00:05.217
9 588 Damian Stinton Climb On Bikes 423955 01:58.591 01:58.814 01:58.591 00:05.323
10 775 Tim Williams Mojo Suspension 408639 01:59.200 02:01.452 01:59.200 00:05.932
11 650 Alex Stock   435061 02:00.013 02:00.210 02:00.013 00:06.745