Dragon DH Points 2005 - Best six results
Master Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 522 Richard Green 0 0 42 37 0 0 50 0 0 39 46 50 264
2 507 Dean Williams Team TREV. 0 0 42 39 39 46 0 42 0 0 39 247
3 409 Craig Sheffield The Bike Cellar/Freestyle 42 39 39 0 0 39 39 0 0 0 42 240
4 410 Steve Goode Dysons/Specialised 33 37 34 50 0 46 35 0 0 0 0 235
5 526 Chris Ames Clayton Cars/ Bad Ass Bikes 0 0 0 32 0 33 34 34 32 32 32 229
6 412 Phillip Gray Rave Racing / Dad 0 0 0 0 37 35 42 37 42 0 35 228
7 539 Scott Tankard no hope 32 35 31 46 35 0 0 46 0 0 0 225
8 453 Richard Simpson Seal Moto MX shop 35 0 35 0 28 0 0 50 50 0 0 198
9 511 Chris Crook Extreme Culture 0 31 0 29 0 32 0 28 0 34 34 188
10 344 Steven Jones DIRT Magazine 46 0 50 0 46 0 46 0 0 0 0 188
11 528 Adam Clarke Swansea Cycles 0 0 28 0 25 37 0 39 33 0 0 162
12 385 Ian Bray Vario co-factory/Rush Extreme 0 27 0 0 0 23 0 26 25 29 28 158
13 712 Julian Poffley 0 37 46 0 0 0 0 0 0 0 35 37 155
14 456 Daryn Evans 0 25 32 21 23 20 34 0 0 0 0 0 155
15 504 Mark Azzopardi 0 0 28 20 19 21 31 27 0 0 0 0 146
16 430 Tim Webb Southerndownhill.com 26 15 0 0 19 30 0 24 24 0 0 138
17 799 Jeff Wherlock Clayton Cars/ Bad Ass Bikes 28 0 18 0 14 21 28 27 0 0 0 136
18 458 Ben Bishop 0 39 0 46 0 50 0 0 0 0 0 0 135
19 373 Paul May Rapid Racers.com 50 50 33 0 0 0 0 0 0 0 0 133
20 487 Harvey James Mustn't Grumble 15 0 0 20 0 26 24 0 0 26 18 129
21 378 Andy Luffman Bad Ass Bikes 0 0 27 0 26 0 32 0 0 42 0 127
22 483 Simon Paton Descent-World.co.uk 24 0 0 26 0 0 37 0 37 0 0 124
23 524 Dennis Harrison Astonhill.com 17 0 16 16 31 22 22 0 0 0 0 124
24 479 Nick Butler SOUTHFORK ATB 22 33 29 30 0 0 0 0 0 0 0 114
25 677 Lee 'Laid Back' Berridge Laidback + chillin_Howard 0 21 0 0 0 0 19 13 21 17 22 113
26 531 Ben Greenland 0 18 30 22 25 13 0 0 0 0 0 0 108
27 407 James Lever Team TREV. 19 0 0 18 15 0 0 31 0 18 0 101
28 518 Darren Archer 0 0 0 0 11 0 11 20 10 0 19 27 98
29 341 Tony Wilson stopadoodledo.com 0 0 24 28 0 0 0 0 0 23 23 98
30 434 Ian Hussey Mustn't Grumble 0 0 10 10 0 0 29 0 0 24 19 92
31 900 Rob Cooksley Mountain Cycle / Bad Ass Bikes 0 0 0 0 42 0 0 0 0 50 0 92
32 428 Dylan Aston Team TREV. 7 24 9 6 11 0 0 0 0 21 13 91
33 394 Alvar Coppard Team No Good 0 0 11 15 12 10 0 0 0 13 25 86
34 476 Alex Slater Rave Racing 0 0 0 0 0 0 0 29 31 25 0 85
35 389 Jason Brennan Rave Racing 0 0 0 0 0 0 0 25 28 31 0 84
36 399 Richard Burgoin Bergtec/Five-Ten 0 0 0 0 0 0 0 35 46 0 0 81
37 646 Phil Reed Team High Peak Cycles / KENDA 0 0 0 0 7 9 23 16 0 11 15 81
38 422 Ian Butcher Mustn't Grumble 0 0 7 14 0 17 0 0 0 20 21 79
39 538 Craig Bullen Powerbar 31 0 0 0 0 0 0 0 0 0 46 77
40 352 Wayne Tabernor High Peak Cycles / Kenda 0 0 0 0 23 29 25 0 0 0 0 77
41 351 Colin Williams High Peak Cycles / Kenda 0 0 0 0 33 42 0 0 0 0 0 75
42 516 Gary Gray 0 12 25 0 0 0 16 0 18 0 0 0 71
43 497 James Egercz Da Kine 0 0 32 35 0 0 0 0 0 0 0 67
44 350 Craig Bromley RapidRacers.com 27 0 0 0 22 0 18 0 0 0 0 67
45 477 Lee Watson team Fonz 11 0 0 12 0 20 0 0 23 0 0 66
46 923 Jason Thomas Stopadoodledoo.com 0 22 17 27 0 0 0 0 0 0 0 66
47 371 Jason Carpenter DRAGON DH 0 0 0 33 0 0 0 0 0 0 31 64
48 462 Chris Japp 0 0 0 0 7 0 27 0 0 29 0 0 63
49 391 Graeme Cook 0 0 0 0 0 0 0 0 0 30 0 33 63
50 353 Colin Turner Sheffield University CC 0 0 6 2 4 15 21 12 0 0 0 60
51 413 phillip white 0 0 0 0 0 0 0 0 22 0 14 24 60
52 520 Simon Williams Munchkin Racing 0 0 0 0 0 0 0 32 0 28 0 60
53 481 Jono Simpson Pearce  Cycles RT 0 0 0 0 0 0 26 0 0 33 0 59
54 501 David Michael Fast Lane Photography 0 0 0 0 0 28 0 0 0 0 26 54
55 494 Chris Barnett Tuff 10 Racing Products 0 29 23 0 0 0 0 0 0 0 0 52
56 420 Andrew Wilkins bristol freeride.com 0 0 0 0 0 0 0 0 0 22 29 51
57 388 Adam Cartlidge Team Munchkin 0 0 0 0 0 0 0 20 22 8 0 50
58 380 Tim Ponting Mojo Suspension 0 0 0 0 0 0 50 0 0 0 0 50
59 354 Martyn Braithwaite Dragon Downhill 0 0 0 24 0 25 0 0 0 0 0 49
60 648 Simon Hambley ACCLAIM EVENTS 0 0 0 0 16 0 0 0 27 0 0 43
61 450 Mark Mackarel Mojo Suspension 14 26 0 0 0 0 0 0 0 0 0 40
62 349 John Quinn Bigfoot MBC 0 0 0 0 8 0 0 0 20 0 9 37
63 495 Jeff Egercz Da Kine 0 0 13 22 0 0 0 0 0 0 0 35
64 397 Nick Farrant 0 0 0 0 0 0 0 0 14 11 0 10 35
65 503 Robbie Lewis 0 0 0 0 8 0 13 0 0 14 0 0 35
66 669 Tuareg Owen Smith 0 0 0 0 0 10 24 0 0 0 0 0 34
67 448 Dylan Jenkins www.jensonmotorsport.co.uk 0 0 0 0 34 0 0 0 0 0 0 34
68 988 Ross Holding fuelracing.co.uk 0 0 12 21 0 0 0 0 0 0 0 33
69 414 Gary Moore 0 0 23 0 0 0 0 0 0 0 9 0 32
70 632 Gareth Rogers Dragon Downhill 0 0 0 31 0 0 0 0 0 0 0 31
71 406 Adrian Bradley Beics Betws 0 0 0 0 0 0 31 0 0 0 0 31
72 513 Tony Macriner The Defective 0 17 0 0 0 0 0 0 8 0 6 31
73 408 lee raybould 2 Bob Team 0 0 0 0 0 0 0 30 0 0 0 30
74 470 Scott Mota 0 0 0 0 0 0 14 0 0 0 0 16 30
75 340 David Lane Fast Lane Photography 0 0 0 0 0 0 0 0 0 0 30 30
76 343 Mike Williams Team Skene 0 0 0 0 1 0 0 23 0 6 0 30
77 395 Jim Craik TANK CYCLE/Rabbit Dist. 30 0 0 0 0 0 0 0 0 0 0 30
78 346 Andrew Ivens 0 0 0 0 9 0 0 0 0 19 0 0 28
79 836 Keith Clarke Rave Racing 0 0 0 0 0 0 0 0 0 27 0 27
80 372 Jez Pearce 0 0 0 0 0 27 0 0 0 0 0 0 27
81 515 Donovan Truluck Cycle City 3 0 0 1 0 8 0 0 15 0 0 27
82 393 Simon Hogg The Defective 0 0 0 0 0 0 0 0 12 0 14 26
83 400 Craig Butler 0 0 0 25 0 0 0 0 0 0 0 0 25
84 510 Josef Wyatt H R Cycles 0 20 4 0 0 0 0 0 0 0 0 24
85 490 Mathew Lemaitre Guernsey DHR 0 0 2 0 0 0 0 0 0 0 20 22
86 415 DARREN PERKINS 0 0 0 0 0 0 0 0 21 0 0 0 21
87 529 Richard Abraham 0 0 0 0 0 0 0 0 11 0 10 0 21
88 374 Jon Newberry Bad Ass Bikes 0 0 0 0 6 0 0 0 0 15 0 21
89 390 Andy Tait 0 0 0 0 0 2 18 0 0 0 0 0 20
90 532 Ian Collins Paligap Ltd 20 0 0 0 0 0 0 0 0 0 0 20
91 523 Steve Adams 0 0 16 0 0 0 3 0 0 0 0 0 19
92 427 Dominic Rowe mtb-freeride.com 0 0 0 0 0 19 0 0 0 0 0 19
93 383 Kevin Stevens 0 0 0 0 0 0 0 0 19 0 0 0 19
94 683 Christian Tomlinson bike hut newbury 0 19 0 0 0 0 0 0 0 0 0 19
95 384 Dominic McCartan 0 0 0 0 0 0 0 0 8 10 0 0 18
96 425 Giacomo Angeli looooose dog 0 0 0 0 18 0 0 0 0 0 0 18
97 438 Marriot Pinder Team Shadey 0 18 0 0 0 0 0 0 0 0 0 18
98 382 Sean Warry 0 0 0 0 0 0 0 0 17 0 0 0 17
99 441 Phillip Townsend 0 0 0 0 0 0 0 0 0 17 0 0 17
100 402 Keith Williams Bikeactive.com 0 0 0 0 0 0 0 0 16 0 0 16
101 404 jez drake 0 0 0 0 0 0 0 0 0 0 16 0 16
102 525 Steve Wilson 0 16 0 0 0 0 0 0 0 0 0 0 16
103 534 Robert Stone 0 0 0 0 0 0 0 0 15 0 0 0 15
104 423 Richard Hippy Eustace Royal Stars PH 0 0 0 0 0 0 0 0 13 0 0 13
105 474 Mark Lander 0 0 0 0 13 0 0 0 0 0 0 0 13
106 342 Darren Goupillot Guernsey DHR 0 0 0 0 0 0 0 0 0 0 12 12
107 356 Chris Kelly mtb-freeride.com 0 0 0 0 0 12 0 0 0 0 0 12
108 357 John Hollyman GUMTB 0 0 0 0 0 0 0 0 0 12 0 12
109 258 Ian White Bigfoot 0 0 0 0 0 0 0 0 0 0 11 11
110 396 Mark Astley 0 10 0 0 0 0 0 0 0 0 0 0 10
111 403 andrew salmons 0 0 0 0 0 0 0 0 9 0 0 0 9
112 469 Tim Grant The Defective 0 0 0 0 0 0 0 0 0 0 8 8
113 527 Sean Warry 0 8 0 0 0 0 0 0 0 0 0 0 8
114 387 Rick Twomey 0 0 0 0 0 0 0 0 7 0 0 0 7
115 355 Paul Howell mtb-freeride.com 0 0 0 0 0 7 0 0 0 0 0 7
116 419 Jon Davies Team Scream 0 0 0 0 0 0 0 0 7 0 0 7
117 426 Ken Seager bristol freeride.com 0 0 0 0 0 0 0 0 0 0 7 7
118 237 Mark Jones 0 0 0 0 0 0 0 0 0 0 7 0 7
119 437 Ben Day mtb-freeride.com 0 0 0 0 0 6 0 0 0 0 0 6
120 417 dan mccullogh 0 0 0 0 0 0 0 0 6 0 0 0 6
121 880 John Zottl 0 0 0 0 0 5 0 0 0 0 0 0 5
122 447 Jonathon Smith Fenwicks 5 0 0 0 0 0 0 0 0 0 0 5
123 686 Mark Wilkinson MTB-Freeride.com 0 0 0 0 0 5 0 0 0 0 0 5
124 345 Matt Barstow 0 0 0 0 5 0 0 0 0 0 0 0 5
125 537 Stefan Cree 0 0 0 0 0 0 0 0 0 0 0 5 5
126 376 Warren Stainer Rabbit Distribution 0 0 0 0 0 4 0 0 0 0 0 4
127 502 Stuart Thom Black Sheep - HR Cycles 0 0 0 4 0 0 0 0 0 0 0 4
128 493 Tony Ede 0 0 0 3 0 0 0 0 0 0 0 0 3
129 517 Simon Pritchard 0 2 0 0 0 0 0 0 0 0 0 0 2
130 814 Matt Harman 0 1 0 0 0 0 0 0 0 0 0 0 1
131 498 Bruce Driscoll Mustn't Grumble 0 0 1 0 0 0 0 0 0 0 0 1
Veteran Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 555 Richard Abbott Aston Hill 0 50 50 50 0 0 0 46 50 0 42 288
2 566 Martin Henry Gateway Racing Team 50 46 46 37 42 37 0 0 0 0 0 258
3 546 Rob Maller HJM Racing 42 0 0 42 46 0 0 42 0 0 50 222
4 558 Paul Molloy Little Fish Big Pond 0 37 34 0 0 0 35 34 46 0 35 221
5 455 Jeff Adams Defective 35 39 33 0 0 0 0 0 37 34 39 217
6 541 Peter Southern 0 34 35 0 0 0 33 34 0 0 33 37 206
7 484 Jerry Twigg Cycleworld Racing 0 0 0 0 0 50 50 50 0 0 0 150
8 553 Rob Munn Team Goldtec 0 0 0 0 50 46 46 0 0 0 0 142
9 550 Adrian Hume Meerkat Downhill 0 0 0 46 0 0 0 0 0 50 46 142
10 559 Garry Higgins The Hills Have Eyes 0 0 0 0 0 39 0 39 0 46 0 124
11 506 Ray Edwards 0 37 0 39 39 0 0 0 0 0 0 0 115
12 557 Ralph Ogunbiyi Dragon Downhill 39 0 42 0 34 0 0 0 0 0 0 115
13 564 Gary Bailey 'Sad Pratz Racing' 0 0 0 0 0 0 0 35 42 35 0 112
14 572 Paul Clamp 0 0 0 0 34 33 0 0 0 39 0 0 106
15 547 Alex Fowlie Stourbridge Cycling Club 31 0 31 0 0 0 33 0 0 0 0 95
16 411 Pip Sowden CLAYTON CARS - Bad Ass 0 0 0 0 37 0 0 0 0 42 0 79
17 567 Robert Brooks Scambolini 0 42 0 0 35 0 0 0 0 0 0 77
18 471 Brett Jones Rolfs Pukker Parts 0 0 37 35 0 0 0 0 0 0 0 72
19 369 Tim Trapnell CLAYTON CARS - Bad Ass Bikes 0 0 0 0 32 0 0 0 0 37 0 69
20 449 Matt Hending Bad Ass Bikes 0 0 35 0 30 0 0 0 0 0 0 65
21 571 Peter Fairmen 0 0 0 0 29 0 0 0 0 35 0 0 64
22 561 Eugene Jones 0 0 0 0 30 0 0 0 33 0 0 0 63
23 575 Tim Press Singletrack-Mind MTB Club 32 0 0 0 28 0 0 0 0 0 0 60
24 386 Tim Jacobs 0 46 0 0 0 0 0 0 0 0 0 0 46
25 548 Dai Jones 0 0 0 0 0 0 0 42 0 0 0 0 42
26 424 Marcus Tett 0 0 0 0 0 0 0 0 37 0 0 0 37
27 543 Nick Lane Dragon Downhill 0 0 0 0 0 35 0 0 0 0 0 35
28 416 roy parsons 0 0 0 0 0 0 0 0 32 0 0 0 32
29 569 Tony Price total bike swindon 0 0 0 0 0 0 0 0 0 32 0 32
30 545 P Fairman 0 0 0 0 0 27 0 0 0 0 0 0 27
Master Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 986 Caroline Mackinlay Southerndownhill.com 50 50 50 50 50 50 0 0 0 0 0 300
2 536 Nicky Belton Descent World/Aston Hill 46 0 46 0 0 0 0 0 0 0 0 92
3 535 Suzy Osborn Rave Racing/4play cycles 0 0 0 0 0 0 0 0 0 46 0 46
4 996 Janet Clarke Bigfoot MBC/Dirtjumpbiker.com 0 0 0 0 0 0 0 0 0 0 46 46
Youth Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 91 Monet Adams Bike Cellar 46 0 46 50 50 50 0 0 50 0 0 292
2 260 Elsa Carpenter 0 0 0 0 0 46 46 50 0 0 0 0 142
Senior Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 987 Kirsty Price Total Bike Swindon, TF TUNED, Nofear, Specialized 0 0 0 0 50 0 50 50 50 46 46 292
2 994 Hannah Wilson SMART Coaching 46 46 50 50 0 0 0 0 0 39 42 273
3 999 Susan Mahony SMART Coaching/www.psyclewerx.com 50 50 46 0 0 0 0 0 0 0 0 146
4 982 Judith Japp 0 0 0 0 46 0 50 0 0 46 0 0 142
5 992 Calamaty-Jayne Cann Elan team Funn 0 0 0 0 0 0 0 0 0 50 50 100
6 995 Gemma Bode 0 0 0 0 0 0 0 0 0 0 42 37 79
7 997 Lucinda Griffiths 0 0 0 0 0 0 0 0 0 0 0 39 39
Elite Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 49 Emily Horridge Mountain Cycle/No Fear 46 0 0 0 50 0 50 0 0 50 50 246
2 180 Rachel Atherton Animal / Giant 50 50 0 0 0 0 0 0 0 0 0 100
3 990 Maria Conway Giant Racing 42 0 0 0 0 0 0 0 0 0 0 42