Dragon DH Points 2005 - Best six results
Senior Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 976 John Simpson Horswills Cycles/Giant UK 0 42 50 46 0 46 50 0 50 0 0 284
2 834 Leon Rosser Team Bicycle Doctor 39 0 46 50 42 0 0 50 46 0 0 273
3 936 Tobias Pantling BOLDer Clothing, Keewee 0 0 0 37 35 39 42 37 42 0 0 232
4 816 Robert Williams 0 37 37 42 42 0 0 0 0 33 0 31 222
5 762 Matthew Pinches HR Cycles 0 0 33 28 46 37 0 39 29 0 0 212
6 872 Jason Gidney Cycle Centre/ 71 Freerider 26 34 0 0 0 0 33 35 39 0 35 202
7 626 Arran Tandy Gravities Edge 0 0 0 12 0 0 31 42 37 31 42 195
8 220 Gary Drake www.awcycles.co.uk 0 32 31 35 0 0 0 33 30 0 29 190
9 191 Will Rowlands www.hillcrestcycles.co.uk 0 0 0 0 50 50 0 0 0 35 50 185
10 715 Will Evans Dirt bike supply 0 0 0 0 0 0 37 46 32 33 34 182
11 216 Tudor Jones 0 0 0 20 29 0 13 0 0 34 42 37 175
12 662 Aaron Parsons SMART Coaching 25 27 0 22 34 0 0 31 0 32 0 171
13 617 Joe Achillies Fosca.com/SDR 46 50 34 39 0 0 0 0 0 0 0 169
14 665 Tom Dale 0 0 0 30 33 32 33 25 0 0 0 11 164
15 640 Ben Caldwell Vario co-factory 0 0 16 34 0 0 32 32 0 18 30 162
16 693 Joe Malone Owens Cycles 0 24 35 31 21 30 20 0 0 0 0 161
17 924 Heiko Stranghoner 0 0 22 25 30 28 32 0 0 0 0 22 159
18 738 Simon Baggot Gwalia Massive 20 0 0 17 17 34 0 0 0 29 33 150
19 774 Edward Brierton 0 0 0 0 0 27 23 24 24 27 22 0 147
20 926 Jonathon Morley SMART Coaching 22 26 27 24 0 0 0 0 0 24 21 144
21 827 Jonathon Potter 0 16 21 21 0 31 0 0 26 28 0 0 143
22 312 Ashley Stephenson Cliff Pratt Cycles 27 31 0 19 29 31 0 0 0 0 0 137
23 875 Ben Cox Muddy Fox 0 0 0 0 11 0 28 25 26 20 23 133
24 993 James Conoran Norco 50 46 0 0 0 0 34 0 0 0 0 130
25 731 Tom Jenkins Swansea Uni 0 13 0 27 0 0 0 19 25 21 24 129
26 832 Oliver Medcalf BOLDer Clothing 35 33 0 0 0 0 0 0 0 27 32 127
27 672 Richard Payne Roughdesigns, RAM bikes 29 35 23 13 0 0 0 23 0 0 0 123
28 611 Adam Morgan Pearce Cycles RT 0 0 32 0 0 0 46 0 0 34 0 112
29 583 Philip Dixon Hot Pursuit Cycles 0 15 18 18 15 0 0 15 24 0 0 105
30 886 Alun Lewis Manchester University 33 0 24 3 7 25 0 0 0 0 0 92
31 754 Daniel Parris Laidback and Chillin with Howies 4 6 0 0 0 0 37 17 22 0 0 86
32 781 Alex Marshall The Hills Have Eyes 0 17 0 23 0 0 0 30 0 16 0 86
33 938 Duncan Ferris DMR 0 0 0 0 0 0 0 0 0 39 46 85
34 706 Jamie Smith fu*k huckers 42 0 39 0 0 0 0 0 0 0 0 81
35 589 George Jones 0 19 19 0 0 16 24 0 0 0 0 0 78
36 599 Paul Barnes Bikes Direct/Imperial RT 0 0 0 0 6 28 0 0 0 15 28 77
37 610 Matthew Butterfill 0 0 0 37 0 0 0 39 0 0 0 0 76
38 714 Alan Whitelaw Wylie and Holland Racing 0 0 0 0 33 42 0 0 0 0 0 75
39 718 Vaughan Brown 0 0 0 7 0 0 10 22 11 0 9 13 72
40 782 Stephen Simms 0 0 0 12 15 0 16 29 0 0 0 0 72
41 767 Chris Morris 0 32 29 9 0 0 0 0 0 0 0 0 70
42 592 Dan Haines Hornton Hill 17 0 0 0 0 5 0 14 21 0 10 67
43 771 Ian Cowan Bike Cellar 0 0 0 0 0 0 0 34 31 0 0 65
44 975 Darren Alford 0 0 0 0 0 23 26 0 0 0 0 15 64
45 930 Daniel Ilott Fenwicks 0 1 5 0 19 22 17 0 0 0 0 64
46 603 Barry Glover 0 0 0 1 0 18 17 0 10 17 0 0 63
47 953 Simon Ward 0 31 23 8 1 0 0 0 0 0 0 0 63
48 779 Rob Scullion Summit Cycles/Azonic 0 0 0 0 0 0 0 0 35 0 27 62
49 652 Gareth Jones Action Bikes Swansea 0 0 0 0 31 30 0 0 0 0 0 61
50 679 Ross Cocker Mojo Suspension 0 0 0 0 0 0 18 20 0 14 8 60
51 696 Richard Bedford Immature Clothing/Dartmoor Cycles 0 0 0 0 29 0 0 31 0 0 0 60
52 642 Tom Attlee 0 0 0 29 0 30 0 0 0 0 0 0 59
53 985 Matt Wells SOUTHFORK ATB 0 14 19 21 0 0 0 5 0 0 0 59
54 618 Alan Milway MXFitness.co.uk 0 0 26 32 0 0 0 0 0 0 0 58
55 658 Rich Steels Leisure Lakes RT 0 11 0 0 0 0 0 12 18 8 7 56
56 881 Richard Bell SMART Coaching 0 0 0 0 0 3 21 8 13 4 6 55
57 768 William Macphail Supersonic 0 0 0 0 26 29 0 0 0 0 0 55
58 973 Khalid Rahmani 0 0 0 0 0 9 0 26 16 0 1 0 52
59 812 Ben Morgan 0 0 0 0 0 0 0 0 0 0 50 0 50
60 661 James Risker RAINESCYCLES.COM 0 0 0 0 25 23 0 0 0 0 0 48
61 628 Francois Damseaux Freedome 0 0 15 25 0 7 0 0 0 0 0 47
62 735 Tom Hodder NU Bike.com 0 0 0 0 20 27 0 0 0 0 0 47
63 663 Dave Price Pearce Cycles RT 0 0 0 0 0 0 0 0 0 46 0 46
64 931 Tom Simon Grzesik Coalition 2 9 0 8 3 15 7 0 0 0 0 44
65 797 Dave Valler 0 0 0 0 0 0 0 0 0 0 23 20 43
66 616 Jason Pinkney totalbike swindon 0 0 0 0 0 0 0 21 0 0 16 37
67 685 Neil Cousins TF tuned 0 0 0 0 37 0 0 0 0 0 0 37
68 721 Nick Drew Dyson Cycles 0 0 0 0 4 18 15 0 0 0 0 37
69 807 Phil Mowatt Rapid Racers 12 25 0 0 0 0 0 0 0 0 0 37
70 753 Charlie Williams The Hills Have Eyes 0 0 0 0 0 0 0 18 0 0 17 35
71 830 Andrew Hibberd 0 21 0 0 0 13 0 0 0 0 0 0 34
72 868 Peter Mascall H R CYCLES 0 7 0 0 0 11 0 0 16 0 0 34
73 979 Tony Kiss 0 32 0 0 0 0 0 0 0 0 0 0 32
74 939 Gareth Knowlson Fenwicks 0 0 11 20 0 0 0 0 0 0 0 31
75 585 Joe Bishop 0 30 0 0 0 0 0 0 0 0 0 0 30
76 707 Mat Price 0 0 0 0 0 0 0 30 0 0 0 0 30
77 233 Edwyn Ellis 0 29 0 0 0 0 0 0 0 0 0 0 29
78 802 Matt Cable Muddyfox 0 0 0 0 0 0 0 0 0 28 0 28
79 710 Paul Bowyer RATMBC 0 0 0 0 0 0 0 28 0 0 0 28
80 783 Tim Morgan Brooks Cycles 0 0 0 0 0 0 0 27 0 0 0 27
81 850 Sean O'connor Harry Black 0 0 0 0 0 0 14 13 0 0 0 27
82 941 Stephen Russell Bike Station/Mtn Soul 6 20 0 0 0 0 0 0 0 0 0 26
83 100 Daniel Hume Stendec 0 0 0 26 0 0 0 0 0 0 0 26
84 756 Jared Watkinson Dirt Racing MTB Club 0 2 0 0 0 0 19 0 0 5 0 26
85 655 Joe Devereux Rage Racing 0 18 0 7 0 0 0 0 0 0 0 25
86 821 Andrew Wright Wheels in Motion 0 0 0 0 0 0 0 0 0 7 18 25
87 919 Andy Lloyd 0 0 0 0 0 10 2 0 0 8 0 4 24
88 690 Simon Hallsworth 0 0 0 0 0 24 0 0 0 0 0 0 24
89 905 Donald Howe 0 0 0 0 0 0 0 0 0 20 0 3 23
90 755 Stuart Bartlett Bath Uni 0 0 0 0 0 0 0 0 23 0 0 23
91 698 Chris Griffiths Pearce RT 0 0 0 0 0 0 23 0 0 0 0 23
92 313 Jack Beckerson 0 0 12 10 0 0 0 0 0 0 0 0 22
93 633 Rhodri Morgan 0 0 0 22 0 0 0 0 0 0 0 0 22
94 129 Ashley Loram Southerndownhill.com 0 0 0 0 22 0 0 0 0 0 0 22
95 695 Richard Jones Return of the Bobalong 0 0 0 0 0 21 0 0 0 0 0 21
96 813 Gareth Bezant Army Cycling Union 0 0 0 0 0 0 0 0 19 2 0 21
97 876 Matt Lusby Epic Images.co.uk 5 0 0 16 0 0 0 0 0 0 0 21
98 622 Neil Harris Team Skene 0 0 0 0 0 12 0 0 9 0 0 21
99 957 Chris Grady Rage Racing 0 0 0 0 1 4 0 4 10 0 0 19
100 947 Kris Boram TS Downhill 18 0 0 0 0 0 0 0 0 0 0 18
101 794 David Sibley Westdrayton MBC 0 0 3 14 0 0 0 0 0 0 0 17
102 977 Craig Griffiths Sapphire Cycles 0 0 0 0 0 0 0 0 0 17 0 17
103 823 William Hayden Halfords Development 0 16 0 0 0 0 0 0 0 0 0 16
104 964 Liam O'Ryan Manchester University 15 0 0 0 0 0 0 0 0 0 0 15
105 780 George May Somerset Bike Centre/ Cardiff Uni 0 0 0 0 0 0 0 0 15 0 0 15
106 630 Rene Damseaux 0 0 0 0 9 0 6 0 0 0 0 0 15
107 747 Gavin Johnson 0 0 0 0 0 14 0 0 0 0 0 0 14
108 741 James Roberts 0 0 0 0 0 0 0 0 0 14 0 0 14
109 624 Harry Hotston 0 0 0 0 0 0 0 12 0 0 0 2 14
110 597 Luke Greatorex 0 0 0 0 0 0 0 0 3 11 0 0 14
111 891 Matthew Coxhead Dirt Racing MTB Club 0 0 0 0 0 0 13 0 0 0 0 13
112 932 Jim Davage Curtiss/DV8 13 0 0 0 0 0 0 0 0 0 0 13
113 750 Jamie Brothers Full Contact Racing 0 0 0 0 0 0 0 0 0 0 12 12
114 154 Kris Rogers 0 0 0 0 0 12 0 0 0 0 0 0 12
115 824 Simon Aplin 0 0 0 0 0 0 0 0 0 0 3 9 12
116 784 Oscar Newton-Mason 0 0 0 0 0 0 0 0 0 12 0 0 12
117 724 Dale James 0 0 0 0 11 0 0 0 0 0 0 0 11
118 719 Richard Moore Wades Cycles/Michelin 8 3 0 0 0 0 0 0 0 0 0 11
119 925 Joergi Stranghoner 0 0 0 0 0 0 0 11 0 0 0 0 11
120 808 Alexander Bayne The COB 0 10 0 0 0 0 0 0 0 0 0 10
121 132 Matthew Price Team Skene/Portsmouth Uni 0 0 0 0 0 0 10 0 0 0 0 10
122 708 Rob Dike 0 0 0 0 10 0 0 0 0 0 0 0 10
123 803 Jack Malone Owens Cycles 0 0 0 6 0 0 4 0 0 0 0 10
124 587 Brett Stephens 0 0 0 0 0 0 0 0 9 0 0 0 9
125 711 John Hunter MANB Racing 0 0 0 0 0 0 9 0 0 0 0 9
126 937 Tristan Mayor 0 0 0 0 0 0 8 0 0 0 0 0 8
127 643 Simon Brealey 0 0 0 0 0 0 0 8 0 0 0 0 8
128 675 Wayne Thomas 0 0 0 0 0 0 0 0 0 7 0 0 7
129 751 Martin Wright Astonhill.com 0 0 0 0 0 0 0 2 5 0 0 7
130 764 Kym Lesinski 0 0 0 0 0 0 0 0 6 0 0 0 6
131 822 Tim Smith 0 0 0 0 0 0 0 6 0 0 0 0 6
132 328 Edward Reynolds Royal Airforce Cycle Club 0 0 0 5 0 0 0 0 0 0 0 5
133 845 Alastair Mackinlay bullit.net 0 0 0 0 0 0 5 0 0 0 0 5
134 828 Pete Yates StourportSpecialistCyces 0 5 0 0 0 0 0 0 0 0 0 5
135 843 Pete Durston Oke Freeriders 0 0 0 0 0 0 0 0 0 0 5 5
136 727 Llew Roberts 0 0 0 0 0 0 0 0 0 4 0 0 4
137 728 Peter Edmunds Dragon Downhill/Southern Downhill 0 4 0 0 0 0 0 0 0 0 0 4
138 772 james lloyd 0 0 0 0 0 0 0 0 0 3 0 0 3
139 615 Jason Huggett HG Cycle Sport 0 0 0 0 0 0 3 0 0 0 0 3
140 922 Richard Ryder 0 0 0 0 0 0 0 2 0 0 0 0 2
141 737 Oliver Giles 0 0 0 0 0 0 0 0 0 2 0 0 2
142 691 Kenny Edwards Dartmoor Cycles/ Immature Clothing 0 0 0 0 2 0 0 0 0 0 0 2
143 955 Gareth Edwards MURT 0 0 0 0 0 1 0 0 0 0 0 1
144 954 Dan Henderson 0 0 0 0 0 0 0 1 0 0 0 0 1
145 790 Dafydd Williams Howies laidback+chillin 0 0 0 0 0 0 0 0 1 0 0 1
146 815 Stephen Down Bristol Uni 0 0 0 0 0 0 0 0 0 0 1 1
147 962 Nathan Valbonesi 0 0 0 0 0 0 0 0 1 0 0 0 1
Expert
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 266 Tom Deacon 0 50 50 0 39 0 0 0 42 0 50 50 281
2 911 Jack Tattersall BALFA UK 46 39 0 0 0 46 0 0 42 46 46 265
3 796 Rob Breakwell Rotec / Dirt 42 42 0 42 0 0 0 46 50 0 42 264
4 912 Jamie Faulkner Commencal UK 32 35 0 0 46 50 50 37 0 0 0 250
5 835 David List Stourport Specialist Cycles 35 37 39 37 0 0 0 0 0 39 34 221
6 965 Rob Francis SENSOR CLOTHING 0 0 46 30 0 33 0 0 32 42 37 220
7 265 Aaron Jones Team Skene GT Mojo 0 0 33 31 0 37 34 0 0 33 33 201
8 593 Chris Sinden Phil Corley Cycles 33 26 0 27 33 42 0 35 0 0 0 196
9 971 Joe Finney SDH / Arieal 27 34 28 0 0 0 0 0 34 34 39 196
10 614 Luke Marshall Descent-World.co.uk 37 33 0 0 0 0 30 50 46 0 0 196
11 650 Alex Stock Royles 0 0 35 33 42 30 46 0 0 0 0 186
12 775 Tim Williams Mojo Suspension 29 27 0 0 0 0 24 32 0 32 32 176
13 666 Robin Bramley-Moore www.certini.co.uk 34 31 0 23 25 39 0 24 0 0 0 176
14 660 Jason Bayliss RAW Sports 30 32 42 46 22 0 0 0 0 0 0 172
15 613 Richard Huggett HG Cycle Sport / NORCO 0 24 0 0 23 29 23 0 0 31 30 160
16 304 Robert Smith Pearce Cycles RT 0 0 34 34 50 0 42 0 0 0 0 160
17 621 ROBIN WEAVER 0 0 0 0 0 24 31 33 33 37 0 0 158
18 800 Mark Weightman 0 0 0 20 22 26 32 25 25 0 0 0 150
19 684 Tim Green Foes/Azonic/Summit Cycles 21 29 30 28 0 0 35 0 0 0 0 143
20 916 ROB MARSHALL ODYSSEY / WOTTON MOTOR CE 22 0 26 0 0 0 31 30 33 0 0 142
21 636 Jonny Starmer RAW Sports 0 0 50 50 37 0 0 0 0 0 0 137
22 212 Alex Florian Fort Royal 0 0 31 32 35 0 37 0 0 0 0 135
23 194 Paul Burford Muddy Fox/Worthing Cycles 31 23 27 25 0 0 27 0 0 0 0 133
24 333 James Mcknight BERTIE.MAFFOONS 39 46 0 29 0 0 0 0 0 0 0 114
25 187 Daniel Jones Imperial Racing Team 0 0 0 0 31 34 0 0 0 0 31 96
26 887 Paul Aston Descent-World.co.uk 26 0 0 0 0 0 0 0 0 35 35 96
27 609 Ross Searle Southerndownhill.com 23 30 0 0 0 0 0 28 0 0 0 81
28 602 James Marples Yeti Europe 25 0 0 0 32 0 0 0 0 0 0 57
29 805 Rich Cunynghame Ezekiel 0 0 21 26 0 0 0 0 0 0 0 47
30 842 Andy Ayers Ancilloti UK 20 25 0 0 0 0 0 0 0 0 0 45
31 379 Iain Cookson The Hub / cyclejersey.com 0 0 0 0 0 0 39 0 0 0 0 39
32 701 John Robson The Development/Mr Big Racing 0 0 0 0 0 0 29 0 0 0 0 29
33 948 Aidan Bishop Rapid Racers 28 0 0 0 0 0 0 0 0 0 0 28
34 606 John Holbrook Astonhill.com 0 0 25 0 0 0 0 0 0 0 0 25
35 290 Oliver Morris 0 0 0 24 0 0 0 0 0 0 0 0 24
Elite Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 6 Dan Stanbridge Muddy Fox 0 0 0 42 50 46 0 46 50 0 50 284
2 17 Ashley Mullane Shred/Bikemagic.com 0 0 0 0 46 50 39 0 46 39 46 266
3 23 Rowan Sorrell Mojo Suspension 50 46 42 0 0 0 0 37 0 46 42 263
4 18 Daniel Critchlow Yeti Europe 31 0 0 0 39 0 0 50 42 50 39 251
5 25 Philip Shucksmith Mountain Cycle/Bad Ass Bikes 46 42 35 39 0 0 0 42 0 0 0 204
6 7 Tom Braithwaite Vertical Access 0 0 39 46 0 0 0 0 0 42 37 164
7 21 Richard Cheetham Pearce Cycles RT 35 33 0 0 35 42 0 0 0 0 0 145
8 20 Chris Marshall ANSA Racing 30 30 0 0 34 39 0 0 0 0 0 133
9 32 Ben Reid Giant Racing 29 31 31 35 0 0 0 0 0 0 0 126
10 8 Will Longden MBUK Santacruz 32 0 46 0 0 0 46 0 0 0 0 124
11 11 Danny Harper Commencal UK 37 35 0 0 0 0 50 0 0 0 0 122
12 10 David Smith Pearce Cycles RT 0 0 30 37 42 0 0 0 0 0 0 109
13 16 Chris Ball Mojo Suspension 39 34 33 0 0 0 0 0 0 0 0 106
14 5 Marc Beaumont MBUK Santacruz 0 0 50 50 0 0 0 0 0 0 0 100
15 3 Neil Donoghue MBUK Santacruz 42 50 0 0 0 0 0 0 0 0 0 92
16 27 Michael Gray Team Skene GT 0 0 0 0 0 0 0 35 39 0 0 74
17 34 Ben Shingler 0 0 0 37 33 0 0 0 0 0 0 0 70
18 14 Scott Beaumont Beaumont Racing 0 0 0 0 0 0 0 0 0 35 35 70
19 12 Rob Warner Giant Racing 0 37 29 0 0 0 0 0 0 0 0 66
20 35 Duane Stander Evans Cycles 0 32 0 32 0 0 0 0 0 0 0 64
21 15 Jonathon Cheetham Halfords Bikehut 0 0 0 0 37 0 0 0 0 0 0 37
22 26 James Gould MBUK Scott 0 0 0 0 0 0 37 0 0 0 0 37
23 13 Jon Brain Pearce Cycles RT 0 0 0 0 0 0 35 0 0 0 0 35
24 22 Paul Angus Fox / Mojo 0 0 28 0 0 0 0 0 0 0 0 28