Dragon DH Points 2005 - Best six results
Hardtail
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 62 Shaun Bevan 0 46 50 0 0 50 42 46 0 0 46 0 280
2 51 Tom Doogle Douglas LBC/Howies/Michelin 39 42 0 0 46 50 0 46 0 0 46 269
3 758 Nathan Ball Turbine Blades 42 46 46 0 0 0 0 39 46 42 0 261
4 48 James Wickendean Westham Cycles 37 39 42 32 39 35 0 0 0 0 0 224
5 55 Fergus Lamb 0 35 0 35 0 35 0 0 0 0 50 50 205
6 649 Simon Fagg Sheffield Dirt Society 0 0 0 0 0 32 35 35 0 0 31 133
7 334 Dewi Millard 0 0 0 0 37 28 29 0 0 0 0 34 128
8 300 Andrew Tamplin 0 0 0 0 46 42 39 0 0 0 0 0 127
9 786 James Shaugnessy DRAGON DH 0 0 0 0 0 0 50 0 0 37 39 126
10 482 Bill Thackray Cornflakes 34 0 39 0 37 0 0 0 0 0 0 110
Juvenile
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 92 Gareth Brewin Brooks Cycles 50 50 50 50 50 50 0 0 0 0 0 300
2 78 Harry Molloy Muddy Fox 46 46 0 0 46 46 46 46 0 0 0 276
3 118 Joe Edge 0 42 42 37 37 42 42 0 0 0 0 0 242
4 89 Josh Hodgetts Somerset Bike Centre 0 37 0 0 39 39 39 39 39 0 0 232
5 81 James Dower Astonhill/Vario 39 0 0 39 37 37 0 0 0 37 39 228
6 108 Bernard Kerr SMART Coaching 0 0 46 46 0 0 42 0 0 42 42 218
7 104 Rhys Matson 0 37 39 0 0 35 35 0 0 34 0 33 213
8 102 Jamie Maller HJM Racing 34 0 0 31 34 0 34 34 33 0 0 200
9 76 Stefan Thomas 0 0 0 0 0 0 0 0 42 42 46 46 176
10 173 Adam May The Bike Cellar 0 0 34 32 0 0 35 0 0 34 37 172
Youth Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 95 Joseph Smith Ancilloti UK 50 50 46 46 0 0 0 50 50 0 0 292
2 136 Sam Dale 0 0 0 0 0 42 50 0 46 46 46 50 280
3 93 Tom Wheeler wheelZracing.com 35 39 0 0 46 46 0 42 42 0 0 250
4 71 Joshua Bryceland Royal Orange 46 0 50 50 50 0 50 0 0 0 0 246
5 234 Joseph Horton Pearce Cycles RT 0 42 37 39 0 0 0 39 39 0 37 233
6 195 Robert Williams Team Skene 32 0 0 0 34 0 0 34 33 50 42 225
7 221 Sion Whitecross 0 0 0 0 33 0 37 0 31 37 35 39 212
8 94 Tom Whant X Lite and Red Planet 0 0 32 0 37 32 0 37 34 0 31 203
9 87 Lewis Hawthorne 0 0 0 0 32 35 35 0 32 0 34 32 200
10 193 Alex Bond 0 0 0 0 0 32 39 20 35 21 39 0 186
Junior Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 155 Nikki Whiles Team Skene 0 46 50 0 0 0 0 46 50 46 46 284
2 150 Richard Thomas Ancilloti UK 50 50 42 50 37 0 50 0 0 0 0 279
3 239 Matthew Simmonds Muddy Fox 37 42 0 0 46 39 0 0 0 50 50 264
4 107 Ralph Jones 0 46 0 0 0 39 42 0 42 46 0 42 257
5 203 Alexander Evans BALFA UK/WFNR.net/SIK 0 37 46 46 35 0 39 35 0 0 0 238
6 228 James Stock Maxxis/661 0 0 35 39 0 0 0 37 39 42 39 231
7 225 Mike Strickland The Bike Cellar 34 0 0 42 34 32 0 39 42 0 0 223
8 250 Liam Mason Muddy Fox 33 34 34 37 0 37 42 0 0 0 0 217
9 134 Ben Baker BALFA UK 0 0 37 35 31 31 0 0 0 37 37 208
10 213 Jack Graham Rotec cycles & Utopiaoptics. 0 0 32 34 0 0 0 34 35 33 33 201
Junior Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 331 Aimee Dix Team Skene 50 50 50 50 50 50 0 0 0 0 0 300
Master Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 522 Richard Green 0 0 42 37 0 0 50 0 0 39 46 50 264
2 507 Dean Williams Team TREV. 0 0 42 39 39 46 0 42 0 0 39 247
3 409 Craig Sheffield The Bike Cellar/Freestyle 42 39 39 0 0 39 39 0 0 0 42 240
4 410 Steve Goode Dysons/Specialised 33 37 34 50 0 46 35 0 0 0 0 235
5 526 Chris Ames Clayton Cars/ Bad Ass Bikes 0 0 0 32 0 33 34 34 32 32 32 229
6 412 Phillip Gray Rave Racing / Dad 0 0 0 0 37 35 42 37 42 0 35 228
7 539 Scott Tankard no hope 32 35 31 46 35 0 0 46 0 0 0 225
8 453 Richard Simpson Seal Moto MX shop 35 0 35 0 28 0 0 50 50 0 0 198
9 511 Chris Crook Extreme Culture 0 31 0 29 0 32 0 28 0 34 34 188
10 344 Steven Jones DIRT Magazine 46 0 50 0 46 0 46 0 0 0 0 188
Veteran Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 555 Richard Abbott Aston Hill 0 50 50 50 0 0 0 46 50 0 42 288
2 566 Martin Henry Gateway Racing Team 50 46 46 37 42 37 0 0 0 0 0 258
3 546 Rob Maller HJM Racing 42 0 0 42 46 0 0 42 0 0 50 222
4 558 Paul Molloy Little Fish Big Pond 0 37 34 0 0 0 35 34 46 0 35 221
5 455 Jeff Adams Defective 35 39 33 0 0 0 0 0 37 34 39 217
6 541 Peter Southern 0 34 35 0 0 0 33 34 0 0 33 37 206
7 484 Jerry Twigg Cycleworld Racing 0 0 0 0 0 50 50 50 0 0 0 150
8 553 Rob Munn Team Goldtec 0 0 0 0 50 46 46 0 0 0 0 142
9 550 Adrian Hume Meerkat Downhill 0 0 0 46 0 0 0 0 0 50 46 142
10 559 Garry Higgins The Hills Have Eyes 0 0 0 0 0 39 0 39 0 46 0 124
Master Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 986 Caroline Mackinlay Southerndownhill.com 50 50 50 50 50 50 0 0 0 0 0 300
2 536 Nicky Belton Descent World/Aston Hill 46 0 46 0 0 0 0 0 0 0 0 92
3 535 Suzy Osborn Rave Racing/4play cycles 0 0 0 0 0 0 0 0 0 46 0 46
4 996 Janet Clarke Bigfoot MBC/Dirtjumpbiker.com 0 0 0 0 0 0 0 0 0 0 46 46
Youth Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 91 Monet Adams Bike Cellar 46 0 46 50 50 50 0 0 50 0 0 292
2 260 Elsa Carpenter 0 0 0 0 0 46 46 50 0 0 0 0 142
Senior Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 987 Kirsty Price Total Bike Swindon, TF TUNED, Nofear, Specialized 0 0 0 0 50 0 50 50 50 46 46 292
2 994 Hannah Wilson SMART Coaching 46 46 50 50 0 0 0 0 0 39 42 273
3 999 Susan Mahony SMART Coaching/www.psyclewerx.com 50 50 46 0 0 0 0 0 0 0 0 146
4 982 Judith Japp 0 0 0 0 46 0 50 0 0 46 0 0 142
5 992 Calamaty-Jayne Cann Elan team Funn 0 0 0 0 0 0 0 0 0 50 50 100
6 995 Gemma Bode 0 0 0 0 0 0 0 0 0 0 42 37 79
7 997 Lucinda Griffiths 0 0 0 0 0 0 0 0 0 0 0 39 39
Elite Female
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 49 Emily Horridge Mountain Cycle/No Fear 46 0 0 0 50 0 50 0 0 50 50 246
2 180 Rachel Atherton Animal / Giant 50 50 0 0 0 0 0 0 0 0 0 100
3 990 Maria Conway Giant Racing 42 0 0 0 0 0 0 0 0 0 0 42
Senior Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 976 John Simpson Horswills Cycles/Giant UK 0 42 50 46 0 46 50 0 50 0 0 284
2 834 Leon Rosser Team Bicycle Doctor 39 0 46 50 42 0 0 50 46 0 0 273
3 936 Tobias Pantling BOLDer Clothing, Keewee 0 0 0 37 35 39 42 37 42 0 0 232
4 816 Robert Williams 0 37 37 42 42 0 0 0 0 33 0 31 222
5 762 Matthew Pinches HR Cycles 0 0 33 28 46 37 0 39 29 0 0 212
6 872 Jason Gidney Cycle Centre/ 71 Freerider 26 34 0 0 0 0 33 35 39 0 35 202
7 626 Arran Tandy Gravities Edge 0 0 0 12 0 0 31 42 37 31 42 195
8 220 Gary Drake www.awcycles.co.uk 0 32 31 35 0 0 0 33 30 0 29 190
9 191 Will Rowlands www.hillcrestcycles.co.uk 0 0 0 0 50 50 0 0 0 35 50 185
10 715 Will Evans Dirt bike supply 0 0 0 0 0 0 37 46 32 33 34 182
Expert
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 266 Tom Deacon 0 50 50 0 39 0 0 0 42 0 50 50 281
2 911 Jack Tattersall BALFA UK 46 39 0 0 0 46 0 0 42 46 46 265
3 796 Rob Breakwell Rotec / Dirt 42 42 0 42 0 0 0 46 50 0 42 264
4 912 Jamie Faulkner Commencal UK 32 35 0 0 46 50 50 37 0 0 0 250
5 835 David List Stourport Specialist Cycles 35 37 39 37 0 0 0 0 0 39 34 221
6 965 Rob Francis SENSOR CLOTHING 0 0 46 30 0 33 0 0 32 42 37 220
7 265 Aaron Jones Team Skene GT Mojo 0 0 33 31 0 37 34 0 0 33 33 201
8 593 Chris Sinden Phil Corley Cycles 33 26 0 27 33 42 0 35 0 0 0 196
9 971 Joe Finney SDH / Arieal 27 34 28 0 0 0 0 0 34 34 39 196
10 614 Luke Marshall Descent-World.co.uk 37 33 0 0 0 0 30 50 46 0 0 196
Elite Male
Pos. No. Name Sponsor Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8 Rd9 Rd10 Rd11 Total
1 6 Dan Stanbridge Muddy Fox 0 0 0 42 50 46 0 46 50 0 50 284
2 17 Ashley Mullane Shred/Bikemagic.com 0 0 0 0 46 50 39 0 46 39 46 266
3 23 Rowan Sorrell Mojo Suspension 50 46 42 0 0 0 0 37 0 46 42 263
4 18 Daniel Critchlow Yeti Europe 31 0 0 0 39 0 0 50 42 50 39 251
5 25 Philip Shucksmith Mountain Cycle/Bad Ass Bikes 46 42 35 39 0 0 0 42 0 0 0 204
6 7 Tom Braithwaite Vertical Access 0 0 39 46 0 0 0 0 0 42 37 164
7 21 Richard Cheetham Pearce Cycles RT 35 33 0 0 35 42 0 0 0 0 0 145
8 20 Chris Marshall ANSA Racing 30 30 0 0 34 39 0 0 0 0 0 133
9 32 Ben Reid Giant Racing 29 31 31 35 0 0 0 0 0 0 0 126
10 8 Will Longden MBUK Santacruz 32 0 46 0 0 0 46 0 0 0 0 124