Dragon Downhill - Rd 11 - Abercarn - 9th October 2005
Overall Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Overall Variance Cat Pos Category
1 239 Matthew Simmonds Muddy Fox 436205 00:01:54:773 00:01:51:986 00:01:51:986 Best 1 Junior Male
2 266 Tom Deacon   429020 00:01:53:270 00:01:52:605 00:01:52:605 + 00:00:00:619 1 Expert
3 6 Dan Stanbridge Muddy Fox 428912 00:01:54:447 00:01:52:607 00:01:52:607 + 00:00:00:621 1 Elite Male
4 17 Ashley Mullane Shred/Bikemagic.com 434131 00:01:55:522 00:01:54:906 00:01:54:906 + 00:00:02:920 2 Elite Male
5 23 Rowan Sorrell Mojo Suspension 418839 00:01:57:443 00:01:54:908 00:01:54:908 + 00:00:02:922 3 Elite Male
6 18 Daniel Critchlow Intense 417563 00:01:55:797 00:01:56:686 00:01:55:797 + 00:00:03:811 4 Elite Male
7 7 Tom Braithwaite Vertical Access 429485 00:01:59:104 00:01:56:062 00:01:56:062 + 00:00:04:076 5 Elite Male
8 14 Scott Beaumont Beaumont Racing 406989 00:02:02:557 00:01:56:126 00:01:56:126 + 00:00:04:140 6 Elite Male
9 155 Nikki Whiles Team Skene 441528 00:02:00:426 00:01:56:641 00:01:56:641 + 00:00:04:655 2 Junior Male
10 911 Jack Tattersall BALFA UK 443544 00:02:01:083 00:01:56:798 00:01:56:798 + 00:00:04:812 2 Expert
11 796 Rob Breakwell Rotec / Dirt GBR19800701 00:02:01:807 00:01:58:427 00:01:58:427 + 00:00:06:441 3 Expert
12 191 Will Rowlands www.hillcrestcycles. 425870 00:02:29:077 00:01:58:770 00:01:58:770 + 00:00:06:784 1 Sport Male
13 938 Duncan Ferris DMR   DNF 00:01:59:219 00:01:59:219 + 00:00:07:233 2 Sport Male
14 971 Joe Finney SDH / Arieal 413538 00:02:04:608 00:01:59:236 00:01:59:236 + 00:00:07:250 4 Expert
15 107 Ralph Jones   443717 00:02:10:855 00:01:59:629 00:01:59:629 + 00:00:07:643 3 Junior Male
16 965 Rob Francis SENSOR CLOTHING 423982 00:02:01:713 00:01:59:674 00:01:59:674 + 00:00:07:688 5 Expert
17 887 Paul Aston Descent-World.co.uk 440240 00:02:00:080 00:02:07:745 00:02:00:080 + 00:00:08:094 6 Expert
18 228 James Stock Maxxis/661 434581 00:02:00:369 00:02:00:253 00:02:00:253 + 00:00:08:267 4 Junior Male
19 626 Arran Tandy Gravities Edge   00:02:00:317 00:02:01:743 00:02:00:317 + 00:00:08:331 3 Sport Male
20 136 Sam Dale   441460 00:02:02:989 00:02:00:461 00:02:00:461 + 00:00:08:475 1 Youth Male
21 835 David List Stourport Specialist 440351 00:02:00:966 00:03:00:180 00:02:00:966 + 00:00:08:980 7 Expert
22 834 Leon Rosser Team Bicycle Doctor   00:02:45:091 00:02:01:129 00:02:01:129 + 00:00:09:143 4 Sport Male
23 95 Joseph Smith Ancilloti UK 442968 00:02:01:362 00:02:12:761 00:02:01:362 + 00:00:09:376 2 Youth Male
24 265 Aaron Jones Team Skene GT Mojo 425338 00:02:03:147 00:02:02:167 00:02:02:167 + 00:00:10:181 8 Expert
25 195 Robert Williams Team Skene 447552 00:02:06:243 00:02:03:018 00:02:03:018 + 00:00:11:032 3 Youth Male
26 216 Tudor Jones     00:02:03:409 00:02:18:890 00:02:03:409 + 00:00:11:423 5 Sport Male
27 55 Fergus Lamb     00:02:10:282 00:02:03:500 00:02:03:500 + 00:00:11:514 1 Hardtail
28 872 Jason Gidney Cycle Centre/ 71 Fre 429544 00:02:03:811 00:02:04:644 00:02:03:811 + 00:00:11:825 6 Sport Male
29 715 Will Evans Dirt bike supply 440560 00:02:05:651 00:02:04:030 00:02:04:030 + 00:00:12:044 7 Sport Male
30 738 Simon Baggot Gwalia Massive   00:02:04:134 00:02:05:404 00:02:04:134 + 00:00:12:148 8 Sport Male
31 832 Oliver Medcalf BOLDer Clothing 440525 00:02:04:443 00:02:04:592 00:02:04:443 + 00:00:12:457 9 Sport Male
32 134 Ben Baker BALFA UK   00:02:08:691 00:02:04:481 00:02:04:481 + 00:00:12:495 5 Junior Male
33 816 Robert Williams     00:02:05:177 00:02:15:951 00:02:05:177 + 00:00:13:191 10 Sport Male
34 775 Tim Williams Mojo Suspension 408639 00:02:07:185 00:02:05:399 00:02:05:399 + 00:00:13:413 9 Expert
35 640 Ben Caldwell Vario co-factory GBR19850905 00:02:09:881 00:02:05:790 00:02:05:790 + 00:00:13:804 11 Sport Male
36 220 Gary Drake www.awcycles.co.uk   00:02:07:790 00:02:06:142 00:02:06:142 + 00:00:14:156 12 Sport Male
37 599 Paul Barnes Bikes Direct/Imperia 426804 00:02:06:193 00:02:13:840 00:02:06:193 + 00:00:14:207 13 Sport Male
38 779 Rob Scullion Summit Cycles/Azonic   00:02:07:039 00:02:06:214 00:02:06:214 + 00:00:14:228 14 Sport Male
39 274 Matt Kemp Aston Hill/Ancillott 441187 00:02:10:165 00:02:06:592 00:02:06:592 + 00:00:14:606 6 Junior Male
40 762 Matthew Pinches HR Cycles   00:02:09:189 00:02:06:852 00:02:06:852 + 00:00:14:866 15 Sport Male
41 522 Richard Green   433894 00:02:10:496 00:02:06:892 00:02:06:892 + 00:00:14:906 1 Master Male
42 936 Tobias Pantling BOLDer Clothing, Kee 421869 00:02:11:357 00:02:07:023 00:02:07:023 + 00:00:15:037 16 Sport Male
43 731 Tom Jenkins Swansea Uni   00:02:07:175 00:02:08:819 00:02:07:175 + 00:00:15:189 17 Sport Male
44 875 Ben Cox Muddy Fox 421024 00:02:10:961 00:02:07:837 00:02:07:837 + 00:00:15:851 18 Sport Male
45 187 Daniel Jones Imperial Racing Team 426940 00:02:12:213 00:02:08:032 00:02:08:032 + 00:00:16:046 10 Expert
46 924 Heiko Stranghoner     00:02:08:882 00:02:08:183 00:02:08:183 + 00:00:16:197 19 Sport Male
47 538 Craig Bullen Powerbar   00:02:08:555 00:02:09:247 00:02:08:555 + 00:00:16:569 2 Master Male
48 409 Craig Sheffield The Bike Cellar/Free 427957 00:02:09:703 00:02:08:617 00:02:08:617 + 00:00:16:631 3 Master Male
49 221 Sion Whitecross     00:02:08:703 00:02:18:280 00:02:08:703 + 00:00:16:717 4 Youth Male
50 241 Simon Brettle Freedom Bikes, Gary   00:02:09:375   00:02:09:375 + 00:00:17:389 7 Junior Male
51 234 Joseph Horton Pearce Cycles RT 444794 00:02:20:400 00:02:09:496 00:02:09:496 + 00:00:17:510 5 Youth Male
52 613 Richard Huggett HG Cycle Sport / NOR 418632 00:02:14:266 00:02:09:549 00:02:09:549 + 00:00:17:563 11 Expert
53 694 Jonathon Morley   440622 00:02:09:846 00:02:13:659 00:02:09:846 + 00:00:17:860 20 Sport Male
54 797 Dave Valler     00:02:09:883 DNF 00:02:09:883 + 00:00:17:897 21 Sport Male
55 207 Damian Groves Team Goldtec 429507 00:02:14:821 00:02:09:898 00:02:09:898 + 00:00:17:912 6 Youth Male
56 93 Tom Wheeler wheelZracing.com 447061 00:02:14:309 00:02:10:242 00:02:10:242 + 00:00:18:256 7 Youth Male
57 662 Aaron Parsons SMART Coaching 448479 DNF 00:02:10:252 00:02:10:252 + 00:00:18:266 22 Sport Male
58 226 Mick Boswell SMART Coaching 447564 00:02:12:313 00:02:10:401 00:02:10:401 + 00:00:18:415 8 Youth Male
59 507 Dean Williams Team TREV.   00:02:10:413 00:02:11:565 00:02:10:413 + 00:00:18:427 4 Master Male
60 821 Andrew Wright Wheels in Motion   00:02:12:739 00:02:10:950 00:02:10:950 + 00:00:18:964 23 Sport Male
61 753 Charlie Williams The Hills Have Eyes   00:02:12:628 00:02:11:028 00:02:11:028 + 00:00:19:042 24 Sport Male
62 87 Lewis Hawthorne   447736 00:02:13:081 00:02:11:149 00:02:11:149 + 00:00:19:163 9 Youth Male
63 616 Jason Pinkney totalbike swindon 447422 00:02:11:186 00:02:14:959 00:02:11:186 + 00:00:19:200 25 Sport Male
64 975 Darren Alford     00:02:12:492 00:02:11:649 00:02:11:649 + 00:00:19:663 26 Sport Male
65 583 Philip Dixon Hot Pursuit Cycles   00:02:12:017 00:02:14:113 00:02:12:017 + 00:00:20:031 27 Sport Male
66 94 Tom Whant X Lite and Red Plane 444403 00:02:12:156 DNF 00:02:12:156 + 00:00:20:170 10 Youth Male
67 712 Julian Poffley   102261 00:02:14:594 00:02:12:604 00:02:12:604 + 00:00:20:618 5 Master Male
68 412 Phillip Gray Rave Racing / Dad 439813 00:02:13:734 00:02:12:699 00:02:12:699 + 00:00:20:713 6 Master Male
69 92 Gareth Brewin Brooks Cycles 442967 00:02:12:896 00:02:17:269 00:02:12:896 + 00:00:20:910 1 Juvenile
70 718 Vaughan Brown     00:02:13:132 00:02:13:852 00:02:13:132 + 00:00:21:146 28 Sport Male
71 750 Jamie Brothers Full Contact Racing 421742 00:02:13:241 00:02:13:467 00:02:13:241 + 00:00:21:255 29 Sport Male
72 665 Tom Dale   441461 00:02:13:253 00:02:16:430 00:02:13:253 + 00:00:21:267 30 Sport Male
73 592 Dan Haines Hornton Hill   00:02:56:875 00:02:13:269 00:02:13:269 + 00:00:21:283 31 Sport Male
74 824 Simon Aplin     DNF 00:02:13:414 00:02:13:414 + 00:00:21:428 32 Sport Male
75 511 Chris Crook Extreme Culture   00:02:21:451 00:02:13:564 00:02:13:564 + 00:00:21:578 7 Master Male
76 679 Ross Cocker Mojo Suspension 434679 00:02:14:217 00:02:13:768 00:02:13:768 + 00:00:21:782 33 Sport Male
77 658 Rich Steels Leisure Lakes RT   00:02:13:949 00:02:24:390 00:02:13:949 + 00:00:21:963 34 Sport Male
78 881 Richard Bell SMART Coaching   00:02:35:465 00:02:14:002 00:02:14:002 + 00:00:22:016 35 Sport Male
79 213 Jack Graham Rotec cycles & Utopi 442695 00:02:19:874 00:02:14:541 00:02:14:541 + 00:00:22:555 8 Junior Male
80 391 Graeme Cook     00:02:14:587 00:02:32:343 00:02:14:587 + 00:00:22:601 8 Master Male
81 126 Jamie Harris     00:02:25:797 00:02:15:121 00:02:15:121 + 00:00:23:135 11 Youth Male
82 843 Pete Durston     00:02:15:328 00:02:15:603 00:02:15:328 + 00:00:23:342 36 Sport Male
83 335 Chris Astle totalbike swindon/tf   00:02:23:623 00:02:15:507 00:02:15:507 + 00:00:23:521 9 Junior Male
84 526 Chris Ames Clayton Cars/ Bad As 418277 00:02:19:447 00:02:15:653 00:02:15:653 + 00:00:23:667 9 Master Male
85 919 Andy Lloyd     00:02:15:792 00:02:17:856 00:02:15:792 + 00:00:23:806 37 Sport Male
86 905 Donald Howe     00:02:21:031 00:02:15:985 00:02:15:985 + 00:00:23:999 38 Sport Male
87 624 Harry Hotston     00:02:23:008 00:02:16:111 00:02:16:111 + 00:00:24:125 39 Sport Male
88 608 William Wright-Mosel SMART Coaching 448565 00:02:16:129 00:03:13:710 00:02:16:129 + 00:00:24:143 10 Junior Male
89 815 Stephen Down Bristol Uni   00:02:16:247 00:02:20:392 00:02:16:247 + 00:00:24:261 40 Sport Male
90 896 Ash Brown     00:02:16:291 00:09:53:557 00:02:16:291 + 00:00:24:305 41 Sport Male
91 371 Jason Carpenter DRAGON DH 417627   00:02:16:330 00:02:16:330 + 00:00:24:344 10 Master Male
92 340 David Lane Fast Lane Photograph   00:02:21:070 00:02:16:503 00:02:16:503 + 00:00:24:517 11 Master Male
93 110 Sonny Robinson Astonhill/Riverside 432094 00:02:21:915 00:02:16:805 00:02:16:805 + 00:00:24:819 12 Youth Male
94 420 Andrew Wilkins bristol freeride.com   00:02:20:614 00:02:16:939 00:02:16:939 + 00:00:24:953 12 Master Male
95 76 Stefan Thomas     00:02:18:570 00:02:16:965 00:02:16:965 + 00:00:24:979 2 Juvenile
96 992 Calamaty-Jayne Cann Elan team Funn   00:02:17:003 00:03:51:301 00:02:17:003 + 00:00:25:017 1 Sport Female
97 227 Daniel Burchell     00:02:23:622 00:02:17:393 00:02:17:393 + 00:00:25:407 11 Junior Male
98 51 Tom Doogle Douglas LBC/Howies/Michelin   00:02:17:418 00:02:24:731 00:02:17:418 + 00:00:25:432 2 Hardtail
99 756 Jared Watkinson Dirt Racing MTB Club   00:02:31:744 00:02:17:488 00:02:17:488 + 00:00:25:502 42 Sport Male
100 108 Bernard Kerr     00:02:22:852 00:02:17:926 00:02:17:926 + 00:00:25:940 3 Juvenile
101 224 Keaton Coppard No good/jump scene   00:02:23:846 00:02:18:033 00:02:18:033 + 00:00:26:047 12 Junior Male
102 81 James Dower Astonhill/Vario 444933 00:02:25:113 00:02:18:179 00:02:18:179 + 00:00:26:193 4 Juvenile
103 82 Ashley Maller HJM Racing   00:02:25:054 00:02:18:326 00:02:18:326 + 00:00:26:340 13 Youth Male
104 546 Rob Maller HJM Racing   00:02:23:109 00:02:18:360 00:02:18:360 + 00:00:26:374 1 Veteran Male
105 86 Aaron Matthews     00:02:28:328 00:02:18:677 00:02:18:677 + 00:00:26:691 14 Youth Male
106 385 Ian Bray Vario co-factory/Rus 428127 00:02:18:960 00:15:40:005 00:02:18:960 + 00:00:26:974 13 Master Male
107 550 Adrian Hume Meerkat Downhill 427998 00:02:25:039 00:02:19:146 00:02:19:146 + 00:00:27:160 2 Veteran Male
108 810 Edward Burn     00:02:19:291   00:02:19:291 + 00:00:27:305 43 Sport Male
109 204 Jeremy Callow Buckingham Bikes   00:02:32:456 00:02:19:610 00:02:19:610 + 00:00:27:624 15 Youth Male
110 744 Jon Powell stopadoodledo.com   00:02:25:296 00:02:19:801 00:02:19:801 + 00:00:27:815 44 Sport Male
111 49 Emily Horridge Mountain Cycle/No Fe 428091 00:02:24:576 00:02:19:853 00:02:19:853 + 00:00:27:867 1 Elite Female
112 192 Tom Milverton mtb-freeride.com   00:02:29:040 00:02:19:865 00:02:19:865 + 00:00:27:879 16 Youth Male
113 62 Shaun Bevan     00:02:20:140 00:02:21:688 00:02:20:140 + 00:00:28:154 3 Hardtail
114 132 Matthew Price Team Skene/Portsmout   00:02:25:901 00:02:20:340 00:02:20:340 + 00:00:28:354 45 Sport Male
115 297 Ben Southern   447171 00:02:26:279 00:02:20:389 00:02:20:389 + 00:00:28:403 13 Junior Male
116 989 Curtis Johnstone stopadoodledo.com   00:02:20:444 00:02:31:400 00:02:20:444 + 00:00:28:458 46 Sport Male
117 518 Darren Archer     00:02:22:241 00:02:20:486 00:02:20:486 + 00:00:28:500 14 Master Male
118 501 David Michael Fast Lane Photograph   DNF 00:02:20:611 00:02:20:611 + 00:00:28:625 15 Master Male
119 625 Antony Renouf Guernsey DHR   00:02:26:722 00:02:21:198 00:02:21:198 + 00:00:29:212 47 Sport Male
120 184 Dominic Haines Astonhill.com 447666 00:02:23:553 00:02:21:462 00:02:21:462 + 00:00:29:476 14 Junior Male
121 798 Sam Gothorp bsxworld.com 443714 00:04:33:230 00:02:21:649 00:02:21:649 + 00:00:29:663 48 Sport Male
122 287 Chris Derrick     00:02:21:891 00:02:26:852 00:02:21:891 + 00:00:29:905 15 Junior Male
123 394 Alvar Coppard Team No Good   00:02:23:108 00:02:21:936 00:02:21:936 + 00:00:29:950 16 Master Male
124 786 James Shaugnessy DRAGON DH 424391 00:02:24:744 00:02:21:988 00:02:21:988 + 00:00:30:002 4 Hardtail
125 758 Nathan Ball Turbine Blades   00:02:25:118 00:02:22:104 00:02:22:104 + 00:00:30:118 5 Hardtail
126 174 Edd Wright     00:02:29:112 00:02:22:258 00:02:22:258 + 00:00:30:272 16 Junior Male
127 953 Simon Ward   440487 00:02:51:928 00:02:22:566 00:02:22:566 + 00:00:30:580 49 Sport Male
128 413 phillip white     00:02:23:986 00:02:22:934 00:02:22:934 + 00:00:30:948 17 Master Male
129 105 Aaron Beard     00:02:32:365 00:02:23:091 00:02:23:091 + 00:00:31:105 17 Youth Male
130 639 Drew Blatchford Guernsey DHR   00:02:29:729 00:02:23:250 00:02:23:250 + 00:00:31:264 50 Sport Male
131 267 Andy Cooper Fenwicks/Uttoxeter C   00:02:31:833 00:02:23:303 00:02:23:303 + 00:00:31:317 17 Junior Male
132 820 Gareth Ritchie     00:02:33:874 00:02:23:354 00:02:23:354 + 00:00:31:368 51 Sport Male
133 341 Tony Wilson stopadoodledo.com   DNF 00:02:23:606 00:02:23:606 + 00:00:31:620 18 Master Male
134 790 Dafydd Williams Howies laidback+chil   00:02:43:520 00:02:23:957 00:02:23:957 + 00:00:31:971 52 Sport Male
135 173 Adam May The Bike Cellar 445591 00:02:24:167 00:02:24:918 00:02:24:167 + 00:00:32:181 5 Juvenile
136 987 Kirsty Price Total Bike Swindon, 439401 00:02:39:896 00:02:24:231 00:02:24:231 + 00:00:32:245 2 Sport Female
137 677 Lee 'Laid Back' Berr Laidback + chillin_H   00:02:29:416 00:02:24:321 00:02:24:321 + 00:00:32:335 19 Master Male
138 709 Matthew Evans     00:02:24:509   00:02:24:509 + 00:00:32:523 53 Sport Male
139 829 Aaron Hill     00:02:28:865 00:02:24:518 00:02:24:518 + 00:00:32:532 54 Sport Male
140 89 Josh Hodgetts Somerset Bike Centre 439151 00:02:27:974 00:02:24:746 00:02:24:746 + 00:00:32:760 6 Juvenile
141 196 Will Davies     00:02:29:495 00:02:24:786 00:02:24:786 + 00:00:32:800 18 Youth Male
142 231 Alex Burwood bucksmtb.co.uk   00:02:25:127 00:02:24:824 00:02:24:824 + 00:00:32:838 19 Youth Male
143 202 Alex Morgan Action Bikes Birming   00:02:24:934 00:02:38:315 00:02:24:934 + 00:00:32:948 18 Junior Male
144 804 John Parkin Edge MTB Mag GBR18941122 00:02:25:049 00:02:25:306 00:02:25:049 + 00:00:33:063 55 Sport Male
145 615 Jason Huggett HG Cycle Sport 412758 00:02:29:899 00:02:25:350 00:02:25:350 + 00:00:33:364 56 Sport Male
146 209 Matt Shields     00:02:28:826 00:02:25:482 00:02:25:482 + 00:00:33:496 20 Youth Male
147 137 David Langley     00:02:35:105 00:02:25:608 00:02:25:608 + 00:00:33:622 21 Youth Male
148 422 Ian Butcher Mustn't Grumble   00:02:25:630 00:04:05:689 00:02:25:630 + 00:00:33:644 20 Master Male
149 490 Mathew Lemaitre Guernsey DHR   00:02:31:584 00:02:25:927 00:02:25:927 + 00:00:33:941 21 Master Male
150 434 Ian Hussey Mustn't Grumble 417383 00:02:26:887 00:02:26:131 00:02:26:131 + 00:00:34:145 22 Master Male
151 742 Tom Finill     00:02:28:280 00:02:26:239 00:02:26:239 + 00:00:34:253 19 Junior Male
152 487 Harvey James Mustn't Grumble   00:03:26:780 00:02:26:632 00:02:26:632 + 00:00:34:646 23 Master Male
153 839 Roger Viller     00:02:30:763 00:02:26:897 00:02:26:897 + 00:00:34:911 57 Sport Male
154 259 Keith Williams     00:02:38:765 00:02:27:049 00:02:27:049 + 00:00:35:063 24 Master Male
155 215 Paul Miles Buckingham Bikes   00:02:35:890 00:02:27:255 00:02:27:255 + 00:00:35:269 20 Junior Male
156 470 Scott Mota     00:02:27:616 00:02:31:331 00:02:27:616 + 00:00:35:630 25 Master Male
157 331 Aimee Dix Team Skene 447776 00:02:28:455 00:02:28:457 00:02:28:455 + 00:00:36:469 1 Junior Female
158 555 Richard Abbott Aston Hill 442838 00:02:28:825 00:02:29:420 00:02:28:825 + 00:00:36:839 3 Veteran Male
159 825 Dave Barton     00:02:40:328 00:02:29:290 00:02:29:290 + 00:00:37:304 58 Sport Male
160 646 Phil Reed Team High Peak Cycle 428665 00:02:37:385 00:02:29:339 00:02:29:339 + 00:00:37:353 26 Master Male
161 725 Paul Byrom     00:02:29:438   00:02:29:438 + 00:00:37:452 59 Sport Male
162 845 Alastair Mackinlay bullit.net   00:02:29:637 00:02:31:295 00:02:29:637 + 00:00:37:651 60 Sport Male
163 792 Chris Hill       00:02:29:878 00:02:29:878 + 00:00:37:892 61 Sport Male
164 393 Simon Hogg The Defective   00:02:29:926 00:02:31:914 00:02:29:926 + 00:00:37:940 27 Master Male
165 183 Mark Antrobus     00:02:29:933 00:02:31:940 00:02:29:933 + 00:00:37:947 21 Junior Male
166 185 Rob Bunning Pearce RT   00:02:36:106 00:02:30:158 00:02:30:158 + 00:00:38:172 22 Youth Male
167 428 Dylan Aston Team TREV.   00:02:30:224 00:02:31:892 00:02:30:224 + 00:00:38:238 28 Master Male
168 819 Gareth Lincoln Astonhill.com   00:02:30:771 00:02:31:512 00:02:30:771 + 00:00:38:785 62 Sport Male
169 64 Toby Bradley Howies   00:02:34:660 00:02:30:853 00:02:30:853 + 00:00:38:867 6 Hardtail
170 208 Nigel Dickens     00:02:37:246 00:02:30:880 00:02:30:880 + 00:00:38:894 23 Youth Male
171 342 Darren Goupillot Guernsey DHR   00:02:34:854 00:02:30:890 00:02:30:890 + 00:00:38:904 29 Master Male
172 118 Joe Edge   447590 00:02:38:006 00:02:30:939 00:02:30:939 + 00:00:38:953 7 Juvenile
173 47 Josh Cave Raceriot   00:02:34:826 00:02:31:111 00:02:31:111 + 00:00:39:125 24 Youth Male
174 181 Chris Walker mtb-freeride.com   00:02:33:853 00:02:31:120 00:02:31:120 + 00:00:39:134 25 Youth Male
175 222 Tom Lloyd Team Skene   00:02:37:067 00:02:31:280 00:02:31:280 + 00:00:39:294 26 Youth Male
176 844 Nick Hanley Bikeactive.com   00:02:31:454 00:02:45:340 00:02:31:454 + 00:00:39:468 63 Sport Male
177 986 Caroline Mackinlay Southerndownhill.com 439114 00:02:35:211 00:02:31:942 00:02:31:942 + 00:00:39:956 1 Master Female
178 256 Luke Burnett wheelZracing.com   00:02:36:154 00:02:32:468 00:02:32:468 + 00:00:40:482 27 Youth Male
179 960 S G Bowie     00:02:40:948 00:02:33:090 00:02:33:090 + 00:00:41:104 64 Sport Male
180 258 Ian White Bigfoot   00:02:37:715 00:02:33:292 00:02:33:292 + 00:00:41:306 30 Master Male
181 104 Rhys Matson   446951 00:02:39:743 00:02:33:401 00:02:33:401 + 00:00:41:415 8 Juvenile
182 397 Nick Farrant     00:02:33:600 00:02:35:598 00:02:33:600 + 00:00:41:614 31 Master Male
183 334 Dewi Millard     00:02:38:032 00:02:34:294 00:02:34:294 + 00:00:42:308 7 Hardtail
184 176 Chris Heaysman     00:04:11:381 00:02:34:583 00:02:34:583 + 00:00:42:597 22 Junior Male
185 349 John Quinn Bigfoot MBC   00:02:49:195 00:02:35:031 00:02:35:031 + 00:00:43:045 32 Master Male
186 749 Richard Van Der Hage Worthing Cycles   00:02:35:993   00:02:35:993 + 00:00:44:007 65 Sport Male
187 53 Ben 'Pinball' Cooper Zeus Engineering   00:02:46:550 00:02:36:372 00:02:36:372 + 00:00:44:386 8 Hardtail
188 469 Tim Grant The Defective   00:02:40:097 00:02:36:550 00:02:36:550 + 00:00:44:564 33 Master Male
189 327 Adam Pickersgill     00:02:36:938 00:02:40:125 00:02:36:938 + 00:00:44:952 23 Junior Male
190 103 Nathan Carr Somerset Bike Centre   00:03:22:894 00:02:37:138 00:02:37:138 + 00:00:45:152 28 Youth Male
191 968 Stephen Allen Salvo Studios   00:02:37:752 00:02:42:202 00:02:37:752 + 00:00:45:766 66 Sport Male
192 83 Tom Hale     00:02:52:946 00:02:38:161 00:02:38:161 + 00:00:46:175 9 Juvenile
193 197 Joel Matthews     00:02:39:518 00:02:55:606 00:02:39:518 + 00:00:47:532 10 Juvenile
194 59 Lewis Merrony laidback+chillin How   00:03:00:526 00:02:39:708 00:02:39:708 + 00:00:47:722 9 Hardtail
195 175 Shaun Lewis     00:02:53:037 00:02:39:843 00:02:39:843 + 00:00:47:857 24 Junior Male
196 649 Simon Fagg Sheffield Dirt Socie   00:02:53:967 00:02:40:534 00:02:40:534 + 00:00:48:548 10 Hardtail
197 243 Dan Hendrick fredbakercycles.co.u   00:02:53:147 00:02:40:712 00:02:40:712 + 00:00:48:726 25 Junior Male
198 455 Jeff Adams Defective   00:02:43:243 00:02:42:079 00:02:42:079 + 00:00:50:093 4 Veteran Male
199 336 Ollie Evans MTBpigs.com   00:02:42:733 00:02:42:853 00:02:42:733 + 00:00:50:747 29 Youth Male
200 541 Peter Southern   447170 00:02:47:662 00:02:43:123 00:02:43:123 + 00:00:51:137 5 Veteran Male
201 426 Ken Seager bristol freeride.com   00:02:58:725 00:02:44:378 00:02:44:378 + 00:00:52:392 34 Master Male
202 102 Jamie Maller HJM Racing   00:03:09:183 00:02:45:100 00:02:45:100 + 00:00:53:114 11 Juvenile
203 996 Janet Clarke Bigfoot MBC/Dirtjump   00:02:55:698 00:02:46:039 00:02:46:039 + 00:00:54:053 2 Master Female
204 128 Hywel Perry Team Skene   00:03:20:295 00:02:46:567 00:02:46:567 + 00:00:54:581 12 Juvenile
205 63 John Lord Bigfoot MBC/Dirtjump 440143 00:02:55:373 00:02:47:438 00:02:47:438 + 00:00:55:452 11 Hardtail
206 229 Sam Iveson     00:02:48:973 DNF 00:02:48:973 + 00:00:56:987 26 Junior Male
207 558 Paul Molloy Little Fish Big Pond   00:02:49:104 00:02:51:657 00:02:49:104 + 00:00:57:118 6 Veteran Male
208 205 Sean Smith Smileog   00:03:19:306 00:02:49:190 00:02:49:190 + 00:00:57:204 30 Youth Male
209 513 Tony Macriner The Defective   00:02:53:281 00:02:53:430 00:02:53:281 + 00:01:01:295 35 Master Male
210 994 Hannah Wilson SMART Coaching 445796 00:02:56:966 00:02:54:141 00:02:54:141 + 00:01:02:155 3 Sport Female
211 236 Colin Driscole mtb-freeride.com   00:03:16:907 00:02:55:161 00:02:55:161 + 00:01:03:175 31 Youth Male
212 763 Rob Hepworth     00:03:13:843 00:02:56:602 00:02:56:602 + 00:01:04:616 67 Sport Male
213 206 Patrick Fairclough     00:03:17:508 00:02:57:742 00:02:57:742 + 00:01:05:756 32 Youth Male
214 841 Scott Leyman Oke Freeriders   00:03:22:211 00:02:58:439 00:02:58:439 + 00:01:06:453 68 Sport Male
215 214 Luke Haynes DT1 2AH   00:03:17:836 00:02:58:606 00:02:58:606 + 00:01:06:620 33 Youth Male
216 537 Stefan Cree     00:03:05:180 00:02:59:553 00:02:59:553 + 00:01:07:567 36 Master Male
217 117 Moss Macriner The Defective   00:03:08:897 00:03:02:393 00:03:02:393 + 00:01:10:407 13 Juvenile
218 676 Ollie Hindley   446977 00:03:26:020 00:03:11:271 00:03:11:271 + 00:01:19:285 12 Hardtail
219 858 Paul Cree     00:04:10:664 00:03:19:437 00:03:19:437 + 00:01:27:451 69 Sport Male
220 652 Gareth Jones Action Bikes Swansea   00:03:36:883 00:03:25:437 00:03:25:437 + 00:01:33:451 70 Sport Male
221 997 Lucinda Griffiths     00:03:27:343 DNF 00:03:27:343 + 00:01:35:357 4 Sport Female
222 793 David  Roberts Team Skene   00:03:50:805   00:03:50:805 + 00:01:58:819 71 Sport Male
223 995 Gemma Bode     DNF   DNF ... + 23:58:08:014 5 Sport Female
224 9999 <Unknown>     DNF   DNF ... + 23:58:08:014 1 All Categories