Dragon Downhill - Rd 8 - Cwmcarn - 3rd Sep 2005                
 
 
   
   
Category : Elite Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 18 Daniel Critchlow Yeti Europe 417563 00:04:53:386 00:04:01:204 00:03:06:409 00:02:18:289 00:03:06:409 Best 1
  2 6 Dan Stanbridge Muddy Fox 428912 00:03:07:074 00:02:21:016 00:03:07:638   00:03:07:074 + 00:00:00:665 2
  3 25 Philip Shucksmith Mountain Cycle/Bad A 431982 00:03:08:224 00:02:25:244 00:03:15:768 00:02:29:198 00:03:08:224 + 00:00:01:815 3
  4 17 Ashley Mullane Shred/Bikemagic.com 434131 00:03:14:521 00:02:25:298 00:03:09:739   00:03:09:739 + 00:00:03:330 5
  5 23 Rowan Sorrell Mojo Suspension 418839 00:03:13:461 00:02:22:554 00:03:49:748   00:03:13:461 + 00:00:07:052 11
  6 27 Michael Gray Team Skene GT 426583 00:06:13:158 00:05:08:487 00:03:20:373 00:02:28:464 00:03:20:373 + 00:00:13:964 19
Category : Expert  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 614 Luke Marshall Descent-World.co.uk 422051 00:03:12:027 00:02:25:664 00:03:09:235 00:02:17:815 00:03:09:235 Best 4
  2 796 Rob Breakwell Rotec Cycles / Dirty GBR19800701 00:03:11:685   00:03:09:999 00:02:22:795 00:03:09:999 + 00:00:00:764 6
  3 266 Tom Deacon   429020 00:03:13:734 00:02:18:851 00:03:10:330 00:02:20:581 00:03:10:330 + 00:00:01:095 7
  4 911 Jack Tattersall BALFA UK 443544 00:03:12:655 00:02:21:015 00:03:27:283 00:02:37:120 00:03:12:655 + 00:00:03:420 10
  5 912 Jamie Faulkner Commencal UK 417677 00:03:17:378 00:02:31:001 00:03:14:352 00:02:22:819 00:03:14:352 + 00:00:05:117 12
  6 593 Chris Sinden Phil Corley Cycles 433853 00:03:18:222 00:02:30:263 00:03:16:411 00:02:27:399 00:03:16:411 + 00:00:07:176 14
  7 57 James Marples Intense   00:03:28:228 00:02:55:278 00:03:21:480 00:02:32:006 00:03:21:480 + 00:00:12:245 21
  8 621 ROBIN WEAVER   421089 00:03:31:549 00:02:37:693 00:03:21:526 00:02:30:766 00:03:21:526 + 00:00:12:291 22
  9 775 Tim Williams Mojo Suspension 408639 00:03:28:321 00:02:45:535 00:03:21:950 00:02:31:913 00:03:21:950 + 00:00:12:715 23
  10 696 Richard Bedford Immature Clothing/Da   00:03:25:081 00:02:31:299 00:03:22:177 00:02:30:895 00:03:22:177 + 00:00:12:942 24
  11 916 ROB MARSHALL ODYSSEY / WOTTON MOT 421150 00:03:30:354 00:02:36:575 00:03:23:295   00:03:23:295 + 00:00:14:060 26
  12 965 Rob Francis SENSOR CLOTHING 423982 00:03:26:440   00:03:23:884 00:02:31:528 00:03:23:884 + 00:00:14:649 29
  13 609 Ross Searle Southerndownhill.com 434716 00:03:27:956 00:02:35:378 00:03:24:110 00:02:31:370 00:03:24:110 + 00:00:14:875 30
  14 835 David List Stourport Specialist 440351 00:03:27:750 00:02:38:164 00:03:26:069 00:02:33:560 00:03:26:069 + 00:00:16:834 31
  15 971 Joe Finney SDH / Arieal 413538 00:03:57:456 00:02:31:632 00:03:29:088 00:02:31:591 00:03:29:088 + 00:00:19:853 39
  16 800 Mark Weightman   417746 00:03:29:146 00:02:41:840 00:03:29:539 00:02:36:868 00:03:29:146 + 00:00:19:911 40
  17 666 Robin Bramley-Moore www.certini.co.uk 428113 00:03:32:024 00:02:38:268     00:03:32:024 + 00:00:22:789 47
  18 613 Richard Huggett HG Cycle Sport / NOR 418632 00:03:48:886 00:02:52:285 00:03:43:127 00:02:48:045 00:03:43:127 + 00:00:33:892 74
Category : Hardtail  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 54 Chris Barnard BALFA UK   00:03:40:574 00:02:45:271 00:03:39:964 00:02:46:369 00:03:39:964 Best 64
  2 51 Tom Doogle Douglas laidback+chillin_How   00:03:53:602 00:02:56:961 00:03:57:482 00:03:01:180 00:03:53:602 + 00:00:13:638 104
  3 62 Shaun Bevan     00:04:03:223 00:02:57:601 00:04:01:416 00:03:06:347 00:04:01:416 + 00:00:21:452 116
  4 758 Nathan Ball Turbine Blades   00:04:07:402 00:03:05:347 00:04:10:209 00:03:12:853 00:04:07:402 + 00:00:27:438 127
  5 58 Vincent Leonard Uni of Bath   DNF DNF 00:04:19:910 00:03:17:466 00:04:19:910 + 00:00:39:946 149
  6 649 Simon Fagg Sheffield University   00:06:01:582 00:04:21:516 00:04:32:089 00:03:25:948 00:04:32:089 + 00:00:52:125 163
  7 121 Ben Anderson     00:05:09:400 00:04:02:365 00:04:54:113 00:03:46:305 00:04:54:113 + 00:01:14:149 176
  8 676 Ollie Hindley   446977 00:05:10:996 00:03:57:295 00:05:24:287 00:04:16:061 00:05:10:996 + 00:01:31:032 179
Category : Junior Female  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 331 Aimee Dix Team Skene 447776 00:04:20:529 00:03:15:889 00:04:18:142 00:03:16:974 00:04:18:142 Best 143
Category : Junior Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 279 Lee Pincher ANSA Racing.co.uk 432166 00:03:15:565 00:02:27:395 00:03:12:522 00:02:22:841 00:03:12:522 Best 8
  2 155 Nikki Whiles Team Skene 441528 00:03:12:586 00:02:26:495 00:03:13:419 00:02:16:757 00:03:12:586 + 00:00:00:064 9
  3 107 Ralph Jones   443717 00:03:14:428 00:02:26:882 00:03:19:093   00:03:14:428 + 00:00:01:906 13
  4 225 Mike Strickland The Bike Cellar 430790 00:03:17:151 00:02:29:434 00:10:11:059 00:08:47:055 00:03:17:151 + 00:00:04:629 15
  5 228 James Stock Maxxis/661 434581 00:03:19:242 00:02:28:592 00:03:18:025 00:02:27:131 00:03:18:025 + 00:00:05:503 16
  6 203 Alexander Evans BALFA UK/WFNR.net/SI 430626 00:03:24:272 00:02:32:945 00:03:22:403 00:02:29:680 00:03:22:403 + 00:00:09:881 25
  7 213 Jack Graham Rotec cycles & Utopi 442695 00:03:36:200 00:02:42:575 00:03:34:886 00:02:37:581 00:03:34:886 + 00:00:22:364 52
  8 274 Matt Kemp Aston Hill/Ancillott 441187 00:03:37:436 00:02:58:398 00:04:49:228   00:03:37:436 + 00:00:24:914 57
  9 608 William Wright-Mosel SMART Coaching 448565 00:03:42:479 00:02:54:993 00:03:58:690 00:02:58:461 00:03:42:479 + 00:00:29:957 70
  10 177 James Heaton Team TREV.   00:03:44:058 00:02:48:361 00:03:42:480 00:02:46:827 00:03:42:480 + 00:00:29:958 71
  11 289 Tom Edmunds Team Trev/Dragon Dow   00:04:16:001 00:03:22:111 00:03:49:307 00:02:54:256 00:03:49:307 + 00:00:36:785 94
  12 186 Ash Hodgetts Clayton Cars BMW 439148 00:05:17:693 00:03:59:221 00:03:51:435 00:02:54:491 00:03:51:435 + 00:00:38:913 99
  13 267 Andy Cooper Fenwicks/Uttoxeter C   00:04:31:684 00:03:33:545 00:03:57:921 00:02:57:267 00:03:57:921 + 00:00:45:399 113
  14 296 Ryan Telling SMART Coaching 447338 00:04:06:600 00:03:08:426 00:04:01:513 00:03:05:147 00:04:01:513 + 00:00:48:991 117
  15 175 Shaun Lewis     00:04:14:458 00:03:08:137 00:04:08:061 00:03:09:976 00:04:08:061 + 00:00:55:539 129
  16 184 Dominic Haines Astonhill.com   00:04:16:464 00:03:14:824 00:04:43:560 00:03:42:687 00:04:16:464 + 00:01:03:942 141
  17 321 Steven Kinnard     00:04:38:779 00:03:37:760 00:04:20:710 00:03:19:777 00:04:20:710 + 00:01:08:188 151
  18 73 Ashley Smith Smithcycles.co.uk   00:04:24:226 00:03:21:448 00:05:04:564 00:03:48:027 00:04:24:226 + 00:01:11:704 153
  19 183 Mark Antrobus     00:04:27:604 00:03:26:531 00:04:58:918 00:03:21:395 00:04:27:604 + 00:01:15:082 158
  20 176 Chris Heaysman     00:06:04:403 00:04:54:157 00:04:29:870 00:03:26:209 00:04:29:870 + 00:01:17:348 160
  21 172 Craig Samuel     00:04:38:938 00:03:29:121 00:04:50:333 00:03:44:322 00:04:38:938 + 00:01:26:416 170
Category : Juvenile  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 92 Gareth Brewin Brooks Cycles 442967 00:03:43:482 00:02:47:378 00:03:40:700 00:02:47:049 00:03:40:700 Best 68
  2 78 Harry Molloy Muddy Fox 446935 00:03:46:098 00:02:50:007 00:03:43:445 00:02:48:312 00:03:43:445 + 00:00:02:745 75
  3 76 Stefan Thomas     00:03:50:523 00:02:51:112 00:03:46:311 00:02:48:696 00:03:46:311 + 00:00:05:611 82
  4 89 Josh Hodgetts Somerset Bike Centre 439151 00:03:51:933 00:02:51:137 00:03:47:230 00:02:50:038 00:03:47:230 + 00:00:06:530 87
  5 81 James Dower Astonhill/Vario 444933 00:03:58:385 00:02:59:052 00:03:50:011 00:02:53:642 00:03:50:011 + 00:00:09:311 97
  6 118 Joe Edge   447590 00:04:04:344 00:03:03:514 00:04:30:893 00:03:29:706 00:04:04:344 + 00:00:23:644 121
  7 102 Jamie Maller HJM Racing   00:04:28:331 00:03:24:350 00:04:19:681 00:03:16:963 00:04:19:681 + 00:00:38:981 148
  8 104 Rhys Matson   446951 00:04:35:168 00:03:30:009 00:04:40:161 00:03:26:319 00:04:35:168 + 00:00:54:468 166
Category : Master Female  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 986 Caroline Mackinlay Southerndownhill.com 439114 00:04:18:519 00:03:13:454 00:04:22:203 00:03:22:530 00:04:18:519 Best 144
Category : Master Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 453 Richard Simpson Seal Moto MX shop 414014 00:03:27:787 00:02:36:106 00:03:23:782 00:02:32:408 00:03:23:782 Best 28
  2 539 Scott Tankard no hope 440323 00:03:28:058 00:02:34:909 00:03:28:167 00:02:34:649 00:03:28:058 + 00:00:04:276 37
  3 507 Dean Williams Team TREV.   00:03:30:574 00:02:33:959 00:03:32:464 00:02:38:346 00:03:30:574 + 00:00:06:792 42
  4 528 Adam Clarke Swansea Cycles   00:03:38:304 00:02:43:143 00:03:30:795 00:02:38:572 00:03:30:795 + 00:00:07:013 43
  5 412 Phillip Gray Rave Racing / Dad 439813 00:03:38:396 00:02:45:432 00:03:34:332   00:03:34:332 + 00:00:10:550 50
  6 399 Richard Burgoin Bergtec/Five-Ten 427939 00:03:41:808   00:03:34:957 00:02:40:937 00:03:34:957 + 00:00:11:175 53
  7 526 Chris Ames Clayton Cars/ Bad As 418277 00:03:44:314 00:02:49:441 00:03:37:912 00:02:43:960 00:03:37:912 + 00:00:14:130 58
  8 409 Craig Sheffield The Bike Cellar/Free 427957 00:03:44:882 00:02:41:914 00:03:40:241 00:02:45:855 00:03:40:241 + 00:00:16:459 66
  9 520 Simon Williams Munchkin Racing   00:03:48:179 00:02:50:843 00:03:45:028 00:02:48:948 00:03:45:028 + 00:00:21:246 81
  10 407 James Lever Team TREV.   00:03:52:704 00:02:53:564 00:03:46:466 00:02:50:730 00:03:46:466 + 00:00:22:684 84
  11 408 lee raybould 2 Bob Team   00:03:47:769 00:02:52:400 00:03:49:456 00:02:56:510 00:03:47:769 + 00:00:23:987 88
  12 476 Alex Slater Rave Racing 439259 00:04:04:888 00:02:57:327 00:03:47:947 00:02:48:868 00:03:47:947 + 00:00:24:165 89
  13 511 Chris Crook     00:03:55:703 00:02:56:201 00:03:48:713 00:03:12:190 00:03:48:713 + 00:00:24:931 92
  14 799 Jeff Wherlock Clayton Cars/ Bad As 418275 00:03:53:493 00:02:53:117 00:03:49:345 00:02:51:541 00:03:49:345 + 00:00:25:563 95
  15 385 Ian Bray Vario co-factory/Rus 428127 00:04:06:849 00:03:08:610 00:03:52:690 00:02:55:405 00:03:52:690 + 00:00:28:908 103
  16 389 Jason Brennan Rave Racing 436886 00:03:57:174 00:02:59:173 00:03:54:663 00:02:56:779 00:03:54:663 + 00:00:30:881 107
  17 430 Tim Webb Southerndownhill.com   00:04:17:487 00:03:13:836 00:03:58:880 00:02:57:950 00:03:58:880 + 00:00:35:098 114
  18 343 Mike Williams Team Skene   00:05:21:347 00:03:07:894 00:04:05:003 00:03:04:883 00:04:05:003 + 00:00:41:221 122
  19 413 phillip white     00:04:07:338 00:03:06:963 00:04:06:071 00:03:06:048 00:04:06:071 + 00:00:42:289 124
  20 415 DARREN PERKINS     DNF 00:06:27:924 00:04:09:901 00:03:07:613 00:04:09:901 + 00:00:46:119 131
  21 388 Adam Cartlidge Team Munchkin   00:04:10:470 00:03:14:205 00:04:26:843 00:03:22:202 00:04:10:470 + 00:00:46:688 132
  22 383 Kevin Stevens     00:04:22:125 00:03:16:374 00:04:12:685 00:03:11:561 00:04:12:685 + 00:00:48:903 133
  23 516 Gary Gray     00:04:15:428 00:03:12:738 00:04:21:011 00:03:18:787 00:04:15:428 + 00:00:51:646 137
  24 382 Sean Warry     00:04:28:939 00:03:13:316 00:04:18:012 00:03:14:639 00:04:18:012 + 00:00:54:230 142
  25 646 Phil Reed Team High Peak Cycle 428665 00:04:31:021   00:04:18:769 00:54:50:151 00:04:18:769 + 00:00:54:987 145
  26 534 Robert Stone     00:04:19:016 00:03:14:274 00:04:20:382 00:03:17:423 00:04:19:016 + 00:00:55:234 147
  27 397 Nick Farrant     00:04:25:396 00:03:22:250 00:04:21:676 00:03:20:571 00:04:21:676 + 00:00:57:894 152
  28 677 Lee 'Laid Back' Berr Laidback + chillin_H   00:04:34:112 00:03:22:537 00:04:26:047 00:03:21:760 00:04:26:047 + 00:01:02:265 156
  29 353 Colin Turner Sheffield University   00:04:27:473 00:03:21:336 00:04:27:816 00:03:19:439 00:04:27:473 + 00:01:03:691 157
  30 529 Richard Abraham     00:04:30:337 00:03:20:475 00:04:33:347 00:03:24:521 00:04:30:337 + 00:01:06:555 161
  31 518 Darren Archer     00:04:35:581 00:03:29:525 00:04:42:410 00:03:36:994 00:04:35:581 + 00:01:11:799 167
  32 403 andrew salmons     00:04:55:573 00:03:45:844 00:04:46:520 00:03:37:806 00:04:46:520 + 00:01:22:738 173
  33 384 Dominic McCartan     00:04:52:923 00:03:45:412 00:04:47:347 00:03:40:203 00:04:47:347 + 00:01:23:565 174
  34 387 Rick Twomey     00:06:40:346 00:04:41:955 00:08:14:447 00:06:10:959 00:06:40:346 + 00:03:16:564 184
  35 417 dan mccullogh     00:08:18:896 00:07:15:996     00:08:18:896 + 00:04:55:114 186
Category : Sport Female  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 987 Kirsty Price Total Bike Swindon, 439401 00:04:30:454 00:03:24:794 00:04:46:163 00:03:40:673 00:04:30:454 Best 162
Category : Sport Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 834 Leon Rosser Team Bicycle Doctor   00:03:22:258 00:03:00:538 00:03:20:701 00:02:30:151 00:03:20:701 Best 20
  2 715 Will Evans Dirt bike supply   00:03:29:080 00:02:32:729 00:03:23:486 00:02:32:551 00:03:23:486 + 00:00:02:785 27
  3 626 Arran Tandy Gravities Edge   00:03:55:858 00:02:52:371 00:03:26:104 00:02:35:561 00:03:26:104 + 00:00:05:403 32
  4 762 Matthew Pinches HR Cycles   00:03:26:870 00:02:34:328 00:03:29:475 00:02:39:719 00:03:26:870 + 00:00:06:169 33
  5 936 Tobias Pantling BOLDer Clothing, Kee 421869 00:03:30:347 00:02:36:174 00:03:27:370 00:02:35:105 00:03:27:370 + 00:00:06:669 34
  6 872 Jason Gidney Cycle Centre/ 71 Fre 429544 00:03:27:543 00:02:33:434 00:03:29:314 00:02:36:987 00:03:27:543 + 00:00:06:842 35
  7 771 Ian Cowan Bike Cellar   00:03:28:566 00:02:35:039 00:03:35:578 00:02:42:047 00:03:28:566 + 00:00:07:865 38
  8 220 Gary Drake www.awcycles.co.uk   00:03:43:384 00:02:48:272 00:03:30:087 00:02:37:985 00:03:30:087 + 00:00:09:386 41
  9 640 Ben Caldwell Vario co-factory GBR19850905 00:03:31:326 00:02:53:583 DNF DNF 00:03:31:326 + 00:00:10:625 44
  10 662 Aaron Parsons SMART Coaching 448479 00:03:55:898 00:02:57:604 00:03:33:526 00:02:41:008 00:03:33:526 + 00:00:12:825 48
  11 781 Alex Marshall The Hills Have Eyes   00:03:47:078 00:02:50:412 00:03:34:176 00:02:40:196 00:03:34:176 + 00:00:13:475 49
  12 816 Robert Williams     00:03:39:804 00:02:44:645 00:03:35:588 00:02:42:093 00:03:35:588 + 00:00:14:887 54
  13 710 Paul Bowyer RATMBC 424108 00:03:36:617 00:02:44:425 00:03:47:319 00:02:54:208 00:03:36:617 + 00:00:15:916 55
  14 783 Tim Morgan Brooks Cycles   00:03:38:201 00:02:44:990 00:03:36:833 00:02:42:451 00:03:36:833 + 00:00:16:132 56
  15 827 Jonathon Potter     00:03:42:335 00:02:44:139 00:03:38:378 00:02:42:422 00:03:38:378 + 00:00:17:677 59
  16 875 Ben Cox Muddy Fox 421024 00:03:48:641 00:02:48:592 00:03:38:823 00:02:44:329 00:03:38:823 + 00:00:18:122 60
  17 774 Edward Brierton   428352 00:03:50:148 00:02:49:593 00:03:39:381 00:02:45:010 00:03:39:381 + 00:00:18:680 62
  18 672 Richard Payne Roughdesigns, RAM bi 433765 00:03:41:443 00:02:46:075 00:03:40:096 00:02:46:447 00:03:40:096 + 00:00:19:395 65
  19 729 Andrew Wright Wheels in Motion   00:03:45:457 00:02:53:364 00:03:40:500 00:02:46:753 00:03:40:500 + 00:00:19:799 67
  20 616 Jason Pinkney totalbike swindon/tf 447422 00:03:41:754 00:02:56:445 00:03:49:400 00:02:48:421 00:03:41:754 + 00:00:21:053 69
  21 679 Ross Cocker Mojo Suspension 434679 00:03:49:607 00:02:57:348 00:03:42:698 00:02:48:041 00:03:42:698 + 00:00:21:997 72
  22 731 Tom Jenkins Swansea Uni   00:03:43:123 00:02:47:132 00:04:01:634 00:03:06:168 00:03:43:123 + 00:00:22:422 73
  23 753 Charlie Williams The Hills Have Eyes   00:03:43:553 00:02:48:673 00:03:49:004 00:02:55:879 00:03:43:553 + 00:00:22:852 76
  24 754 Daniel Parris Laidback and Chillin 443562 00:03:44:143 00:02:51:318 00:03:46:886 00:02:50:943 00:03:44:143 + 00:00:23:442 77
  25 973 Khalid Rahmani     00:04:55:968 00:03:58:130 00:03:44:795 00:02:50:599 00:03:44:795 + 00:00:24:094 79
  26 583 Philip Dixon Hot Pursuit Cycles   00:03:44:928 00:02:48:854 00:03:45:998 00:02:50:298 00:03:44:928 + 00:00:24:227 80
  27 592 Dan Haines Hornton Hill   00:03:55:726 00:02:58:084 00:03:47:005 00:02:55:079 00:03:47:005 + 00:00:26:304 86
  28 850 Sean O'connor Harry Black   00:03:48:576 00:02:57:509 00:03:48:567 00:02:54:307 00:03:48:567 + 00:00:27:866 90
  29 658 Rich Steels Leisure Lakes RT   00:03:49:713 00:02:53:328 00:03:48:636 00:02:51:887 00:03:48:636 + 00:00:27:935 91
  30 718 Vaughan Brown     00:04:19:252 00:02:50:184 00:03:49:503 00:02:53:496 00:03:49:503 + 00:00:28:802 96
  31 603 Barry Glover     00:03:50:506 00:02:55:840 00:03:51:988 00:02:56:745 00:03:50:506 + 00:00:29:805 98
  32 587 Brett Stephens     00:04:03:732 00:02:57:153 00:03:51:944 00:02:55:368 00:03:51:944 + 00:00:31:243 101
  33 881 Richard Bell SMART Coaching   00:03:54:387 00:02:54:971 00:03:53:700 00:02:55:961 00:03:53:700 + 00:00:32:999 105
  34 770 Pete Durston Oke Freeriders   00:04:07:625 00:02:52:379 00:03:54:073 00:02:57:487 00:03:54:073 + 00:00:33:372 106
  35 764 Kym Lesinski     DNF 00:02:52:313 00:03:55:698 00:02:54:917 00:03:55:698 + 00:00:34:997 110
  36 985 Matt Wells SOUTHFORK ATB   00:03:55:935 00:02:47:168     00:03:55:935 + 00:00:35:234 111
  37 957 Chris Grady Rage Racing   00:04:00:488 00:03:01:322 00:05:22:282 00:04:08:201 00:04:00:488 + 00:00:39:787 115
  38 597 Luke Greatorex     00:04:03:892 00:03:03:765 00:08:29:374 00:07:28:385 00:04:03:892 + 00:00:43:191 120
  39 751 Martin Wright Astonhill.com   00:04:05:806 00:03:05:655 00:04:06:414 00:03:06:298 00:04:05:806 + 00:00:45:105 123
  40 962 Nathan Valbonesi     00:04:07:109 00:03:09:533 00:04:09:861 00:03:09:179 00:04:07:109 + 00:00:46:408 125
  41 398 Jon Crook     00:04:07:951 00:03:05:436 00:04:14:103 00:03:14:981 00:04:07:951 + 00:00:47:250 128
  42 790 Dafydd Williams Howies laidback+chil   00:04:34:557 00:03:30:435 00:04:08:353 00:03:07:717 00:04:08:353 + 00:00:47:652 130
  43 727 Llew Roberts     00:04:14:387 00:03:10:950 00:04:24:395 00:03:26:930 00:04:14:387 + 00:00:53:686 135
  44 216 Tudor Jones     00:08:57:168 00:08:02:436 00:04:15:586 00:03:20:886 00:04:15:586 + 00:00:54:885 138
  45 772 james lloyd     00:04:16:440 00:03:18:643 00:04:50:182 00:03:50:464 00:04:16:440 + 00:00:55:739 140
  46 736 Aidan Coxon Uni of Bath   00:04:20:542 00:03:15:821 00:04:55:282 00:03:52:190 00:04:20:542 + 00:00:59:841 150
  47 845 Alastair Mackinlay GOESRACING.COM   00:04:33:112 00:03:26:813 00:04:32:271 00:03:29:507 00:04:32:271 + 00:01:11:570 164
  48 734 James Peddle     00:04:32:820 00:03:31:185 00:04:36:273 00:03:34:482 00:04:32:820 + 00:01:12:119 165
  49 773 adam wiles     00:04:39:417 00:03:33:500 00:04:48:323 00:03:46:892 00:04:39:417 + 00:01:18:716 171
  50 766 Marc Rinagl     00:04:58:572 00:03:49:361 00:04:58:868 00:03:50:623 00:04:58:572 + 00:01:37:871 178
  51 765 Josef Parish     00:05:15:403 00:04:00:884 00:05:13:662 00:04:01:752 00:05:13:662 + 00:01:52:961 180
Category : Veteran Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 484 Jerry Twigg Cycleworld Racing 417073 00:03:31:644 00:02:35:460 00:03:31:916 00:02:37:890 00:03:31:644 Best 45
  2 555 Richard Abbott Aston Hill 442838 00:03:55:407 00:02:58:836 00:03:56:178 00:02:59:089 00:03:55:407 + 00:00:23:763 109
  3 546 Rob Maller HJM Racing   00:04:02:276 00:03:05:684 00:04:09:891 00:03:00:660 00:04:02:276 + 00:00:30:632 118
  4 559 Garry Higgins The Hills Have Eyes   00:04:02:284 00:03:04:239 00:04:10:285 00:03:13:179 00:04:02:284 + 00:00:30:640 119
  5 424 Marcus Tett     00:04:14:794 00:03:10:986 00:04:54:071 00:03:50:383 00:04:14:794 + 00:00:43:150 136
  6 564 Gary Bailey Sortimo   00:04:18:920 00:03:17:700 00:04:38:798 00:03:37:834 00:04:18:920 + 00:00:47:276 146
  7 558 Paul Molloy Little Fish Big Pond   00:04:27:254 00:03:26:668 00:04:24:743 00:03:22:992 00:04:24:743 + 00:00:53:099 155
  8 561 Eugene Jones     00:04:48:525 00:03:42:012 00:04:37:576 00:03:32:531 00:04:37:576 + 00:01:05:932 168
  9 416 roy parsons     00:05:50:129 00:04:26:930 00:05:43:525 00:04:23:688 00:05:43:525 + 00:02:11:881 182
Category : Youth Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Split 1 Run 2 Split 2 Best Run Cat Var Overall Pos
  1 95 Joseph Smith Ancilloti UK 442968 00:03:20:093 00:02:29:441 00:03:19:704 00:02:28:902 00:03:19:704 Best 17
  2 136 Sam Dale   441460 00:03:21:715 00:02:30:563 00:03:19:727 00:02:29:982 00:03:19:727 + 00:00:00:023 18
  3 93 Tom Wheeler wheelZracing.com 447061 00:03:27:674 00:02:37:875 00:03:31:095 00:02:36:296 00:03:27:674 + 00:00:07:970 36
  4 234 Joseph Horton Pearce Cycles RT 444794 00:03:32:738 00:02:40:673 00:03:31:835 00:02:40:269 00:03:31:835 + 00:00:12:131 46
  5 94 Tom Whant X Lite and Red Plane 444403 00:03:38:234 00:02:42:784 00:03:34:778 00:02:42:295 00:03:34:778 + 00:00:15:074 51
  6 193 Alex Bond     00:06:44:257 00:02:41:038 00:03:39:273 00:02:45:002 00:03:39:273 + 00:00:19:569 61
  7 195 Robert Williams Team Skene 447552 00:03:39:870 00:02:44:360 00:03:56:280 00:02:58:387 00:03:39:870 + 00:00:20:166 63
  8 110 Sonny Robinson Astonhill/Riverside 432094 00:03:44:180 00:02:50:886 00:03:53:557 00:02:58:778 00:03:44:180 + 00:00:24:476 78
  9 87 Lewis Hawthorne   447736 DNF DNF 00:03:46:361 00:02:52:089 00:03:46:361 + 00:00:26:657 83
  10 221 Sion Whitecross     00:03:46:677 00:02:51:792 00:03:48:109 00:02:53:957 00:03:46:677 + 00:00:26:973 85
  11 140 Emyr Davies BEICS BETWS   00:04:16:324 00:03:08:427 00:03:49:291 00:02:54:138 00:03:49:291 + 00:00:29:587 93
  12 130 Bradley Daniel Shiel   450173 00:03:55:727 00:03:06:511 00:03:51:547 00:02:54:789 00:03:51:547 + 00:00:31:843 100
  13 101 Carl Bartleman Hunt Construction   00:03:52:521 00:02:52:350 DNF 00:16:04:346 00:03:52:521 + 00:00:32:817 102
  14 86 Aaron Matthews     00:03:54:935 00:02:58:086 00:04:14:309 00:03:17:128 00:03:54:935 + 00:00:35:231 108
  15 82 Ashley Maller HJM Racing   00:03:56:555 00:02:57:709 00:04:10:641 00:03:09:252 00:03:56:555 + 00:00:36:851 112
  16 142 Iwan Griffiths Beics Betws   00:04:07:386 00:03:05:533 00:04:14:902 00:03:15:885 00:04:07:386 + 00:00:47:682 126
  17 135 Nathan Carr Somerset Bike Centre   00:04:17:100 00:03:14:493 00:04:13:329 00:03:11:618 00:04:13:329 + 00:00:53:625 134
  18 181 Chris Walker mtb-freeride.com   00:04:21:590 00:03:17:528 00:04:16:342 00:03:13:243 00:04:16:342 + 00:00:56:638 139
  19 222 Tom Lloyd Team Skene   00:04:24:523 00:03:19:669 00:04:31:087 00:03:28:153 00:04:24:523 + 00:01:04:819 154
  20 256 Luke Burnett wheelZracing.com   00:04:52:355 00:03:47:826 00:04:29:132 00:03:24:258 00:04:29:132 + 00:01:09:428 159
  21 125 Brendan Brown     00:04:38:165 00:03:36:176 00:04:40:229 00:03:38:007 00:04:38:165 + 00:01:18:461 169
  22 147 Rhodri Lewis     00:04:54:575 00:03:52:791 00:04:39:965 00:03:39:784 00:04:39:965 + 00:01:20:261 172
  23 166 Mark Borgia     00:04:52:746 00:03:41:338 00:04:55:836 00:03:49:042 00:04:52:746 + 00:01:33:042 175
  24 149 Callum Walsh Nixon     00:04:55:924 00:03:55:381 DNF 00:04:18:367 00:04:55:924 + 00:01:36:220 177
  25 131 William Bigwood     00:05:49:842 00:04:27:352 00:05:41:183 00:04:29:541 00:05:41:183 + 00:02:21:479 181
  26 145 Guy Pritchard     00:06:26:815 00:04:53:060 DNF 00:06:06:304 00:06:26:815 + 00:03:07:111 183
  27 192 Tom Milverton mtb-freeride.com   00:06:47:184 00:03:23:885     00:06:47:184 + 00:03:27:480 185