Dragon Downhill - Rd 9 - Cwmcarn - 4th Sep 2005            
 
 
   
   
Category : Elite Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 6 Dan Stanbridge Muddy Fox 428912 00:03:04:500 00:03:10:808 00:03:04:500 Best 1
  2 17 Ashley Mullane Shred/Bikemagic.com 434131 00:03:06:705 00:05:50:241 00:03:06:705 + 00:00:02:205 2
  3 18 Daniel Critchlow Yeti Europe 417563 00:03:11:772 00:03:11:398 00:03:11:398 + 00:00:06:898 6
  4 27 Michael Gray Team Skene GT 426583 00:03:14:253 00:05:48:464 00:03:14:253 + 00:00:09:753 13
Category : Expert  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 796 Rob Breakwell Rotec Cycles / Dirty GBR19800701 00:03:08:620 00:03:23:275 00:03:08:620 Best 4
  2 614 Luke Marshall Descent-World.co.uk 422051 00:03:09:398 00:03:15:218 00:03:09:398 + 00:00:00:778 5
  3 911 Jack Tattersall BALFA UK 443544 00:03:11:816 00:03:19:389 00:03:11:816 + 00:00:03:196 7
  4 266 Tom Deacon   429020 00:03:12:578 00:03:14:393 00:03:12:578 + 00:00:03:958 8
  5 621 ROBIN WEAVER   421089 00:03:15:498 00:03:21:253 00:03:15:498 + 00:00:06:878 15
  6 57 James Marples     00:03:15:958 00:03:19:822 00:03:15:958 + 00:00:07:338 16
  7 971 Joe Finney SDH / Arieal 413538 00:03:17:187 00:03:26:044 00:03:17:187 + 00:00:08:567 18
  8 916 ROB MARSHALL ODYSSEY / WOTTON MOT 421150 00:03:18:222 00:03:33:674 00:03:18:222 + 00:00:09:602 20
  9 965 Rob Francis SENSOR CLOTHING 423982 00:03:19:660 00:03:25:390 00:03:19:660 + 00:00:11:040 22
  10 835 David List Stourport Specialist 440351 00:03:42:000 00:03:41:142 00:03:41:142 + 00:00:32:522 76
Category : Hardtail  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 54 Chris Barnard BALFA UK   00:03:33:651 00:03:35:059 00:03:33:651 Best 48
  2 758 Nathan Ball Turbine Blades   00:03:55:139 00:03:53:900 00:03:53:900 + 00:00:20:249 101
  3 62 Shaun Bevan     00:04:35:763 00:03:53:955 00:03:53:955 + 00:00:20:304 102
  4 58 Vincent Leonard Uni of Bath   00:06:25:797 00:04:01:627 00:04:01:627 + 00:00:27:976 115
  5 51 Tom Doogle Douglas laidback+chillin_How   00:04:07:693 00:04:04:326 00:04:04:326 + 00:00:30:675 121
  6 53 Ben 'Pinball' Cooper Zeus Engineering   00:05:07:568 00:04:13:818 00:04:13:818 + 00:00:40:167 139
  7 52 Tom Card Blood Sweat N Gears   00:04:38:184 00:04:34:045 00:04:34:045 + 00:01:00:394 160
  8 127 Dean Fair     00:04:40:282 DNF 00:04:40:282 + 00:01:06:631 164
  9 178 Geraint Bayliss     00:08:15:464 00:05:14:744 00:05:14:744 + 00:01:41:093 173
Category : Junior Female  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 331 Aimee Dix Team Skene 447776 00:04:23:394 00:04:13:596 00:04:13:596 Best 138
Category : Junior Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 155 Nikki Whiles Team Skene 441528 00:03:08:552 00:07:30:819 00:03:08:552 Best 3
  2 107 Ralph Jones   443717 00:03:30:290 00:03:13:322 00:03:13:322 + 00:00:04:770 9
  3 225 Mike Strickland The Bike Cellar 430790 00:03:13:579 00:10:05:050 00:03:13:579 + 00:00:05:027 10
  4 228 James Stock Maxxis/661 434581 00:03:21:740 00:03:17:357 00:03:17:357 + 00:00:08:805 19
  5 274 Matt Kemp Aston Hill/Ancillott 441187 00:03:23:957 00:03:29:531 00:03:23:957 + 00:00:15:405 27
  6 213 Jack Graham Rotec cycles & Utopi 442695 00:03:33:990 00:03:28:808 00:03:28:808 + 00:00:20:256 35
  7 198 Stuart Adams Total Bikes Swindon   00:03:35:665 00:03:31:039 00:03:31:039 + 00:00:22:487 43
  8 177 James Heaton Team TREV.   00:03:37:111 00:03:39:343 00:03:37:111 + 00:00:28:559 60
  9 608 William Wright-Mosel SMART Coaching 448565 00:03:43:648 00:03:45:793 00:03:43:648 + 00:00:35:096 81
  10 174 Edd Wright     00:03:52:346 00:03:50:522 00:03:50:522 + 00:00:41:970 94
  11 296 Ryan Telling SMART Coaching 447338 00:04:00:960 00:03:54:903 00:03:54:903 + 00:00:46:351 104
  12 267 Andy Cooper Fenwicks/Uttoxeter C   00:03:59:316 00:04:03:499 00:03:59:316 + 00:00:50:764 112
  13 263 Tom Bannister     00:04:00:529   00:04:00:529 + 00:00:51:977 113
  14 321 Steven Kinnard     00:04:19:251 00:04:01:396 00:04:01:396 + 00:00:52:844 114
  15 176 Chris Heaysman     00:04:03:181 00:04:11:930 00:04:03:181 + 00:00:54:629 118
  16 201 Josh Harris Mudsweatngears.co.uk   00:04:21:389 00:04:07:405 00:04:07:405 + 00:00:58:853 125
  17 184 Dominic Haines Astonhill.com   00:04:10:176 DNF 00:04:10:176 + 00:01:01:624 131
  18 277 Mike Walker     00:04:13:199   00:04:13:199 + 00:01:04:647 136
  19 183 Mark Antrobus     00:05:47:828 00:04:15:621 00:04:15:621 + 00:01:07:069 141
  20 73 Ashley Smith Smithcycles.co.uk   00:04:18:928 00:04:23:886 00:04:18:928 + 00:01:10:376 146
  21 179 Dan Hendrick fredbakercycles.co.u   00:04:21:839 00:09:39:152 00:04:21:839 + 00:01:13:287 149
  22 175 Shaun Lewis     00:04:30:329 00:04:22:066 00:04:22:066 + 00:01:13:514 150
  23 203 Alexander Evans BALFA UK/WFNR.net/SI 430626 DNF   DNF ... + 23:56:51:448 177
Category : Juvenile  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 92 Gareth Brewin Brooks Cycles 442967 00:03:42:463 00:03:33:775 00:03:33:775 Best 50
  2 78 Harry Molloy Muddy Fox 446935 00:03:35:080 00:03:35:018 00:03:35:018 + 00:00:01:243 51
  3 76 Stefan Thomas     00:05:21:592 00:03:39:675 00:03:39:675 + 00:00:05:900 69
  4 89 Josh Hodgetts Somerset Bike Centre 439151 00:03:45:690 00:03:43:864 00:03:43:864 + 00:00:10:089 82
  5 81 James Dower Astonhill/Vario 444933 00:03:44:323 00:03:44:649 00:03:44:323 + 00:00:10:548 83
  6 118 Joe Edge   447590 00:04:16:909 00:04:10:001 00:04:10:001 + 00:00:36:226 130
  7 104 Rhys Matson   446951 00:04:26:251 00:04:17:103 00:04:17:103 + 00:00:43:328 143
  8 102 Jamie Maller HJM Racing   00:04:28:719 00:04:17:808 00:04:17:808 + 00:00:44:033 145
  9 83 Tom Hale     00:04:32:551 00:04:30:233 00:04:30:233 + 00:00:56:458 158
  10 117 Moss Macriner The Defective   00:04:59:535 00:04:43:115 00:04:43:115 + 00:01:09:340 166
  11 79 William Elliot     00:04:52:854 00:05:05:786 00:04:52:854 + 00:01:19:079 171
  12 128 Hywel Perry Team Skene   00:05:48:268 00:05:22:160 00:05:22:160 + 00:01:48:385 174
Category : Master Female  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 986 Caroline Mackinlay Southerndownhill.com 439114 00:04:11:444 00:04:06:136 00:04:06:136 Best 123
Category : Master Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 453 Richard Simpson Seal Moto MX shop 414014 00:03:23:972 00:03:20:585 00:03:20:585 Best 24
  2 399 Richard Burgoin Bergtec/Five-Ten 427939 00:03:28:997 00:03:35:728 00:03:28:997 + 00:00:08:412 36
  3 412 Phillip Gray Rave Racing / Dad 439813 00:03:30:263 00:03:36:678 00:03:30:263 + 00:00:09:678 39
  4 522 Richard Green   433894 00:03:31:910 00:03:39:014 00:03:31:910 + 00:00:11:325 44
  5 483 Simon Paton Descent-World.co.uk 405398 00:03:32:776 00:03:32:652 00:03:32:652 + 00:00:12:067 45
  6 409 Craig Sheffield The Bike Cellar/Free 427957 00:05:14:615 00:03:35:120 00:03:35:120 + 00:00:14:535 52
  7 507 Dean Williams Team TREV.   00:06:15:245 00:03:35:703 00:03:35:703 + 00:00:15:118 55
  8 528 Adam Clarke Swansea Cycles   00:03:39:232 00:03:36:453 00:03:36:453 + 00:00:15:868 57
  9 526 Chris Ames Clayton Cars/ Bad As 418277 00:03:38:230 00:03:43:652 00:03:38:230 + 00:00:17:645 67
  10 476 Alex Slater Rave Racing 439259 00:03:43:201 00:03:45:147 00:03:43:201 + 00:00:22:616 80
  11 391 Graham Cook     00:03:49:863 00:03:44:515 00:03:44:515 + 00:00:23:930 84
  12 462 Chris Japp     00:03:46:087 00:03:59:735 00:03:46:087 + 00:00:25:502 86
  13 389 Jason Brennan Rave Racing 436886 00:03:52:411 00:03:49:782 00:03:49:782 + 00:00:29:197 91
  14 648 Simon Hambley ACCLAIM EVENTS 416740 00:03:54:637 00:03:50:370 00:03:50:370 + 00:00:29:785 93
  15 511 Chris Crook     00:12:35:815 00:03:51:254 00:03:51:254 + 00:00:30:669 97
  16 385 Ian Bray Vario co-factory/Rus 428127 00:04:03:726 00:03:51:848 00:03:51:848 + 00:00:31:263 98
  17 430 Tim Webb Southerndownhill.com   00:03:52:971 00:04:03:928 00:03:52:971 + 00:00:32:386 100
  18 477 Lee Watson team Fonz   00:03:56:947 00:04:11:473 00:03:56:947 + 00:00:36:362 106
  19 388 Adam Cartlidge Team Munchkin   00:04:06:582 00:03:57:966 00:03:57:966 + 00:00:37:381 109
  20 677 Lee 'Laid Back' Berr Laidback + chillin_H   00:04:02:171 00:04:05:727 00:04:02:171 + 00:00:41:586 116
  21 349 John Quinn Bigfoot MBC   00:04:03:493 00:07:27:492 00:04:03:493 + 00:00:42:908 119
  22 346 Andrew Ivens     00:04:07:711 00:04:04:150 00:04:04:150 + 00:00:43:565 120
  23 418 Mark Jenkins     00:04:32:293 00:04:05:240 00:04:05:240 + 00:00:44:655 122
  24 441 Phillip Townsend     00:04:16:360 00:04:07:070 00:04:07:070 + 00:00:46:485 124
  25 402 Keith Williams Bikeactive.com   00:04:08:843   00:04:08:843 + 00:00:48:258 126
  26 515 Donovan Truluck Cycle City   00:04:09:526 00:04:28:760 00:04:09:526 + 00:00:48:941 127
  27 503 Robbie Lewis     00:04:09:866 00:04:09:696 00:04:09:696 + 00:00:49:111 128
  28 423 Richard Hippy Eustac Royal Stars PH 423296 00:04:21:193 00:04:12:985 00:04:12:985 + 00:00:52:400 135
  29 393 Simon Hogg     00:04:30:657 00:04:15:977 00:04:15:977 + 00:00:55:392 142
  30 397 Nick Farrant     00:04:23:964 00:04:27:158 00:04:23:964 + 00:01:03:379 152
  31 384 Dominic McCartan     00:04:26:624 00:04:31:955 00:04:26:624 + 00:01:06:039 155
  32 518 Darren Archer     00:04:40:108 00:04:44:377 00:04:40:108 + 00:01:19:523 163
  33 513 Tony Macriner The Defective   DNF 00:04:49:136 00:04:49:136 + 00:01:28:551 169
  34 419 Jon Davies Team Scream   00:06:48:392 00:05:31:424 00:05:31:424 + 00:02:10:839 175
Category : Sport Female  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 987 Kirsty Price Total Bike Swindon, 439401 00:04:10:559 00:04:14:297 00:04:10:559 Best 132
  2 982 Judith Japp     00:05:00:532 00:05:06:115 00:05:00:532 + 00:00:49:973 172
Category : Sport Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 976 John Simpson Horswills Cycles/Gia 446646 00:03:15:027 00:03:14:736 00:03:14:736 Best 14
  2 834 Leon Rosser Team Bicycle Doctor   00:03:16:984 00:03:25:764 00:03:16:984 + 00:00:02:248 17
  3 936 Tobias Pantling BOLDer Clothing, Kee 421869 00:03:19:619 00:03:30:599 00:03:19:619 + 00:00:04:883 21
  4 872 Jason Gidney Cycle Centre/ 71 Fre 429544 00:03:20:087 00:03:24:786 00:03:20:087 + 00:00:05:351 23
  5 626 Arran Tandy Gravities Edge   00:03:35:231 00:03:23:284 00:03:23:284 + 00:00:08:548 26
  6 779 Rob Scullion Summit Cycles/Azonic   00:03:24:411 00:03:30:172 00:03:24:411 + 00:00:09:675 28
  7 216 Tudor Jones     00:03:26:020 00:03:29:858 00:03:26:020 + 00:00:11:284 29
  8 816 Robert Williams     00:03:27:290 00:03:42:024 00:03:27:290 + 00:00:12:554 31
  9 715 Will Evans Dirt bike supply 440560 00:03:28:188 00:03:27:541 00:03:27:541 + 00:00:12:805 32
  10 771 Ian Cowan Bike Cellar   00:03:28:162 00:03:32:546 00:03:28:162 + 00:00:13:426 33
  11 220 Gary Drake www.awcycles.co.uk   00:03:31:489 00:03:28:774 00:03:28:774 + 00:00:14:038 34
  12 762 Matthew Pinches HR Cycles   00:04:28:895 00:03:30:135 00:03:30:135 + 00:00:15:399 38
  13 827 Jonathon Potter     00:03:30:276 00:03:32:423 00:03:30:276 + 00:00:15:540 40
  14 774 Edward Brierton   428352 00:03:30:957 00:03:34:372 00:03:30:957 + 00:00:16:221 42
  15 875 Ben Cox Muddy Fox 421024 00:03:35:138 00:03:40:330 00:03:35:138 + 00:00:20:402 53
  16 731 Tom Jenkins Swansea Uni   00:03:35:324 00:03:39:486 00:03:35:324 + 00:00:20:588 54
  17 583 Philip Dixon Hot Pursuit Cycles   00:03:36:763 00:03:43:571 00:03:36:763 + 00:00:22:027 59
  18 755 Stuart Bartlett Bath Uni   00:03:45:035 00:03:37:399 00:03:37:399 + 00:00:22:663 63
  19 754 Daniel Parris Laidback and Chillin 443562 00:03:44:839 00:03:37:569 00:03:37:569 + 00:00:22:833 64
  20 592 Dan Haines Hornton Hill   00:03:37:732 00:03:46:842 00:03:37:732 + 00:00:22:996 65
  21 905 Donald Howe     00:03:46:763 00:03:40:335 00:03:40:335 + 00:00:25:599 71
  22 813 Gareth Bezant Army Cycling Union   00:08:24:314 00:03:40:429 00:03:40:429 + 00:00:25:693 72
  23 658 Rich Steels Leisure Lakes RT   00:08:52:710 00:03:40:680 00:03:40:680 + 00:00:25:944 75
  24 603 Barry Glover     00:03:41:232 00:03:43:060 00:03:41:232 + 00:00:26:496 77
  25 868 Peter Mascall H R CYCLES   00:03:41:443 00:03:45:713 00:03:41:443 + 00:00:26:707 78
  26 780 George May Somerset Bike Centre 442072 00:03:42:727 00:03:45:455 00:03:42:727 + 00:00:27:991 79
  27 741 James Roberts     00:03:45:782 00:04:17:532 00:03:45:782 + 00:00:31:046 85
  28 881 Richard Bell SMART Coaching   00:03:53:019 00:03:47:581 00:03:47:581 + 00:00:32:845 88
  29 784 Oscar Newton-Mason     00:04:02:634 00:03:48:911 00:03:48:911 + 00:00:34:175 90
  30 597 Luke Greatorex     00:03:50:390 00:03:49:793 00:03:49:793 + 00:00:35:057 92
  31 957 Chris Grady Rage Racing   00:03:52:241 00:03:50:818 00:03:50:818 + 00:00:36:082 95
  32 622 Neil Harris Team Skene 413719 00:03:53:310 00:03:52:237 00:03:52:237 + 00:00:37:501 99
  33 919 Andy Lloyd     00:03:54:291 00:03:58:541 00:03:54:291 + 00:00:39:555 103
  34 675 Wayne Thomas     00:03:55:136 00:04:04:660 00:03:55:136 + 00:00:40:400 105
  35 718 Vaughan Brown     00:03:59:147 00:03:57:275 00:03:57:275 + 00:00:42:539 107
  36 751 Martin Wright Astonhill.com   00:03:59:987 00:03:57:318 00:03:57:318 + 00:00:42:582 108
  37 727 Llew Roberts     00:03:59:200   00:03:59:200 + 00:00:44:464 111
  38 772 james lloyd     00:04:03:020   00:04:03:020 + 00:00:48:284 117
  39 737 Oliver Giles     00:04:23:803 00:04:17:283 00:04:17:283 + 00:01:02:547 144
  40 790 Dafydd Williams Howies laidback+chil   00:05:07:545 00:04:19:732 00:04:19:732 + 00:01:04:996 147
  41 845 Alastair Mackinlay GOESRACING.COM   00:04:21:082 00:04:25:368 00:04:21:082 + 00:01:06:346 148
  42 736 Aidan Coxon Uni of Bath   00:04:50:276 00:04:24:181 00:04:24:181 + 00:01:09:445 153
  43 968 Stephen Allen Salvo Studios   00:04:24:908 00:04:31:056 00:04:24:908 + 00:01:10:172 154
  44 638 Andy Woolacott     00:04:27:748   00:04:27:748 + 00:01:13:012 157
  45 739 James Van-Gowler     00:06:46:915 00:04:45:095 00:04:45:095 + 00:01:30:359 167
  46 960 S G Bowie     00:04:47:172   00:04:47:172 + 00:01:32:436 168
  47 652 Gareth Jones Action Bikes Swansea   DNF   DNF ... + 23:56:45:264 176
Category : Veteran Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 555 Richard Abbott Aston Hill 442838 00:04:15:780 00:03:58:639 00:03:58:639 Best 110
  2 558 Paul Molloy Little Fish Big Pond   00:04:19:391 00:04:12:643 00:04:12:643 + 00:00:14:004 134
  3 564 Gary Bailey Sortimo   00:07:24:166 00:04:13:978 00:04:13:978 + 00:00:15:339 140
  4 572 Paul Clamp     00:04:27:413 00:04:29:983 00:04:27:413 + 00:00:28:774 156
  5 455 Jeff Adams Defective   00:04:42:898 00:04:38:228 00:04:38:228 + 00:00:39:589 162
  6 571 Peter Fairmen     00:04:51:643 00:04:55:690 00:04:51:643 + 00:00:53:004 170
Category : Youth Female  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 91 Monet Adams Bike Cellar 437366 00:04:37:398 00:05:59:080 00:04:37:398 Best 161
Category : Youth Male  
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 95 Joseph Smith Ancilloti UK 442968 00:03:13:843 00:03:13:638 00:03:13:638 Best 11
  2 136 Sam Dale   441460 00:03:19:189 00:03:14:176 00:03:14:176 + 00:00:00:538 12
  3 93 Tom Wheeler wheelZracing.com 447061 00:03:26:783 00:03:23:023 00:03:23:023 + 00:00:09:385 25
  4 234 Joseph Horton Pearce Cycles RT 444794 00:03:28:802 00:03:26:399 00:03:26:399 + 00:00:12:761 30
  5 221 Sion Whitecross     00:03:29:989 00:03:29:225 00:03:29:225 + 00:00:15:587 37
  6 140 Emyr Davies BEICS BETWS   00:03:36:246 00:03:30:945 00:03:30:945 + 00:00:17:307 41
  7 94 Tom Whant X Lite and Red Plane 444403 00:03:33:666 00:03:33:364 00:03:33:364 + 00:00:19:726 46
  8 195 Robert Williams Team Skene 447552 00:03:36:619 00:03:33:441 00:03:33:441 + 00:00:19:803 47
  9 142 Iwan Griffiths Beics Betws   00:03:35:001 00:03:33:724 00:03:33:724 + 00:00:20:086 49
  10 139 Ryan Bezant     00:04:06:925 00:03:36:312 00:03:36:312 + 00:00:22:674 56
  11 87 Lewis Hawthorne   447736 00:03:36:830 00:03:36:546 00:03:36:546 + 00:00:22:908 58
  12 199 Joseph Taylor     00:03:37:330 00:06:16:239 00:03:37:330 + 00:00:23:692 61
  13 110 Sonny Robinson Astonhill/Riverside 432094 00:03:37:387 00:03:43:255 00:03:37:387 + 00:00:23:749 62
  14 130 Bradley Daniel Shiel   450173 00:03:37:844 00:03:38:810 00:03:37:844 + 00:00:24:206 66
  15 101 Carl Bartleman Hunt Construction   00:03:38:756 00:03:56:711 00:03:38:756 + 00:00:25:118 68
  16 143 Jack Howe Adventure Sport 24-7   00:03:40:267 00:04:06:589 00:03:40:267 + 00:00:26:629 70
  17 86 Aaron Matthews     00:03:45:750 00:03:40:484 00:03:40:484 + 00:00:26:846 73
  18 82 Ashley Maller HJM Racing   00:03:46:481 00:03:40:613 00:03:40:613 + 00:00:26:975 74
  19 164 Daniel Bourne     00:07:51:410 00:03:47:298 00:03:47:298 + 00:00:33:660 87
  20 193 Alex Bond     00:03:48:512   00:03:48:512 + 00:00:34:874 89
  21 192 Tom Milverton mtb-freeride.com   00:03:58:451 00:03:51:199 00:03:51:199 + 00:00:37:561 96
  22 222 Tom Lloyd Team Skene   00:04:12:998 00:04:09:900 00:04:09:900 + 00:00:56:262 129
  23 181 Chris Walker mtb-freeride.com   00:04:13:914 00:04:12:265 00:04:12:265 + 00:00:58:627 133
  24 125 Brendan Brown     00:04:24:809 00:04:13:519 00:04:13:519 + 00:00:59:881 137
  25 256 Luke Burnett wheelZracing.com   00:04:28:367 00:04:23:547 00:04:23:547 + 00:01:09:909 151
  26 336 Ollie Evans MTBpigs.com   00:05:02:495 00:04:32:442 00:04:32:442 + 00:01:18:804 159
  27 131 William Bigwood     00:04:41:892 00:04:41:760 00:04:41:760 + 00:01:28:122 165