Marzocchi Dragon Downhill 2006 - Final Rankings showing BEST 6 results
Hardtail
no name sponsor rd1 rd2 rd3 rd4 rd5 rd6 rd7 rd8 rd9 rd10 rd11 rd12 rd13 Total
1 62 Shaun Bevan 0 50 50 50 0 0 50 50 50 0 0 0 0 0 300
2 758 Nathan Ball Turbine Blades 0 0 0 0 50 46 46 46 50 0 0 0 50 288
3 903 Vincent Leonard Uni of Bath 42 46 0 0 0 42 42 42 46 0 0 0 0 260
4 59 Michal Prib Czech Blood 0 0 35 35 37 0 35 39 42 0 0 0 0 223
5 855 Lloyd Clarkson Sinister/Deity 0 0 0 50 46 39 0 0 0 0 0 0 0 135
6 482 Bill Thackray Pontefract carpets 37 0 42 39 0 0 0 0 0 0 0 0 0 118
7 58 Adam Wilks The Bicycle Doctor 34 0 0 0 0 0 0 0 0 0 0 39 42 115
8 612 Jon Crewe Trever Evans! 0 0 0 37 0 34 34 0 0 0 0 0 0 105
9 52 Neale Marlow Millyard Racing 0 0 0 0 0 0 0 34 34 0 0 30 0 98
10 68 Rhys Wheeler wheelZracing.com 0 0 39 0 39 0 0 0 0 0 0 0 0 78
11 946 Martyn Parr Objective 1 0 0 0 0 0 0 37 0 39 0 0 0 0 76
12 178 Geraint Bayliss 0 0 39 0 0 32 0 0 0 0 0 0 0 0 71
13 432 Richard Goole 0 0 0 0 0 0 0 0 35 35 0 0 0 0 70
14 781 Alex Marshall The Hills Have Eyes 0 0 0 0 0 20 0 0 0 0 0 50 0 70
15 947 Mathew Parr LEA 0 0 0 0 0 0 33 0 37 0 0 0 0 70
16 130 Ben Gilligan 0 0 0 0 0 0 0 0 0 0 0 0 35 35 70
17 269 Edward Burton Hastings Cycles 0 0 0 0 0 0 0 0 0 0 0 31 37 68
18 262 Thomas Reeve 0 0 0 0 0 0 0 0 0 0 0 0 33 34 67
19 61 Tom Davies 0 0 0 0 0 0 0 0 37 0 0 0 0 0 37
20 140 Jack Taylor Team Scream 0 0 0 0 0 0 0 0 0 0 0 37 0 37
21 57 Vincent Dench 0 0 37 0 0 0 0 0 0 0 0 0 0 0 37
22 48 Tom James 0 35 0 0 0 0 0 0 0 0 0 0 0 0 35
23 44 Ashley Evans 0 0 0 0 0 35 0 0 0 0 0 0 0 0 35
24 246 Ben Newham 0 0 0 0 0 0 0 0 0 0 0 0 34 0 34
25 334 Dewi Millard 0 0 0 0 0 34 0 0 0 0 0 0 0 0 34
26 64 Ben Cooper 0 0 0 34 0 0 0 0 0 0 0 0 0 0 34
27 51 Olly Burge SOUTHFORK ATB 33 0 0 0 0 0 0 0 0 0 0 0 0 33
28 60 Alun Hughes 0 32 0 0 0 0 0 0 0 0 0 0 0 0 32
29 131 Guy Pritchard 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32
30 918 Gavin Kingscott Evans Cycles 0 0 0 0 31 0 0 0 0 0 0 0 0 31
Juvenile
1 89 Josh Hodgetts Team Cloud Cover 0 0 0 0 50 50 50 50 50 0 0 50 0 300
2 77 Stephen Millyard Astonhill.com/Millyard Racing 50 0 0 0 46 46 46 0 0 0 0 46 50 284
3 88 Sam Webster Team Skene 0 42 50 46 0 0 42 42 0 0 0 0 42 264
4 102 Jamie Maller HJM Racing 42 0 0 35 34 42 0 0 46 0 0 42 0 241
5 70 Pete Robinson Aston Hill 0 0 42 39 0 35 0 35 37 0 0 35 0 223
6 80 Charlie Beach Astonhill.com 0 0 37 33 31 32 37 0 0 0 0 30 0 200
7 99 Billy Matthews 0 0 37 0 29 30 34 35 0 0 0 0 0 30 195
8 232 Oli Wakeman SmART Coaching/Ancillotti 0 0 0 0 0 37 39 32 31 0 0 0 0 139
9 67 James Sollars www.bikeprep.co.uk 0 0 0 31 35 0 0 33 0 0 0 32 0 131
10 170 Joseph Vials Astonhill.com 0 0 35 34 0 0 0 28 28 0 0 0 0 125
11 55 Richard James www.bikefotos.com/www.pscycles.co.uk 0 0 0 0 0 0 0 29 29 0 0 31 33 122
12 66 Cai Niclas Wyn Dragon Downhill 0 0 32 28 29 30 0 0 0 0 0 0 0 119
13 56 William Hewitt Banjo Cycles 0 35 0 0 0 0 0 37 39 0 0 0 0 111
14 117 Moss Macriner The Defective 0 39 0 32 0 0 0 0 0 0 0 0 32 103
15 50 Sam Wakefield ASTONHILL 0 0 33 0 0 0 0 31 32 0 0 0 0 96
16 75 Ollie Jukes 0 35 46 0 0 0 0 0 0 0 0 0 0 0 81
17 98 Sam Tompkins Banjo Cycles 0 0 0 0 0 0 0 39 35 0 0 0 0 74
18 90 William Elliot 0 0 0 0 0 0 0 0 0 0 0 0 37 37 74
19 172 Bevan Hornsby Team Paradox 0 0 0 0 0 0 0 0 0 0 0 34 39 73
20 186 Chris Taylor 0 0 0 0 0 0 0 0 0 0 0 0 33 34 67
21 294 Alex Powell Team SWR-Loctite 0 0 0 0 0 33 34 0 0 0 0 0 0 67
22 74 Oliver John Christopher Sims 0 0 0 34 30 0 0 0 0 0 0 0 0 0 64
23 158 Josh Grigolo 0 0 0 0 0 0 0 0 34 30 0 0 0 0 64
24 119 Danny Jones 0 0 35 0 0 0 0 0 0 0 0 0 0 26 61
25 137 David Williams Draig Carpentry 0 0 0 0 0 0 0 0 0 0 0 29 27 56
26 93 Harry Bowman 0 0 0 0 0 32 0 0 0 0 0 0 0 24 56
27 284 George McIntyre 0 0 0 0 0 0 0 0 30 25 0 0 0 0 55
28 290 James Shortman 0 0 0 0 0 0 0 0 27 0 0 0 27 0 54
29 54 Thomas Cartigny 0 0 0 0 50 0 0 0 0 0 0 0 0 0 50
30 69 Vivian Jones 0 0 0 0 0 42 0 0 0 0 0 0 0 0 42
31 79 Christian Welburn SOUTHFORK ATB 39 0 0 0 0 0 0 0 0 0 0 0 0 39
32 197 Joel Matthews 0 0 0 0 0 37 0 0 0 0 0 0 0 0 37
33 142 Antony Gann Stog and Paradox 0 0 0 0 0 0 0 0 0 0 0 0 35 35
34 53 Bevan Hornby Astonhill.com 0 0 0 0 0 0 0 0 33 0 0 0 0 33
35 218 Alex Glass 0 0 0 0 0 0 31 0 0 0 0 0 0 0 31
36 132 Joel Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31
Youth Male
1 95 Joseph Smith Ancilloti UK 50 0 50 0 50 0 46 0 0 0 0 46 46 288
2 136 Sam Dale goldtec, burgtec, five ten, tf tuned 0 46 42 50 0 46 0 0 0 0 0 50 50 284
3 106 Jack Geoghegan Astonhill/Ancillotti 0 39 0 46 0 0 0 50 50 0 0 39 42 266
4 87 Lewis Hawthorne Team Skene 0 0 37 39 42 0 0 46 0 0 0 42 39 245
5 92 Gareth Brewin Fort royal/descent world 0 0 0 35 39 37 37 0 0 0 0 35 37 220
6 123 Samuel Shucksmith Bad Ass Bikes 30 0 0 0 0 0 32 42 42 0 0 34 35 215
7 234 Joseph Horton Pearce Cycles RT 35 37 0 37 0 0 34 0 0 0 0 37 33 213
8 118 Joe Edge Fenwick's 0 0 32 30 35 0 0 35 35 0 0 32 0 199
9 221 Sion Whitecross 0 39 33 33 32 0 31 0 0 0 0 0 30 0 198
10 78 Harry Molloy Muddy Fox/ Lifestyle Ford 33 0 0 0 32 32 0 37 32 0 0 0 32 198
11 71 Joshua Bryceland Royal/Santacruz 46 50 0 0 0 50 50 0 0 0 0 0 0 196
12 195 Robert Williams Team Skene 6 0 39 33 46 0 0 0 0 0 0 29 34 187
13 159 Alex Williams Leisure Lakes/Cycle Life 0 0 28 28 33 0 0 32 34 0 0 0 29 184
14 81 James Dower Astonhill/Vario 29 0 0 31 30 0 0 30 31 0 0 0 31 182
15 94 Tom Whant TotalBike/Michelin/X-Lite 31 0 0 0 37 25 28 29 26 0 0 0 0 176
16 82 Ashley Maller HJM Racing 28 0 0 26 34 23 0 0 37 0 0 28 0 176
17 105 Jake Boylett Dartmoor Cycles 0 22 0 0 0 30 23 31 29 0 0 0 22 157
18 104 Rhys Matson Clive Powell Mountain Bikes 26 27 0 0 27 18 0 28 28 0 0 0 0 154
19 126 Jamie Harris team Quey health racing 17 25 46 20 0 0 0 0 0 0 0 17 17 142
20 173 Adam May The Bike Cellar 24 29 19 19 29 0 0 0 0 0 0 0 15 135
21 160 Nathan Vials Astonhill.com 0 0 22 34 0 0 0 34 39 0 0 0 0 129
22 100 Rhodri Lewis www.bikefotos.com 0 0 11 0 24 19 24 26 25 0 0 0 0 129
23 151 James Storey www.bikefotos.com  www.pscycles.co.uk 0 0 0 0 20 15 15 27 21 0 0 0 20 118
24 222 Tom Lloyd The Dropoff Café 14 0 27 23 0 0 0 0 0 0 0 21 30 115
25 114 Evan Powell www.bikefotos.com 16 18 10 0 26 22 22 0 0 0 0 0 0 114
26 164 Daniel Bourne Summit Cycles/Azonic 0 32 0 0 0 34 0 39 0 0 0 0 2 107
27 143 Jack Howe Adventure Sports 24-7 0 0 0 11 0 0 27 0 33 0 0 0 26 97
28 295 Jamie Callow 0 0 0 0 0 0 20 20 0 23 0 0 0 21 84
29 124 Luke Martin 0 0 21 0 0 25 0 18 0 19 0 0 0 0 83
30 282 Fabian Welford-Tuitt Team Skene 15 0 9 14 19 0 11 0 0 0 0 0 13 81
31 135 Carl Hood 0 0 15 14 0 23 0 0 0 0 0 0 15 14 81
32 108 Bernard Kerr Marzocchi/extrememedics.com/the bicycle fairy 0 0 0 0 0 39 42 0 0 0 0 0 0 81
33 169 Sam Potter Astonhill.com 0 0 0 5 0 0 19 24 24 0 0 0 6 78
34 161 Liam Barnes 0 0 0 0 0 0 0 0 25 27 0 0 13 11 76
35 109 Darrel Harris Team Adoniz 27 0 18 22 0 0 0 0 0 0 0 0 0 67
36 199 Joe Taylor Team Scream 0 0 0 15 0 0 0 0 0 0 0 22 25 62
37 268 Anthony Henry 0 0 0 0 0 0 14 12 0 20 0 0 8 8 62
38 76 Stefan Thomas Pearce Cycles RT/Bedstone Collegeq 0 0 0 0 0 28 33 0 0 0 0 0 0 61
39 122 Nicholas David Burton-Legge 0 7 12 0 0 16 12 8 0 0 0 0 5 0 60
40 110 Sonny Robinson 0 0 0 34 25 0 0 0 0 0 0 0 0 0 59
41 120 Kelvin Charles 0 21 0 20 17 0 0 0 0 0 0 0 0 0 58
42 209 Matt Shields 0 0 0 24 0 0 0 0 33 0 0 0 0 0 57
43 128 Hywel Perry Team Skene 0 0 8 0 18 0 9 0 17 0 0 0 5 57
44 288 Harry Heath 0 0 0 0 0 0 27 29 0 0 0 0 0 0 56
45 139 Ryan Bezant 0 0 28 0 27 0 0 0 0 0 0 0 0 0 55
46 153 Joe Bowman Dirtyhalfpipe 0 0 0 0 0 0 0 0 0 0 0 25 27 52
47 97 James Grint 0 18 20 7 4 0 0 0 0 0 0 0 0 0 49
48 148 Dean Fair 0 0 0 0 0 0 0 0 0 0 0 0 26 23 49
49 205 Sean Smith Smileog 0 17 0 0 0 0 16 0 0 0 0 16 0 49
50 171 Gareth Weston 0 0 0 0 0 0 0 0 0 0 0 0 20 28 48
51 154 Daniel Jary Astonhill.com 0 0 25 2 21 0 0 0 0 0 0 0 0 48
52 101 Sam Kiddy EMBC/Gilpin Demolition 0 26 0 21 0 0 0 0 0 0 0 0 0 47
53 185 Rob Bunning Pearce RT 0 19 0 13 0 0 14 0 0 0 0 0 0 46
54 113 William Lewis 0 23 23 0 0 0 0 0 0 0 0 0 0 0 46
55 179 Joseph Mussell 661 10 16 3 0 0 7 10 0 0 0 0 0 0 46
56 291 Aaron Shearer 0 0 0 0 0 0 21 25 0 0 0 0 0 0 46
57 180 Mark Blackler Astonhill.com 0 0 26 18 0 0 0 0 0 0 0 0 0 44
58 149 William Leathers-Smith Astonhill.com 0 0 0 0 22 9 13 0 0 0 0 0 0 44
59 129 Josh Ogilvie NIBCO 0 0 0 0 0 0 0 0 0 0 0 19 24 43
60 146 Alistair Gubbins 0 0 0 0 0 0 0 0 0 0 0 0 23 18 41
61 188 Callum Greenaway 0 0 0 16 0 0 0 0 22 0 0 0 0 0 38
62 176 Jamie Stewart 0 0 0 0 0 17 8 0 0 0 0 0 10 2 37
63 144 Tom Booth MCR-DH 25 0 4 7 0 0 0 0 0 0 0 0 0 36
64 147 Liam Gill 0 22 0 13 0 0 0 0 0 0 0 0 0 0 35
65 96 Josh Gillett Skyline MTB 9 14 6 3 0 0 0 0 0 0 0 0 0 32
66 181 Bob Heathcote 0 0 0 0 0 31 0 0 0 0 0 0 0 0 31
67 166 Mark Borgia 0 12 0 5 0 0 13 0 0 0 0 0 0 0 30
68 127 Ryan Bruton 0 0 0 0 0 0 0 0 0 18 0 0 0 7 25
69 157 Chris Jones 0 0 0 0 0 0 0 0 23 0 0 0 0 0 23
70 138 Antony Bevan 0 13 10 0 0 0 0 0 0 0 0 0 0 0 23
71 285 Louis Swann PPC Racing 0 0 0 0 0 0 21 0 0 0 0 0 0 21
72 86 Alex Smith 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19
73 189 Christopher Owen 0 0 0 0 1 0 0 0 0 0 0 0 18 0 19
74 115 Dean Haddrell 0 0 13 0 6 0 0 0 0 0 0 0 0 0 19
75 193 Ed Lambert 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19
76 278 Barney Richards Midget Monkey Racing 0 0 0 0 0 17 0 0 0 0 0 0 0 17
77 183 Izaak Watson 0 0 0 0 0 0 16 0 0 0 0 0 0 0 16
78 167 Kieran Lewis 0 0 0 15 0 0 0 0 0 0 0 0 0 0 15
79 196 James Smith rhuk/Roots 0 0 0 0 0 0 0 0 0 0 0 0 12 12
80 293 Iain Gillam 0 0 0 0 0 0 11 0 0 0 0 0 0 0 11
81 141 Joshua Raymond Smileog 0 11 0 0 0 0 0 0 0 0 0 0 0 11
82 112 Gethin Davies Skyline Cycles DH 11 0 0 0 0 0 0 0 0 0 0 0 0 11
83 292 Jack Nichols 0 0 0 0 0 0 10 0 0 0 0 0 0 0 10
84 163 Jack Hickman 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8
85 168 Jacob Gibbins Team ElegantSpoon.co.uk 0 0 0 8 0 0 0 0 0 0 0 0 0 8
86 182 Tim Spencer Team Scream 0 0 0 0 0 0 0 0 0 0 0 0 4 4
87 238 Simon Langley 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Junior Male
1 107 Ralph Jones Team Cloud Cover 0 0 0 0 0 50 50 50 50 0 0 50 50 300
2 155 Nikki Whiles Team Skene 0 0 50 0 50 46 46 0 0 0 0 46 46 284
3 244 Nick Geoghegan Astonhill/Ancillotti 42 42 0 0 0 0 0 46 46 0 0 42 42 260
4 247 Tom Wheeler Mojo Suspension 0 0 39 37 46 0 39 42 42 0 0 0 0 245
5 213 Jack Graham RotecCycles.uk 0 0 0 0 34 39 35 34 39 0 0 0 37 218
6 249 Rhys Cross Extreme Culture 0 0 0 0 32 25 0 35 37 0 0 34 33 196
7 287 Chris Derrick 0 29 0 0 29 0 31 33 39 35 0 0 0 0 196
8 257 Carl Bartleman Hunt Construction 0 0 26 28 33 0 32 37 34 0 0 0 0 190
9 253 Jonathan Evans 0 34 0 34 0 0 33 0 33 0 0 0 28 27 189
10 254 Aaron Matthews 0 35 39 0 31 26 0 0 0 0 0 0 27 30 188
11 245 Tom Doogle Douglas LBC/Howies/Michelin 28 0 32 25 37 34 31 0 0 0 0 0 0 187
12 336 Ollie Evans MTBpigs.com 32 32 0 0 0 28 30 0 0 0 0 29 28 179
13 204 Jeremy Callow Buckingham Bikes 0 0 22 26 0 32 34 0 33 0 0 0 31 178
14 267 Andy Cooper Fenwicks 31 33 27 0 28 0 0 0 0 0 0 25 32 176
15 297 Ben Southern Electric Goggles 27 30 28 27 0 29 28 0 0 0 0 0 0 169
16 252 Matthew Dewey 0 26 35 23 30 0 0 0 0 0 0 0 23 25 162
17 256 Luke Burnett wheelZracing.com 24 0 0 0 24 21 22 30 31 0 0 0 0 152
18 133 Owain James Pearce RT 37 0 0 0 42 35 37 0 0 0 0 0 0 151
19 230 Doug MacGrain Timmy 22 23 0 19 21 0 0 32 32 0 0 0 0 149
20 111 Jason Davies Fort Royal 39 37 0 0 0 0 0 0 0 0 0 37 35 148
21 207 Damian Groves Team Goldtec 33 34 37 34 0 0 0 0 0 0 0 0 0 138
22 226 Mick Boswell 0 0 27 0 35 0 0 0 0 0 0 0 35 39 136
23 296 Ryan Telling 0 0 0 31 0 30 27 29 0 0 0 0 0 0 117
24 676 Ollie Hindley 0 0 0 17 0 29 24 0 0 0 0 0 19 20 109
25 259 Daniel James www.bikefotos.com 0 0 12 0 17 23 24 0 0 0 0 17 15 108
26 192 Tom Milverton mtb-freeride.com 0 0 0 0 0 26 27 0 0 0 0 31 21 105
27 301 Ben Cathro The Hub\cyclejersey.com 0 0 42 50 0 0 0 0 0 0 0 0 0 92
28 248 John Mapley Guernsey Velo Club 23 29 0 0 35 0 0 0 0 0 0 0 0 87
29 325 Chris Walker Torico/mtb-freeride.com 0 0 16 14 0 0 0 0 0 0 0 20 19 69
30 307 Roger Marsh Appollo Cycles 0 0 0 0 0 0 0 0 0 0 0 30 34 64
31 73 Ashley Smith www.Smithcycles.co.uk 21 0 11 13 18 0 0 0 0 0 0 0 0 63
32 227 Daniel Burchell 0 0 0 29 33 0 0 0 0 0 0 0 0 0 62
33 240 Oliver Burton Hastings Cycles 0 0 0 0 0 0 0 0 0 0 0 32 29 61
34 231 Alex Burwood SMART Coaching 0 0 19 23 0 0 0 0 0 0 0 18 0 60
35 242 Robert Young MTBleeds 0 0 33 24 0 0 0 0 0 0 0 0 0 57
36 184 Dominic Haines Astonhill.com 0 0 0 0 0 30 26 0 0 0 0 0 0 56
37 202 Alex Morgan Action Bikes Birmingham 0 31 0 0 0 0 23 0 0 0 0 0 0 54
38 270 Will Davis 0 0 0 0 0 0 0 0 0 0 0 0 26 24 50
39 323 Alex Febery 0 0 0 0 0 0 0 25 0 0 0 0 0 23 48
40 319 Alex Bond 0 0 0 0 0 0 0 0 0 0 0 0 39 0 39
41 251 Will Wallis 0 0 21 0 18 0 0 0 0 0 0 0 0 0 39
42 134 Ben Baker BALFA UK 0 0 0 0 39 0 0 0 0 0 0 0 0 39
43 255 Ed Hopkins 0 0 22 0 15 0 0 0 0 0 0 0 0 0 37
44 276 James Coleman 0 0 0 0 0 20 0 0 0 0 0 0 16 0 36
45 273 Aaron Bartlett Southwestdownhill-4t.com 0 0 0 17 0 0 0 0 0 0 0 0 18 35
46 275 Ben Szczypek 0 0 0 14 20 0 0 0 0 0 0 0 0 0 34
47 326 James Roe Guernsey Velo Club 0 0 0 0 31 0 0 0 0 0 0 0 0 31
48 303 Jonathon Toms 0 0 0 0 0 0 0 0 31 0 0 0 0 0 31
49 175 Shaun Lewis 0 0 0 25 0 0 0 0 0 0 0 0 0 0 25
50 125 Brendan Brown 0 0 0 0 0 23 0 0 0 0 0 0 0 0 23
51 309 Ben Leah www.descent-gear.com 0 0 0 0 22 0 0 0 0 0 0 0 0 22
52 261 Andy McDonnell 0 20 0 0 0 0 0 0 0 0 0 0 0 0 20
53 324 Drew Jackson 0 0 0 0 0 19 0 0 0 0 0 0 0 0 19
54 243 Matt Lynn www.discount-truck.co.uk 0 0 0 0 0 0 0 0 0 0 0 0 16 16
55 235 John Stokes 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14
56 300 Paul Sellick 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13
57 215 Paul Miles Buckingham Bikes 0 0 0 0 0 0 0 0 13 0 0 0 0 13
Master Male
1 712 Julian Poffley Wheelies 50 50 0 0 50 0 0 50 0 0 0 50 50 300
2 395 Aidan Bishop Rapid Racers 0 0 50 0 0 46 50 42 50 0 0 46 0 284
3 373 Paul May Rapid Racers.com 0 0 46 0 37 0 37 46 46 0 0 42 0 254
4 522 Richard Green 0 39 0 0 42 39 0 0 0 39 0 0 39 42 240
5 526 Chris Ames Machenmigglymoos 0 0 42 37 0 42 46 0 0 0 0 37 34 238
6 511 Chris Crook Extreme Culture 0 33 0 33 35 32 32 0 0 0 0 0 46 211
7 528 Adam Clarke Miss Rhuanydd Butcher actually 0 32 35 0 32 0 0 0 35 0 0 33 35 202
8 412 Phillip Gray Rave Racing / Dysons Cycles 29 39 0 0 24 29 35 0 0 0 0 0 29 185
9 507 Dean Williams Team TREV. 35 42 0 39 33 0 0 0 0 0 0 35 0 184
10 850 Sean O'connor Smilog MTB 0 0 29 31 0 0 28 28 33 0 0 31 0 180
11 409 Craig Sheffield The Bike Cellar/Freestyle 42 35 33 23 46 0 0 0 0 0 0 0 0 179
12 531 Ben Greenland 0 32 0 0 27 25 0 30 0 0 0 0 30 31 175
13 483 Simon Paton Descent-Gear.com 31 0 21 29 26 0 0 31 0 0 0 32 0 170
14 371 Jason Carpenter DRAGON DH 0 0 39 50 0 37 42 0 0 0 0 0 0 168
15 514 Paul Mackie www.rapidracers.com 0 0 17 25 30 0 0 0 0 0 0 34 39 145
16 675 Wayne Thomas MLC Freeriders 0 0 0 17 16 25 29 26 32 0 0 0 0 145
17 516 Matt Barstow Colne Valley Cycles/Disfunctional Dirt 16 25 20 20 0 0 0 27 30 0 0 0 0 138
18 385 Ian Bray Team Skene 14 22 0 28 0 0 0 23 25 0 0 24 0 136
19 497 James Egercz Da Kine 10 0 31 32 0 0 0 29 31 0 0 0 0 133
20 364 Chris Batty JE James 24 27 0 19 20 0 0 0 0 0 0 11 26 127
21 922 Richard Ryder 0 26 0 16 0 14 16 27 0 0 0 0 0 27 126
22 495 Jeff Egercz Da Kine 7 0 27 22 0 0 0 35 34 0 0 0 0 125
23 532 Daron Osborn OZZ 30 0 0 0 31 30 33 0 0 0 0 0 0 124
24 435 John Boylett JJB Racing 0 15 0 0 0 0 23 19 20 0 0 15 30 122
25 518 Darren Archer Team TREV. 0 28 12 0 12 17 0 0 28 0 0 0 21 118
26 453 Richard Simpson Seal Moto MX shop 37 0 0 0 42 0 0 37 0 0 0 0 0 116
27 428 Dylan Aston Team TREV. 0 0 0 0 19 12 26 21 27 0 0 0 0 105
28 420 Andrew Wilkins mountain cycle/bristolfreeride.com 0 13 13 26 0 0 0 20 23 0 0 0 0 95
29 345 Michael Kay Ride On 0 0 32 34 28 0 0 0 0 0 0 0 0 94
30 539 Scott Tankard Hotlines 46 46 0 0 0 0 0 0 0 0 0 0 0 92
31 501 David Michael Fast Lane Photography 0 19 37 35 0 0 0 0 0 0 0 0 0 91
32 362 Glyn Liles JE James Cycles.co.uk 15 29 0 6 0 0 0 0 0 0 0 0 32 82
33 443 Neil Kemp Team Adoniz 13 0 14 30 22 0 0 0 0 0 0 0 0 79
34 393 Simon Hogg The Defective 9 14 0 9 0 0 0 0 0 0 0 23 23 78
35 408 Lee Raybould 2 Bob Team 0 0 0 0 0 0 0 39 37 0 0 0 0 76
36 648 Paul Bridge 0 0 0 0 0 0 0 0 18 24 0 0 0 33 75
37 799 Jeff Wherlock Machen Miggly Moos 0 0 30 0 23 22 0 0 0 0 0 0 0 75
38 397 Nick Farrant 0 0 0 7 3 0 0 25 15 0 0 0 12 12 74
39 464 Mat Beal 0 17 24 0 0 0 0 0 0 0 0 0 7 24 72
40 363 Thomas Reed 0 34 37 0 0 0 0 0 0 0 0 0 0 0 71
41 481 Jono Simpson Pearce  Cycles RT 0 0 0 0 34 34 0 0 0 0 0 0 0 68
42 724 Dan Wilkinson 0 0 0 18 0 17 0 0 0 0 0 0 28 0 63
43 517 Julian Duxbury JE James 0 0 0 24 0 0 0 0 0 0 0 0 37 61
44 494 Gary Burns 0 0 0 0 0 0 27 34 0 0 0 0 0 0 61
45 348 Julian Morgan D P Cycles 0 11 0 0 0 0 0 0 21 0 0 0 28 60
46 413 Lee Nevard 2 Bob Team 0 0 0 0 0 0 0 30 29 0 0 0 0 59
47 418 Zac Hubery 0 27 31 0 0 0 0 0 0 0 0 0 0 0 58
48 880 John Zottl 0 19 0 23 14 0 0 0 0 0 0 0 0 0 56
49 376 Steve Wilson Spunky Clothing 0 0 10 0 6 0 0 16 22 0 0 0 0 54
50 754 Daniel Parris Laidback and Chillin with Howies 25 0 0 0 0 28 0 0 0 0 0 0 0 53
51 466 Richard King 0 0 0 0 0 0 21 31 0 0 0 0 0 0 52
52 350 Craig Bromley RapidRacers.com 0 0 34 0 0 0 0 0 0 0 0 17 0 51
53 458 Ben Bishop 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50
54 378 Andy Luffman Bad Ass Bikes 0 0 26 0 0 23 0 0 0 0 0 0 0 49
55 451 Paul Bowyer RATMBC 5 0 22 0 21 0 0 0 0 0 0 0 0 48
56 402 Keith Williams Bikeactive.com 0 30 0 16 0 0 0 0 0 0 0 0 0 46
57 530 Greg Bowles Transition Bikes/Middleburn 0 0 0 11 15 0 0 0 0 0 0 20 0 46
58 900 Rob Cooksley Mountain Cycle / Bad Ass Bikes 0 0 0 46 0 0 0 0 0 0 0 0 0 46
59 487 Harvey James Mustn't Grumble 20 0 0 18 7 0 0 0 0 0 0 0 0 45
60 407 James Lever Team TREV. 21 0 4 0 0 0 0 0 0 0 0 16 0 41
61 368 Tim Rose Abergavenny RC 0 0 9 0 5 0 0 0 0 0 0 27 0 41
62 404 Jez Drake The Hills Have Eyes 0 0 0 0 0 19 0 0 0 0 0 21 0 40
63 462 Chris Japp 0 0 0 24 15 0 0 0 0 0 0 0 0 0 39
64 436 Phillip Mclaren Team Descend 18 20 0 0 0 0 0 0 0 0 0 0 0 38
65 444 Adam Dewey adam-ltd.com 2 17 6 13 0 0 0 0 0 0 0 0 0 38
66 496 Dave Chambers The Hills Have Eyes 0 0 0 0 0 15 0 0 0 0 0 22 0 37
67 625 Antony Renouf GuernseyDHR.com 6 16 0 0 13 0 0 0 0 0 0 0 0 35
68 429 Seb Ramsay 0 0 0 0 0 0 35 0 0 0 0 0 0 0 35
69 759 Steve Imeson SIMBA 0 0 0 0 0 0 0 0 0 0 0 9 25 34
70 677 Lee 'Laid Back' Berridge Laidback + chillin_Howard 0 0 0 0 0 11 22 0 0 0 0 0 0 33
71 500 Lee Raybould 2 Bob Team 33 0 0 0 0 0 0 0 0 0 0 0 0 33
72 375 Ed Bishop Sortimo 0 0 15 0 0 18 0 0 0 0 0 0 0 33
73 391 Graeme Cook 0 0 0 0 10 0 0 0 22 0 0 0 0 0 32
74 534 Robert Stone 0 0 0 3 0 2 0 0 0 0 0 0 26 0 31
75 460 Mark Jenkins Team Skream 0 0 0 5 0 0 0 0 0 0 0 10 15 30
76 394 Alvar Coppard MR BIG 0 0 0 0 4 0 0 0 0 0 0 25 0 29
77 442 Matt Harman 0 8 0 0 0 0 0 0 0 0 0 0 5 16 29
78 524 Dennis Harrison 0 0 0 0 0 11 0 0 0 0 0 0 18 0 29
79 425 Adrian Bradley Beics Betws 0 0 0 0 29 0 0 0 0 0 0 0 0 29
80 520 Simon Williams Munchkin Racing 0 0 28 0 0 0 0 0 0 0 0 0 0 28
81 472 Paul Roberts 0 0 0 0 0 0 0 0 11 17 0 0 0 0 28
82 377 Bernard Plaisted 0 0 0 1 7 0 0 0 0 0 0 0 6 13 27
83 836 Keith Clarke Rave Racing 0 26 0 0 0 0 0 0 0 0 0 0 0 26
84 414 Ian Thomas 0 0 0 0 0 0 26 0 0 0 0 0 0 0 26
85 519 Darren Owen MLC Freeriders 0 0 0 0 0 5 21 0 0 0 0 0 0 26
86 383 Kevin Stevens 0 0 0 0 0 0 0 0 25 0 0 0 0 0 25
87 258 Ian White Bigfoot 0 0 0 0 3 13 0 0 0 0 0 8 0 24
88 353 Colin Turner Sheffield University CC 0 0 0 0 0 0 24 0 0 0 0 0 0 24
89 668 Kevin English DHNZ.com 11 12 0 0 0 0 0 0 0 0 0 0 0 23
90 399 Richard Burgoin Goldtec 22 0 0 0 0 0 0 0 0 0 0 0 0 22
