Dragon Downhill - Rd7- Mynydd Du - 2/7/2006                  
   
 
               
                     
                     
Category : Elite Female
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 42 Kirsty Price Zeal Optics/Total Bi 439401 00:05:33:107 00:04:40:130 00:04:40:130 Best 161
Category : Elite Male
                     
  1 9 Dan Stanbridge Mojo Suspension 428912 00:02:58:725 00:02:54:858 00:02:54:858 Best 1
  2 28 Tom Deacon Electric/Santa Cruz 429020 00:05:29:832 00:02:58:309 00:02:58:309 + 00:00:03:451 3
  3 31 Matthew Simmonds Ancilloti UK 436205 00:05:26:021 00:03:01:992 00:03:01:992 + 00:00:07:134 6
  4 27 Robert Smith Yeti Electric 424627 00:03:03:222 00:03:17:137 00:03:03:222 + 00:00:08:364 8
  5 23 Michael Gray Team Skene 426583 00:03:07:441 00:03:08:783 00:03:07:441 + 00:00:12:583 14
Category : Expert
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 614 Luke Marshall Gumball3000 DH Racin 422051 00:03:15:697 00:03:01:532 00:03:01:532 Best 5
  2 250 Liam Mason   440017 00:04:25:586 00:03:02:991 00:03:02:991 + 00:00:01:459 7
  3 796 Rob Breakwell Dirt Mag 444213 00:03:12:516 00:03:03:644 00:03:03:644 + 00:00:02:112 10
  4 887 Paul Aston Descent-Gear/Solid 440240 00:03:12:426 00:03:06:810 00:03:06:810 + 00:00:05:278 13
  5 212 Alex Florian Fort Royal 421760 00:03:11:638 00:03:09:314 00:03:09:314 + 00:00:07:782 15
  6 333 James Mcknight BERTIE.MAFFOONS 443811 00:03:09:988 00:08:03:049 00:03:09:988 + 00:00:08:456 17
  7 228 James Stock Descent-World.co.uk 434581 00:03:11:863 00:03:12:415 00:03:11:863 + 00:00:10:331 18
  8 715 Will Evans Dirt Bike Supply/Eur 440560 00:03:16:862 00:03:11:868 00:03:11:868 + 00:00:10:336 19
  9 663 Dave Price Pearce Cycles RT 446520 00:03:12:127 00:03:13:414 00:03:12:127 + 00:00:10:595 22
  10 621 Robin Weaver Gumball3000 DH Racin 421089 00:03:13:131 00:03:13:403 00:03:13:131 + 00:00:11:599 24
  11 911 Jack Tattersall Ride-Central.com 443544 00:03:13:775 00:03:24:045 00:03:13:775 + 00:00:12:243 26
  12 886 Alun Lewis AW Cycles.co.uk 428203 00:03:20:433 00:03:17:626 00:03:17:626 + 00:00:16:094 27
  13 800 Mark Weightman   417746 00:03:19:098 00:03:18:895 00:03:18:895 + 00:00:17:363 29
  14 936 Tobias Pantling BOLDer clothing, cyc 421869 00:03:20:073 00:03:37:102 00:03:20:073 + 00:00:18:541 31
  15 971 Joe Finney Ride Central 413538 00:03:28:689 00:03:25:708 00:03:25:708 + 00:00:24:176 47
  16 916 Rob Marshall ODYSSEY / WOTTON MOT 421150 00:03:30:427 00:05:10:225 00:03:30:427 + 00:00:28:895 56
  17 665 Tom Dale Goldtec 441461 00:04:10:560 00:03:32:647 00:03:32:647 + 00:00:31:115 64
  18 872 Jason Gidney Cycle Centre 429544 00:03:38:909 00:03:35:279 00:03:35:279 + 00:00:33:747 70
  19 756 Chris Marshall ANSA Racing 414529 00:03:43:335 00:03:47:266 00:03:43:335 + 00:00:41:803 89
  20 613 Richard Huggett HG Cycle Sport 418632 00:03:54:906 00:03:43:857 00:03:43:857 + 00:00:42:325 90
  21 650 Alex Stock Descent-World..co.uk 435061 DNF 00:16:31:395 DNF ... + 23:56:58:468 185
Category : Hardtail
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 62 Shaun Bevan     00:03:53:745 00:04:16:229 00:03:53:745 Best 107
  2 758 Nathan Ball Turbine Blades   00:03:58:580 00:04:01:246 00:03:58:580 + 00:00:04:835 119
  3 903 Vincent Leonard Uni of Bath   00:04:11:640 00:04:15:151 00:04:11:640 + 00:00:17:895 138
  4 47 Jason Pinkney totalbike swindon 447422 00:04:16:370 00:04:12:128 00:04:12:128 + 00:00:18:383 139
  5 946 Martin Parr Objective 1   00:04:37:509 00:04:34:439 00:04:34:439 + 00:00:40:694 154
  6 59 Michal Prib Czech Blood   00:04:39:032 00:04:47:744 00:04:39:032 + 00:00:45:287 157
  7 612 Jon Crewe Trever Evans!   00:04:39:962 00:05:04:338 00:04:39:962 + 00:00:46:217 160
  8 947 Mathew Parr LEA   00:05:49:860   00:05:49:860 + 00:01:56:115 180
Category : Junior Female
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 331 Aimee Dix Team Skene 447776 00:04:08:555 00:04:21:115 00:04:08:555 Best 133
Category : Junior Male
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 107 Ralph Jones Team Cloud Cover 443717 00:03:00:534 00:03:01:623 00:03:00:534 Best 4
  2 155 Nikki Whiles Team Skene 441528 00:03:04:486 00:03:28:772 00:03:04:486 + 00:00:03:952 12
  3 244 Nick Geoghegan Astonhill/Ancillotti 444076 00:03:19:190 00:03:12:003 00:03:12:003 + 00:00:11:469 21
  4 247 Tom Wheeler Mojo Suspension 447061 00:03:23:170 00:03:25:248 00:03:23:170 + 00:00:22:636 39
  5 133 Owain James Pearce RT 442865 00:03:33:429 00:03:25:843 00:03:25:843 + 00:00:25:309 48
  6 213 Jack Graham RotecCycles.uk 442695 00:06:25:305 00:03:28:112 00:03:28:112 + 00:00:27:578 54
  7 204 Jeremy Callow Buckingham Bikes   00:03:36:440 00:03:33:627 00:03:33:627 + 00:00:33:093 65
  8 287 Chris Derrick     00:03:43:010 00:03:35:461 00:03:35:461 + 00:00:34:927 71
  9 257 Carl Bartleman Hunt Construction   00:03:38:781 DNF 00:03:38:781 + 00:00:38:247 79
  10 245 Tom Doogle Douglas LBC/Howies/Michelin   00:03:50:956 00:03:44:886 00:03:44:886 + 00:00:44:352 92
  11 336 Ollie Evans MTBpigs.com   00:03:53:207 00:03:48:515 00:03:48:515 + 00:00:47:981 98
  12 296 Ryan Telling   447338 00:03:52:231 00:06:19:405 00:03:52:231 + 00:00:51:697 104
  13 297 Ben Southern Electric Goggles 447171 00:03:58:616 00:03:54:702 00:03:54:702 + 00:00:54:168 111
  14 192 Tom Milverton mtb-freeride.com   00:04:23:957 00:03:56:884 00:03:56:884 + 00:00:56:350 115
  15 184 Dominic Haines Astonhill.com 447666 00:04:07:889 00:03:58:328 00:03:58:328 + 00:00:57:794 118
  16 323 Alex Febery     00:04:17:998 00:04:05:968 00:04:05:968 + 00:01:05:434 129
  17 259 Daniel James www.bikefotos.com   00:04:15:886 00:04:19:510 00:04:15:886 + 00:01:15:352 143
  18 202 Alex Morgan Action Bikes Birming   00:04:27:585 00:04:34:139 00:04:27:585 + 00:01:27:051 151
  19 256 Luke Burnett wheelZracing.com   00:04:39:342 00:04:39:969 00:04:39:342 + 00:01:38:808 158
Category : Juvenile
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 89 Josh Hodgetts Team Cloud Cover 439151 00:03:53:466 00:03:51:135 00:03:51:135 Best 103
  2 77 Stephen Millyard Astonhill.com/Millya 452404 00:03:53:959 00:03:56:972 00:03:53:959 + 00:00:02:824 109
  3 88 Sam Webster Team Skene   00:04:09:192 00:04:00:053 00:04:00:053 + 00:00:08:918 122
  4 232 Oli Wakeman SmART Coaching/Ancil 423537 00:04:28:472 00:04:40:472 00:04:28:472 + 00:00:37:337 153
  5 80 Charlie Beach Astonhill.com   00:05:02:118 00:04:47:005 00:04:47:005 + 00:00:55:870 165
  6 99 Billy Matthews     00:05:04:028 00:04:56:757 00:04:56:757 + 00:01:05:622 169
  7 294 Alex Powell Team SWR-Loctite   00:05:15:979 00:05:03:367 00:05:03:367 + 00:01:12:232 174
Category : Master Female
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 986 Caroline Mackinlay   439114 00:04:23:964 00:04:27:796 00:04:23:964 Best 149
Category : Master Male
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 395 Aidan Bishop Rapid Racers 409565 00:03:13:147 00:03:18:672 00:03:13:147 Best 25
  2 526 Chris Ames Machenmigglymoos 418277 00:03:21:112 00:03:38:881 00:03:21:112 + 00:00:07:965 33
  3 371 Jason Carpenter DRAGON DH 417627 00:03:21:255 00:03:26:902 00:03:21:255 + 00:00:08:108 34
  4 712 Julian Poffley Wheelies 102261 00:03:24:266 00:03:21:269 00:03:21:269 + 00:00:08:122 35
  5 373 Paul May Rapid Racers.com 414315 00:03:31:661 00:03:24:337 00:03:24:337 + 00:00:11:190 42
  6 412 Phillip Gray Rave Racing / Dysons 439813 00:03:32:307 00:03:31:835 00:03:31:835 + 00:00:18:688 61
  7 494 Gary Burns   477555 00:03:54:759 00:03:32:074 00:03:32:074 + 00:00:18:927 62
  8 532 Daron Osborn OZZ 435121 00:04:09:469 00:03:35:785 00:03:35:785 + 00:00:22:638 72
  9 511 Chris Crook Extreme Culture   00:03:35:813 00:03:36:286 00:03:35:813 + 00:00:22:666 73
  10 466 Richard King   443231 00:03:36:910 00:03:39:919 00:03:36:910 + 00:00:23:763 76
  11 531 Ben Greenland     00:03:42:298 00:03:51:959 00:03:42:298 + 00:00:29:151 88
  12 675 Wayne Thomas MLC Freeriders   00:03:46:825 00:03:48:902 00:03:46:825 + 00:00:33:678 94
  13 850 Sean O'connor Smilog MTB   00:03:50:144 00:03:53:397 00:03:50:144 + 00:00:36:997 101
  14 922 Richard Ryder     00:04:07:189 00:03:54:037 00:03:54:037 + 00:00:40:890 110
  15 428 Dylan Aston Team TREV.   00:04:02:154 00:05:36:606 00:04:02:154 + 00:00:49:007 125
  16 397 Nick Farrant     00:04:02:801 00:04:11:674 00:04:02:801 + 00:00:49:654 126
  17 353 Colin Turner Sheffield University   00:04:14:043 00:04:10:600 00:04:10:600 + 00:00:57:453 136
  18 435 John Boylett JJB Racing   00:04:24:778 00:04:18:395 00:04:18:395 + 00:01:05:248 144
  19 677 Lee 'Laid Back' Berr Laidback + chillin_H   00:06:31:681 00:04:53:212 00:04:53:212 + 00:01:40:065 168
  20 519 Darren Owen MLC Freeriders   00:05:00:766 00:05:20:185 00:05:00:766 + 00:01:47:619 173
Category : Sport Female
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 999 Susan Mahony www.psyclewerx.com 447174 00:04:42:411 00:04:45:084 00:04:42:411 Best 162
Category : Sport Male
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 812 Ben Morgan Pearce RT/Burgte/5:1 449608 00:03:03:236 00:05:15:679 00:03:03:236 Best 9
  2 611 Adam Morgan Pearce Cycles RT/Bur 449609 00:03:30:376 00:03:09:677 00:03:09:677 + 00:00:06:441 16
  3 598 Lee Huskinson DMR/Fusion   00:03:18:127 00:03:22:401 00:03:18:127 + 00:00:14:891 28
  4 824 Simon Aplin Astrix 454760 00:03:25:657 00:03:19:749 00:03:19:749 + 00:00:16:513 30
  5 832 Oliver Medcalf BOLDer Clothing 440525 00:03:25:708 00:03:21:449 00:03:21:449 + 00:00:18:213 36
  6 952 Robert Deacon   417708 00:03:22:821 00:03:22:006 00:03:22:006 + 00:00:18:770 37
  7 821 Andrew Wright Astrix/Wheels in Mot   00:03:27:338 00:03:24:074 00:03:24:074 + 00:00:20:838 41
  8 603 Barry Glover Fenwick's 454300 00:03:24:662 00:03:25:140 00:03:24:662 + 00:00:21:426 43
  9 220 Gary Drake www.awcycles.co.uk 452344 00:03:24:816 00:03:30:269 00:03:24:816 + 00:00:21:580 44
  10 216 Tudor Jones   452759 00:03:25:061 00:06:52:543 00:03:25:061 + 00:00:21:825 45
  11 964 Liam O'Ryan Manchester Universit 417866 00:03:26:530 00:03:30:218 00:03:26:530 + 00:00:23:294 50
  12 816 Rob Williams TheBicycleDoctor.com   00:03:27:384 DNF 00:03:27:384 + 00:00:24:148 52
  13 803 Jack Malone Owens Cycles   00:03:34:957 00:03:27:913 00:03:27:913 + 00:00:24:677 53
  14 974 Richard Watson The Bike Cellar   00:03:36:014 00:03:31:053 00:03:31:053 + 00:00:27:817 57
  15 664 Steve Atkins   403246 00:03:34:891 00:03:31:493 00:03:31:493 + 00:00:28:257 59
  16 608 William Wright-Mosel Clifcat Cycles/SMART 448565 00:03:32:164 00:03:39:866 00:03:32:164 + 00:00:28:928 63
  17 626 Jim Davage Curtiss/DV8   00:03:44:833 00:03:34:564 00:03:34:564 + 00:00:31:328 67
  18 584 Kris Rogers The Bike Cellar 444509 00:03:34:596 00:03:44:674 00:03:34:596 + 00:00:31:360 68
  19 655 Joe Devereux Rage Racing   00:03:35:248 00:03:36:763 00:03:35:248 + 00:00:32:012 69
  20 774 Edward Brierton   428352 00:03:36:055 00:03:37:933 00:03:36:055 + 00:00:32:819 74
  21 582 Richard Bedford Immature Clothing/Da   00:03:40:202 00:03:36:754 00:03:36:754 + 00:00:33:518 75
  22 967 David Llewellyn www.AWcycles.co.uk   00:03:37:308 00:03:41:515 00:03:37:308 + 00:00:34:072 77
  23 875 Ben Cox Muddy Fox 421024 00:03:39:912 00:03:38:761 00:03:38:761 + 00:00:35:525 78
  24 624 Harry Hotston   426387 00:03:39:433 00:03:41:429 00:03:39:433 + 00:00:36:197 81
  25 930 Daniel Ilott Fenwick's   00:03:39:517 00:03:46:327 00:03:39:517 + 00:00:36:281 82
  26 937 Tristan Mayor   452876 00:03:45:644 00:03:40:045 00:03:40:045 + 00:00:36:809 84
  27 941 Stephen Russell Bike Station/Mtn Sou   00:03:40:489 00:03:46:004 00:03:40:489 + 00:00:37:253 85
  28 580 Jody Bovey Ousey Balloons   00:03:46:613 00:03:40:899 00:03:40:899 + 00:00:37:663 86
  29 910 Barrington D'arcy   418464 00:03:46:578 00:03:42:284 00:03:42:284 + 00:00:39:048 87
  30 585 Simon Hallsworth     00:03:49:753 00:03:44:225 00:03:44:225 + 00:00:40:989 91
  31 966 James Williams Pearce RT   00:03:45:167 00:04:11:848 00:03:45:167 + 00:00:41:931 93
  32 656 Robbie Rickman     00:03:47:345 00:04:20:829 00:03:47:345 + 00:00:44:109 95
  33 843 Pete Durston Astrix   00:03:47:762 00:03:52:516 00:03:47:762 + 00:00:44:526 96
  34 977 Craig Griffiths Sapphire Cycles 454276 00:03:48:997 00:03:48:185 00:03:48:185 + 00:00:44:949 97
  35 683 Will Priestner     00:03:48:608 00:04:01:627 00:03:48:608 + 00:00:45:372 99
  36 973 Khalid Rahmani     00:03:53:717 00:03:50:039 00:03:50:039 + 00:00:46:803 100
  37 957 Chris Grady Rage Racing   00:03:59:379 00:03:53:020 00:03:53:020 + 00:00:49:784 106
  38 912 James Heal Team SWR-Loctite   00:03:53:757 00:03:59:724 00:03:53:757 + 00:00:50:521 108
  39 870 Rhodri Morgan     00:04:01:553 00:03:55:667 00:03:55:667 + 00:00:52:431 113
  40 915 Andrew Green Napier Uni/Big Riggi   00:03:55:800 00:03:59:590 00:03:55:800 + 00:00:52:564 114
  41 739 Duncan Porter     00:04:04:885 00:03:56:925 00:03:56:925 + 00:00:53:689 116
  42 685 Kenny Edwards Dartmoor Cycles/ Imm   00:03:59:150 00:04:01:821 00:03:59:150 + 00:00:55:914 120
  43 280 Michael Potts Realm Racing   00:04:02:084 00:05:00:432 00:04:02:084 + 00:00:58:848 123
  44 953 Simon Ward   440487 00:04:03:427 00:05:35:169 00:04:03:427 + 00:01:00:191 127
  45 983 Oliver Chamberlain     00:04:04:713 00:04:34:169 00:04:04:713 + 00:01:01:477 128
  46 883 Michael Towlson     00:04:06:336 00:04:10:980 00:04:06:336 + 00:01:03:100 130
  47 591 Mark Antrobus     00:04:08:083 00:04:17:174 00:04:08:083 + 00:01:04:847 132
  48 583 Craig Simpkin     00:04:20:352 00:04:10:410 00:04:10:410 + 00:01:07:174 135
  49 788 Jason Stephenson     00:04:12:958 00:04:21:120 00:04:12:958 + 00:01:09:722 140
  50 981 Gary Cartwright     00:04:14:057 00:04:13:674 00:04:13:674 + 00:01:10:438 141
  51 654 Aaron Durham Army Cycling Union   00:04:14:682 00:04:21:580 00:04:14:682 + 00:01:11:446 142
  52 229 Sam Iveson     00:04:22:141 00:10:50:109 00:04:22:141 + 00:01:18:905 147
  53 876 Keith Kincaid     00:04:36:485 00:04:23:688 00:04:23:688 + 00:01:20:452 148
  54 913 Nick Lewis     00:04:27:945 00:04:52:477 00:04:27:945 + 00:01:24:709 152
  55 574 Sam Theophilus you knows it   00:04:39:670 00:04:42:924 00:04:39:670 + 00:01:36:434 159
  56 856 James Sharp     00:04:43:240   00:04:43:240 + 00:01:40:004 163
  57 661 Robert Ousey Ouseyballoons.com   00:04:56:975 00:04:57:271 00:04:56:975 + 00:01:53:739 170
  58 604 Dan Powell     00:04:58:160 00:05:06:425 00:04:58:160 + 00:01:54:924 171
  59 493 Nick Scott Newcastle University   00:04:59:583 00:12:08:944 00:04:59:583 + 00:01:56:347 172
  60 948 James Adamson     00:10:14:942   00:10:14:942 + 00:07:11:706 182
  61 818 Michael Freeman D P Cycles 424557 00:12:37:379   00:12:37:379 + 00:09:34:143 183
  62 627 Derek Pinkett     00:30:35:308   00:30:35:308 + 00:27:32:072 184
Category : Veteran Male
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 551 Martin Crockett Midlands and Borders 403291 00:03:32:420 00:03:31:479 00:03:31:479 Best 58
  2 484 Jerry Twigg Cycleworld Racing 417073 00:03:34:429 00:03:38:371 00:03:34:429 + 00:00:02:950 66
  3 555 Richard Abbott Aston Hill 442838 00:03:50:878 00:03:39:053 00:03:39:053 + 00:00:07:574 80
  4 558 Paul Molloy Little Fish Big Pond 452432 00:05:21:767 00:05:22:690 00:05:21:767 + 00:01:50:288 177
  5 549 Graham Matthews     00:05:32:207 00:05:28:045 00:05:28:045 + 00:01:56:566 178
Category : Youth Female
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 91 Monet Adams Bike Cellar 437366 00:05:33:198 00:04:50:912 00:04:50:912 Best 167
Category : Youth Male
  Cat Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Cat Var Overall Pos
  1 71 Joshua Bryceland Royal/Santacruz 441622 00:02:55:848 00:03:04:036 00:02:55:848 Best 2
  2 95 Joseph Smith Ancilloti UK 442968 00:03:04:310 00:03:06:514 00:03:04:310 + 00:00:08:462 11
  3 108 Bernard Kerr Marzocchi/extrememed 443665 00:03:15:281 00:03:11:951 00:03:11:951 + 00:00:16:103 20
  4 136 Sam Dale goldtec, burgtec, fi 441460 00:03:13:250 00:03:12:635 00:03:12:635 + 00:00:16:787 23
  5 92 Gareth Brewin Fort royal/descent w 442967 00:03:22:580 00:03:20:414 00:03:20:414 + 00:00:24:566 32
  6 106 Jack Geoghegan Astonhill/Ancillotti 446403 00:03:22:970 00:03:31:554 00:03:22:970 + 00:00:27:122 38
  7 234 Joseph Horton Pearce Cycles RT 444794 00:03:23:848 00:04:35:330 00:03:23:848 + 00:00:28:000 40
  8 76 Stefan Thomas Pearce Cycles RT/Bed 450171 00:03:27:952 00:03:25:674 00:03:25:674 + 00:00:29:826 46
  9 123 Samuel Shucksmith Bad Ass Bikes   00:03:29:195 00:03:26:167 00:03:26:167 + 00:00:30:319 49
  10 78 Harry Molloy Muddy Fox/ Lifestyle 446935 00:03:41:887 00:03:27:287 00:03:27:287 + 00:00:31:439 51
  11 87 Lewis Hawthorne Team Skene 447736 00:03:28:610 00:03:53:893 00:03:28:610 + 00:00:32:762 55
  12 288 Harry Heath     00:03:37:753 00:03:31:517 00:03:31:517 + 00:00:35:669 60
  13 94 Tom Whant TotalBike/Michelin/X 444403 00:04:33:306 00:03:39:744 00:03:39:744 + 00:00:43:896 83
  14 143 Jack Howe Adventure Sports 24-   00:03:50:344 00:03:57:838 00:03:50:344 + 00:00:54:496 102
  15 81 James Dower Astonhill/Vario 444933 00:03:52:961 00:05:36:025 00:03:52:961 + 00:00:57:113 105
  16 291 Aaron Shearer   453745 00:04:05:980 00:03:55:345 00:03:55:345 + 00:00:59:497 112
  17 100 Rhodri Lewis www.bikefotos.com 704098 00:04:13:242 00:03:57:301 00:03:57:301 + 00:01:01:453 117
  18 105 Jake Boylett Dartmoor Cycles   00:03:59:715 00:04:11:435 00:03:59:715 + 00:01:03:867 121
  19 114 Evan Powell www.bikefotos.com   00:04:11:613 00:04:02:137 00:04:02:137 + 00:01:06:289 124
  20 285 Louis Swann PPC Racing 443911 00:04:08:055 00:04:37:094 00:04:08:055 + 00:01:12:207 131
  21 295 Jamie Callow     00:04:09:662 00:04:16:667 00:04:09:662 + 00:01:13:814 134
  22 169 Sam Potter Astonhill.com 454561 00:04:33:631 00:04:11:265 00:04:11:265 + 00:01:15:417 137
  23 124 Luke Martin     00:04:19:761 00:04:24:638 00:04:19:761 + 00:01:23:913 145
  24 104 Rhys Matson Clive Powell Mountai 446951 00:04:29:955 00:04:19:941 00:04:19:941 + 00:01:24:093 146
  25 205 Sean Smith Smileog   00:04:57:806 00:04:24:842 00:04:24:842 + 00:01:28:994 150
  26 151 James Storey www.bikefotos.com w   00:04:57:829 00:04:37:771 00:04:37:771 + 00:01:41:923 155
  27 185 Rob Bunning Pearce RT   00:05:08:237 00:04:39:019 00:04:39:019 + 00:01:43:171 156
  28 149 William Leathers-Smi Astonhill.com   00:04:43:294 00:04:48:408 00:04:43:294 + 00:01:47:446 164
  29 268 Anthony Henry     00:05:18:148 00:04:50:400 00:04:50:400 + 00:01:54:552 166
  30 282 Fabian Welford-Tuitt Team Skene   00:05:09:191 00:05:04:607 00:05:04:607 + 00:02:08:759 175
  31 179 Joseph Mussell 661   00:05:20:733 00:05:19:844 00:05:19:844 + 00:02:23:996 176
  32 128 Hywel Perry Team Skene 452402 00:05:47:577 00:05:37:571 00:05:37:571 + 00:02:41:723 179
  33 122 Nicholas David Burto     00:06:01:088 00:05:58:249 00:05:58:249 + 00:03:02:401 181