| Category : Elite Female |
| 1 | 43 | Helen Gaskell | HAFORDS/BIKEHUT | 403409 | 00:03:46:347 | 00:03:55:424 | 00:03:46:347 | Best | 43 |
| 2 | 40 | Rachel Atherton | Animal / Giant | 418696 | 00:03:49:072 | 00:03:51:029 | 00:03:49:072 | + 00:00:02:725 | 48 |
| 3 | 49 | Emily Horridge | Mountain Cycle/Marzo | 428091 | 00:04:28:621 | 00:04:27:697 | 00:04:27:697 | + 00:00:41:350 | 145 |
| Category : Elite Male |
| 1 | 2 | Marc Beaumont | MBUK Santacruz | 419322 | 00:03:05:052 | 00:03:10:686 | 00:03:05:052 | Best | 1 |
| 2 | 9 | Dan Stanbridge | Mojo Suspension | 428912 | 00:03:10:651 | 00:03:26:829 | 00:03:10:651 | + 00:00:05:599 | 2 |
| 3 | 7 | Neil Donoghue | MBUK Santacruz | 405238 | 00:03:12:970 | 00:03:21:431 | 00:03:12:970 | + 00:00:07:918 | 3 |
| 4 | 18 | Rowan Sorrell | Mojo Suspension | 418839 | 00:03:17:175 | 00:03:20:637 | 00:03:17:175 | + 00:00:12:123 | 4 |
| 5 | 4 | Dan Atherton | Animal / Giant | 418699 | 00:03:18:511 | 00:03:25:489 | 00:03:18:511 | + 00:00:13:459 | 5 |
| 6 | 30 | Brendan Fairclough | Orange UK | 434243 | 00:03:18:920 | 00:03:44:407 | 00:03:18:920 | + 00:00:13:868 | 6 |
| 7 | 10 | Dave Wardell | GT/Hyundai | 411349 | 00:03:22:192 | 00:04:03:278 | 00:03:22:192 | + 00:00:17:140 | 7 |
| 8 | 28 | Tom Deacon | Electric/Santa Cruz | 429020 | 00:03:22:744 | 00:03:31:050 | 00:03:22:744 | + 00:00:17:692 | 8 |
| 9 | 23 | Michael Gray | Team Skene | 426583 | 00:03:25:641 | 00:15:00:222 | 00:03:25:641 | + 00:00:20:589 | 11 |
| 10 | 6 | Danny Harper | Gumball3000 DH Racin | 420851 | 00:03:25:855 | 00:03:32:359 | 00:03:25:855 | + 00:00:20:803 | 12 |
| 11 | 32 | Ben Reid | Iron Horse | 05S101127 | 00:03:26:891 | | 00:03:26:891 | + 00:00:21:839 | 14 |
| 12 | 21 | Scott Beaumont | Rocky Mountain UK | 406989 | 00:03:29:117 | 00:03:30:185 | 00:03:29:117 | + 00:00:24:065 | 16 |
| 13 | 35 | Jamie Faulkner | Gumball3000 DH Racin | 417677 | 00:03:35:681 | 00:03:42:435 | 00:03:35:681 | + 00:00:30:629 | 26 |
| 14 | 12 | Daniel Critchlow | inTense | 417563 | 00:03:37:117 | 00:03:42:408 | 00:03:37:117 | + 00:00:32:065 | 30 |
| Category : Expert |
| 1 | 380 | Tim Ponting | Mojo Suspension | 409979 | 00:03:23:265 | 00:03:28:232 | 00:03:23:265 | Best | 9 |
| 2 | 660 | Jason Bayliss | RAW Sports | GBR19830511 | 00:03:27:585 | 00:03:54:343 | 00:03:27:585 | + 00:00:04:320 | 15 |
| 3 | 250 | Liam Mason | | 440017 | 00:03:30:790 | 00:03:30:103 | 00:03:30:103 | + 00:00:06:838 | 17 |
| 4 | 614 | Luke Marshall | Gumball3000 DH Racin | 422051 | 00:03:30:402 | 00:03:47:570 | 00:03:30:402 | + 00:00:07:137 | 19 |
| 5 | 936 | Tobias Pantling | BOLDer clothing, cyc | 421869 | 00:03:31:849 | 00:03:45:054 | 00:03:31:849 | + 00:00:08:584 | 22 |
| 6 | 796 | Rob Breakwell | Dirt Mag | 444213 | 00:03:31:909 | 00:03:44:461 | 00:03:31:909 | + 00:00:08:644 | 23 |
| 7 | 911 | Jack Tattersall | | 443544 | 00:03:34:667 | 00:03:36:069 | 00:03:34:667 | + 00:00:11:402 | 24 |
| 8 | 965 | Rob Francis | SENSOR CLOTHING | 423982 | 00:03:35:648 | 00:03:35:351 | 00:03:35:351 | + 00:00:12:086 | 25 |
| 9 | 621 | Robin Weaver | Gumball3000 DH Racin | 421089 | 00:03:35:867 | 00:04:40:079 | 00:03:35:867 | + 00:00:12:602 | 28 |
| 10 | 715 | Will Evans | Dirt Bike Supply/Eur | 440560 | 00:03:36:274 | 00:03:40:010 | 00:03:36:274 | + 00:00:13:009 | 29 |
| 11 | 663 | Dave Price | Pearce Cycles RT | 446520 | 00:03:43:546 | 00:03:40:291 | 00:03:40:291 | + 00:00:17:026 | 34 |
| 12 | 333 | James Mcknight | BERTIE.MAFFOONS | 443811 | 00:03:40:618 | | 00:03:40:618 | + 00:00:17:353 | 35 |
| 13 | 228 | James Stock | Descent-World.co.uk | 434581 | 00:03:42:944 | 00:03:46:505 | 00:03:42:944 | + 00:00:19:679 | 36 |
| 14 | 602 | James Marples | inTense | | 00:03:58:893 | 00:03:43:805 | 00:03:43:805 | + 00:00:20:540 | 38 |
| 15 | 650 | Alex Stock | Descent-World..co.uk | 435061 | 00:03:45:394 | 00:03:50:171 | 00:03:45:394 | + 00:00:22:129 | 40 |
| 16 | 212 | Alex Florian | Fort Royal | 421760 | 00:03:46:315 | 00:04:07:160 | 00:03:46:315 | + 00:00:23:050 | 42 |
| 17 | 971 | Joe Finney | Ride Central | 413538 | 00:04:39:815 | 00:03:50:457 | 00:03:50:457 | + 00:00:27:192 | 51 |
| 18 | 665 | Tom Dale | Goldtec | 441461 | 00:03:51:474 | 00:03:58:410 | 00:03:51:474 | + 00:00:28:209 | 52 |
| 19 | 617 | Joe Achillies | back2aus@last | 440422 | 00:03:54:922 | | 00:03:54:922 | + 00:00:31:657 | 60 |
| 20 | 872 | Jason Gidney | Cycle Centre | 429544 | 00:03:55:049 | 00:05:24:602 | 00:03:55:049 | + 00:00:31:784 | 61 |
| 21 | 887 | Paul Aston | Descent-World.co.uk | 440240 | 00:06:04:364 | 00:04:01:715 | 00:04:01:715 | + 00:00:38:450 | 74 |
| 22 | 613 | Richard Huggett | HG Cycle Sport | 418632 | 00:04:13:729 | 00:05:02:672 | 00:04:13:729 | + 00:00:50:464 | 115 |
| 23 | 593 | Chris Sinden | Phil Corley Cycles | 433853 | 00:05:56:389 | | 00:05:56:389 | + 00:02:33:124 | 248 |
| Category : Hardtail |
| 1 | 62 | Shaun Bevan | | | 00:04:42:369 | 00:04:52:266 | 00:04:42:369 | Best | 173 |
| 2 | 656 | Robert Rickman | | | DNF | 00:04:54:972 | 00:04:54:972 | + 00:00:12:603 | 196 |
| 3 | 903 | Vincent Leonard | Uni of Bath | | 00:05:15:637 | 00:04:57:281 | 00:04:57:281 | + 00:00:14:912 | 198 |
| 4 | 758 | Nathan Ball | Turbine Blades | | 00:05:02:692 | 00:05:00:966 | 00:05:00:966 | + 00:00:18:597 | 199 |
| 5 | 482 | Bill Thackray | Readybrek | 429561 | 00:05:14:761 | 00:05:17:507 | 00:05:14:761 | + 00:00:32:392 | 214 |
| 6 | 48 | Tom James | | | 00:05:56:021 | | 00:05:56:021 | + 00:01:13:652 | 247 |
| 7 | 58 | Adam Wilks | Extreme Culture | | 00:06:27:598 | 00:06:05:696 | 00:06:05:696 | + 00:01:23:327 | 251 |
| 8 | 51 | Olly Burge | SOUTHFORK ATB | | 00:06:09:286 | | 00:06:09:286 | + 00:01:26:917 | 253 |
| 9 | 60 | Alun Hughes | | | 00:06:43:546 | | 00:06:43:546 | + 00:02:01:177 | 264 |
| Category : Junior Female |
| 1 | 331 | Aimee Dix | Team Skene | 447776 | 00:04:54:925 | 00:05:05:549 | 00:04:54:925 | Best | 195 |
| Category : Junior Male |
| 1 | 107 | Ralph Jones | Elan Bikes | 443717 | 00:04:03:367 | 00:03:26:114 | 00:03:26:114 | Best | 13 |
| 2 | 155 | Nikki Whiles | Team Skene | 441528 | 00:03:30:300 | 00:04:13:409 | 00:03:30:300 | + 00:00:04:186 | 18 |
| 3 | 244 | Nick Geoghegan | Astonhill/Ancillotti | 444076 | 00:04:00:438 | 00:03:40:050 | 00:03:40:050 | + 00:00:13:936 | 33 |
| 4 | 111 | Jason Davies | Fort Royal | 440805 | 00:04:02:029 | 00:03:47:687 | 00:03:47:687 | + 00:00:21:573 | 46 |
| 5 | 133 | Owain James | Pearce RT | 442865 | 00:04:02:767 | | 00:04:02:767 | + 00:00:36:653 | 77 |
| 6 | 254 | Aaron Matthews | | | 00:04:03:193 | 00:04:23:816 | 00:04:03:193 | + 00:00:37:079 | 78 |
| 7 | 253 | Jonathan Evans | | | 00:04:04:986 | 00:04:11:021 | 00:04:04:986 | + 00:00:38:872 | 81 |
| 8 | 207 | Damian Groves | Team Goldtec | 429507 | 00:04:12:246 | 00:04:15:741 | 00:04:12:246 | + 00:00:46:132 | 105 |
| 9 | 336 | Ollie Evans | MTBpigs.com | | 00:04:14:565 | 00:06:03:262 | 00:04:14:565 | + 00:00:48:451 | 117 |
| 10 | 267 | Andy Cooper | Fenwicks | | 00:04:27:222 | 00:04:16:581 | 00:04:16:581 | + 00:00:50:467 | 123 |
| 11 | 213 | Jack Graham | RotecCycles.uk | 442695 | 00:04:18:204 | 00:04:36:494 | 00:04:18:204 | + 00:00:52:090 | 127 |
| 12 | 287 | Chris Derrick | | | 00:04:18:299 | 00:05:37:912 | 00:04:18:299 | + 00:00:52:185 | 128 |
| 13 | 245 | Tom Doogle Douglas | LBC/Howies/Michelin | | 00:04:22:215 | 00:04:29:924 | 00:04:22:215 | + 00:00:56:101 | 134 |
| 14 | 297 | Ben Southern | | 447171 | 00:04:29:066 | 00:04:58:791 | 00:04:29:066 | + 00:01:02:952 | 148 |
| 15 | 252 | Matthew Dewey | | 453620 | 00:04:52:944 | 00:05:30:071 | 00:04:52:944 | + 00:01:26:830 | 190 |
| 16 | 249 | Rhys Cross | Extreme Culture | | 00:04:53:239 | 00:05:13:088 | 00:04:53:239 | + 00:01:27:125 | 192 |
| 17 | 256 | Luke Burnett | wheelZracing.com | | 00:05:22:709 | | 00:05:22:709 | + 00:01:56:595 | 225 |
| 18 | 248 | John Mapley | Guernsey Velo Club | | 00:05:23:575 | | 00:05:23:575 | + 00:01:57:461 | 227 |
| 19 | 230 | Doug MacGrain | Timmy | | 00:05:48:961 | 00:05:36:271 | 00:05:36:271 | + 00:02:10:157 | 235 |
| 20 | 73 | Ashley Smith | Smithcycles.co.uk | | 00:06:21:898 | | 00:06:21:898 | + 00:02:55:784 | 259 |
| 21 | 261 | Andy McDonnell | | 446919 | DNF | | DNF | ... + 23:56:33:886 | 280 |
| Category : Juvenile |
| 1 | 77 | Stephen Millyard | Astonhill.com/Millya | 452404 | 00:04:57:884 | 00:04:20:827 | 00:04:20:827 | Best | 133 |
| 2 | 89 | Josh Hodgetts | Elan Bikes | 439151 | 00:04:24:225 | 00:04:26:919 | 00:04:24:225 | + 00:00:03:398 | 140 |
| 3 | 102 | Jamie Maller | HJM Racing | | 00:04:30:668 | 00:04:38:096 | 00:04:30:668 | + 00:00:09:841 | 150 |
| 4 | 79 | Christian Welburn | SOUTHFORK ATB | | 00:05:14:404 | 00:04:48:692 | 00:04:48:692 | + 00:00:27:865 | 183 |
| 5 | 88 | Sam Webster | | | 00:05:28:802 | 00:05:14:884 | 00:05:14:884 | + 00:00:54:057 | 215 |
| 6 | 75 | Ollie Jukes | | | 00:11:51:943 | 00:05:15:095 | 00:05:15:095 | + 00:00:54:268 | 216 |
| 7 | 70 | Pete Robinson | Aston Hill | | DNF | 00:09:03:709 | 00:09:03:709 | + 00:04:42:882 | 273 |
| Category : Master Male |
| 1 | 712 | Julian Poffley | Wheelies | 102261 | 00:03:46:703 | 00:03:49:594 | 00:03:46:703 | Best | 44 |
| 2 | 539 | Scott Tankard | Hotlines | 440323 | 00:03:50:203 | 00:04:21:188 | 00:03:50:203 | + 00:00:03:500 | 50 |
| 3 | 409 | Craig Sheffield | The Bike Cellar/Free | 427957 | 00:03:53:115 | 00:03:52:850 | 00:03:52:850 | + 00:00:06:147 | 55 |
| 4 | 522 | Richard Green | | 433894 | 00:03:53:096 | 00:04:12:625 | 00:03:53:096 | + 00:00:06:393 | 56 |
| 5 | 453 | Richard Simpson | Seal Moto MX shop | 414014 | 00:03:53:822 | 00:05:00:054 | 00:03:53:822 | + 00:00:07:119 | 58 |
| 6 | 507 | Dean Williams | Team TREV. | | 00:04:40:525 | 00:03:54:056 | 00:03:54:056 | + 00:00:07:353 | 59 |
| 7 | 363 | Thomas Reed | | GBR 19741005 | 00:03:55:876 | 00:04:20:838 | 00:03:55:876 | + 00:00:09:173 | 63 |
| 8 | 500 | Lee Raybould | 2 Bob Team | | 00:03:56:862 | | 00:03:56:862 | + 00:00:10:159 | 65 |
| 9 | 531 | Ben Greenland | | | 00:04:00:025 | 00:04:09:519 | 00:04:00:025 | + 00:00:13:322 | 69 |
| 10 | 483 | Simon Paton | Descent-Gear.com | 405398 | 00:04:00:174 | | 00:04:00:174 | + 00:00:13:471 | 70 |
| 11 | 532 | Daron Osborn | OZZ | 435121 | 00:04:05:507 | | 00:04:05:507 | + 00:00:18:804 | 84 |
| 12 | 412 | Phillip Gray | Rave Racing / Dad | 439813 | 00:04:06:761 | 00:04:05:922 | 00:04:05:922 | + 00:00:19:219 | 86 |
| 13 | 511 | Chris Crook | Extreme Culture | | 00:04:07:495 | 00:04:13:923 | 00:04:07:495 | + 00:00:20:792 | 92 |
| 14 | 418 | Zac Hubery | | 447531 | 00:04:12:356 | 00:05:26:432 | 00:04:12:356 | + 00:00:25:653 | 108 |
| 15 | 922 | Richard Ryder | | | 00:04:12:404 | 00:04:14:087 | 00:04:12:404 | + 00:00:25:701 | 109 |
| 16 | 754 | Daniel Parris | Laidback and Chillin | 443562 | 00:04:12:764 | 00:04:19:088 | 00:04:12:764 | + 00:00:26:061 | 110 |
| 17 | 364 | Chris Batty | JE James | 423665 | 00:04:13:229 | | 00:04:13:229 | + 00:00:26:526 | 111 |
| 18 | 850 | Sean O'connor | Harry Black | | 00:04:13:242 | 00:04:13:274 | 00:04:13:242 | + 00:00:26:539 | 112 |
| 19 | 399 | Richard Burgoin | Goldtec | 427939 | 00:04:13:432 | 00:04:21:606 | 00:04:13:432 | + 00:00:26:729 | 113 |
| 20 | 407 | James Lever | Team TREV. | | 00:04:15:130 | | 00:04:15:130 | + 00:00:28:427 | 119 |
| 21 | 487 | Harvey James | Mustn't Grumble | | 00:04:15:288 | | 00:04:15:288 | + 00:00:28:585 | 120 |
| 22 | 880 | John Zottl | | 447437 | 00:04:22:439 | | 00:04:22:439 | + 00:00:35:736 | 135 |
| 23 | 436 | Phillip Mclaren | Team Descend | | 00:04:28:145 | 00:04:25:135 | 00:04:25:135 | + 00:00:38:432 | 141 |
| 24 | 464 | Mat Beal | JE James | | 00:04:25:985 | | 00:04:25:985 | + 00:00:39:282 | 142 |
| 25 | 516 | Matt Barstow | Colne Valley Cycles/ | | 00:04:29:316 | 00:04:37:050 | 00:04:29:316 | + 00:00:42:613 | 149 |
| 26 | 362 | Glyn Liles | JE James Cycles.co.u | 425710 | 00:04:31:083 | | 00:04:31:083 | + 00:00:44:380 | 151 |
| 27 | 385 | Ian Bray | Team Skene | 428127 | 00:04:31:517 | 00:04:56:239 | 00:04:31:517 | + 00:00:44:814 | 152 |
| 28 | 443 | Neil Kemp | Team Adoniz | 416669 | 00:04:46:401 | 00:04:34:188 | 00:04:34:188 | + 00:00:47:485 | 158 |
| 29 | 341 | Tony Wilson | stopadoodledo.com | | 00:05:14:111 | 00:04:38:557 | 00:04:38:557 | + 00:00:51:854 | 163 |
| 30 | 668 | Kevin English | DHNZ.com | 453554 | 00:04:42:578 | 00:06:05:823 | 00:04:42:578 | + 00:00:55:875 | 174 |
| 31 | 497 | James Egercz | Da Kine | | 00:04:42:994 | | 00:04:42:994 | + 00:00:56:291 | 175 |
| 32 | 393 | Simon Hogg | The Defective | | 00:04:51:581 | 00:04:45:391 | 00:04:45:391 | + 00:00:58:688 | 179 |
| 33 | 442 | Matt Harman | | | 00:04:46:183 | DNF | 00:04:46:183 | + 00:00:59:480 | 180 |
| 34 | 495 | Jeff Egercz | Da Kine | | 00:04:47:170 | | 00:04:47:170 | + 00:01:00:467 | 181 |
| 35 | 625 | Antony Renouf | GuernseyDHR.com | | 00:04:47:963 | 00:04:56:156 | 00:04:47:963 | + 00:01:01:260 | 182 |
| 36 | 451 | Paul Bowyer | RATMBC | 424108 | 00:05:44:282 | 00:04:51:398 | 00:04:51:398 | + 00:01:04:695 | 187 |
| 37 | 367 | Al Cartwright | | | 00:04:52:500 | | 00:04:52:500 | + 00:01:05:797 | 188 |
| 38 | 435 | John Boylett | | | 00:05:00:422 | 00:04:54:091 | 00:04:54:091 | + 00:01:07:388 | 193 |
| 39 | 444 | Adam Dewey | adam-ltd.com | | 00:05:27:341 | 00:05:02:579 | 00:05:02:579 | + 00:01:15:876 | 201 |
| 40 | 440 | Ian Penton-Voak | | | 00:05:03:774 | | 00:05:03:774 | + 00:01:17:071 | 204 |
| 41 | 450 | Damian Davies | | | 00:05:05:059 | 00:05:11:595 | 00:05:05:059 | + 00:01:18:356 | 207 |
| 42 | 645 | Plinio Veloso | | | 00:05:13:169 | | 00:05:13:169 | + 00:01:26:466 | 213 |
| 43 | 490 | Mathew Lemaitre | GuernseyDHR.com | | 00:06:08:860 | 00:05:18:049 | 00:05:18:049 | + 00:01:31:346 | 220 |
| 44 | 258 | Ian White | Bigfoot | | 00:05:18:617 | | 00:05:18:617 | + 00:01:31:914 | 221 |
| 45 | 370 | Mark Howard | Wisley DH | | 00:05:20:994 | | 00:05:20:994 | + 00:01:34:291 | 223 |
| 46 | 530 | Greg Bowles | Transition Bikes/Mid | | 00:05:33:110 | 00:05:21:153 | 00:05:21:153 | + 00:01:34:450 | 224 |
| 47 | 678 | Andrew Old | | 400355 | 00:05:23:948 | 00:06:54:038 | 00:05:23:948 | + 00:01:37:245 | 228 |
| 48 | 383 | Kevin Stevens | | | 00:05:24:326 | | 00:05:24:326 | + 00:01:37:623 | 230 |
| 49 | 441 | Phillip Townsend | | | 00:05:47:547 | | 00:05:47:547 | + 00:02:00:844 | 241 |
| 50 | 356 | Bruce French | Bike Base Abergavenn | | 00:05:51:536 | | 00:05:51:536 | + 00:02:04:833 | 242 |
| 51 | 479 | Nick Butler | SOUTHFORK ATB | | DNF | 00:05:53:590 | 00:05:53:590 | + 00:02:06:887 | 244 |
| 52 | 358 | Eamonn Cunnane | | | 00:07:16:787 | 00:06:03:099 | 00:06:03:099 | + 00:02:16:396 | 250 |
| 53 | 355 | Simon McCarthy | Bike Base Abergavenn | | 00:06:07:343 | | 00:06:07:343 | + 00:02:20:640 | 252 |
| 54 | 366 | Nick Haszard | | | 00:06:17:440 | 00:07:07:104 | 00:06:17:440 | + 00:02:30:737 | 257 |
| 55 | 360 | Dominic Longman | stopadoodledo.com | | 00:06:36:336 | | 00:06:36:336 | + 00:02:49:633 | 262 |
| 56 | 350 | Craig Bromley | RapidRacers.com | 443218 | 00:06:48:640 | | 00:06:48:640 | + 00:03:01:937 | 265 |
| 57 | 365 | David Stinchcombe | MLC Freeriders | | DNF | | DNF | ... + 23:56:13:297 | 279 |
| 57 | 498 | Bruce Driscoll | Mustn't Grumble | | DNF | | DNF | ... + 23:56:13:297 | 277 |
| Category : Sport Female |
| 1 | 999 | Susan Mahony | www.psyclewerx.com | 447174 | 00:04:35:159 | 00:04:52:181 | 00:04:35:159 | Best | 160 |
| 2 | 984 | Kate George | Specialized | 445914 | 00:04:38:884 | 00:05:01:803 | 00:04:38:884 | + 00:00:03:725 | 164 |
| Category : Sport Male |
| 1 | 812 | Ben Morgan | Pearce RT/Burgte/5:1 | | 00:03:30:472 | 00:05:28:724 | 00:03:30:472 | Best | 20 |
| 2 | 834 | Leon Rosser | Zeal Optics | | 00:03:43:193 | 00:03:37:860 | 00:03:37:860 | + 00:00:07:388 | 31 |
| 3 | 816 | Rob Williams | | | 00:03:39:085 | 00:04:12:226 | 00:03:39:085 | + 00:00:08:613 | 32 |
| 4 | 762 | Matthew Pinches | Disfunktional-dirt.c | 452802 | 00:03:43:742 | 00:03:52:433 | 00:03:43:742 | + 00:00:13:270 | 37 |
| 5 | 216 | Tudor Jones | | 452759 | 00:03:44:751 | 00:03:45:230 | 00:03:44:751 | + 00:00:14:279 | 39 |
| 6 | 592 | Dan Haines | Hornton Hill | | 00:04:03:518 | 00:03:45:547 | 00:03:45:547 | + 00:00:15:075 | 41 |
| 7 | 803 | Jack Malone | Owens Cycles | | 00:03:56:963 | 00:03:51:573 | 00:03:51:573 | + 00:00:21:101 | 53 |
| 8 | 611 | Adam Morgan | Pearce Cycles RT/Bur | 446909 | 00:04:13:627 | 00:03:53:218 | 00:03:53:218 | + 00:00:22:746 | 57 |
| 9 | 973 | Khalid Rahmani | | | 00:03:56:347 | 00:04:03:175 | 00:03:56:347 | + 00:00:25:875 | 64 |
| 10 | 603 | Barry Glover | Fenwick's | 454300 | 00:03:59:935 | 00:04:04:901 | 00:03:59:935 | + 00:00:29:463 | 68 |
| 11 | 722 | Jonathon Fox | NU Bike.com | | 00:04:00:236 | 00:04:04:063 | 00:04:00:236 | + 00:00:29:764 | 71 |
| 12 | 598 | Lee Huskinson | Blazing Saddles DH | | 00:04:00:348 | 00:04:49:336 | 00:04:00:348 | + 00:00:29:876 | 72 |
| 13 | 797 | Dave Valler | | | 00:04:00:740 | | 00:04:00:740 | + 00:00:30:268 | 73 |
| 14 | 624 | Harry Hotston | | 426387 | 00:04:01:829 | 00:04:57:786 | 00:04:01:829 | + 00:00:31:357 | 75 |
| 15 | 608 | William Wright-Mosel | SMART Coaching | 448565 | 00:04:02:503 | | 00:04:02:503 | + 00:00:32:031 | 76 |
| 16 | 693 | Joe Malone | Owens Cycles/Electri | | 00:04:06:042 | 00:04:03:724 | 00:04:03:724 | + 00:00:33:252 | 79 |
| 17 | 585 | Simon Hallsworth | | | 00:04:04:536 | | 00:04:04:536 | + 00:00:34:064 | 80 |
| 18 | 700 | Gareth Rhys Holtham | Newport Pheonix CC | 417643 | 00:04:05:020 | 00:04:05:887 | 00:04:05:020 | + 00:00:34:548 | 82 |
| 19 | 926 | Jonathon Morley | SMART Coaching | 440622 | 00:04:05:460 | 00:04:30:516 | 00:04:05:460 | + 00:00:34:988 | 83 |
| 20 | 274 | Matt Kemp | Aston Hill/Ancillott | 441187 | 00:04:05:565 | 00:04:12:782 | 00:04:05:565 | + 00:00:35:093 | 85 |
| 21 | 584 | Kris Rogers | Dartmoor Cycles | 444509 | 00:04:06:178 | DNF | 00:04:06:178 | + 00:00:35:706 | 87 |
| 22 | 824 | Simon Aplin | Team RHUK | | 00:04:12:754 | 00:04:06:550 | 00:04:06:550 | + 00:00:36:078 | 89 |
| 23 | 832 | Oliver Medcalf | BOLDer Clothing | 440525 | 00:04:07:339 | | 00:04:07:339 | + 00:00:36:867 | 90 |
| 24 | 750 | Jamie Brothers | Full Contact Racing | 421742 | 00:04:13:634 | 00:04:07:444 | 00:04:07:444 | + 00:00:36:972 | 91 |
| 25 | 582 | Richard Bedford | Immature Clothing/Da | | 00:04:15:536 | 00:04:07:601 | 00:04:07:601 | + 00:00:37:129 | 93 |
| 26 | 699 | Andy Wakefield | | | 00:04:07:873 | 00:04:23:813 | 00:04:07:873 | + 00:00:37:401 | 94 |
| 27 | 220 | Gary Drake | www.awcycles.co.uk | 452344 | 00:04:28:223 | 00:04:09:156 | 00:04:09:156 | + 00:00:38:684 | 96 |
| 28 | 985 | Matt Wells | SOUTHFORK ATB | | 00:04:09:698 | 00:04:19:715 | 00:04:09:698 | + 00:00:39:226 | 97 |
| 29 | 647 | James Weames | | | 00:04:11:070 | | 00:04:11:070 | + 00:00:40:598 | 98 |
| 30 | 718 | Vaughan Brown | | | 00:04:11:135 | 00:04:26:291 | 00:04:11:135 | + 00:00:40:663 | 99 |
| 31 | 596 | David Burnham | Tricky Tuned | | 00:04:11:319 | 00:04:22:694 | 00:04:11:319 | + 00:00:40:847 | 100 |
| 32 | 694 | Jon Betteridge | Albany cycles | | 00:04:11:509 | 00:04:17:113 | 00:04:11:509 | + 00:00:41:037 | 101 |
| 33 | 738 | Simon Baggot | Gwalia Massive | | 00:04:12:030 | 00:05:22:196 | 00:04:12:030 | + 00:00:41:558 | 104 |
| 34 | 747 | Matt Hurlstone | No-Sat-Fat | | 00:04:12:318 | 00:05:20:242 | 00:04:12:318 | + 00:00:41:846 | 106 |
| 35 | 930 | Daniel Ilott | Fenwick's | | 00:04:12:352 | | 00:04:12:352 | + 00:00:41:880 | 107 |
| 36 | 910 | Barrington D'arcy | | 418464 | 00:04:24:948 | 00:04:13:609 | 00:04:13:609 | + 00:00:43:137 | 114 |
| 37 | 848 | Andrew Buddin | descent hamsterley | 434293 | 00:04:14:138 | 00:04:35:340 | 00:04:14:138 | + 00:00:43:666 | 116 |
| 38 | 177 | James Heaton | Team TREV. | | 00:04:15:988 | 00:05:11:329 | 00:04:15:988 | + 00:00:45:516 | 121 |
| 39 | 975 | Darren Alford | | | 00:04:16:104 | | 00:04:16:104 | + 00:00:45:632 | 122 |
| 40 | 580 | Jody Bovey | Ousey Balloons | | 00:04:29:281 | 00:04:17:900 | 00:04:17:900 | + 00:00:47:428 | 125 |
| 41 | 786 | James Shaugnessy | DRAGON DH | 424391 | 00:04:18:053 | 00:04:39:895 | 00:04:18:053 | + 00:00:47:581 | 126 |
| 42 | 687 | S N Jones | | | 00:04:18:366 | | 00:04:18:366 | + 00:00:47:894 | 129 |
| 43 | 795 | Sam Balch | 'Tricky Tuned' Racin | | DNF | 00:04:19:172 | 00:04:19:172 | + 00:00:48:700 | 130 |
| 44 | 681 | George James | | | 00:04:19:774 | 00:04:25:915 | 00:04:19:774 | + 00:00:49:302 | 132 |
| 45 | 739 | Duncan Porter | | | 00:04:28:934 | 00:04:22:917 | 00:04:22:917 | + 00:00:52:445 | 136 |
| 46 | 711 | John Hunter | MANB Racing | | 00:04:23:130 | 00:04:24:881 | 00:04:23:130 | + 00:00:52:658 | 137 |
| 47 | 664 | Steve Atkins | | 403246 | 00:04:23:162 | 00:04:42:626 | 00:04:23:162 | + 00:00:52:690 | 138 |
| 48 | 935 | James Campbell | Hornton Hill | | 00:04:26:038 | 00:07:03:896 | 00:04:26:038 | + 00:00:55:566 | 143 |
| 49 | 398 | Jon Crook | Extreme Culture | | 00:04:26:820 | | 00:04:26:820 | + 00:00:56:348 | 144 |
| 50 | 685 | Kenny Edwards | Dartmoor Cycles/ Imm | | 00:04:27:761 | DNF | 00:04:27:761 | + 00:00:57:289 | 146 |
| 51 | 655 | Joe Devereux | Rage Racing | | 00:04:32:789 | 00:04:31:919 | 00:04:31:919 | + 00:01:01:447 | 153 |
| 52 | 744 | Jon Powell | stopadoodledo.com | | 00:04:32:164 | 00:06:38:373 | 00:04:32:164 | + 00:01:01:692 | 154 |
| 53 | 770 | Chris Derry | Flite Racing | 409511 | 00:04:33:771 | | 00:04:33:771 | + 00:01:03:299 | 157 |
| 54 | 958 | Owain Rees | Supa Steady | | 00:04:35:065 | | 00:04:35:065 | + 00:01:04:593 | 159 |
| 55 | 709 | Matthew Evans | | | 00:04:35:398 | 00:05:08:550 | 00:04:35:398 | + 00:01:04:926 | 161 |
| 56 | 919 | Andy Lloyd | | | 00:04:35:398 | 00:05:10:166 | 00:04:35:398 | + 00:01:04:926 | 162 |
| 57 | 822 | Tim Smith | | | 00:04:39:123 | | 00:04:39:123 | + 00:01:08:651 | 165 |
| 58 | 675 | Wayne Thomas | MLC Freeriders | | 00:04:40:931 | 00:04:45:591 | 00:04:40:931 | + 00:01:10:459 | 167 |
| 59 | 977 | Craig Griffiths | Sapphire Cycles | | 00:06:06:166 | 00:04:41:010 | 00:04:41:010 | + 00:01:10:538 | 168 |
| 60 | 729 | Kenny Howard | | | 00:04:41:530 | DNF | 00:04:41:530 | + 00:01:11:058 | 169 |
