| Category : Elite Female |
| 1 | 49 | Emily Horridge | Mountain Cycle/Marzo | 428091 | 00:04:35:343 | 00:04:25:149 | 00:04:25:149 | Best | 112 |
| 2 | 42 | Kirsty Price | Zeal Optics | 439401 | 00:04:44:802 | 00:05:24:057 | 00:04:44:802 | + 00:00:19:653 | 150 |
| Category : Elite Male |
| 1 | 2 | Marc Beaumont | MBUK Santacruz | 419322 | 00:03:02:161 | | 00:03:02:161 | Best | 1 |
| 2 | 9 | Dan Stanbridge | Mojo Suspension | 428912 | 00:03:15:145 | | 00:03:15:145 | + 00:00:12:984 | 2 |
| 3 | 30 | Brendan Fairclough | Orange UK | 434243 | 00:03:16:344 | | 00:03:16:344 | + 00:00:14:183 | 3 |
| 4 | 28 | Tom Deacon | Electric/Santa Cruz | 429020 | 00:03:25:210 | 00:03:19:091 | 00:03:19:091 | + 00:00:16:930 | 5 |
| 5 | 10 | Dave Wardell | GT/Hyundai | 411349 | 00:03:22:062 | | 00:03:22:062 | + 00:00:19:901 | 7 |
| 6 | 18 | Rowan Sorrell | Mojo Suspension | 418839 | 00:03:24:855 | 00:03:24:530 | 00:03:24:530 | + 00:00:22:369 | 9 |
| 7 | 21 | Scott Beaumont | Rocky Mountain UK | 406989 | 00:03:35:931 | | 00:03:35:931 | + 00:00:33:770 | 20 |
| 8 | 23 | Michael Gray | Team Skene | 426583 | 00:03:42:897 | 00:09:31:767 | 00:03:42:897 | + 00:00:40:736 | 29 |
| 9 | 35 | Jamie Faulkner | Gumball3000 DH Racin | 417677 | 00:04:11:832 | | 00:04:11:832 | + 00:01:09:671 | 88 |
| 10 | 6 | Danny Harper | Gumball3000 DH Racin | 420851 | 00:05:18:766 | | 00:05:18:766 | + 00:02:16:605 | 188 |
| Category : Expert |
| 1 | 663 | Dave Price | Pearce Cycles RT | 446520 | 00:03:27:905 | 00:03:24:422 | 00:03:24:422 | Best | 8 |
| 2 | 660 | Jason Bayliss | RAW Sports | GBR19830511 | 00:03:29:509 | 00:03:25:967 | 00:03:25:967 | + 00:00:01:545 | 11 |
| 3 | 614 | Luke Marshall | Gumball3000 DH Racin | 422051 | 00:03:26:217 | 00:03:36:150 | 00:03:26:217 | + 00:00:01:795 | 12 |
| 4 | 715 | Will Evans | Dirt Bike Supply/Eur | 440560 | 00:03:30:003 | 00:03:28:335 | 00:03:28:335 | + 00:00:03:913 | 15 |
| 5 | 796 | Rob Breakwell | Dirt Mag | 444213 | 00:03:36:348 | 00:03:33:033 | 00:03:33:033 | + 00:00:08:611 | 17 |
| 6 | 228 | James Stock | Descent-World.co.uk | 434581 | 00:03:38:343 | 00:03:33:677 | 00:03:33:677 | + 00:00:09:255 | 18 |
| 7 | 936 | Tobias Pantling | BOLDer clothing, cyc | 421869 | 00:03:36:280 | 00:03:35:890 | 00:03:35:890 | + 00:00:11:468 | 19 |
| 8 | 225 | Mike Strickland | The Bike Cellar | 430790 | 00:03:37:060 | 00:04:31:797 | 00:03:37:060 | + 00:00:12:638 | 21 |
| 9 | 887 | Paul Aston | Descent-World.co.uk | 440240 | 00:03:41:994 | 00:03:37:200 | 00:03:37:200 | + 00:00:12:778 | 22 |
| 10 | 911 | Jack Tattersall | | 443544 | 00:03:40:571 | | 00:03:40:571 | + 00:00:16:149 | 25 |
| 11 | 965 | Rob Francis | SENSOR CLOTHING | 423982 | 00:03:41:109 | 00:03:45:038 | 00:03:41:109 | + 00:00:16:687 | 26 |
| 12 | 650 | Alex Stock | Descent-World..co.uk | 435061 | 00:03:44:657 | | 00:03:44:657 | + 00:00:20:235 | 32 |
| 13 | 333 | James Mcknight | BERTIE.MAFFOONS | 443811 | 00:03:52:302 | | 00:03:52:302 | + 00:00:27:880 | 50 |
| 14 | 872 | Jason Gidney | Cycle Centre | 429544 | 00:05:44:587 | 00:03:58:826 | 00:03:58:826 | + 00:00:34:404 | 62 |
| 15 | 191 | Will Rowlands | Elan Bikes | 425870 | 00:04:05:239 | | 00:04:05:239 | + 00:00:40:817 | 77 |
| 16 | 613 | Richard Huggett | HG Cycle Sport | 418632 | 00:04:16:294 | | 00:04:16:294 | + 00:00:51:872 | 97 |
| 17 | 971 | Joe Finney | Ride Central | 413538 | 00:04:28:454 | | 00:04:28:454 | + 00:01:04:032 | 122 |
| 18 | 617 | Joe Achillies | back2aus@last | 440422 | 00:04:51:165 | | 00:04:51:165 | + 00:01:26:743 | 159 |
| 19 | 187 | Daniel Jones | Imperial Racing Team | 426940 | 00:05:21:710 | | 00:05:21:710 | + 00:01:57:288 | 190 |
| 20 | 665 | Tom Dale | Goldtec | 441461 | DNF | | DNF | ... + 23:56:35:578 | 230 |
| Category : Hardtail |
| 1 | 62 | Shaun Bevan | | | 00:04:37:506 | 00:12:06:205 | 00:04:37:506 | Best | 137 |
| 2 | 903 | Vincent Leonard | Uni of Bath | | 00:04:52:851 | 00:05:10:302 | 00:04:52:851 | + 00:00:15:345 | 162 |
| 3 | 758 | Nathan Ball | Turbine Blades | | 00:05:18:136 | | 00:05:18:136 | + 00:00:40:630 | 186 |
| 4 | 178 | Geraint Bayliss | | | 00:07:45:577 | | 00:07:45:577 | + 00:03:08:071 | 218 |
| 5 | 57 | Vincent Dench | | | 00:13:14:443 | DNF | 00:13:14:443 | + 00:08:36:937 | 224 |
| Category : Junior Female |
| 1 | 331 | Aimee Dix | Team Skene | 447776 | 00:05:32:843 | 00:05:32:641 | 00:05:32:641 | Best | 194 |
| Category : Junior Male |
| 1 | 107 | Ralph Jones | Elan Bikes | 443717 | 00:03:17:902 | 00:03:20:964 | 00:03:17:902 | Best | 4 |
| 2 | 155 | Nikki Whiles | Team Skene | 441528 | 00:03:25:556 | 00:03:25:239 | 00:03:25:239 | + 00:00:07:337 | 10 |
| 3 | 244 | Nick Geoghegan | Astonhill/Ancillotti | 444076 | 00:04:18:516 | 00:03:47:644 | 00:03:47:644 | + 00:00:29:742 | 39 |
| 4 | 254 | Aaron Matthews | | | 00:03:56:590 | 00:04:10:993 | 00:03:56:590 | + 00:00:38:688 | 55 |
| 5 | 111 | Jason Davies | Fort Royal | 440805 | 00:04:49:445 | 00:04:01:136 | 00:04:01:136 | + 00:00:43:234 | 69 |
| 6 | 252 | Matthew Dewey | | 453620 | 00:04:07:263 | 00:04:23:932 | 00:04:07:263 | + 00:00:49:361 | 82 |
| 7 | 207 | Damian Groves | Team Goldtec | 429507 | 00:04:11:251 | DNF | 00:04:11:251 | + 00:00:53:349 | 87 |
| 8 | 267 | Andy Cooper | Fenwicks | | 00:04:14:698 | 00:04:41:250 | 00:04:14:698 | + 00:00:56:796 | 93 |
| 9 | 336 | Ollie Evans | MTBpigs.com | | 00:04:20:634 | 00:04:40:908 | 00:04:20:634 | + 00:01:02:732 | 105 |
| 10 | 202 | Alex Morgan | Action Bikes Birming | | 00:04:20:942 | | 00:04:20:942 | + 00:01:03:040 | 106 |
| 11 | 297 | Ben Southern | | 447171 | 00:05:07:291 | 00:04:22:399 | 00:04:22:399 | + 00:01:04:497 | 109 |
| 12 | 248 | John Mapley | Guernsey Velo Club | | 00:04:26:280 | 00:05:05:307 | 00:04:26:280 | + 00:01:08:378 | 117 |
| 13 | 213 | Jack Graham | RotecCycles.uk | 442695 | 00:04:28:963 | 00:05:43:223 | 00:04:28:963 | + 00:01:11:061 | 124 |
| 14 | 226 | Mick Boswell | | 447564 | 00:04:32:822 | | 00:04:32:822 | + 00:01:14:920 | 127 |
| 15 | 263 | Tom Bannister | | | 00:04:44:721 | | 00:04:44:721 | + 00:01:26:819 | 149 |
| 16 | 249 | Rhys Cross | Extreme Culture | | 00:04:47:880 | 00:04:50:224 | 00:04:47:880 | + 00:01:29:978 | 154 |
| 17 | 287 | Chris Derrick | | | 00:04:53:660 | 00:04:49:998 | 00:04:49:998 | + 00:01:32:096 | 157 |
| 18 | 230 | Doug MacGrain | Timmy | | 00:05:27:911 | | 00:05:27:911 | + 00:02:10:009 | 193 |
| 19 | 255 | Ed Hopkins | | | 00:05:49:678 | 00:06:29:516 | 00:05:49:678 | + 00:02:31:776 | 200 |
| 20 | 251 | Will Wallis | | | DNF | | DNF | ... + 23:56:42:098 | 233 |
| Category : Juvenile |
| 1 | 89 | Josh Hodgetts | Elan Bikes | 439151 | 00:04:02:582 | 00:04:30:099 | 00:04:02:582 | Best | 73 |
| 2 | 75 | Ollie Jukes | | | 00:04:42:694 | 00:04:55:240 | 00:04:42:694 | + 00:00:40:112 | 145 |
| 3 | 88 | Sam Webster | | | 00:04:51:123 | 00:05:07:125 | 00:04:51:123 | + 00:00:48:541 | 158 |
| 4 | 117 | Moss Macriner | The Defective | | 00:06:08:855 | 00:05:46:247 | 00:05:46:247 | + 00:01:43:665 | 199 |
| 5 | 99 | Billy Matthews | | | 00:07:08:471 | 00:07:15:669 | 00:07:08:471 | + 00:03:05:889 | 215 |
| 6 | 56 | William Hewitt | Banjo Cycles | | DNF | | DNF | ... + 23:55:57:418 | 229 |
| 6 | 119 | Danny Jones | | | | DNF | DNF | ... + 23:55:57:418 | 232 |
| Category : Master Male |
| 1 | 712 | Julian Poffley | Wheelies | 102261 | 00:03:37:787 | 00:04:00:624 | 00:03:37:787 | Best | 23 |
| 2 | 539 | Scott Tankard | Hotlines | 440323 | 00:03:41:934 | | 00:03:41:934 | + 00:00:04:147 | 27 |
| 3 | 507 | Dean Williams | Team TREV. | | 00:03:42:464 | 00:05:36:537 | 00:03:42:464 | + 00:00:04:677 | 28 |
| 4 | 412 | Phillip Gray | Rave Racing / Dad | 439813 | 00:03:48:751 | 00:04:03:138 | 00:03:48:751 | + 00:00:10:964 | 43 |
| 5 | 363 | Thomas Reed | | GBR 19741005 | 00:09:29:436 | 00:03:52:104 | 00:03:52:104 | + 00:00:14:317 | 48 |
| 6 | 409 | Craig Sheffield | The Bike Cellar/Free | 427957 | 00:07:08:897 | 00:03:52:207 | 00:03:52:207 | + 00:00:14:420 | 49 |
| 7 | 522 | Richard Green | | 433894 | 00:03:54:441 | 00:04:09:578 | 00:03:54:441 | + 00:00:16:654 | 52 |
| 8 | 511 | Chris Crook | Extreme Culture | | 00:03:58:692 | 00:04:05:622 | 00:03:58:692 | + 00:00:20:905 | 61 |
| 9 | 528 | Adam Clarke | Swansea Cycles | | 00:03:59:169 | 00:04:04:455 | 00:03:59:169 | + 00:00:21:382 | 63 |
| 10 | 418 | Zac Hubery | | 447531 | 00:04:15:033 | 00:04:06:648 | 00:04:06:648 | + 00:00:28:861 | 81 |
| 11 | 402 | Keith Williams | Bikeactive.com | | 00:04:08:309 | | 00:04:08:309 | + 00:00:30:522 | 84 |
| 12 | 362 | Glyn Liles | JE James Cycles.co.u | 425710 | 00:04:13:093 | | 00:04:13:093 | + 00:00:35:306 | 90 |
| 13 | 518 | Darren Archer | | | 00:04:16:693 | 00:04:13:930 | 00:04:13:930 | + 00:00:36:143 | 91 |
| 14 | 364 | Chris Batty | JE James | 423665 | 00:04:15:021 | | 00:04:15:021 | + 00:00:37:234 | 94 |
| 15 | 836 | Keith Clarke | Rave Racing | 452264 | 00:04:15:472 | 00:04:16:628 | 00:04:15:472 | + 00:00:37:685 | 95 |
| 16 | 516 | Matt Barstow | Colne Valley Cycles/ | | 00:04:16:094 | 00:04:16:201 | 00:04:16:094 | + 00:00:38:307 | 96 |
| 17 | 464 | Mat Beal | JE James | | 00:04:16:490 | | 00:04:16:490 | + 00:00:38:703 | 98 |
| 18 | 531 | Ben Greenland | | | 00:04:20:751 | 00:04:16:935 | 00:04:16:935 | + 00:00:39:148 | 99 |
| 19 | 385 | Ian Bray | Team Skene | 428127 | 00:04:26:685 | 00:04:23:328 | 00:04:23:328 | + 00:00:45:541 | 111 |
| 20 | 476 | Alex Slater | Rave Racing | 439259 | 00:04:25:821 | | 00:04:25:821 | + 00:00:48:034 | 116 |
| 21 | 436 | Phillip Mclaren | Team Descend | | 00:04:33:129 | 00:04:27:455 | 00:04:27:455 | + 00:00:49:668 | 119 |
| 22 | 501 | David Michael | Fast Lane Photograph | | 00:04:29:890 | DNF | 00:04:29:890 | + 00:00:52:103 | 126 |
| 23 | 389 | Jason Brennan | Rave Racing | 436886 | 00:04:33:504 | | 00:04:33:504 | + 00:00:55:717 | 130 |
| 24 | 444 | Adam Dewey | adam-ltd.com | 44108 | 00:04:35:390 | 00:04:36:680 | 00:04:35:390 | + 00:00:57:603 | 132 |
| 25 | 625 | Antony Renouf | GuernseyDHR.com | | 00:04:36:079 | 00:04:56:997 | 00:04:36:079 | + 00:00:58:292 | 133 |
| 26 | 435 | John Boylett | | | 00:04:38:635 | 00:05:54:708 | 00:04:38:635 | + 00:01:00:848 | 140 |
| 27 | 393 | Simon Hogg | The Defective | | 00:04:45:499 | 00:04:39:794 | 00:04:39:794 | + 00:01:02:007 | 141 |
| 28 | 420 | Andrew Wilkins | bristol freeride.com | | 00:04:46:659 | | 00:04:46:659 | + 00:01:08:872 | 152 |
| 29 | 668 | Kevin English | DHNZ.com | 453554 | 00:04:53:487 | 00:05:05:268 | 00:04:53:487 | + 00:01:15:700 | 164 |
| 30 | 348 | Julian Morgan | | | 00:04:54:155 | 00:04:57:953 | 00:04:54:155 | + 00:01:16:368 | 165 |
| 31 | 490 | Mathew Lemaitre | GuernseyDHR.com | | 00:04:58:853 | 00:04:54:166 | 00:04:54:166 | + 00:01:16:379 | 166 |
| 32 | 469 | Tim Grant | The Defective | | 00:05:57:603 | 00:06:13:492 | 00:05:57:603 | + 00:02:19:816 | 203 |
| 33 | 446 | Christian Tomlinson | AW Cycles | | DNF | 00:06:03:712 | 00:06:03:712 | + 00:02:25:925 | 206 |
| 34 | 341 | Tony Wilson | stopadoodledo.com | | 00:06:06:400 | | 00:06:06:400 | + 00:02:28:613 | 208 |
| Category : Sport Female |
| 1 | 999 | Susan Mahony | www.psyclewerx.com | 447174 | 00:04:25:196 | 00:04:55:089 | 00:04:25:196 | Best | 113 |
| 2 | 984 | Kate George | Specialized | 445914 | 00:04:54:593 | 00:05:06:943 | 00:04:54:593 | + 00:00:29:397 | 167 |
| 3 | 994 | Hannah Wilson | SMART Coaching | 445796 | 00:07:54:721 | | 00:07:54:721 | + 00:03:29:525 | 219 |
| Category : Sport Male |
| 1 | 812 | Ben Morgan | Pearce RT/Burgte/5:1 | | 00:03:35:260 | 00:03:28:177 | 00:03:28:177 | Best | 13 |
| 2 | 834 | Leon Rosser | Bicycle Doctor/Zeal | | 00:03:31:941 | 00:03:35:900 | 00:03:31:941 | + 00:00:03:764 | 16 |
| 3 | 762 | Matthew Pinches | Disfunktional-dirt.c | 452802 | 00:03:44:652 | | 00:03:44:652 | + 00:00:16:475 | 31 |
| 4 | 216 | Tudor Jones | | 452759 | 00:05:22:532 | 00:03:45:494 | 00:03:45:494 | + 00:00:17:317 | 33 |
| 5 | 598 | Lee Huskinson | Blazing Saddles DH | | 00:03:46:221 | | 00:03:46:221 | + 00:00:18:044 | 35 |
| 6 | 699 | Andy Wakefield | | | 00:03:46:496 | | 00:03:46:496 | + 00:00:18:319 | 36 |
| 7 | 803 | Jack Malone | Owens Cycles | | 00:03:46:875 | 00:03:58:392 | 00:03:46:875 | + 00:00:18:698 | 38 |
| 8 | 816 | Rob Williams | | | 00:03:47:885 | 00:04:20:987 | 00:03:47:885 | + 00:00:19:708 | 40 |
| 9 | 667 | Richard Jones | Return of the Bobalo | 418901 | 00:04:00:919 | 00:03:48:309 | 00:03:48:309 | + 00:00:20:132 | 41 |
| 10 | 611 | Adam Morgan | Pearce Cycles RT/Bur | 446909 | 00:03:48:802 | 00:04:03:227 | 00:03:48:802 | + 00:00:20:625 | 44 |
| 11 | 603 | Barry Glover | Fenwick's | 454300 | 00:03:51:069 | 00:04:26:326 | 00:03:51:069 | + 00:00:22:892 | 45 |
| 12 | 824 | Simon Aplin | Team RHUK | | 00:03:51:871 | 00:04:11:710 | 00:03:51:871 | + 00:00:23:694 | 47 |
| 13 | 582 | Richard Bedford | Immature Clothing/Da | | 00:03:55:954 | 00:03:53:659 | 00:03:53:659 | + 00:00:25:482 | 51 |
| 14 | 590 | Joe Winston | www.discount-trucks. | | 00:03:55:589 | 00:05:29:267 | 00:03:55:589 | + 00:00:27:412 | 53 |
| 15 | 693 | Joe Malone | Owens Cycles/Electri | | 00:04:03:232 | 00:03:56:785 | 00:03:56:785 | + 00:00:28:608 | 56 |
| 16 | 973 | Khalid Rahmani | | | 00:03:57:586 | 00:04:01:321 | 00:03:57:586 | + 00:00:29:409 | 57 |
| 17 | 821 | Andrew Wright | Astrix | | 00:04:05:545 | 00:03:58:071 | 00:03:58:071 | + 00:00:29:894 | 58 |
| 18 | 910 | Barrington D'arcy | | 418464 | 00:03:59:905 | 00:03:58:482 | 00:03:58:482 | + 00:00:30:305 | 59 |
| 19 | 585 | Simon Hallsworth | | | 00:03:58:560 | | 00:03:58:560 | + 00:00:30:383 | 60 |
| 20 | 592 | Dan Haines | Hornton Hill | | 00:03:59:323 | 00:04:40:043 | 00:03:59:323 | + 00:00:31:146 | 64 |
| 21 | 750 | Jamie Brothers | Full Contact Racing | 421742 | 00:04:58:410 | 00:03:59:671 | 00:03:59:671 | + 00:00:31:494 | 65 |
| 22 | 608 | William Wright-Mosel | SMART Coaching | 448565 | 00:03:59:946 | | 00:03:59:946 | + 00:00:31:769 | 66 |
| 23 | 752 | Steven Liggins | Estate Racing | | 00:04:00:309 | | 00:04:00:309 | + 00:00:32:132 | 68 |
| 24 | 848 | Andrew Buddin | descent hamsterley | 434293 | 00:04:01:350 | 00:04:31:452 | 00:04:01:350 | + 00:00:33:173 | 70 |
| 25 | 720 | Mat Price | | | 00:04:01:442 | 00:04:17:770 | 00:04:01:442 | + 00:00:33:265 | 71 |
| 26 | 738 | Simon Baggot | Gwalia Massive | | 00:04:03:466 | 00:04:19:784 | 00:04:03:466 | + 00:00:35:289 | 74 |
| 27 | 708 | Robert Dike | | 448612 | 00:04:04:203 | | 00:04:04:203 | + 00:00:36:026 | 75 |
| 28 | 700 | Gareth Rhys Holtham | Newport Pheonix CC | 417643 | 00:04:04:331 | 00:04:57:314 | 00:04:04:331 | + 00:00:36:154 | 76 |
| 29 | 600 | Chris Barnard | BALFA UK | | 00:05:01:236 | 00:04:05:279 | 00:04:05:279 | + 00:00:37:102 | 78 |
| 30 | 220 | Gary Drake | www.awcycles.co.uk | 452344 | 00:04:06:363 | | 00:04:06:363 | + 00:00:38:186 | 79 |
| 31 | 681 | George James | | | 00:04:11:148 | 00:04:07:536 | 00:04:07:536 | + 00:00:39:359 | 83 |
| 32 | 926 | Jonathon Morley | SMART Coaching | 440622 | 00:04:09:068 | 00:04:22:463 | 00:04:09:068 | + 00:00:40:891 | 85 |
| 33 | 854 | Peter Ballin | | 434100 | 00:04:10:599 | | 00:04:10:599 | + 00:00:42:422 | 86 |
| 34 | 747 | Matt Hurlstone | No-Sat-Fat | | 00:04:17:635 | | 00:04:17:635 | + 00:00:49:458 | 100 |
| 35 | 274 | Matt Kemp | Aston Hill/Ancillott | 441187 | 00:04:18:484 | | 00:04:18:484 | + 00:00:50:307 | 101 |
| 36 | 174 | Edd Wright | | | 00:04:28:754 | 00:04:19:092 | 00:04:19:092 | + 00:00:50:915 | 102 |
| 37 | 718 | Vaughan Brown | | | 00:04:33:714 | 00:04:19:481 | 00:04:19:481 | + 00:00:51:304 | 103 |
| 38 | 580 | Jody Bovey | Ousey Balloons | | 00:04:25:277 | | 00:04:25:277 | + 00:00:57:100 | 114 |
| 39 | 664 | Steve Atkins | | 403246 | 00:04:25:424 | | 00:04:25:424 | + 00:00:57:247 | 115 |
| 40 | 905 | Donald Howe | | | 00:04:27:002 | | 00:04:27:002 | + 00:00:58:825 | 118 |
| 41 | 739 | Duncan Porter | | | 00:05:10:974 | 00:04:27:758 | 00:04:27:758 | + 00:00:59:581 | 120 |
| 42 | 930 | Daniel Ilott | Fenwick's | | 00:04:28:783 | | 00:04:28:783 | + 00:01:00:606 | 123 |
| 43 | 768 | William Macphail | Team 50b | | 00:04:29:627 | 00:04:32:117 | 00:04:29:627 | + 00:01:01:450 | 125 |
| 44 | 780 | George May | Somerset Bike Centre | 442072 | 00:04:39:457 | 00:04:32:821 | 00:04:32:821 | + 00:01:04:644 | 128 |
| 45 | 935 | James Campbell | Hornton Hill | | 00:04:33:233 | 00:04:33:812 | 00:04:33:233 | + 00:01:05:056 | 129 |
| 46 | 584 | Kris Rogers | Dartmoor Cycles | 444509 | 00:04:34:907 | | 00:04:34:907 | + 00:01:06:730 | 131 |
| 47 | 745 | Alex Hazle | Team Smash | | 00:04:54:109 | 00:04:37:232 | 00:04:37:232 | + 00:01:09:055 | 134 |
| 48 | 633 | Matt Robinson | | | 00:04:37:332 | | 00:04:37:332 | + 00:01:09:155 | 135 |
| 49 | 599 | Paul Barnes | Bikes Direct | 426804 | 00:04:37:475 | | 00:04:37:475 | + 00:01:09:298 | 136 |
| 50 | 844 | Nick Hanley | Bikeactive.com | | 00:04:38:520 | | 00:04:38:520 | + 00:01:10:343 | 139 |
| 51 | 655 | Joe Devereux | Rage Racing | | 00:04:40:023 | | 00:04:40:023 | + 00:01:11:846 | 142 |
| 52 | 280 | Michael Potts | Realm Racing | | 00:05:12:823 | 00:04:40:213 | 00:04:40:213 | + 00:01:12:036 | 144 |
| 53 | 819 | Gareth Lincoln | Astonhill.com | | 00:04:43:146 | 00:05:24:483 | 00:04:43:146 | + 00:01:14:969 | 146 |
| 54 | 612 | Jon Crewe | | | 00:04:43:275 | 00:05:10:830 | 00:04:43:275 | + 00:01:15:098 | 147 |
| 55 | 813 | Gareth Bezant | Army Cycling Union | | 00:05:02:804 | 00:04:46:873 | 00:04:46:873 | + 00:01:18:696 | 153 |
| 56 | 675 | Wayne Thomas | MLC Freeriders | | 00:05:20:398 | 00:04:49:917 | 00:04:49:917 | + 00:01:21:740 | 155 |
| 57 | 919 | Andy Lloyd | | | 00:04:51:892 | | 00:04:51:892 | + 00:01:23:715 | 160 |
| 58 | 637 | Paul Shanks | | | 00:04:57:048 | 00:04:52:496 | 00:04:52:496 | + 00:01:24:319 | 161 |
| 59 | 685 | Kenny Edwards | Dartmoor Cycles/ Imm | | 00:05:17:998 | 00:04:53:128 | 00:04:53:128 | + 00:01:24:951 | 163 |
| 60 | 649 | Simon Fagg | Sheffield Dirt Socie | | 00:04:54:614 | 00:05:07:130 | 00:04:54:614 | + 00:01:26:437 | 168 |
| 61 | 822 | Tim Smith | | | 00:05:01:637 | | 00:05:01:637 | + 00:01:33:460 | 170 |
| 62 | 744 | Jon Powell | stopadoodledo.com | | 00:05:02:447 | 00:05:05:087 | 00:05:02:447 | + 00:01:34:270 | 172 |
| 63 | 277 | Mike Walker | | | 00:05:03:281 | | 00:05:03:281 | + 00:01:35:104 | 173 |
| 64 | 683 | Will Priestner | | | 00:05:03:476 | 00:05:19:758 | 00:05:03:476 | + 00:01:35:299 | 174 |
| 65 | 635 | Antony Davies | The Hills Have Eyes | | 00:05:03:561 | | 00:05:03:561 | + 00:01:35:384 | 175 |
| 66 | 690 | Carl Davison | Descend Hamsterley | | 00:05:05:900 | 00:05:28:624 | 00:05:05:900 | + 00:01:37:723 | 176 |
| 67 | 740 | Gary Calway | GCDC | | 00:05:06:123 | | 00:05:06:123 | + 00:01:37:946 | 177 |
| 68 | 703 | Nicholas Hurley | | | 00:05:06:636 | | 00:05:06:636 | + 00:01:38:459 | 178 |
| 69 | 620 | T D Stagg | | | 00:07:55:862 | 00:05:07:660 | 00:05:07:660 | + 00:01:39:483 | 179 |
| 70 | 957 | Chris Grady | Rage Racing | | 00:05:10:234 | | 00:05:10:234 | + 00:01:42:057 | 180 |
| 71 | 605 | Ben Goff | Plymouth Cycle Scene | | 00:05:14:837 | | 00:05:14:837 | + 00:01:46:660 | 183 |
| 72 | 857 | Greg Collins | | | 00:05:17:140 | | 00:05:17:140 | + 00:01:48:963 | 184 |
| 73 | 709 | Matthew Evans | | | 00:05:17:449 | | 00:05:17:449 | + 00:01:49:272 | 185 |
| 74 | 761 | Ben Roberts | Team OAO | | 00:05:20:489 | | 00:05:20:489 | + 00:01:52:312 | 189 |
| 75 | 607 | Marius Smith | | | 00:05:27:297 | | 00:05:27:297 | + 00:01:59:120 | 191 |
| 76 | 958 | Owain Rees | Supa Steady | | 00:05:27:824 | | 00:05:27:824 | + 00:01:59:647 | 192 |
| 77 | 856 | James Sharp | | | 00:05:43:819 | | 00:05:43:819 | + 00:02:15:642 | 197 |
| 78 | 229 | Sam Iveson | | | 00:05:44:394 | | 00:05:44:394 | + 00:02:16:217 | 198 |
| 79 | 670 | James Llewellyn | | | 00:05:51:223 | | 00:05:51:223 | + 00:02:23:046 | 201 |
| 80 | 698 | Michael Jones | | | 00:06:00:334 | | 00:06:00:334 | + 00:02:32:157 | 204 |
| 81 | 634 | Leighton Brookfield | | | 00:06:04:145 | | 00:06:04:145 | + 00:02:35:968 | 207 |
| 82 | 998 | Charles McIlwraith | b.f racing | | 00:06:09:972 | | 00:06:09:972 | + 00:02:41:795 | 209 |
| 83 | 852 | Tom Ford | | | 00:06:23:012 | 00:12:18:769 | 00:06:23:012 | + 00:02:54:835 | 212 |
| 84 | 859 | David Solomons | www.londonsound.org | | 00:06:29:929 | | 00:06:29:929 | + 00:03:01:752 | 213 |
| 85 | 817 | Robbie Jones | | | 00:07:09:214 | DNF | 00:07:09:214 | + 00:03:41:037 | 216 |
| 86 | 661 | Robert Ousey | Ouseyballoons.com | | 00:07:19:169 | | 00:07:19:169 | + 00:03:50:992 | 217 |
| 87 | 606 | Mark Harris | team Quey health rac | | 00:08:06:797 | DNF | 00:08:06:797 | + 00:04:38:620 | 220 |
| 88 | 669 | Matthew David | | | 00:08:07:670 | | 00:08:07:670 | + 00:04:39:493 | 221 |
| 89 | 574 | Sam Theophilus | Portsmouth Uni | | DNF | | DNF | ... + 23:56:31:823 | 225 |
| 89 | 627 | Derek Pinkett | | | DNF | | DNF | ... + 23:56:31:823 | 226 |
| 89 | 657 | Stuart Weston | Ousey Balloons | | DNF | | DNF | ... + 23:56:31:823 | 227 |
| 89 | 788 | Jason Stephenson | | | DNF | | DNF | ... + 23:56:31:823 | 228 |
| Category : Veteran Male |
| 1 | 553 | Rob Munn | Dyson Cycles | 423616 | 00:04:06:641 | | 00:04:06:641 | Best | 80 |
| 2 | 550 | Adrian Hume | Meerkat Downhill | 427998 | 00:04:19:603 | | 00:04:19:603 | + 00:00:12:962 | 104 |
| 3 | 555 | Richard Abbott | Aston Hill | 442838 | 00:04:40:164 | 00:04:46:696 | 00:04:40:164 | + 00:00:33:523 | 143 |
| 4 | 566 | Martin Henry | Gateway Racing Team | | 00:05:01:781 | 00:05:58:182 | 00:05:01:781 | + 00:00:55:140 | 171 |
| 5 | 541 | Peter Southern | | 447170 | 00:06:02:292 | | 00:06:02:292 | + 00:01:55:651 | 205 |
| 6 | 558 | Paul Molloy | Little Fish Big Pond | 452432 | 00:06:10:338 | | 00:06:10:338 | + 00:02:03:697 | 210 |
| 7 | 513 | Tony Macriner | The Defective | | 00:08:50:154 | | 00:08:50:154 | + 00:04:43:513 | 222 |
| Category : Youth Female |
| 1 | 91 | Monet Adams | Bike Cellar | 437366 | 00:05:18:349 | | 00:05:18:349 | Best | 187 |
| Category : Youth Male |
| 1 | 71 | Joshua Bryceland | Royal/Santacruz | 441622 | 00:03:21:119 | 00:03:25:128 | 00:03:21:119 | Best | 6 |
| 2 | 136 | Sam Dale | goldtec, burgtec, fi | 441460 | 00:03:30:791 | 00:03:28:240 | 00:03:28:240 | + 00:00:07:121 | 14 |
| 3 | 95 | Joseph Smith | Ancilloti UK | 442968 | 00:03:39:710 | 00:09:47:741 | 00:03:39:710 | + 00:00:18:591 | 24 |
