Dragon Downhill 2007 - Round 1 Chainless Seeding Run - Abercarn 7th April 2007
All Categories
Overall Pos Racer No Name Sponsor Licence Run 1 Best Run Overall Variance Cat Pos Category
1 1 Dan Stanbridge Mojo Suspension 428912 00:01:44:649 00:01:44:649 Best 1 Elite Male
2 3 Tom Deacon Electric/Santa Cruz 429020 00:01:47:915 00:01:47:915 + 00:00:03:266 2 Elite Male
3 2 Rowan Sorrell S Wales Trail Centre 418839 00:01:48:800 00:01:48:800 + 00:00:04:151 3 Elite Male
4 155 Nikki Whiles Team Skene 441528 00:01:50:162 00:01:50:162 + 00:00:05:513 1 Expert
5 24 Julian Camellini Mojo Suspension   00:01:50:363 00:01:50:363 + 00:00:05:714 4 Elite Male
6 136 Sam Dale Solid/Electric/Nike6 441460 00:01:51:049 00:01:51:049 + 00:00:06:400 1 Junior Male
7 614 Luke Marshall Sunn-Ride-Central 422051 00:01:51:385 00:01:51:385 + 00:00:06:736 2 Expert
8 6 Matthew Simmonds Ancilloti UK 436205/GBR19870520 00:01:51:898 00:01:51:898 + 00:00:07:249 5 Elite Male
9 609 Adam Brayton Electric 454535 00:01:52:780 00:01:52:780 + 00:00:08:131 3 Expert
10 203 Alexander Evans Ride-On, Fishers UK 430626/gbr19870308 00:01:52:793 00:01:52:793 + 00:00:08:144 4 Expert
11 95 Joseph Smith Ancilloti UK/THE 442968 00:01:52:961 00:01:52:961 + 00:00:08:312 2 Junior Male
12 715 Will Evans Dirt Bike Supply/Eur 440560 00:01:53:041 00:01:53:041 + 00:00:08:392 5 Expert
13 860 Philip Shucksmith RAM BikesUK/Bad Ass 431982 00:01:53:512 00:01:53:512 + 00:00:08:863 6 Expert
14 7 Danny Harper Sunn-Ride-Central 420851 00:01:53:794 00:01:53:794 + 00:00:09:145 6 Elite Male
15 87 Lewis Hawthorne Team Skene 447736 00:01:54:464 00:01:54:464 + 00:00:09:815 3 Junior Male
16 601 Jason Davies Brooks Cycles RT 440805 00:01:54:625 00:01:54:625 + 00:00:09:976 7 Expert
17 5 Michael Gray Psyclewerx/Cove UK 426583 00:01:54:650 00:01:54:650 + 00:00:10:001 8 Expert
18 31 Phil Ashbridge Mounttain high Cycle 426163 00:01:54:919 00:01:54:919 + 00:00:10:270 7 Elite Male
19 225 Mike Strickland Bad Ass Bikes 430790 00:01:54:978 00:01:54:978 + 00:00:10:329 9 Expert
20 834 Leon Rosser Bicycle Doctor/Zeal   00:01:55:347 00:01:55:347 + 00:00:10:698 10 Expert
21 206 Joe Taylor Mojo Orange 706164/GBR19900726 00:01:55:968 00:01:55:968 + 00:00:11:319 4 Junior Male
22 27 Gareth Hopkins   414140 00:01:56:350 00:01:56:350 + 00:00:11:701 1 Sport Male
23 212 Alex Florian Fort Royal 421760 00:01:56:640 00:01:56:640 + 00:00:11:991 11 Expert
24 971 Joe Finney SUNNBICYCLE.CO.UK 413538 00:01:56:982 00:01:56:982 + 00:00:12:333 2 Sport Male
25 160 Nathan Vials Combehill/East Stree 706263 00:01:57:261 00:01:57:261 + 00:00:12:612 5 Junior Male
26 938 Duncan Ferris Fusion/DMR 440744 00:01:57:320 00:01:57:320 + 00:00:12:671 3 Sport Male
27 78 Harry Molloy Muddy Fox/ Lifestyle 446935/GBR19920530 00:01:57:400 00:01:57:400 + 00:00:12:751 1 Youth Male
28 92 Gareth Brewin Descent World 442967/gbr19910623 00:01:57:543 00:01:57:543 + 00:00:12:894 2 Youth Male
29 816 Rob Williams Sunn-Ride-Central 704447 00:01:57:554 00:01:57:554 + 00:00:12:905 4 Sport Male
30 531 Ben Greenland Dragon Downhill   00:01:57:619 00:01:57:619 + 00:00:12:970 1 Master Male
31 755 Nick Hawker NUBike.com 424151 00:01:57:666 00:01:57:666 + 00:00:13:017 5 Sport Male
32 195 Robert Williams Team Skene 447552 00:01:58:216 00:01:58:216 + 00:00:13:567 6 Junior Male
33 237 Micky Boswell Solid/Electric 447564 00:01:58:278 00:01:58:278 + 00:00:13:629 7 Junior Male
34 775 Tim Williams Mojo Suspension 408639 00:01:58:727 00:01:58:727 + 00:00:14:078 6 Sport Male
35 593 Chris Sinden Phil Corley Cycles 433853 00:01:58:948 00:01:58:948 + 00:00:14:299 12 Expert
36 970 Tom Smith Revolver Bar/QT NZ   00:01:59:026 00:01:59:026 + 00:00:14:377 7 Sport Male
37 118 Joe Edge Fenwick's/Foel DH 447590 00:01:59:234 00:01:59:234 + 00:00:14:585 3 Youth Male
38 797 Dave Valler     00:01:59:366 00:01:59:366 + 00:00:14:717 8 Sport Male
39 220 Gary Drake www.awcycles.co.uk 452344 00:01:59:406 00:01:59:406 + 00:00:14:757 9 Sport Male
40 662 Aaron Parsons SMART Coaching 448479 00:01:59:610 00:01:59:610 + 00:00:14:961 10 Sport Male
41 712 Julian Poffley Treadz 102261 00:01:59:716 00:01:59:716 + 00:00:15:067 2 Master Male
42 618 Tom Nicholas   421726 00:02:00:080 00:02:00:080 + 00:00:15:431 11 Sport Male
43 802 Rob Young Silton DH/MTB-BITZ 704731 00:02:00:477 00:02:00:477 + 00:00:15:828 12 Sport Male
44 596 David Burnham www.unscenevideo.co.   00:02:00:527 00:02:00:527 + 00:00:15:878 13 Sport Male
45 123 Samuel Shucksmith RAM BikesUK/Bad Ass 454131 00:02:00:623 00:02:00:623 + 00:00:15:974 8 Junior Male
46 30 Tracey Moseley Kona 406604 00:02:00:637 00:02:00:637 + 00:00:15:988 1 Elite Female
47 848 Andrew Buddin descent hamsterley 434293 00:02:01:133 00:02:01:133 + 00:00:16:484 14 Sport Male
48 800 Mark Weightman Leisure Lakes RT 417746 00:02:01:167 00:02:01:167 + 00:00:16:518 3 Master Male
49 70 Pete Robinson Aston Hill/Bucksmtb/ 453336 00:02:01:247 00:02:01:247 + 00:00:16:598 4 Youth Male
50 526 Chris Ames Machenmigglymoos 418277 00:02:01:258 00:02:01:258 + 00:00:16:609 4 Master Male
51 941 Stephen Russell Bike Station UK   00:02:01:292 00:02:01:292 + 00:00:16:643 5 Master Male
52 804 Tim Pearson nocycling.com 418052 00:02:01:429 00:02:01:429 + 00:00:16:780 15 Sport Male
53 762 Matthew Pinches Disfunktional-dirt.c 452802 00:02:01:610 00:02:01:610 + 00:00:16:961 13 Expert
54 796 Nick Platt   416755 00:02:01:794 00:02:01:794 + 00:00:17:145 16 Sport Male
55 945 Kieron McAvoy Goldtec/BETD 455921 00:02:02:176 00:02:02:176 + 00:00:17:527 14 Expert
56 898 Aaron Frost RAM BikesUK/Bad Ass 430791 00:02:02:299 00:02:02:299 + 00:00:17:650 17 Sport Male
57 522 Richard Green   433894 00:02:02:374 00:02:02:374 + 00:00:17:725 6 Master Male
58 830 James Swinden nocycling.com 706225 00:02:02:584 00:02:02:584 + 00:00:17:935 18 Sport Male
59 608 William Wright-Mosel Team No Good 448565 00:02:02:666 00:02:02:666 + 00:00:18:017 19 Sport Male
60 507 Dean Williams Team TREV.   00:02:02:950 00:02:02:950 + 00:00:18:301 7 Master Male
61 264 Dale Russell   448503 00:02:03:250 00:02:03:250 + 00:00:18:601 9 Junior Male
62 553 Rob Munn Dyson Cycles/Special 423616 00:02:03:587 00:02:03:587 + 00:00:18:938 1 Veteran Male
63 247 Tom Wheeler Mojo/Orange 447061 00:02:03:639 00:02:03:639 + 00:00:18:990 10 Junior Male
64 949 Lee James     00:02:03:953 00:02:03:953 + 00:00:19:304 20 Sport Male
65 900 Rob Cooksley RAM BikesUK/Bad Ass 414542 00:02:03:970 00:02:03:970 + 00:00:19:321 8 Master Male
66 833 Chris Pearson nocycling.com   00:02:04:240 00:02:04:240 + 00:00:19:591 21 Sport Male
67 483 Simon Paton Descent-Gear.com 405398 00:02:04:251 00:02:04:251 + 00:00:19:602 9 Master Male
68 252 Matthew Dewey   453620 00:02:04:412 00:02:04:412 + 00:00:19:763 22 Sport Male
69 93 Jack Taylor Team Scream   00:02:04:519 00:02:04:519 + 00:00:19:870 1 Juvenile
70 76 Stefan Thomas Ancilloti UK 450171/GBR 19910619 00:02:04:694 00:02:04:694 + 00:00:20:045 5 Youth Male
71 288 Harry Heath   704607/GBR19910805 00:02:04:950 00:02:04:950 + 00:00:20:301 6 Youth Male
72 623 Shaun Whitmore team no good   00:02:04:975 00:02:04:975 + 00:00:20:326 23 Sport Male
73 420 Andy Wilkinson     00:02:05:030 00:02:05:030 + 00:00:20:381 10 Master Male
74 209 Matt Shields   GBR19900209 00:02:05:103 00:02:05:103 + 00:00:20:454 11 Junior Male
75 850 Sean O'connor Llantrisant MTB   00:02:05:156 00:02:05:156 + 00:00:20:507 11 Master Male
76 269 Alex Bond     00:02:05:491 00:02:05:491 + 00:00:20:842 12 Junior Male
77 514 Paul Mackie www.rapidracers.com 454423 00:02:05:705 00:02:05:705 + 00:00:21:056 12 Master Male
78 865 Jordan Gilbert Goodridge/The Bike C GBR19840603 00:02:05:919 00:02:05:919 + 00:00:21:270 24 Sport Male
79 685 Kenny Edwards Dartmoor Cycles/ Imm   00:02:05:970 00:02:05:970 + 00:00:21:321 25 Sport Male
80 842 Richard Turner Mojo Suspension   00:02:05:986 00:02:05:986 + 00:00:21:337 13 Master Male
81 133 Owain James Pearce RT 442865 00:02:06:094 00:02:06:094 + 00:00:21:445 13 Junior Male
82 146 Chris Price Brooks Cycles RT 452875 00:02:06:399 00:02:06:399 + 00:00:21:750 7 Youth Male
83 126 Jamie Harris Dirty Halfpipe Racin   00:02:06:592 00:02:06:592 + 00:00:21:943 14 Junior Male
84 238 William Russell descend hamsterley   00:02:06:702 00:02:06:702 + 00:00:22:053 15 Junior Male
85 94 Tom Whant Electric-MTB Direct 444403 00:02:07:011 00:02:07:011 + 00:00:22:362 16 Junior Male
86 528 Adam Clarke Miss Rhuanydd Butche   00:02:07:039 00:02:07:039 + 00:00:22:390 14 Master Male
87 371 Jason Carpenter Dragon Downhill   00:02:07:091 00:02:07:091 + 00:00:22:442 15 Master Male
88 664 Steve Atkins Torico Performance B 403246 00:02:07:111 00:02:07:111 + 00:00:22:462 26 Sport Male
89 591 Mark Antrobus     00:02:07:248 00:02:07:248 + 00:00:22:599 27 Sport Male
90 296 Ryan Telling Larry 447338 00:02:07:829 00:02:07:829 + 00:00:23:180 28 Sport Male
91 114 Evan Powell www.bikefotos.com   00:02:07:981 00:02:07:981 + 00:00:23:332 17 Junior Male
92 456 Alexander Bayne Cyclopedia RT   00:02:08:116 00:02:08:116 + 00:00:23:467 16 Master Male
93 896 Ash Brown Single Bullit Racing   00:02:08:124 00:02:08:124 + 00:00:23:475 29 Sport Male
94 872 Jason Gidney Cycle Centre Penzanc 429544 00:02:08:186 00:02:08:186 + 00:00:23:537 17 Master Male
95 249 Rhys Cross Extreme Culture   00:02:08:334 00:02:08:334 + 00:00:23:685 18 Junior Male
96 517 Julian Duxbury JE James 429776 00:02:08:552 00:02:08:552 + 00:00:23:903 18 Master Male
97 351 Gavin Beaumont   457257 00:02:08:683 00:02:08:683 + 00:00:24:034 19 Master Male
98 222 Tom Lloyd Dragon Downhill   00:02:08:722 00:02:08:722 + 00:00:24:073 19 Junior Male
99 642 Nick Drew Dyson Cycles 458434 00:02:08:776 00:02:08:776 + 00:00:24:127 30 Sport Male
100 135 Carl Hood     00:02:08:841 00:02:08:841 + 00:00:24:192 20 Junior Male
101 81 James Dower www.jamesdower.co.uk 444933 00:02:09:269 00:02:09:269 + 00:00:24:620 8 Youth Male
102 287 Chris Derrick Dragon Downhill 458416 00:02:09:419 00:02:09:419 + 00:00:24:770 31 Sport Male
103 239 Dean Fair     00:02:09:459 00:02:09:459 + 00:00:24:810 21 Junior Male
104 265 Ben Roberts     00:02:09:523 00:02:09:523 + 00:00:24:874 22 Junior Male
105 426 Dave English Descend Hamstereley/ 447484/GBR19720226 00:02:09:678 00:02:09:678 + 00:00:25:029 20 Master Male
106 444 Adam Dewey www.designmodel.co.u 44108 00:02:09:702 00:02:09:702 + 00:00:25:053 21 Master Male
107 881 Richard Bell SMART Coaching   00:02:10:142 00:02:10:142 + 00:00:25:493 32 Sport Male
108 728 Peter Edmunds Dragon Downhill   00:02:10:165 00:02:10:165 + 00:00:25:516 33 Sport Male
109 105 Jake Boylett Dartmoor Cycles   00:02:10:255 00:02:10:255 + 00:00:25:606 9 Youth Male
110 679 Ross Cocker Mojo Suspension 434679 00:02:10:747 00:02:10:747 + 00:00:26:098 34 Sport Male
111 451 Paul Bowyer RATMBC 424108 00:02:10:876 00:02:10:876 + 00:00:26:227 22 Master Male
112 827 Duncan Porter     00:02:10:908 00:02:10:908 + 00:00:26:259 35 Sport Male
113 173 Adam May The Bike Cellar 445591 00:02:10:945 00:02:10:945 + 00:00:26:296 10 Youth Male
114 922 Richard Ryder     00:02:10:972 00:02:10:972 + 00:00:26:323 23 Master Male
115 260 Elliot Machin Lloyds Cycles 417332 00:02:11:014 00:02:11:014 + 00:00:26:365 23 Junior Male
116 236 James Metcalfe silton dh + mtb-bitz   00:02:11:347 00:02:11:347 + 00:00:26:698 24 Junior Male
117 511 Chris Crook Extreme Culture 706364 00:02:11:365 00:02:11:365 + 00:00:26:716 24 Master Male
118 799 Jeff Wherlock Machen Miggly Moos 418275 00:02:11:499 00:02:11:499 + 00:00:26:850 2 Veteran Male
119 676 Ollie Hindley   446977 00:02:11:574 00:02:11:574 + 00:00:26:925 25 Junior Male
120 871 Matt Lusby Astrix/Mud,Sweat&Gea 454761 00:02:11:905 00:02:11:905 + 00:00:27:256 36 Sport Male
121 75 Jake Mercy     00:02:12:017 00:02:12:017 + 00:00:27:368 2 Juvenile
122 563 Keith Wilson Wades Cycles 415211 00:02:12:038 00:02:12:038 + 00:00:27:389 3 Veteran Male
123 56 William Hewitt Banjo Cycles 701977 00:02:12:079 00:02:12:079 + 00:00:27:430 11 Youth Male
124 243 William Davis   457698 00:02:12:192 00:02:12:192 + 00:00:27:543 26 Junior Male
125 230 Doug MacGrain Timmy 705528 00:02:12:295 00:02:12:295 + 00:00:27:646 37 Sport Male
126 435 John Boylett JJB Racing   00:02:12:897 00:02:12:897 + 00:00:28:248 25 Master Male
127 49 Emily Horridge Mountain Cycle Chate 428091 00:02:13:141 00:02:13:141 + 00:00:28:492 2 Elite Female
128 120 Tom Knight MTB-Bitz.co.uk 452831 00:02:13:149 00:02:13:149 + 00:00:28:500 12 Youth Male
129 744 Jon Powell stopadoodledo.com   00:02:13:387 00:02:13:387 + 00:00:28:738 38 Sport Male
130 673 Graham Smith   705128 00:02:14:525 00:02:14:525 + 00:00:29:876 39 Sport Male
131 672 Graham Moore 24seven/Electric 441155 00:02:14:565 00:02:14:565 + 00:00:29:916 40 Sport Male
132 104 Rhys Matson Clive Powell Mountai 446951/GBR19910914 00:02:14:579 00:02:14:579 + 00:00:29:930 13 Youth Male
133 273 Joe Bowman Dirtyhalfpipe   00:02:14:815 00:02:14:815 + 00:00:30:166 27 Junior Male
134 331 Aimee Dix Team Skene 447776 00:02:14:999 00:02:14:999 + 00:00:30:350 1 Sport Female
135 745 Alex Hazle CC-CC/Corrective 706069 00:02:15:317 00:02:15:317 + 00:00:30:668 41 Sport Male
136 708 Robert Dike   448612 00:02:15:697 00:02:15:697 + 00:00:31:048 42 Sport Male
137 655 Joe Devereux Rage Racing   00:02:15:862 00:02:15:862 + 00:00:31:213 43 Sport Male
138 705 Chris Heaysman     00:02:16:091 00:02:16:091 + 00:00:31:442 44 Sport Male
139 516 Matt Barstow Colne Valley Cycles/   00:02:16:206 00:02:16:206 + 00:00:31:557 26 Master Male
140 398 Jon Crook Extreme Culture   00:02:16:285 00:02:16:285 + 00:00:31:636 27 Master Male
141 960 Stephen Simms   420535/GBR19810923 00:02:16:996 00:02:16:996 + 00:00:32:347 45 Sport Male
142 943 Ashley Smith mojo orange   00:02:17:192 00:02:17:192 + 00:00:32:543 46 Sport Male
143 880 John Zottl   447437 00:02:17:382 00:02:17:382 + 00:00:32:733 28 Master Male
144 912 James Heal Team Loctite   00:02:17:801 00:02:17:801 + 00:00:33:152 47 Sport Male
145 888 Dan Harmon Warwick Uni   00:02:17:815 00:02:17:815 + 00:00:33:166 48 Sport Male
146 555 Richard Abbott Aston Hill 442838 00:02:18:234 00:02:18:234 + 00:00:33:585 4 Veteran Male
147 270 Nick Shack     00:02:18:244 00:02:18:244 + 00:00:33:595 28 Junior Male
148 393 Simon Hogg The Defective   00:02:18:302 00:02:18:302 + 00:00:33:653 29 Master Male
149 277 Mike Walker     00:02:18:312 00:02:18:312 + 00:00:33:663 49 Sport Male
150 761 Ben Roberts Team OAO   00:02:18:403 00:02:18:403 + 00:00:33:754 50 Sport Male
151 810 Edward Burn   438125 00:02:19:339 00:02:19:339 + 00:00:34:690 51 Sport Male
152 266 Darrel Harris Team Adoniz 448475 00:02:19:939 00:02:19:939 + 00:00:35:290 29 Junior Male
153 294 Alex Powell Team SWR-Loctite   00:02:20:349 00:02:20:349 + 00:00:35:700 14 Youth Male
154 219 Tom Whitehead     00:02:20:432 00:02:20:432 + 00:00:35:783 30 Junior Male
155 148 Steve Carry DHJunkies.co.uk   00:02:20:443 00:02:20:443 + 00:00:35:794 15 Youth Male
156 957 Chris Grady Rage Racing   00:02:20:481 00:02:20:481 + 00:00:35:832 52 Sport Male
157 696 Michael Phillips     00:02:20:530 00:02:20:530 + 00:00:35:881 53 Sport Male
158 772 Rob Tait Team CHR 443756 00:02:21:098 00:02:21:098 + 00:00:36:449 54 Sport Male
159 167 Ryan Bruton RHUK roots   00:02:21:442 00:02:21:442 + 00:00:36:793 16 Youth Male
160 954 Tom Moore     00:02:21:559 00:02:21:559 + 00:00:36:910 55 Sport Male
161 999 Susan Mahony www.psyclewerx.com 447174 00:02:21:950 00:02:21:950 + 00:00:37:301 2 Sport Female
162 336 Ollie Evans MTBpigs.com   00:02:21:971 00:02:21:971 + 00:00:37:322 56 Sport Male
163 569 Ian Ganderton     00:02:22:006 00:02:22:006 + 00:00:37:357 30 Master Male
164 907 Matthew Cannon     00:02:22:405 00:02:22:405 + 00:00:37:756 57 Sport Male
165 684 Matthew Lewis Gwent Cycles   00:02:22:502 00:02:22:502 + 00:00:37:853 58 Sport Male
166 103 Anthony Townsend Coombe Hill DH   00:02:22:681 00:02:22:681 + 00:00:38:032 17 Youth Male
167 464 Mat Beal     00:02:22:905 00:02:22:905 + 00:00:38:256 31 Master Male
168 794 Gareth Jones Action Bikes Swansea   00:02:22:976 00:02:22:976 + 00:00:38:327 59 Sport Male
169 271 James Coleman     00:02:23:135 00:02:23:135 + 00:00:38:486 31 Junior Male
170 583 Craig Simpkin Rage Racing   00:02:23:690 00:02:23:690 + 00:00:39:041 60 Sport Male
171 184 Dominic Haines K9 Industries 447666 00:02:23:824 00:02:23:824 + 00:00:39:175 61 Sport Male
172 631 John Hayes Bad Adrian   00:02:23:900 00:02:23:900 + 00:00:39:251 62 Sport Male
173 707 Tim Brown www.teamfatknacker.c   00:02:24:575 00:02:24:575 + 00:00:39:926 63 Sport Male
174 678 Andrew Old     00:02:24:636 00:02:24:636 + 00:00:39:987 32 Master Male
175 455 Jeff Adams Defective   00:02:25:318 00:02:25:318 + 00:00:40:669 5 Veteran Male
176 282 Fabian Welford-Tuitt     00:02:25:334 00:02:25:334 + 00:00:40:685 32 Junior Male
177 140 Andrew Godden   458308 00:02:26:369 00:02:26:369 + 00:00:41:720 18 Youth Male
178 91 Monet Adams Bike Cellar/Utopia 437366 00:02:26:753 00:02:26:753 + 00:00:42:104 1 Youth Female
179 427 Matt Harman Dragon Downhill   00:02:28:042 00:02:28:042 + 00:00:43:393 33 Master Male
180 251 Katy Curd RHUK/Roots   00:02:28:053 00:02:28:053 + 00:00:43:404 1 Junior Female
181 141 Joshua Raymond CM Bikes/Fusion   00:02:28:220 00:02:28:220 + 00:00:43:571 33 Junior Male
182 831 Matthew Deer The Hills Have Eyes   00:02:28:327 00:02:28:327 + 00:00:43:678 64 Sport Male
183 139 James Bourne     00:02:28:690 00:02:28:690 + 00:00:44:041 19 Youth Male
184 284 George McIntyre Team Skene   00:02:28:770 00:02:28:770 + 00:00:44:121 20 Youth Male
185 580 Jody Bovey Ousey Balloons   00:02:28:824 00:02:28:824 + 00:00:44:175 65 Sport Male
186 169 Sam Potter Mountain Trax 454561 00:02:29:506 00:02:29:506 + 00:00:44:857 21 Youth Male
187 226 Max Wigglesworth Dragon Downhill   00:02:29:596 00:02:29:596 + 00:00:44:947 34 Junior Male
188 568 Mark Holroyd     00:02:29:618 00:02:29:618 + 00:00:44:969 66 Sport Male
189 170 Joseph Vials Combehill 706264 00:02:29:723 00:02:29:723 + 00:00:45:074 22 Youth Male
190 644 Adam Langley     00:02:30:085 00:02:30:085 + 00:00:45:436 67 Sport Male
191 863 Matt Wragg     00:02:32:478 00:02:32:478 + 00:00:47:829 68 Sport Male
192 785 Terence Pickles Colne Valley Cycles   00:02:32:938 00:02:32:938 + 00:00:48:289 69 Sport Male
193 867 Ryan Forrest     00:02:34:082 00:02:34:082 + 00:00:49:433 70 Sport Male
194 50 Sam Wakefield ASTONHILL 458290 00:02:34:474 00:02:34:474 + 00:00:49:825 3 Juvenile
195 80 Charlie Beach www.ibike.co.uk 706357 00:02:35:087 00:02:35:087 + 00:00:50:438 4 Juvenile
196 223 Jake Ireland   705991 00:02:36:575 00:02:36:575 + 00:00:51:926 35 Junior Male
197 856 James Sharp     00:02:37:325 00:02:37:325 + 00:00:52:676 71 Sport Male
198 759 Michael Willimas     00:02:38:725 00:02:38:725 + 00:00:54:076 72 Sport Male
199 61 Iain Woodley Club Ace Racing   00:02:42:210 00:02:42:210 + 00:00:57:561 1 Hardtail
200 262 Jonathon Gatiss-Wild     00:02:42:740 00:02:42:740 + 00:00:58:091 36 Junior Male
201 176 Jamie Stewart     00:02:42:998 00:02:42:998 + 00:00:58:349 23 Youth Male
202 205 Sean Smith CM Bikes/Fusion   00:02:43:501 00:02:43:501 + 00:00:58:852 37 Junior Male
203 440 Jay Hobbins     00:02:46:489 00:02:46:489 + 00:01:01:840 34 Master Male
204 558 Paul Molloy Little Fish Big Pond 452432/GBR19570223 00:02:46:500 00:02:46:500 + 00:01:01:851 6 Veteran Male
205 90 Devon Griffiths DGDownhill 705886 00:02:49:440 00:02:49:440 + 00:01:04:791 5 Juvenile
206 122 Nicholas David Burto     00:02:50:744 00:02:50:744 + 00:01:06:095 38 Junior Male
207 233 Anne Swift     00:02:57:345 00:02:57:345 + 00:01:12:696 39 Junior Male
208 73 Manon Carpenter Dragon Downhill   00:03:02:617 00:03:02:617 + 00:01:17:968 1 All Categories
209 144 Louis Bullimore     00:03:08:308 00:03:08:308 + 00:01:23:659 24 Youth Male
210 45 Mark Amer Monkey Motorsport   00:03:10:609 00:03:10:609 + 00:01:25:960 2 Hardtail
211 221 Sion Whitecross Skyline Cycles DH 454135 00:03:48:650 00:03:48:650 + 00:02:04:001 40 Junior Male
212 973 Khalid Rahmani Dragon Downhill   00:04:14:118 00:04:14:118 + 00:02:29:469 35 Master Male
213 656 Robbie Rickman     DNF DNF ... + 23:58:15:351 73 Sport Male