Dragon Downhill RD 3 - Mynydd Du 25th August 2007          
  Chainless Seeding Run - all Categories  
Overall Pos Racer No Name Sponsor Licence Run Time Overall Variance Cat Pos Category
1 2 Rowan Sorrel     00:03:14:922 Best 1 Elite Male
2 3 Tom Deacon Syncros/Electric/San 429020/GBR19860325 00:03:17:181 + 00:00:02:259 2 Elite Male
3 14 Ashley Mullane Shred/Bikemagic.com 434131/GBR19840621 00:03:21:608 + 00:00:06:686 3 Elite Male
4 800 Mark Weightman Leisure Lakes RT 417746 00:03:23:300 + 00:00:08:378 1 Master Male
5 92 Gareth Brewin Descent World 442967/gbr19910623 00:03:23:419 + 00:00:08:497 1 Youth Male
6 389 Joe Bishop     00:03:27:066 + 00:00:12:144 1 Sport Male
7 221 Sion Whitecross Skyline Cycles 454135 00:03:28:392 + 00:00:13:470 1 Junior Male
8 160 Nathan Vials   706263 00:03:28:463 + 00:00:13:541 2 Junior Male
9 993 Simon Baggot     00:03:30:230 + 00:00:15:308 2 Sport Male
10 155 Nikki Whiles Team Skene 441528/GBR19880517 00:03:31:881 + 00:00:16:959 1 Expert
11 911 Jack Tattersall Sunn/Ride-Central.co 443544/GBR19791120 00:03:32:987 + 00:00:18:065 2 Expert
12 746 Paul Goddard     00:03:33:732 + 00:00:18:810 3 Sport Male
13 220 Gary Drake www.awcycles.co.uk 452344/GBR19861114 00:03:34:009 + 00:00:19:087 4 Sport Male
14 118 Joe Edge Fenwick's/Foel DH 447590 00:03:34:019 + 00:00:19:097 2 Youth Male
15 204 Jeremy Callow   705519/GBR19890220 00:03:34:321 + 00:00:19:399 3 Junior Male
16 834 Leon Rosser Bicycledoctor/Zeal/S   00:03:35:417 + 00:00:20:495 3 Expert
17 82 Ashley Maller HJM Racing 457908/GBR19900513 00:03:36:207 + 00:00:21:285 4 Junior Male
18 797 Dave Valler   707877/GBR19830521 00:03:36:616 + 00:00:21:694 5 Sport Male
19 557 Andy Woodvine     00:03:36:799 + 00:00:21:877 6 Sport Male
20 966 Peter Williams Probikesport 450553/GBR19881117 00:03:37:182 + 00:00:22:260 7 Sport Male
21 78 Harry Molloy Muddy Fox/ Lifestyle 446935/GBR19920530 00:03:37:245 + 00:00:22:323 3 Youth Male
22 938 Duncan Ferris Fusion/DMR 440744/GBR19830202 00:03:37:393 + 00:00:22:471 8 Sport Male
23 920 Greg O'Keefe   IRL19870123 00:03:37:599 + 00:00:22:677 4 Expert
24 123 Samuel Shucksmith RAM BikesUK/Bad Ass 454131/GBR19901213 00:03:38:087 + 00:00:23:165 5 Junior Male
25 715 Will Evans Dirt Bike Supply/Eur 440560 00:03:39:622 + 00:00:24:700 5 Expert
26 886 Alun Lewis AW Cycles.co.uk 428203 00:03:40:237 + 00:00:25:315 2 Master Male
27 796 Nick Platt   416775/gbr19842806 00:03:40:543 + 00:00:25:621 9 Sport Male
28 247 Tom Wheeler Mojo/Orange 447061/GBR19890428 00:03:42:421 + 00:00:27:499 6 Junior Male
29 44 Mark Scott Ecosse-Downhill-Raci 450/GBR19930511 00:03:42:568 + 00:00:27:646 1 Juvenile
30 599 Rich Challinor     00:03:43:799 + 00:00:28:877 10 Sport Male
31 484 Jerry Twigg Cycleworld Racing 417073 00:03:45:156 + 00:00:30:234 1 Veteran Male
32 926 Jonathon Morley SMART Coaching 440622/GBR19820623 00:03:45:242 + 00:00:30:320 11 Sport Male
33 291 Aaron Shearer   453745/GBR19910919 00:03:46:203 + 00:00:31:281 4 Youth Male
34 305 Darell Upton DDR 439811/GBR19880522 00:03:47:264 + 00:00:32:342 6 Expert
35 802 Rob Young Crosstrax   00:03:47:343 + 00:00:32:421 12 Sport Male
36 293 Olly Hooper The Bike Shed   00:03:49:616 + 00:00:34:694 7 Junior Male
37 206 Joe Taylor Mojo Orange 706164/GBR19900726 00:03:49:772 + 00:00:34:850 8 Junior Male
38 827 Duncan Porter   459471/gbr19850115 00:03:49:990 + 00:00:35:068 13 Sport Male
39 712 Julian Poffley Treadz 102261 00:03:50:019 + 00:00:35:097 3 Master Male
40 792 Rob Berger     00:03:51:339 + 00:00:36:417 14 Sport Male
41 590 Joe Winston www.ibike.co.uk &one   00:03:51:758 + 00:00:36:836 15 Sport Male
42 975 Darren Alford Fast Lane Photograph   00:03:52:255 + 00:00:37:333 16 Sport Male
43 412 Phillip Gray Rave Racing / Dysons 439813 00:03:52:278 + 00:00:37:356 4 Master Male
44 288 Harry Heath   704607/GBR19910805 00:03:52:621 + 00:00:37:699 5 Youth Male
45 89 Josh Hodgetts BadAss Bikes/Ram Bik 439151 00:03:52:692 + 00:00:37:770 6 Youth Male
46 821 Andrew Wright Astrix/Wheels in Mot 454758/GBR19860819 00:03:52:765 + 00:00:37:843 7 Expert
47 252 Matthew Dewey   453620/GBR19880112 00:03:52:936 + 00:00:38:014 17 Sport Male
48 563 Keith Wilson Wades Cycles 415211/GBR19651226 00:03:53:140 + 00:00:38:218 2 Veteran Male
49 272 Ian Stark Kustom Bikes   00:03:54:303 + 00:00:39:381 9 Junior Male
50 81 James Dower www.jamesdower.co.uk 444933/GBR19910104 00:03:54:437 + 00:00:39:515 7 Youth Male
51 592 Dan Haines Hornton Hill   00:03:55:321 + 00:00:40:399 18 Sport Male
52 105 Jake Boylett Dartmoor Cycles 458853/GBR19910707 00:03:55:462 + 00:00:40:540 8 Youth Male
53 511 Chris Crook Extreme Culture 706364 00:03:55:475 + 00:00:40:553 5 Master Male
54 102 Jamie Maller HJM Racing 457907 00:03:56:320 + 00:00:41:398 9 Youth Male
55 803 Jack Malone Owens Cycles 704425/GBR19861211 00:03:56:468 + 00:00:41:546 19 Sport Male
56 70 Pete Robinson Utopia Optics, Ancil 453336/GBR19920219 00:03:57:366 + 00:00:42:444 10 Youth Male
57 905 Donald Howe     00:03:58:529 + 00:00:43:607 20 Sport Male
58 953 Simon Ward   440487 00:03:58:544 + 00:00:43:622 21 Sport Male
59 732 Roger Valler     00:03:58:990 + 00:00:44:068 22 Sport Male
60 101 Jimmy Smith rhuk/Roots 706886 00:03:59:031 + 00:00:44:109 11 Youth Male
61 239 Dean Fair     00:03:59:620 + 00:00:44:698 10 Junior Male
62 623 Shaun Whitmore team no good   00:03:59:702 + 00:00:44:780 23 Sport Male
63 864 James Lloyd Lovechair Racing   00:03:59:997 + 00:00:45:075 24 Sport Male
64 117 Moss Macriner Kustom Bikes   00:04:00:141 + 00:00:45:219 2 Juvenile
65 523 James Green   706302/GBR 19861006 00:04:00:151 + 00:00:45:229 25 Sport Male
66 201 Gareth Weston Toll Bar Warwick Vol 707182/GBR19900131 00:04:00:462 + 00:00:45:540 11 Junior Male
67 971 Joe Finney SUNNBICYCLE.CO.UK 413538/GBR19781118 00:04:00:535 + 00:00:45:613 26 Sport Male
68 676 Ollie Hindley   446977/GBR19890807 00:04:01:368 + 00:00:46:446 12 Junior Male
69 672 Graham Moore 24seven/Electric 441155 00:04:01:736 + 00:00:46:814 27 Sport Male
70 662 Aaron Parsons   448479 00:04:02:016 + 00:00:47:094 28 Sport Male
71 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:04:03:510 + 00:00:48:588 6 Master Male
72 783 Tim Morgan Brooks Cycles   00:04:03:720 + 00:00:48:798 29 Sport Male
73 673 Graham Smith extreme culture 705128 00:04:03:917 + 00:00:48:995 30 Sport Male
74 533 James Flinders Mids and Borders 702070/GBR19860327 00:04:05:732 + 00:00:50:810 31 Sport Male
75 377 Bernard Plaisted     00:04:06:769 + 00:00:51:847 7 Master Male
76 960 Stephen Simms   420535/GBR19810923 00:04:06:788 + 00:00:51:866 32 Sport Male
77 236 James Metcalfe silton dh + mtb-bitz 453854/gbr19901190 00:04:06:857 + 00:00:51:935 13 Junior Male
78 189 Mark Blackler Astonhill.com 447318 00:04:07:288 + 00:00:52:366 12 Youth Male
79 641 Paul Miles Buckingham Bikes   00:04:07:504 + 00:00:52:582 33 Sport Male
80 517 Julian Duxbury No Human 429776 00:04:07:573 + 00:00:52:651 8 Master Male
81 553 Rob Munn Dyson Cycles/Special 423616 00:04:08:657 + 00:00:53:735 3 Veteran Male
82 871 Matt Lusby Astrix/Mud,Sweat&Gea 454761 00:04:09:407 + 00:00:54:485 34 Sport Male
83 500 Mark Maciver Bikelove Glasgow 423078 00:04:09:616 + 00:00:54:694 35 Sport Male
84 251 Katy Curd Giant UK 707400/GBR19890427 00:04:09:812 + 00:00:54:890 1 Junior Female
85 130 Joe Young descend hamsterley 446138 00:04:10:067 + 00:00:55:145 13 Youth Male
86 685 Kenny Edwards Dartmoor Cycles/ Imm   00:04:11:809 + 00:00:56:887 36 Sport Male
87 470 Richard Bacon     00:04:13:888 + 00:00:58:966 9 Master Male
88 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:04:14:365 + 00:00:59:443 10 Master Male
89 195 Robert Williams Team Skene 447552/GBR19900116 00:04:16:052 + 00:01:01:130 14 Junior Male
90 320 Will Davis Team Tart Boy 457698/GBR19890612 00:04:17:194 + 00:01:02:272 15 Junior Male
91 167 Ryan Bruton RHUK roots   00:04:18:102 + 00:01:03:180 14 Youth Male
92 388 Richard Gilbert     00:04:18:307 + 00:01:03:385 37 Sport Male
93 282 Fabian Welford-Tuitt     00:04:19:727 + 00:01:04:805 16 Junior Male
94 1000 James Shaunessy     00:04:21:015 + 00:01:06:093 38 Sport Male
95 443 Niall Ingram     00:04:21:052 + 00:01:06:130 11 Master Male
96 646 Phil Reed Team High Peak Cycle 428665 00:04:22:171 + 00:01:07:249 12 Master Male
97 768 William Macphail Team 50b   00:04:22:403 + 00:01:07:481 39 Sport Male
98 940 Henry Stam Leeds University/mtb   00:04:22:868 + 00:01:07:946 40 Sport Male
99 435 John Boylett Dartmoor Cycles   00:04:23:896 + 00:01:08:974 13 Master Male
100 989 Owain Jones Raleigh Factory Raci 101860 00:04:26:617 + 00:01:11:695 41 Sport Male
101 773 Alex Roberts Swansea Uni 423180/GBR 19860514 00:04:27:648 + 00:01:12:726 42 Sport Male
102 954 Tom Moore     00:04:28:603 + 00:01:13:681 43 Sport Male
103 180 Grant Boyce     00:04:28:773 + 00:01:13:851 3 Juvenile
104 219 Tom Whitehead Leisure Lakes RT   00:04:30:307 + 00:01:15:385 17 Junior Male
105 990 Oliver McKenna     00:04:30:368 + 00:01:15:446 44 Sport Male
106 828 Paul Gallagher     00:04:30:927 + 00:01:16:005 45 Sport Male
107 622 Seb Frost   439195 00:04:32:425 + 00:01:17:503 46 Sport Male
108 294 Alex Powell Team SWR-Loctite   00:04:32:660 + 00:01:17:738 15 Youth Male
109 249 Rhys Cross Extreme Culture   00:04:33:098 + 00:01:18:176 18 Junior Male
110 93 Jack Taylor Team Scream   00:04:33:298 + 00:01:18:376 4 Juvenile
111 146 Chris Price Brooks Cycles RT 452875/GBR19910403 00:04:36:779 + 00:01:21:857 16 Youth Male
112 233 Callum Swift Off the Box   00:04:36:834 + 00:01:21:912 19 Junior Male
113 643 Simon Brealey   443584 00:04:38:043 + 00:01:23:121 47 Sport Male
114 75 Jake Mercy Ashfield Cycles   00:04:38:311 + 00:01:23:389 5 Juvenile
115 170 Joseph Vials   706264 00:04:40:581 + 00:01:25:659 17 Youth Male
116 175 Tim Cornforth     00:04:40:654 + 00:01:25:732 18 Youth Male
117 36 Neil Peckham     00:04:41:255 + 00:01:26:333 19 Youth Male
118 184 Dominic Haines K9 Industries 447666 00:04:42:684 + 00:01:27:762 48 Sport Male
119 104 Rhys Matson Clive Powell Mountai 446951/GBR19910914 00:04:43:215 + 00:01:28:293 20 Youth Male
120 914 Rich Harman Dave Mellor Cycles/F 449787 00:04:43:276 + 00:01:28:354 49 Sport Male
121 513 Tony Macriner Kustom Bikes   00:04:46:956 + 00:01:32:034 4 Veteran Male
122 271 James Coleman     00:04:47:984 + 00:01:33:062 20 Junior Male
123 424 Colin Turner Sheffield University   00:04:48:316 + 00:01:33:394 14 Master Male
124 83 Adam Wilks The Bicycle Doctor   00:04:48:910 + 00:01:33:988 21 Youth Male
125 308 Michael Gregory   707196 00:04:50:518 + 00:01:35:596 21 Junior Male
126 570 Tim Webb Southerndownhill.com   00:04:54:415 + 00:01:39:493 5 Veteran Male
127 77 William Hughes Courtney Lang Plc   00:04:54:994 + 00:01:40:072 6 Juvenile
128 908 Keith Tokeley suthernfreerider.co.   00:04:57:300 + 00:01:42:378 50 Sport Male
129 949 Lee James     00:04:57:716 + 00:01:42:794 51 Sport Male
130 572 Sam Trevor Warwick bike   00:04:59:686 + 00:01:44:764 52 Sport Male
131 859 David Solomons www.londonsound.org 708160 00:05:01:317 + 00:01:46:395 53 Sport Male
132 668 Jayme Mart   421826 00:05:01:337 + 00:01:46:415 1 Elite Female
133 963 Barry Rogerson     00:05:02:022 + 00:01:47:100 54 Sport Male
134 122 Nicholas David Burto   459470/GBR19900302 00:05:02:907 + 00:01:47:985 22 Junior Male
135 149 William Leathers-Smi Astonhill.com 707570/GBR19910830 00:05:05:096 + 00:01:50:174 22 Youth Male
136 80 Charlie Beach www.ibike.co.uk 706357 00:05:10:668 + 00:01:55:746 7 Juvenile
137 295 Jamie Callow   705520/GBR19910205 00:05:12:753 + 00:01:57:831 23 Youth Male
138 558 Paul Molloy Little Fish Big Pond 452432/GBR19570223 00:05:13:972 + 00:01:59:050 6 Veteran Male
139 298 Callum Dahler     00:05:14:798 + 00:01:59:876 23 Junior Male
140 72 Ryan Lewis Extreme Culture   00:05:16:384 + 00:02:01:462 1 Hardtail
141 666 Lance McDermott Scott Bikes, Adidas   00:05:19:745 + 00:02:04:823 55 Sport Male
142 61 Iain Woodley Club Ace Racing   00:05:20:757 + 00:02:05:835 2 Hardtail
143 907 Matthew Cannon     00:05:21:495 + 00:02:06:573 56 Sport Male
144 627 Derek Pinkett     00:05:26:538 + 00:02:11:616 57 Sport Male
145 129 Jack Smith Team Bicycle Doctor   00:05:27:538 + 00:02:12:616 24 Youth Male
146 73 Manon Carpenter Dragon Downhill 454117/GBR19930311 00:05:28:397 + 00:02:13:475 1 Youth Female
147 363 Ste Brown   705127 00:05:34:607 + 00:02:19:685 15 Master Male
148 38 Tony Edwards     00:05:45:346 + 00:02:30:424 8 Juvenile
149 845 Alastair Mackinlay www.bullit.net   00:05:48:500 + 00:02:33:578 16 Master Male
150 37 Hayden Maller HJM Racing 457906 00:05:50:915 + 00:02:35:993 9 Juvenile
151 179 Joseph Mussell 661   00:06:04:323 + 00:02:49:401 25 Youth Male
152 208 Dan Bannister     00:06:24:741 + 00:03:09:819 24 Junior Male
153 115 Jevan Williams     00:06:28:821 + 00:03:13:899 10 Juvenile
154 375 Martin Semple     00:07:21:427 + 00:04:06:505 17 Master Male
155 194 Paul Endacott     00:11:15:037 + 00:08:00:115 26 Youth Male
156 68 Jordan Clift     DNF ... + 23:56:45:078 27 Youth Male
157 169 Sam Potter Mountain Trax 454561 DNF ... + 23:56:45:078 27 Youth Male