Dragon Downhill RD4 Chainless Seeding Results
29th September 2007
Overall Pos Racer No Name Sponsor Licence Run Time Overall Variance Cat Pos Category
1 14 Ashley Mullane Cove   00:03:29:848 Best 1 Elite Male
2 966 Peter Williams Probikesport 450553/GBR19881117 00:03:32:934 + 00:00:03:086 1 Sport Male
3 160 Nathan Vials   706263 00:03:34:464 + 00:00:04:616 1 Junior Male
4 796 Nick Platt   416775/gbr19842806 00:03:35:883 + 00:00:06:035 2 Sport Male
5 269 Alex Bond   446362/GBR19890505 00:03:36:877 + 00:00:07:029 2 Junior Male
6 650 Alex Stock mt designs 435061 00:03:37:128 + 00:00:07:280 1 Expert
7 941 Stephen Russell Bike Station UK   00:03:37:963 + 00:00:08:115 1 Master Male
8 220 Gary Drake www.awcycles.co.uk 452344/GBR19861114 00:03:38:078 + 00:00:08:230 3 Sport Male
9 860 Philip Shucksmith RAM BikesUK/Bad Ass 431982/GBR19850308 00:03:39:268 + 00:00:09:420 2 Expert
10 206 Joe Taylor Mojo Orange 706164/GBR19900726 00:03:39:297 + 00:00:09:449 3 Junior Male
11 78 Harry Molloy Muddy Fox/ Lifestyle 446935/GBR19920530 00:03:40:018 + 00:00:10:170 1 Youth Male
12 715 Will Evans Dirt Bike Supply/Eur 440560 00:03:40:183 + 00:00:10:335 3 Expert
13 971 Joe Finney SUNNBICYCLE.CO.UK 413538/GBR19781118 00:03:40:937 + 00:00:11:089 4 Sport Male
14 942 Will Soffe Big Peaks 459454GBR19860908 00:03:42:015 + 00:00:12:167 5 Sport Male
15 993 Simon Baggot     00:03:42:464 + 00:00:12:616 6 Sport Male
16 886 Alun Lewis AW Cycles.co.uk 428203 00:03:43:286 + 00:00:13:438 2 Master Male
17 82 Ashley Maller HJM Racing 457908/GBR19900513 00:03:43:366 + 00:00:13:518 4 Junior Male
18 800 Mark Weightman Leisure Lakes RT 417746 00:03:43:620 + 00:00:13:772 3 Master Male
19 903 Vincent Leonard Uni of Bath   00:03:44:226 + 00:00:14:378 7 Sport Male
20 797 Dave Valler   707877/GBR19830521 00:03:44:768 + 00:00:14:920 8 Sport Male
21 827 Duncan Porter   459471/gbr19850115 00:03:45:213 + 00:00:15:365 9 Sport Male
22 237 Micky Boswell Solid/Electric 447564 00:03:45:358 + 00:00:15:510 5 Junior Male
23 275 Jonathon Weaver     00:03:46:483 + 00:00:16:635 6 Junior Male
24 370 Gareth Rogers Dragon Downhill   00:03:46:760 + 00:00:16:912 4 Master Male
25 204 Jeremy Callow   705519/GBR19890220 00:03:46:895 + 00:00:17:047 7 Junior Male
26 938 Duncan Ferris Fusion/DMR 440744/GBR19830202 00:03:47:124 + 00:00:17:276 10 Sport Male
27 44 Mark Scott Ecosse-Downhill-Raci 450/GBR19930511 00:03:47:309 + 00:00:17:461 1 Juvenile
28 531 Ben Greenland     00:03:47:327 + 00:00:17:479 5 Master Male
29 821 Andrew Wright Astrix/Wheels in Mot 454758/GBR19860819 00:03:49:938 + 00:00:20:090 4 Expert
30 592 Dan Haines Hornton Hill   00:03:50:328 + 00:00:20:480 11 Sport Male
31 273 Joe Bowman Dirtyhalfpipe   00:03:50:482 + 00:00:20:634 8 Junior Male
32 102 Jamie Maller HJM Racing 457907 00:03:50:559 + 00:00:20:711 2 Youth Male
33 221 Sion Whitecross Skyline Cycles DH 454135 00:03:50:627 + 00:00:20:779 9 Junior Male
34 746 Paul Goddard     00:03:50:874 + 00:00:21:026 12 Sport Male
35 334 John Malcomson   417969 00:03:51:500 + 00:00:21:652 13 Sport Male
36 293 Olly Hooper The Bike Shed   00:03:52:545 + 00:00:22:697 10 Junior Male
37 774 Edward Brierton   428352 00:03:52:658 + 00:00:22:810 14 Sport Male
38 960 Stephen Simms   420535/GBR19810923 00:03:53:049 + 00:00:23:201 15 Sport Male
39 257 Carl Bartleman Hunt Construction   00:03:53:351 + 00:00:23:503 11 Junior Male
40 526 Chris Ames Machenmigglymoos 418277/GBR19731222 00:03:54:454 + 00:00:24:606 6 Master Male
41 858 Simon Aplin Astrix 454760/GBR19860510 00:03:54:474 + 00:00:24:626 5 Expert
42 871 Matt Lusby "Astrix/Mud Sweat&Gears" 00:03:54:509 + 00:00:24:661 16 Sport Male
43 762 Matthew Pinches Disfunktional-dirt.c 452802/GBR18950602 00:03:55:040 + 00:00:25:192 6 Expert
44 117 Moss Macriner Kustom Bikes   00:03:55:872 + 00:00:26:024 2 Juvenile
45 81 James Dower www.jamesdower.co.uk 444933/GBR19910104 00:03:56:806 + 00:00:26:958 3 Youth Male
46 291 Aaron Shearer   453745/GBR19910919 00:03:57:070 + 00:00:27:222 4 Youth Male
47 412 Phillip Gray Rave Racing / Dysons 439813 00:03:57:283 + 00:00:27:435 7 Master Male
48 288 Harry Heath   704607/GBR19910805 00:03:57:833 + 00:00:27:985 5 Youth Male
49 272 Ian Stark Kustom Bikes   00:03:58:339 + 00:00:28:491 12 Junior Male
50 209 Matt Shields   GBR19900209 00:03:58:626 + 00:00:28:778 13 Junior Male
51 953 Simon Ward   440487 00:03:58:710 + 00:00:28:862 17 Sport Male
52 590 Joe Winston www.ibike.co.uk &one   00:03:59:650 + 00:00:29:802 18 Sport Male
53 249 Rhys Cross Extreme Culture   00:03:59:982 + 00:00:30:134 14 Junior Male
54 354 Iain Baird Team 50b   00:04:00:317 + 00:00:30:469 19 Sport Male
55 591 Mark Antrobus     00:04:02:085 + 00:00:32:237 20 Sport Male
56 93 Jack Taylor Taylor Racing   00:04:02:822 + 00:00:32:974 3 Juvenile
57 926 Jonathon Morley SMART Coaching 440622/GBR19820623 00:04:03:764 + 00:00:33:916 21 Sport Male
58 243 William Davis     00:04:03:838 + 00:00:33:990 15 Junior Male
59 815 Mark Bird     00:04:04:084 + 00:00:34:236 22 Sport Male
60 373 Paul May Rapid Racers.com 414315/GBR19730610 00:04:05:437 + 00:00:35:589 8 Master Male
61 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:04:05:487 + 00:00:35:639 9 Master Male
62 382 Andy Fowkes Tony Fowkes Automobi 451958 00:04:05:643 + 00:00:35:795 10 Master Male
63 432 Sam Paul     00:04:05:687 + 00:00:35:839 23 Sport Male
64 252 Matthew Dewey   453620/GBR19880112 00:04:05:898 + 00:00:36:050 24 Sport Male
65 685 Kenny Edwards Dartmoor Cycles/ Imm   00:04:06:038 + 00:00:36:190 25 Sport Male
66 120 Tom Knight MTB-Bitz.co.uk 452831 00:04:06:587 + 00:00:36:739 6 Youth Male
67 435 John Boylett Dartmoor Cycles   00:04:06:626 + 00:00:36:778 11 Master Male
68 172 Thomas Cartigny Bike Station Uk ltd 707769/GBR19920204 00:04:06:779 + 00:00:36:931 7 Youth Male
69 570 Tim Webb Southerndownhill.com   00:04:07:645 + 00:00:37:797 1 Veteran Male
70 768 William Macphail Team 50b   00:04:07:990 + 00:00:38:142 26 Sport Male
71 56 William Hewitt Banjo Cycles 701977 00:04:08:172 + 00:00:38:324 8 Youth Male
72 104 Rhys Matson Clive Powell Mountai 446951/GBR19910914 00:04:08:278 + 00:00:38:430 9 Youth Male
73 50 Sam Wakefield ASTONHILL 458290 00:04:08:684 + 00:00:38:836 4 Juvenile
74 130 Joe Young descend hamsterley 446138 00:04:08:695 + 00:00:38:847 10 Youth Male
75 63 Danny Bradford Muc Off Assassin   00:04:08:781 + 00:00:38:933 11 Youth Male
76 810 Edward Burn   438125 00:04:08:810 + 00:00:38:962 27 Sport Male
77 637 Rob Forrest Psyclewerx 708282 00:04:09:328 + 00:00:39:480 28 Sport Male
78 205 Sean Smith Rush Extreme Sports   00:04:09:424 + 00:00:39:576 16 Junior Male
79 259 Daniel James PS Cycles/Cwmdown   00:04:09:748 + 00:00:39:900 17 Junior Male
80 101 Jimmy Smith rhuk/Roots 706886 00:04:10:609 + 00:00:40:761 12 Youth Male
81 1000 James Shaugnessy Dragon Downhill 424391 00:04:11:180 + 00:00:41:332 29 Sport Male
82 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:04:11:779 + 00:00:41:931 12 Master Male
83 94 Tom Whant Electric-MTB Direct 444403/GBR19900905 00:04:12:051 + 00:00:42:203 18 Junior Male
84 600 Adam Morgan Pearce Cycles RT/Bur 449609 00:04:12:228 + 00:00:42:380 7 Expert
85 70 Pete Robinson "Utopia Optics Ancillotti UK" 00:04:12:738 + 00:00:42:890 13 Youth Male
86 646 Phil Reed Gravity-Slaves.co.uk 428665 00:04:12:777 + 00:00:42:929 13 Master Male
87 230 Doug MacGrain Timmy 705528/GBR19880707 00:04:13:193 + 00:00:43:345 30 Sport Male
88 310 Tom Sharp     00:04:13:628 + 00:00:43:780 14 Youth Male
89 658 Rich Steels Persist Components   00:04:13:817 + 00:00:43:969 31 Sport Male
90 789 Balasz Demeter Gravity-Slaves.co.uk   00:04:13:820 + 00:00:43:972 32 Sport Male
91 271 James Coleman     00:04:14:303 + 00:00:44:455 19 Junior Male
92 88 Sam Webster Team Skene 704294/GBR19920318 00:04:14:376 + 00:00:44:528 15 Youth Male
93 127 William Elliot     00:04:14:631 + 00:00:44:783 16 Youth Male
94 732 Roger Valler     00:04:15:312 + 00:00:45:464 33 Sport Male
95 266 Darrel Harris Kontour 448475 00:04:15:594 + 00:00:45:746 20 Junior Male
96 643 Simon Brealey   443584 00:04:17:009 + 00:00:47:161 34 Sport Male
97 135 Carl Hood     00:04:17:949 + 00:00:48:101 21 Junior Male
98 167 Ryan Bruton RHUK roots   00:04:17:986 + 00:00:48:138 17 Youth Male
99 105 Jake Boylett Dartmoor Cycles 458853/GBR19910707 00:04:20:322 + 00:00:50:474 18 Youth Male
100 62 Shaun Bevan Extreme Culture   00:04:20:492 + 00:00:50:644 35 Sport Male
101 72 Ryan Lewis Extreme Culture   00:04:23:176 + 00:00:53:328 1 Hardtail
102 812 Chris Bevan Team Bicycle Doctor   00:04:23:316 + 00:00:53:468 36 Sport Male
103 764 Andrew Campbell Newquay Pirates   00:04:25:656 + 00:00:55:808 37 Sport Male
104 999 Susan Mahony www.psyclewerx/Outla 447174 00:04:26:230 + 00:00:56:382 1 Sport Female
105 74 Glen Jenkins     00:04:29:840 + 00:00:59:992 5 Juvenile
106 170 Joseph Vials   706264 00:04:29:842 + 00:00:59:994 19 Youth Male
107 728 Peter Edmunds Dragon Downhill   00:04:29:898 + 00:01:00:050 38 Sport Male
108 512 Joseph Griffiths     00:04:30:531 + 00:01:00:683 39 Sport Male
109 627 Derek Pinkett     00:04:30:946 + 00:01:01:098 40 Sport Male
110 536 James Tennant Skyline Cycles DH   00:04:31:039 + 00:01:01:191 41 Sport Male
111 122 Nicholas David Burto   459470/GBR19900302 00:04:31:339 + 00:01:01:491 22 Junior Male
112 346 Carl Cording     00:04:31:872 + 00:01:02:024 2 Hardtail
113 589 Andrew Dyer Extreme Culture   00:04:32:306 + 00:01:02:458 42 Sport Male
114 34 Philip Atwill     00:04:33:218 + 00:01:03:370 6 Juvenile
115 869 Sam Appleyard     00:04:33:844 + 00:01:03:996 43 Sport Male
116 39 Jim Shaw     00:04:34:722 + 00:01:04:874 7 Juvenile
117 124 Tim Spencer AW Cycles.co.uk   00:04:34:810 + 00:01:04:962 20 Youth Male
118 322 Ewain Randall     00:04:35:887 + 00:01:06:039 21 Youth Male
119 54 Ross James Rush Extreme Sports   00:04:35:945 + 00:01:06:097 8 Juvenile
120 927 Dave Mitchell daveislazy   00:04:39:898 + 00:01:10:050 44 Sport Male
121 91 Monet Adams descent-gear/qaud/cw 437366/GBR19920303 00:04:42:428 + 00:01:12:580 1 Youth Female
122 169 Sam Potter Mountain Trax 454561 00:04:43:395 + 00:01:13:547 22 Youth Male
123 123 Samuel Shucksmith RAM BikesUK/Bad Ass 454131/GBR19901213 00:04:44:909 + 00:01:15:061 23 Junior Male
124 61 Iain Woodley Club Ace Racing   00:04:45:684 + 00:01:15:836 3 Hardtail
125 60 Joel Moore     00:04:48:656 + 00:01:18:808 4 Hardtail
126 73 Manon Carpenter Dragon Downhill 454117/GBR19930311 00:04:52:792 + 00:01:22:944 9 Juvenile
127 856 James Sharp     00:04:53:211 + 00:01:23:363 45 Sport Male
128 47 Harry Bowman Bucksmtb.co.uk   00:04:57:884 + 00:01:28:036 10 Juvenile
129 77 William Hughes Courtney Lang Plc   00:04:59:827 + 00:01:29:979 11 Juvenile
130 603 Nicolas Rogeau     00:05:18:520 + 00:01:48:672 46 Sport Male
131 175 Tim Cornforth     00:05:18:589 + 00:01:48:741 23 Youth Male
132 504 Ed Robinson Red stripe Racing   00:05:24:048 + 00:01:54:200 47 Sport Male
133 196 Emyr Griffiths     00:05:25:610 + 00:01:55:762 5 Hardtail
134 375 Martin Semple     00:05:33:659 + 00:02:03:811 14 Master Male
135 660 Tony Brewster Monkey Motorsport MT   00:05:37:830 + 00:02:07:982 48 Sport Male
136 505 Tom Robinson Red stripe Racing   00:05:38:566 + 00:02:08:718 2 Veteran Male
137 45 Mark Amer Monkey Motorsport   00:05:40:841 + 00:02:10:993 6 Hardtail
138 560 James Michell Red stripe Racing   00:05:45:484 + 00:02:15:636 3 Veteran Male
139 311 Joe Jordan-Richardso     00:05:47:387 + 00:02:17:539 24 Junior Male
140 559 D Simon Williams Newquay Pirates   DNF ... + 23:56:30:152 4 Veteran Male