Dragon Downhill RD5 Seeding - Pen Yr Heol 27th October 2007
It rained and rained and rained
Overall Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Overall Variance Cat Pos Category
1 160 Nathan Vials   706263 00:03:59:393   00:03:59:393 Best 1 Junior Male
2 860 Phil Shucksmith RAM/BadAssBikes   00:04:00:450   00:04:00:450 + 00:00:01:057 1 Expert
3 873 Martin Astley gl28dj   00:04:04:811   00:04:04:811 + 00:00:05:418 1 Sport Male
4 800 Mark Weightman Leisure Lakes RT 417746 00:04:07:896   00:04:07:896 + 00:00:08:503 1 Master Male
5 288 Harry Heath   704607/GBR19910805 00:04:08:909   00:04:08:909 + 00:00:09:516 1 Youth Male
6 971 Joe Finney SUNNBICYCLE.CO.UK 413538/GBR19781118 00:04:09:370   00:04:09:370 + 00:00:09:977 2 Sport Male
7 942 Will Soffe     00:04:10:726   00:04:10:726 + 00:00:11:333 3 Sport Male
8 78 Harry Molloy Muddy Fox/ Lifestyle 446935/GBR19920530 00:04:11:786   00:04:11:786 + 00:00:12:393 2 Youth Male
9 886 Alun Lewis AW Cycles.co.uk 428203 00:04:12:111   00:04:12:111 + 00:00:12:718 2 Master Male
10 796 Nick Platt   416775/gbr19842806 00:04:13:471   00:04:13:471 + 00:00:14:078 4 Sport Male
11 938 Duncan Ferris Fusion/DMR 440744/GBR19830202 00:04:13:901   00:04:13:901 + 00:00:14:508 5 Sport Male
12 105 Jake Boylett Dartmoor Cycles 458853/GBR19910707 00:04:14:357   00:04:14:357 + 00:00:14:964 3 Youth Male
13 240 Oliver Burton Sotto Clothing, Club 457632 00:04:15:857   00:04:15:857 + 00:00:16:464 2 Junior Male
14 797 Dave Valler   707877/GBR19830521 00:04:15:937   00:04:15:937 + 00:00:16:544 6 Sport Male
15 715 Will Evans Dirt Bike Supply/Eur 440560 00:04:15:942   00:04:15:942 + 00:00:16:549 2 Expert
16 195 Robert Williams Team Skene 447552/GBR19900116 00:04:17:114   00:04:17:114 + 00:00:17:721 3 Junior Male
17 608 William Wright-Mosel Team No Good 448565/GBR19871225 00:04:17:425   00:04:17:425 + 00:00:18:032 7 Sport Male
18 44 Mark Scott Ecosse-Downhill-Raci 450/GBR19930511 00:04:19:827   00:04:19:827 + 00:00:20:434 1 Juvenile
19 746 Paul Goddard   421046 00:04:20:708   00:04:20:708 + 00:00:21:315 8 Sport Male
20 966 Peter Williams Probikesport 450553/GBR19881117 00:04:21:177   00:04:21:177 + 00:00:21:784 9 Sport Male
21 118 Joe Edge Fenwick's/Foel DH 447590 00:04:21:933   00:04:21:933 + 00:00:22:540 4 Youth Male
22 412 Phillip Gray Rave Racing / Dysons 439813 00:04:24:720   00:04:24:720 + 00:00:25:327 3 Master Male
23 82 Ashley Maller HJM Racing 457908/GBR19900513 00:04:25:219   00:04:25:219 + 00:00:25:826 4 Junior Male
24 326 Damian Groves Team Goldtec 429507/GBR19890611 00:04:26:539   00:04:26:539 + 00:00:27:146 5 Junior Male
25 81 James Dower www.jamesdower.co.uk 444933/GBR19910104 00:04:26:543   00:04:26:543 + 00:00:27:150 5 Youth Male
26 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:04:26:630   00:04:26:630 + 00:00:27:237 4 Master Male
27 648 Paul Bridge   705812/19750412 00:04:26:868   00:04:26:868 + 00:00:27:475 5 Master Male
28 592 Dan Haines Hornton Hill   00:04:28:196   00:04:28:196 + 00:00:28:803 10 Sport Male
29 84 Ross Hammond   19910111 00:04:28:489   00:04:28:489 + 00:00:29:096 6 Youth Male
30 594 Gareth Rogers     00:04:31:033   00:04:31:033 + 00:00:31:640 6 Master Male
31 827 Duncan Porter   459471/gbr19850115 00:04:31:316   00:04:31:316 + 00:00:31:923 11 Sport Male
32 483 Simon Paton Descent-Gear.com 405398/GBR19710308 00:04:31:646   00:04:31:646 + 00:00:32:253 7 Master Male
33 531 Ben Greenland     00:04:31:801   00:04:31:801 + 00:00:32:408 8 Master Male
34 864 James Lloyd Warwick  Uni   00:04:34:288   00:04:34:288 + 00:00:34:895 12 Sport Male
35 120 Tom Knight MTB-Bitz.co.uk 452831 00:04:35:488   00:04:35:488 + 00:00:36:095 7 Youth Male
36 168 Alistair Gubbins   704881 00:04:35:500   00:04:35:500 + 00:00:36:107 8 Youth Male
37 227 Josh Ogilvie NIBCO/Go Mango   00:04:36:158   00:04:36:158 + 00:00:36:765 6 Junior Male
38 676 Ollie Hindley   446977/GBR19890807 00:04:37:514   00:04:37:514 + 00:00:38:121 7 Junior Male
39 172 Thomas Cartigny Bike Station Uk ltd 707769/GBR19920204 00:04:37:617   00:04:37:617 + 00:00:38:224 9 Youth Male
40 125 Chris O'Day     00:04:38:509   00:04:38:509 + 00:00:39:116 10 Youth Male
41 252 Matthew Dewey   453620/GBR19880112 00:04:39:424   00:04:39:424 + 00:00:40:031 13 Sport Male
42 732 Roger Valler     00:04:39:549   00:04:39:549 + 00:00:40:156 14 Sport Male
43 123 Samuel Shucksmith RAM BikesUK/Bad Ass 454131/GBR19901213 00:04:39:826   00:04:39:826 + 00:00:40:433 8 Junior Male
44 102 Jamie Maller HJM Racing 457907 00:04:40:803   00:04:40:803 + 00:00:41:410 11 Youth Male
45 275 Jonathon Weaver     00:04:41:368   00:04:41:368 + 00:00:41:975 9 Junior Male
46 623 Shaun Whitmore team no good   00:04:42:028   00:04:42:028 + 00:00:42:635 15 Sport Male
47 189 Mark Blackler Hayes Brakes/ODI 447318 00:04:42:276   00:04:42:276 + 00:00:42:883 12 Youth Male
48 170 Joseph Vials   706264 00:04:44:330   00:04:44:330 + 00:00:44:937 13 Youth Male
49 257 Carl Bartleman Hunt Construction   00:04:45:643   00:04:45:643 + 00:00:46:250 10 Junior Male
50 1000 James Shaugnessy Dragon Downhill 424391 00:04:45:658   00:04:45:658 + 00:00:46:265 16 Sport Male
51 50 Sam Wakefield ASTONHILL 458290 00:04:46:969   00:04:46:969 + 00:00:47:576 2 Juvenile
52 94 Tom Whant Electric-MTB Direct 444403/GBR19900905 00:04:47:551   00:04:47:551 + 00:00:48:158 11 Junior Male
53 159 Charlie Collins     00:04:48:153   00:04:48:153 + 00:00:48:760 14 Youth Male
54 435 John Boylett Dartmoor Cycles   00:04:48:238   00:04:48:238 + 00:00:48:845 9 Master Male
55 612 Jon Crewe Trever Evans!   00:04:49:924   00:04:49:924 + 00:00:50:531 1 Hardtail
56 167 Ryan Bruton RHUK roots   00:04:50:718   00:04:50:718 + 00:00:51:325 15 Youth Male
57 953 Simon Ward   440487 00:04:52:202   00:04:52:202 + 00:00:52:809 17 Sport Male
58 245 Tom Price Redhill Extreme   00:04:53:474   00:04:53:474 + 00:00:54:081 2 Hardtail
59 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:04:56:192   00:04:56:192 + 00:00:56:799 10 Master Male
60 243 William Davis   457698 00:04:56:260   00:04:56:260 + 00:00:56:867 12 Junior Male
61 382 Andy Fowkes Tony Fowkes Automobi 451958 00:04:57:930   00:04:57:930 + 00:00:58:537 11 Master Male
62 903 Vincent Leonard Uni of Bath   00:04:58:628   00:04:58:628 + 00:00:59:235 18 Sport Male
63 56 William Hewitt Banjo Cycles 701977 00:05:00:569   00:05:00:569 + 00:01:01:176 16 Youth Male
64 803 Jack Malone Owens Cycles 704425/GBR19861211 00:05:01:934   00:05:01:934 + 00:01:02:541 19 Sport Male
65 758 Nathan Ball Dragon Downhill   00:05:05:728   00:05:05:728 + 00:01:06:335 3 Hardtail
66 187 George Belk   705949 00:05:06:532   00:05:06:532 + 00:01:07:139 3 Juvenile
67 555 Richard Abbott Team No Good 4442838/GBR19640705 00:05:09:805   00:05:09:805 + 00:01:10:412 1 Veteran Male
68 687 Stuart Bartlett Bath Uni   00:05:10:232   00:05:10:232 + 00:01:10:839 20 Sport Male
69 122 Nicholas David Burto   459470/GBR19900302 00:05:10:841   00:05:10:841 + 00:01:11:448 13 Junior Male
70 77 William Hughes Courtney Lang Plc   00:05:11:830   00:05:11:830 + 00:01:12:437 4 Juvenile
71 587 Adam Faroze Ahmed Project Maheez   00:05:14:164   00:05:14:164 + 00:01:14:771 21 Sport Male
72 655 Joe Devereux Rage Racing   00:05:14:461   00:05:14:461 + 00:01:15:068 22 Sport Male
73 12 Rob Warner Giant Racing 406404/GBR19700916 00:05:15:797   00:05:15:797 + 00:01:16:404 1 Elite Male
74 181 Matt Carter     00:05:16:197   00:05:16:197 + 00:01:16:804 17 Youth Male
75 267 Sam Roberts W Homer Cycles 705602 00:05:19:921   00:05:19:921 + 00:01:20:528 14 Junior Male
76 80 Charlie Beach www.ibike.co.uk 706357 00:05:21:263   00:05:21:263 + 00:01:21:870 5 Juvenile
77 211 Adam Price Team Bike Shed   00:05:26:630   00:05:26:630 + 00:01:27:237 15 Junior Male
78 331 Aimee Dix Team Skene 447776/GBR19880620 00:05:28:614   00:05:28:614 + 00:01:29:221 1 Sport Female
79 954 Tom Moore     00:05:30:532   00:05:30:532 + 00:01:31:139 23 Sport Male
80 83 Adam Wilks The Bicycle Doctor   00:05:30:781   00:05:30:781 + 00:01:31:388 18 Youth Male
81 590 Joe Winston www.ibike.co.uk &one   00:05:31:933   00:05:31:933 + 00:01:32:540 24 Sport Male
82 61 Iain Woodley Club Ace Racing   00:05:33:245   00:05:33:245 + 00:01:33:852 4 Hardtail
83 572 Sam Trevor Warwick bike   00:05:33:754   00:05:33:754 + 00:01:34:361 25 Sport Male
84 72 Ryan Lewis Extreme Culture   00:05:34:577   00:05:34:577 + 00:01:35:184 5 Hardtail
85 637 Rob Forrest Psyclewerx 708282 00:05:34:795   00:05:34:795 + 00:01:35:402 26 Sport Male
86 99 Billy Matthews Skint Dad 459249/GBR19940104 00:05:35:907   00:05:35:907 + 00:01:36:514 6 Juvenile
87 433 David Dewey     00:05:41:673   00:05:41:673 + 00:01:42:280 12 Master Male
88 570 Tim Webb Southerndownhill.com   00:05:42:566   00:05:42:566 + 00:01:43:173 2 Veteran Male
89 443 Niall Ingram     00:05:44:739   00:05:44:739 + 00:01:45:346 13 Master Male
90 357 Rob Shermer Mutha Huckers   00:05:51:174   00:05:51:174 + 00:01:51:781 14 Master Male
91 356 Will Lowe University of Bath   00:05:51:220   00:05:51:220 + 00:01:51:827 27 Sport Male
92 53 Bevan Hornsby   454668 00:05:52:022   00:05:52:022 + 00:01:52:629 19 Youth Male
93 191 Hugh Backhouse Bertie Maffoons   00:05:54:641   00:05:54:641 + 00:01:55:248 20 Youth Male
94 485 Tim Langmaid     00:05:59:165   00:05:59:165 + 00:01:59:772 15 Master Male
95 764 Andrew Campbell Newquay Pirates   00:06:02:082   00:06:02:082 + 00:02:02:689 28 Sport Male
96 47 Harry Bowman Bucksmtb.co.uk   00:06:08:381   00:06:08:381 + 00:02:08:988 7 Juvenile
97 611 Adam Halling     00:06:09:579   00:06:09:579 + 00:02:10:186 29 Sport Male
98 469 Tim Grant The Defective   00:06:12:313   00:06:12:313 + 00:02:12:920 6 Hardtail
99 177 Matt Ashmore     00:06:15:950   00:06:15:950 + 00:02:16:557 8 Juvenile
100 274 Henry Kemp     00:06:26:432   00:06:26:432 + 00:02:27:039 16 Junior Male
101 603 Duncan Gowans MBM   00:06:35:873   00:06:35:873 + 00:02:36:480 30 Sport Male
102 45 Mark Amer Monkey Motorsport   00:06:36:359   00:06:36:359 + 00:02:36:966 7 Hardtail
103 615 Andrew Brodrick     00:06:38:504   00:06:38:504 + 00:02:39:111 31 Sport Male
104 178 Lewis Bateman     00:06:38:675   00:06:38:675 + 00:02:39:282 8 Hardtail
105 73 Manon Carpenter Dragon Downhill 454117/GBR19930311 00:06:39:532   00:06:39:532 + 00:02:40:139 1 Youth Female
106 606 Allan Morgan     00:07:01:634   00:07:01:634 + 00:03:02:241 9 Juvenile
107 598 `Dean Gibbons     00:07:01:849   00:07:01:849 + 00:03:02:456 32 Sport Male
108 174 Callum Moses     00:07:10:014   00:07:10:014 + 00:03:10:621 10 Juvenile
109 933 Gareth Warren Mutha Huckers   00:07:56:180   00:07:56:180 + 00:03:56:787 33 Sport Male
110 158 Tom Prietzel   708854 00:08:19:361   00:08:19:361 + 00:04:19:968 11 Juvenile
111 509 Anne Langmaid     00:09:17:167   00:09:17:167 + 00:05:17:774 1 Master Female
112 173 Adam May The Bike Cellar 445591 00:09:27:836   00:09:27:836 + 00:05:28:443 21 Youth Male
113 375 Martin Semple Team Intents   00:10:38:494   00:10:38:494 + 00:06:39:101 16 Master Male
114 166 Pat Clifford Tarry     00:21:13:612   00:21:13:612 + 00:17:14:219 22 Youth Male
115 62 Shaun Bevan Extreme Culture   DNF   DNF ... + 23:56:00:607 34 Sport Male
116 926 Jonathon Morley SMART Coaching 440622/GBR19820623 DNF   DNF ... + 23:56:00:607 34 Sport Male