2008 Rd1 - Cwcarn Forest Drive 6th April 2008
Overall Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Overall Variance Cat Pos Category
1 3 Rowan Sorrell South Wales Trail Ce 418839/GBR19801022 00:03:06:088 00:02:56:933 00:02:56:933 Best 1 Elite Male
2 160 Nathan Vials Yeti - Reverse 706263 00:02:59:644 00:02:58:173 00:02:58:173 + 00:00:01:240 1 Junior Male
3 20 Nikki Whiles Team Skene 441528/GBR19880517 00:03:07:937 00:03:00:060 00:03:00:060 + 00:00:03:127 2 Elite Male
4 195 Robert Williams Team Skene 447552/GBR19900116 00:03:36:786 00:03:01:648 00:03:01:648 + 00:00:04:715 2 Junior Male
5 78 Harry Molloy DMR 446935/GBR19920530 00:03:04:311 00:03:01:777 00:03:01:777 + 00:00:04:844 3 Junior Male
6 1 Ashley Mullane Cove/Raceface 434131/GBR19840621 00:03:02:132 00:04:31:026 00:03:02:132 + 00:00:05:199 3 Elite Male
7 11 David Smith Santa Cruz/reverse 421995/GBR19830301 00:03:02:310 00:17:54:174 00:03:02:310 + 00:00:05:377 4 Elite Male
8 82 Ashley Maller Knox 457908/GBR19900513 00:03:04:493 00:03:02:506 00:03:02:506 + 00:00:05:573 4 Junior Male
9 247 Tom Wheeler Mojo/Orange 447061/GBR19890428 00:03:05:389 00:03:02:527 00:03:02:527 + 00:00:05:594 1 Expert
10 982 James Coneron Norco 438087 00:03:05:203 00:03:03:678 00:03:03:678 + 00:00:06:745 1 Sport Male
11 834 Leon Rosser Bicycledoctor/Zeal 453586 00:03:07:202 00:03:03:834 00:03:03:834 + 00:00:06:901 2 Expert
12 221 Sion Whitecross Team Skene 454135 00:03:07:764 00:03:04:417 00:03:04:417 + 00:00:07:484 5 Junior Male
13 84 Ross Hammond   19910111 00:03:04:424 00:03:18:222 00:03:04:424 + 00:00:07:491 6 Junior Male
14 590 Joe Winston www.ibike.co.uk &one   00:03:10:510 00:03:05:444 00:03:05:444 + 00:00:08:511 2 Sport Male
15 593 Chris Sinden Phil Corley Cycles 433853/gbr19840927 00:03:06:000 00:03:06:866 00:03:06:000 + 00:00:09:067 3 Expert
16 858 Simon Aplin Bergamont 454760/GBR19860510 00:03:11:906 00:03:07:299 00:03:07:299 + 00:00:10:366 4 Expert
17 599 Rich Challinor   709768 00:03:07:803 00:03:07:947 00:03:07:803 + 00:00:10:870 3 Sport Male
18 389 Joe Bishop     00:03:08:199 00:03:25:005 00:03:08:199 + 00:00:11:266 1 Master Male
19 275 Jonathon Weaver   709488 00:03:13:914 00:03:08:229 00:03:08:229 + 00:00:11:296 7 Junior Male
20 942 Will Soffe Big Peaks 459454GBR19860908 00:03:08:334 00:03:43:913 00:03:08:334 + 00:00:11:401 5 Expert
21 206 Joe Taylor Mojo Orange 706164/GBR19900726 00:03:10:313 00:03:09:929 00:03:09:929 + 00:00:12:996 8 Junior Male
22 941 Stephen Russell Bad Ass Bikes 458679 00:03:11:668 00:03:09:987 00:03:09:987 + 00:00:13:054 2 Master Male
23 557 Andy Woodvine Leisure lakes 417960 00:03:12:419 00:03:10:587 00:03:10:587 + 00:00:13:654 4 Sport Male
24 102 Jamie Maller Knox 457907 00:03:13:066 00:03:11:375 00:03:11:375 + 00:00:14:442 1 Youth Male
25 573 Rob Scullion Team Continental/Ora 448613/IRL19850501 00:03:12:515 00:03:12:169 00:03:12:169 + 00:00:15:236 5 Sport Male
26 133 Owain James Pearce RT 442865/GBR19890128 00:03:12:192 00:03:13:288 00:03:12:192 + 00:00:15:259 6 Expert
27 816 Rob Williams Team Bicycle Doctor 704447 00:03:12:731 00:03:12:291 00:03:12:291 + 00:00:15:358 6 Sport Male
28 723 James Norton Urban Air - Dialled 446768 00:03:13:483 00:03:12:390 00:03:12:390 + 00:00:15:457 7 Sport Male
29 797 Dave Valler Mountain Cycle 707877/GBR19830521 00:03:12:753 00:03:16:366 00:03:12:753 + 00:00:15:820 7 Expert
30 143 Jack Howe Mud Sweat n Gears   00:03:45:651 00:03:13:132 00:03:13:132 + 00:00:16:199 9 Junior Male
31 760 Jack Graham   442695 00:03:14:237 00:03:13:207 00:03:13:207 + 00:00:16:274 8 Expert
32 588 Michael Inman Team Continental/Ora 425416 00:03:16:384 00:03:13:362 00:03:13:362 + 00:00:16:429 8 Sport Male
33 60 Joel Moore Riders   00:03:13:581 00:03:14:365 00:03:13:581 + 00:00:16:648 2 Youth Male
34 626 Jethro Whitfield LeisureLakesBikes.co 409685 00:03:16:236 00:03:13:614 00:03:13:614 + 00:00:16:681 9 Expert
35 105 Jake Boylett Dartmoor Cycles 458853/GBR19910707 00:03:17:520 00:03:13:687 00:03:13:687 + 00:00:16:754 10 Junior Male
36 827 Duncan Porter Red Mist Racing 459471/gbr19850115 00:03:18:512 00:03:14:444 00:03:14:444 + 00:00:17:511 9 Sport Male
37 592 Dan Haines Red Mist Racing 414231 00:03:27:690 00:03:14:997 00:03:14:997 + 00:00:18:064 10 Sport Male
38 252 Matthew Dewey   453620/GBR19880112 00:03:15:003 00:03:16:074 00:03:15:003 + 00:00:18:070 11 Sport Male
39 931 Adrian Paul     00:03:19:300 00:03:15:733 00:03:15:733 + 00:00:18:800 3 Master Male
40 671 Chris Astle The Big Adventure St   00:03:15:852 00:03:21:184 00:03:15:852 + 00:00:18:919 12 Sport Male
41 88 Sam Webster Team Skene 704294/GBR19920318 00:03:15:967 00:03:18:489 00:03:15:967 + 00:00:19:034 3 Youth Male
42 382 Andy Fowkes Tony Fowkes Automobi 451958 00:03:16:060 00:03:16:501 00:03:16:060 + 00:00:19:127 4 Master Male
43 709 Jonny Lodge   706890 00:03:19:734 00:03:16:584 00:03:16:584 + 00:00:19:651 13 Sport Male
44 222 Tom Lloyd Dragon Downhill 706862 00:03:20:290 00:03:16:601 00:03:16:601 + 00:00:19:668 11 Junior Male
45 905 Don Howe Kustom Bikes 709536 00:03:16:819 00:03:16:660 00:03:16:660 + 00:00:19:727 14 Sport Male
46 243 William Davis   457698 00:03:25:635 00:03:16:900 00:03:16:900 + 00:00:19:967 15 Sport Male
47 514 Paul Mackie www.rapidracers.com 454423/GBR19761024 00:03:17:392 00:03:17:702 00:03:17:392 + 00:00:20:459 5 Master Male
48 62 Shaun Bevan Extreme Culture   00:03:22:317 00:03:17:610 00:03:17:610 + 00:00:20:677 6 Master Male
49 800 Mark Weightman Leisure Lakes RT 417746 00:03:17:715 00:03:20:594 00:03:17:715 + 00:00:20:782 7 Master Male
50 597 John Cobb     00:03:17:740 00:04:16:486 00:03:17:740 + 00:00:20:807 1 Veteran Male
51 970 Tom Smith Revolver Bar/QT NZ 428625/GBR19791227 00:05:10:303 00:03:17:894 00:03:17:894 + 00:00:20:961 16 Sport Male
52 507 Dean Williams Extreme Culture   00:03:17:971 00:03:18:669 00:03:17:971 + 00:00:21:038 8 Master Male
53 719 Tricky Moore Tricky Tuned Racing   00:03:23:590 00:03:18:403 00:03:18:403 + 00:00:21:470 17 Sport Male
54 531 Ben Greenland Bad Ass Bikes 447460 00:03:21:462 00:03:18:516 00:03:18:516 + 00:00:21:583 9 Master Male
55 89 Josh Hodgetts Ram Bikes/BCDS 439151 00:03:18:564 00:03:18:882 00:03:18:564 + 00:00:21:631 4 Youth Male
56 101 Jimmy Smith rhuk/bergamont 706886 00:03:18:829 00:03:31:947 00:03:18:829 + 00:00:21:896 12 Junior Male
57 466 Colin Jacoby     00:03:18:888 00:03:25:291 00:03:18:888 + 00:00:21:955 10 Master Male
58 114 Evan Powell PScycles/Cwmdown 705096/GBR19901017 00:03:22:397 00:03:19:073 00:03:19:073 + 00:00:22:140 13 Junior Male
60 453 Richard Simpson Bikeactive.com 414014 00:03:20:589 00:03:19:394 00:03:19:394 + 00:00:22:461 2 Veteran Male
59 484 Jerry Twigg Cycleworld Racing 417073 00:03:19:876 00:03:19:394 00:03:19:394 + 00:00:22:461 2 Veteran Male
61 456 Alexander Bayne Derryair/Morewood 417946/GBR19770808 00:03:23:786 00:03:19:416 00:03:19:416 + 00:00:22:483 11 Master Male
62 522 Richard Green   433894/GBR19700302 00:03:20:231 00:03:21:040 00:03:20:231 + 00:00:23:298 12 Master Male
63 528 Adam Clarke Mrs Rhuanydd Clarke 102028/GBR19740202 00:03:20:239 00:03:23:249 00:03:20:239 + 00:00:23:306 13 Master Male
64 954 Tom Moore   709409/GBR19821115 00:03:23:843 00:03:20:297 00:03:20:297 + 00:00:23:364 18 Sport Male
65 56 William Hewitt Banjo Cycles 701977 00:03:20:358 00:03:21:431 00:03:20:358 + 00:00:23:425 5 Youth Male
66 748 Will Gough     00:03:23:810 00:03:20:890 00:03:20:890 + 00:00:23:957 19 Sport Male
67 635 Sam Boardman     00:03:26:092 00:03:21:147 00:03:21:147 + 00:00:24:214 20 Sport Male
68 483 Simon Paton Descent-Gear.com 405398/GBR19710308 00:03:59:391 00:03:21:209 00:03:21:209 + 00:00:24:276 14 Master Male
69 451 Paul Bowyer RATMBC 424108 00:03:21:235 00:03:23:769 00:03:21:235 + 00:00:24:302 15 Master Male
70 750 Craig Taylor     00:03:24:132 00:03:21:463 00:03:21:463 + 00:00:24:530 21 Sport Male
71 42 Sam Copp Forest freeriders/Re 710770 00:03:21:782 00:03:23:475 00:03:21:782 + 00:00:24:849 6 Youth Male
72 172 Thomas Cartigny Bike Station Kona Ni 707769/GBR19920204 00:03:31:765 00:03:22:226 00:03:22:226 + 00:00:25:293 7 Youth Male
73 737 Adam Shufflebottom     00:03:26:616 00:03:22:249 00:03:22:249 + 00:00:25:316 22 Sport Male
74 757 Grant Medcraft     00:03:22:373 00:03:31:457 00:03:22:373 + 00:00:25:440 23 Sport Male
75 732 Roger Valler   461446 00:03:22:837 00:03:46:165 00:03:22:837 + 00:00:25:904 24 Sport Male
76 384 Robby Goldbin Psyclewerx GBR19720930 00:03:23:076 DNF 00:03:23:076 + 00:00:26:143 16 Master Male
77 121 Richard James PS Cycles/Cwmdown 710591/GBR19920327 00:03:23:088 00:03:29:684 00:03:23:088 + 00:00:26:155 8 Youth Male
78 659 James Van-Gowler     00:03:28:506 00:03:23:551 00:03:23:551 + 00:00:26:618 25 Sport Male
79 93 Jack Taylor Team Skene   00:03:27:684 00:03:23:565 00:03:23:565 + 00:00:26:632 9 Youth Male
80 717 Neil White Thameside Cycles 461950 00:03:23:631 00:03:23:574 00:03:23:574 + 00:00:26:641 26 Sport Male
81 151 James Storey Pscycles/Cwmdown/Mlc 705048 00:03:36:387 00:03:23:671 00:03:23:671 + 00:00:26:738 14 Junior Male
82 865 Jordan Gilbert Goodridge/NUTZ 454324/GBR19840603 00:03:28:033 00:03:23:950 00:03:23:950 + 00:00:27:017 27 Sport Male
83 622 Seb Frost   439195 00:03:24:028 00:03:50:844 00:03:24:028 + 00:00:27:095 28 Sport Male
84 332 Tom Evans Bath Uni   00:03:45:797 00:03:24:121 00:03:24:121 + 00:00:27:188 29 Sport Male
85 871 Matt Lusby "Astrix/Mud Sweat&Gears" 00:03:42:584 00:03:24:126 00:03:24:126 + 00:00:27:193 30 Sport Male
86 906 Mark Thomas Treadz   00:03:26:317 00:03:24:457 00:03:24:457 + 00:00:27:524 17 Master Male
87 220 Gary Drake www.awcycles.co.uk 452344/GBR19861114 00:03:30:117 00:03:24:596 00:03:24:596 + 00:00:27:663 10 Expert
88 319 Simon Parsons   708344 00:03:24:636 00:03:33:391 00:03:24:636 + 00:00:27:703 15 Junior Male
89 321 Ashley Stares     00:03:24:707 00:03:32:611 00:03:24:707 + 00:00:27:774 16 Junior Male
90 494 Sandy Plenty   436082 00:03:30:779 00:03:25:091 00:03:25:091 + 00:00:28:158 18 Master Male
91 511 Chris Crook Extreme Culture 706364 00:03:27:753 00:03:25:232 00:03:25:232 + 00:00:28:299 19 Master Male
92 120 Tom Knight MTB-Bitz.co.uk 452831 00:03:25:410 00:03:27:604 00:03:25:410 + 00:00:28:477 10 Youth Male
93 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:03:25:459 00:04:04:484 00:03:25:459 + 00:00:28:526 20 Master Male
94 675 Wayne Thomas MLC Freeriders GBR19760415 00:03:27:540 00:03:25:518 00:03:25:518 + 00:00:28:585 21 Master Male
95 1000 James Shaugnessy Dragon Downhill 424391 00:03:27:826 00:03:25:628 00:03:25:628 + 00:00:28:695 31 Sport Male
96 205 Sean Smith Rush Extreme Sports   00:03:31:845 00:03:25:705 00:03:25:705 + 00:00:28:772 17 Junior Male
97 412 Phillip Gray Rave Racing / Dysons 439813 00:03:29:443 00:03:25:833 00:03:25:833 + 00:00:28:900 22 Master Male
98 372 Graeme Cook Bristol Mitsubishi   00:03:37:971 00:03:25:874 00:03:25:874 + 00:00:28:941 23 Master Male
99 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:03:26:253 00:05:33:918 00:03:26:253 + 00:00:29:320 24 Master Male
100 341 Sam Edwards     00:03:31:464 00:03:26:404 00:03:26:404 + 00:00:29:471 18 Junior Male
101 331 Aimee Dix Mojo/Orange 447776/GBR19880620 00:03:28:355 00:03:26:642 00:03:26:642 + 00:00:29:709 1 Elite Female
102 312 Josh Beddis     00:03:26:865 00:03:29:356 00:03:26:865 + 00:00:29:932 19 Junior Male
103 255 Christopher Broom     00:03:28:667 00:03:27:147 00:03:27:147 + 00:00:30:214 20 Junior Male
104 200 Brandon Love   710196 00:03:27:439 00:03:29:388 00:03:27:439 + 00:00:30:506 11 Youth Male
105 591 Mark Antrobus     00:03:28:316 00:05:08:032 00:03:28:316 + 00:00:31:383 32 Sport Male
106 459 Lee While 2 Open Narrow Minds   DNF 00:03:28:790 00:03:28:790 + 00:00:31:857 25 Master Male
107 170 Joseph Vials   706264 00:03:28:893 00:03:37:670 00:03:28:893 + 00:00:31:960 12 Youth Male
108 777 Neil Harris Bristol Audi   00:03:28:998 00:03:29:245 00:03:28:998 + 00:00:32:065 33 Sport Male
109 640 Matthew Slocombe     00:03:29:841 00:03:29:159 00:03:29:159 + 00:00:32:226 34 Sport Male
110 130 Joe Young descend hamsterley 446138 00:03:29:160 00:03:29:819 00:03:29:160 + 00:00:32:227 13 Youth Male
111 83 Adam Wilks The Bicycle Doctor   00:03:29:303 00:12:06:075 00:03:29:303 + 00:00:32:370 21 Junior Male
112 39 James Shaw   709398 00:03:29:453 00:03:38:771 00:03:29:453 + 00:00:32:520 14 Youth Male
113 674 Gavin Duke   709251 00:03:36:385 00:03:29:891 00:03:29:891 + 00:00:32:958 35 Sport Male
114 81 James Dower www.jamesdower.co.uk 444933/GBR19910104 00:03:30:112 00:04:11:169 00:03:30:112 + 00:00:33:179 22 Junior Male
115 419 Paul Johnson   462260 00:03:33:697 00:03:30:172 00:03:30:172 + 00:00:33:239 26 Master Male
116 868 Peter Mascall H R CYCLES   00:03:30:360 00:03:34:308 00:03:30:360 + 00:00:33:427 36 Sport Male
117 812 Chris Bevan Team Bicycle Doctor 710625/GBR19790102 00:09:36:178 00:03:30:441 00:03:30:441 + 00:00:33:508 37 Sport Male
118 371 Jason Carpenter DRAGON DH 417627/GBR19680611 00:03:32:702 00:03:30:478 00:03:30:478 + 00:00:33:545 3 Veteran Male
119 127 William Elliot     00:03:30:488 00:03:34:862 00:03:30:488 + 00:00:33:555 15 Youth Male
120 676 Ollie Hindley   446977/GBR19890807 00:03:30:596 00:03:34:350 00:03:30:596 + 00:00:33:663 38 Sport Male
121 953 Simon Ward   440487 00:03:30:616 00:03:31:540 00:03:30:616 + 00:00:33:683 39 Sport Male
122 685 Kenny Edwards Dartmoor Cycles   00:03:30:932 00:03:30:682 00:03:30:682 + 00:00:33:749 40 Sport Male
123 815 Mark Bird     00:03:35:753 00:03:30:966 00:03:30:966 + 00:00:34:033 41 Sport Male
124 164 Daniel Bourne Summit Cycles/Azonic   00:03:41:018 00:03:30:970 00:03:30:970 + 00:00:34:037 42 Sport Male
125 145 Christopher Owen Rush Extreme Sports   00:03:31:315 00:03:34:171 00:03:31:315 + 00:00:34:382 23 Junior Male
126 117 Moss Macriner Kustom Bikes 19930210 00:03:31:319 00:03:32:552 00:03:31:319 + 00:00:34:386 16 Youth Male
127 286 Matthew Hughes     00:03:32:896 00:03:31:596 00:03:31:596 + 00:00:34:663 17 Youth Male
128 922 Richard Ryder   GBR19760327 00:03:32:083 00:03:34:318 00:03:32:083 + 00:00:35:150 27 Master Male
129 199 Ben Morgan     00:03:40:938 00:03:32:356 00:03:32:356 + 00:00:35:423 18 Youth Male
130 570 Tim Webb Red Mist Racing 707876 00:03:33:088 00:03:32:427 00:03:32:427 + 00:00:35:494 4 Veteran Male
131 711 Adam Hicks Bath Uni   00:03:32:771 00:03:39:777 00:03:32:771 + 00:00:35:838 43 Sport Male
132 69 Vivian Jones DRAGON DH 704446 00:03:32:981 00:03:34:336 00:03:32:981 + 00:00:36:048 19 Youth Male
133 248 Jacob Thomas Skyline Cycles DH   00:03:33:123 00:03:32:984 00:03:32:984 + 00:00:36:051 20 Youth Male
134 283 Haby-Blu Cann CF3 Team   00:03:35:619 00:03:33:182 00:03:33:182 + 00:00:36:249 2 Elite Female
135 128 Adam Page