2008 Rd1 - Cwcarn Forest Drive - Seeding run, 5th April 2008
Overall Pos Racer No Name Sponsor Licence Run 1 Best Run Overall Variance Cat Pos Category
1 3 Rowan Sorrell South Wales Trail Ce 418839/GBR19801022 00:03:05:442 00:03:05:442 Best 1 Elite Male
2 20 Nikki Whiles Team Skene 441528/GBR19880517 00:03:08:137 00:03:08:137 + 00:00:02:695 2 Elite Male
3 942 Will Soffe Big Peaks 459454GBR19860908 00:03:10:285 00:03:10:285 + 00:00:04:843 1 Expert
4 247 Tom Wheeler Mojo/Orange 447061/GBR19890428 00:03:11:255 00:03:11:255 + 00:00:05:813 2 Expert
5 195 Robert Williams Team Skene 447552/GBR19900116 00:03:11:405 00:03:11:405 + 00:00:05:963 1 Junior Male
6 1 Ashley Mullane Cove/Raceface 434131/GBR19840621 00:03:12:302 00:03:12:302 + 00:00:06:860 3 Elite Male
7 160 Nathan Vials Yeti - Reverse 706263 00:03:12:343 00:03:12:343 + 00:00:06:901 2 Junior Male
8 82 Ashley Maller Knox 457908/GBR19900513 00:03:12:937 00:03:12:937 + 00:00:07:495 3 Junior Male
9 389 Joe Bishop     00:03:13:261 00:03:13:261 + 00:00:07:819 1 Master Male
10 982 James Coneron Norco 438087 00:03:13:884 00:03:13:884 + 00:00:08:442 1 Sport Male
11 78 Harry Molloy DMR 446935/GBR19920530 00:03:14:432 00:03:14:432 + 00:00:08:990 4 Junior Male
12 599 Rich Challinor   709768 00:03:14:802 00:03:14:802 + 00:00:09:360 2 Sport Male
13 593 Chris Sinden Phil Corley Cycles 433853/gbr19840927 00:03:15:081 00:03:15:081 + 00:00:09:639 3 Expert
14 221 Sion Whitecross Team Skene 454135 00:03:15:658 00:03:15:658 + 00:00:10:216 5 Junior Male
15 760 Jack Graham   442695 00:03:15:694 00:03:15:694 + 00:00:10:252 4 Expert
16 11 David Smith Santa Cruz/reverse 421995/GBR19830301 00:03:17:082 00:03:17:082 + 00:00:11:640 4 Elite Male
17 590 Joe Winston www.ibike.co.uk &one   00:03:17:593 00:03:17:593 + 00:00:12:151 3 Sport Male
18 319 Simon Parsons   708344 00:03:19:224 00:03:19:224 + 00:00:13:782 6 Junior Male
19 172 Thomas Cartigny Bike Station Kona Ni 707769/GBR19920204 00:03:19:875 00:03:19:875 + 00:00:14:433 1 Youth Male
20 557 Andy Woodvine Leisure lakes 417960 00:03:19:933 00:03:19:933 + 00:00:14:491 4 Sport Male
21 252 Matthew Dewey   453620/GBR19880112 00:03:20:957 00:03:20:957 + 00:00:15:515 5 Sport Male
22 102 Jamie Maller Knox 457907 00:03:21:093 00:03:21:093 + 00:00:15:651 2 Youth Male
23 573 Rob Scullion Team Continental/Ora 448613/IRL19850501 00:03:22:699 00:03:22:699 + 00:00:17:257 6 Sport Male
24 626 Jethro Whitfield LeisureLakesBikes.co 409685 00:03:22:718 00:03:22:718 + 00:00:17:276 5 Expert
25 60 Joel Moore Riders   00:03:22:747 00:03:22:747 + 00:00:17:305 3 Youth Male
26 275 Jonathon Weaver   709488 00:03:22:912 00:03:22:912 + 00:00:17:470 7 Junior Male
27 206 Joe Taylor Mojo Orange 706164/GBR19900726 00:03:23:110 00:03:23:110 + 00:00:17:668 8 Junior Male
28 941 Stephen Russell Bad Ass Bikes 458679 00:03:23:146 00:03:23:146 + 00:00:17:704 2 Master Male
29 84 Ross Hammond   19910111 00:03:23:223 00:03:23:223 + 00:00:17:781 9 Junior Male
30 531 Ben Greenland Bad Ass Bikes 447460 00:03:24:323 00:03:24:323 + 00:00:18:881 3 Master Male
31 748 Will Gough     00:03:24:849 00:03:24:849 + 00:00:19:407 7 Sport Male
32 592 Dan Haines Red Mist Racing 414231 00:03:24:984 00:03:24:984 + 00:00:19:542 8 Sport Male
33 723 James Norton Urban Air - Dialled 446768 00:03:25:324 00:03:25:324 + 00:00:19:882 9 Sport Male
34 133 Owain James Pearce RT 442865/GBR19890128 00:03:25:570 00:03:25:570 + 00:00:20:128 6 Expert
35 659 James Van-Gowler     00:03:25:594 00:03:25:594 + 00:00:20:152 10 Sport Male
36 522 Richard Green   433894/GBR19700302 00:03:26:558 00:03:26:558 + 00:00:21:116 4 Master Male
37 905 Don Howe Kustom Bikes 709536 00:03:26:671 00:03:26:671 + 00:00:21:229 11 Sport Male
38 858 Simon Aplin Bergamont 454760/GBR19860510 00:03:27:231 00:03:27:231 + 00:00:21:789 7 Expert
39 827 Duncan Porter Red Mist Racing 459471/gbr19850115 00:03:27:289 00:03:27:289 + 00:00:21:847 12 Sport Male
40 62 Shaun Bevan Extreme Culture   00:03:27:682 00:03:27:682 + 00:00:22:240 5 Master Male
41 56 William Hewitt Banjo Cycles 701977 00:03:27:858 00:03:27:858 + 00:00:22:416 4 Youth Male
42 88 Sam Webster Team Skene 704294/GBR19920318 00:03:28:238 00:03:28:238 + 00:00:22:796 5 Youth Male
43 243 William Davis   457698 00:03:28:691 00:03:28:691 + 00:00:23:249 13 Sport Male
44 970 Tom Smith Revolver Bar/QT NZ 428625/GBR19791227 00:03:28:723 00:03:28:723 + 00:00:23:281 14 Sport Male
45 222 Tom Lloyd   706862 00:03:28:840 00:03:28:840 + 00:00:23:398 10 Junior Male
46 484 Jerry Twigg Cycleworld Racing 417073 00:03:29:171 00:03:29:171 + 00:00:23:729 1 Veteran Male
47 105 Jake Boylett Dartmoor Cycles 458853/GBR19910707 00:03:29:245 00:03:29:245 + 00:00:23:803 11 Junior Male
48 121 Richard James PS Cycles/Cwmdown 710591/GBR19920327 00:03:29:406 00:03:29:406 + 00:00:23:964 6 Youth Male
49 871 Matt Lusby Astrix/Mud,Sweat&Gea 454761 00:03:29:795 00:03:29:795 + 00:00:24:353 15 Sport Male
50 800 Mark Weightman Leisure Lakes RT 417746 00:03:30:023 00:03:30:023 + 00:00:24:581 6 Master Male
51 483 Simon Paton Descent-Gear.com 405398/GBR19710308 00:03:30:293 00:03:30:293 + 00:00:24:851 7 Master Male
52 151 James Storey Pscycles/Cwmdown/Mlc 705048 00:03:30:790 00:03:30:790 + 00:00:25:348 12 Junior Male
53 382 Andy Fowkes Tony Fowkes Automobi 451958 00:03:30:944 00:03:30:944 + 00:00:25:502 8 Master Male
54 709 Jonny Lodge   706890 00:03:31:455 00:03:31:455 + 00:00:26:013 16 Sport Male
55 81 James Dower www.jamesdower.co.uk 444933/GBR19910104 00:03:32:152 00:03:32:152 + 00:00:26:710 13 Junior Male
56 1000 James Shaugnessy Dragon Downhill 424391 00:03:32:301 00:03:32:301 + 00:00:26:859 17 Sport Male
57 737 Adam Shufflebottom     00:03:32:759 00:03:32:759 + 00:00:27:317 18 Sport Male
58 331 Aimee Dix Mojo/Orange 447776/GBR19880620 00:03:33:176 00:03:33:176 + 00:00:27:734 1 Elite Female
59 128 Adam Page     00:03:33:205 00:03:33:205 + 00:00:27:763 7 Youth Male
60 717 Neil White Thameside Cycles 461950 00:03:33:515 00:03:33:515 + 00:00:28:073 19 Sport Male
61 200 Brandon Love   710196 00:03:33:625 00:03:33:625 + 00:00:28:183 8 Youth Male
62 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:03:34:144 00:03:34:144 + 00:00:28:702 9 Master Male
63 622 Seb Frost   439195 00:03:34:255 00:03:34:255 + 00:00:28:813 20 Sport Male
64 757 Grant Medcraft     00:03:34:399 00:03:34:399 + 00:00:28:957 21 Sport Male
65 312 Josh Beddis     00:03:34:456 00:03:34:456 + 00:00:29:014 14 Junior Male
66 83 Adam Wilks The Bicycle Doctor   00:03:34:990 00:03:34:990 + 00:00:29:548 15 Junior Male
67 42 Sam Copp Forest freeriders/Re 710770 00:03:35:048 00:03:35:048 + 00:00:29:606 9 Youth Male
68 675 Wayne Thomas MLC Freeriders GBR19760415 00:03:35:618 00:03:35:618 + 00:00:30:176 10 Master Male
69 750 Craig Taylor     00:03:35:642 00:03:35:642 + 00:00:30:200 22 Sport Male
70 93 Jack Taylor Team Skene   00:03:35:755 00:03:35:755 + 00:00:30:313 10 Youth Male
71 466 Colin Jacoby     00:03:35:928 00:03:35:928 + 00:00:30:486 11 Master Male
72 114 Evan Powell PScycles/Cwmdown 705096/GBR19901017 00:03:36:061 00:03:36:061 + 00:00:30:619 16 Junior Male
73 931 Adrian Paul     00:03:36:113 00:03:36:113 + 00:00:30:671 12 Master Male
74 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:03:36:532 00:03:36:532 + 00:00:31:090 13 Master Male
75 685 Kenny Edwards Dartmoor Cycles   00:03:36:827 00:03:36:827 + 00:00:31:385 23 Sport Male
76 865 Jordan Gilbert Goodridge/NUTZ 454324/GBR19840603 00:03:37:444 00:03:37:444 + 00:00:32:002 24 Sport Male
77 170 Joseph Vials   706264 00:03:37:820 00:03:37:820 + 00:00:32:378 11 Youth Male
78 255 Christopher Broom     00:03:37:827 00:03:37:827 + 00:00:32:385 17 Junior Male
79 431 Mark Jenkins Team Bicycle Doctor   00:03:38:376 00:03:38:376 + 00:00:32:934 14 Master Male
80 758 Nathan Ball Dragon Downhill T E   00:03:38:765 00:03:38:765 + 00:00:33:323 1 Hardtail
81 589 Andrew Dyer Extreme Culture   00:03:38:919 00:03:38:919 + 00:00:33:477 25 Sport Male
82 676 Ollie Hindley   446977/GBR19890807 00:03:39:012 00:03:39:012 + 00:00:33:570 26 Sport Male
83 248 Jacob Thomas Skyline Cycles DH   00:03:39:182 00:03:39:182 + 00:00:33:740 12 Youth Male
84 456 Alexander Bayne Derryair/Morewood 417946/GBR19770808 00:03:39:409 00:03:39:409 + 00:00:33:967 15 Master Male
85 205 Sean Smith     00:03:39:859 00:03:39:859 + 00:00:34:417 18 Junior Male
86 588 Michael Inman Team Continental/Ora 425416 00:03:40:131 00:03:40:131 + 00:00:34:689 27 Sport Male
87 635 Sam Boardman     00:03:40:159 00:03:40:159 + 00:00:34:717 28 Sport Male
88 570 Tim Webb Red Mist Racing 707876 00:03:40:446 00:03:40:446 + 00:00:35:004 2 Veteran Male
89 306 Daniel Jenkins   449839 00:03:40:853 00:03:40:853 + 00:00:35:411 19 Junior Male
90 127 William Elliot     00:03:41:169 00:03:41:169 + 00:00:35:727 13 Youth Male
91 419 Paul Johnson   462260 00:03:41:469 00:03:41:469 + 00:00:36:027 16 Master Male
92 639 Glen Harding     00:03:41:631 00:03:41:631 + 00:00:36:189 29 Sport Male
93 130 Joe Young descend hamsterley 446138 00:03:42:063 00:03:42:063 + 00:00:36:621 14 Youth Male
94 722 Nick Emerson I Know Neal Hunt   00:03:42:255 00:03:42:255 + 00:00:36:813 30 Sport Male
95 674 Gavin Duke   709251 00:03:42:420 00:03:42:420 + 00:00:36:978 31 Sport Male
96 96 Josh Gillett Drop Off Café   00:03:42:509 00:03:42:509 + 00:00:37:067 20 Junior Male
97 263 Jonny Howe     00:03:42:756 00:03:42:756 + 00:00:37:314 21 Junior Male
98 371 Jason Carpenter DRAGON DH 417627/GBR19680611 00:03:42:807 00:03:42:807 + 00:00:37:365 3 Veteran Male
99 797 Dave Valler Mountain Cycle 707877/GBR19830521 00:03:42:828 00:03:42:828 + 00:00:37:386 8 Expert
100 299 Daniel Griffiths dgdownhill.com   00:03:43:085 00:03:43:085 + 00:00:37:643 22 Junior Male
101 432 Sam Paul Safety Sam Racing   00:03:43:172 00:03:43:172 + 00:00:37:730 32 Sport Male
102 72 Ryan Lewis Extreme Culture   00:03:43:234 00:03:43:234 + 00:00:37:792 2 Hardtail
103 412 Phillip Gray Rave Racing / Dysons 439813 00:03:43:247 00:03:43:247 + 00:00:37:805 17 Master Male
104 145 Christopher Owen Rush Extreme Sports   00:03:43:319 00:03:43:319 + 00:00:37:877 23 Junior Male
105 91 Monet Adams Solid/Cwmown/Quad 437366/GBR19920303 00:03:43:927 00:03:43:927 + 00:00:38:485 1 Youth Female
106 443 Niall Ingram Team Intents 461681 00:03:44:158 00:03:44:158 + 00:00:38:716 18 Master Male
107 357 Rob Shermer Mutha Huckers   00:03:44:792 00:03:44:792 + 00:00:39:350 19 Master Male
108 954 Tom Moore    709409/GBR19821115 00:03:45:008 00:03:45:008 + 00:00:39:566 33 Sport Male
109 953 Simon Ward   440487 00:03:45:080 00:03:45:080 + 00:00:39:638 34 Sport Male
110 99 Billy Matthews J E James 459249/GBR19940104 00:03:45:816 00:03:45:816 + 00:00:40:374 1 Juvenile
111 536 James Tennant Skyline Cycles DH   00:03:46:430 00:03:46:430 + 00:00:40:988 35 Sport Male
112 812 Chris Bevan Team Bicycle Doctor 710625/GBR19790102 00:03:46:456 00:03:46:456 + 00:00:41:014 36 Sport Male
113 657 Matthew Jeffery     00:03:47:537 00:03:47:537 + 00:00:42:095 37 Sport Male
114 534 Robert Stone The C-Team   00:03:48:625 00:03:48:625 + 00:00:43:183 20 Master Male
115 69 Vivian Jones DRAGON DH 704446 00:03:48:704 00:03:48:704 + 00:00:43:262 15 Youth Male
116 219 Tom Whitehead Leisure Lakes RT   00:03:48:710 00:03:48:710 + 00:00:43:268 24 Junior Male
117 435 John Boylett Dartmoor Cycles 462429 00:03:48:863 00:03:48:863 + 00:00:43:421 4 Veteran Male
118 64 William Mapstone Foel DH 710263 00:03:49:015 00:03:49:015 + 00:00:43:573 2 Juvenile
119 244 Tom Oyston     00:03:49:034 00:03:49:034 + 00:00:43:592 16 Youth Male
120 494 Sandy Plenty   436082 00:03:49:233 00:03:49:233 + 00:00:43:791 21 Master Male
121 39 James Shaw   709398 00:03:49:350 00:03:49:350 + 00:00:43:908 17 Youth Male
122 90 Devon Griffiths DGDownhill 705886/GBR19930606 00:03:50:385 00:03:50:385 + 00:00:44:943 18 Youth Male
123 294 Alex Powell Team Loctite   00:03:50:403 00:03:50:403 + 00:00:44:961 19 Youth Male
124 324 Robin Gribble     00:03:50:804 00:03:50:804 + 00:00:45:362 25 Junior Male
125 283 Haby-Blu Cann CF3 Team 447698 00:03:50:807 00:03:50:807 + 00:00:45:365 2 Elite Female
126 725 Dylan Sanchez-Pinsen     00:03:51:095 00:03:51:095 + 00:00:45:653 38 Sport Male
127 310 Tom Sharp   709569 00:03:51:121 00:03:51:121 + 00:00:45:679 20 Youth Male
128 266 Darrel Harris Kontour 448475 00:03:51:636 00:03:51:636 + 00:00:46:194 26 Junior Male
129 139 James Bourne Team Bourne   00:03:51:864 00:03:51:864 + 00:00:46:422 27 Junior Male
130 124 Tim Spencer AW Cycles.co.uk   00:03:52:099 00:03:52:099 + 00:00:46:657 28 Junior Male
131 633 Jonathan Walsh     00:03:52:409 00:03:52:409 + 00:00:46:967 39 Sport Male
132 698 SC Thomas DGDownhill/Bikezmart   00:03:53:080 00:03:53:080 + 00:00:47:638 21 Youth Male
133 277 Mike Walker Go Team   00:03:53:129 00:03:53:129 + 00:00:47:687 40 Sport Male
134 187 George Belk   705949 00:03:53:258 00:03:53:258 + 00:00:47:816 22 Youth Male
135 120 Tom Knight MTB-Bitz.co.uk 452831 00:03:53:293 00:03:53:293 + 00:00:47:851 23 Youth Male
136 199 Ben Morgan     00:03:54:035 00:03:54:035 + 00:00:48:593 24 Youth Male
137 756 Nigel Hillman Red Mist Racing   00:03:54:097 00:03:54:097 + 00:00:48:655 41 Sport Male
138 831 Matthew Deer The Hills Have Eyes   00:03:55:714 00:03:55:714 + 00:00:50:272 42 Sport Male
139 513 Tony Macriner Kustom Bikes   00:03:55:718 00:03:55:718 + 00:00:50:276 5 Veteran Male
140 89 Josh Hodgetts Ram Bikes/BCDS 439151 00:03:57:592 00:03:57:592 + 00:00:52:150 25 Youth Male
141 400 Steve Morgan Pureclean   00:03:57:595 00:03:57:595 + 00:00:52:153 22 Master Male
142 724 Richard Broom     00:03:58:005 00:03:58:005 + 00:00:52:563 43 Sport Male
143 268 Anthony Henry Team DIS Dirt 709486 00:03:58:109 00:03:58:109 + 00:00:52:667 29 Junior Male
144 704 Rich Wiltshire Outlaws Racing 425430 00:03:58:589 00:03:58:589 + 00:00:53:147 23 Master Male
145 153 David Kynaston Foel DH 461693 00:03:58:673 00:03:58:673 + 00:00:53:231 26 Youth Male
146 297 Adam Pilditch     00:03:59:418 00:03:59:418 + 00:00:53:976 27 Youth Male
147 232 James Grint Team Aadrenalin Cycl   00:03:59:830 00:03:59:830 + 00:00:54:388 30 Junior Male
148 303 Huw Oliver descend hamsterley 458067/GBR19901008 00:04:00:005 00:04:00:005 + 00:00:54:563 31 Junior Male
149 178 Lewis Bateman     00:04:00:287 00:04:00:287 + 00:00:54:845 3 Hardtail
150 161