RD2 - Seeding race all Categories, 10th May 2008
Overall Pos Racer No Name Sponsor Licence Run 1 Best Run Overall Variance Cat Pos Category
1 1 Ashley Mullane Cove/Raceface 434131/GBR19840621 00:02:56:865 00:02:56:865 Best 1 Elite Male
2 942 Will Soffe Big Peaks 459454GBR19860908 00:03:03:311 00:03:03:311 + 00:00:06:446 1 Expert
3 20 Nikki Whiles Team Skene 441528/GBR19880517 00:03:05:520 00:03:05:520 + 00:00:08:655 2 Elite Male
4 82 Ashley Maller Knox 457908/GBR19900513 00:03:06:766 00:03:06:766 + 00:00:09:901 1 Junior Male
5 221 Sion Whitecross Team Skene 454135 00:03:06:940 00:03:06:940 + 00:00:10:075 2 Junior Male
6 78 Harry Molloy DMR, Lifestyle Ford, 446935/GBR19920530 00:03:07:495 00:03:07:495 + 00:00:10:630 3 Junior Male
7 102 Jamie Maller Knox 457907 00:03:07:508 00:03:07:508 + 00:00:10:643 1 Youth Male
8 247 Tom Wheeler Mojo/Orange 447061/GBR19890428 00:03:08:367 00:03:08:367 + 00:00:11:502 2 Expert
9 62 Shaun Bevan Extreme Culture   00:03:08:621 00:03:08:621 + 00:00:11:756 1 Master Male
10 105 Jake Boylett Dartmoor Cycles 458853/GBR19910707 00:03:09:002 00:03:09:002 + 00:00:12:137 4 Junior Male
11 800 Mark Weightman Leisure Lakes RT 417746 00:03:09:045 00:03:09:045 + 00:00:12:180 2 Master Male
12 87 Lewis Hawthorne Team Skene, Electric 447736/GBR19900524 00:03:09:075 00:03:09:075 + 00:00:12:210 5 Junior Male
13 212 Alex Florian Pearce Cycles RT 421760/GBR19850314 00:03:09:442 00:03:09:442 + 00:00:12:577 3 Expert
14 797 Dave Valler Mountain Cycle 707877/GBR19830521 00:03:09:891 00:03:09:891 + 00:00:13:026 4 Expert
15 763 Adam Hodgson     00:03:10:102 00:03:10:102 + 00:00:13:237 1 Sport Male
16 746 Paul Goddard   421046 00:03:11:528 00:03:11:528 + 00:00:14:663 2 Sport Male
17 941 Stephen Russell Bad Ass Bikes 458679 00:03:11:653 00:03:11:653 + 00:00:14:788 3 Master Male
18 206 Joe Taylor Mojo Orange 706164/GBR19900726 00:03:11:683 00:03:11:683 + 00:00:14:818 6 Junior Male
19 389 Joe Bishop     00:03:11:724 00:03:11:724 + 00:00:14:859 4 Master Male
20 588 Michael Inman Team Continental/Ora 425416 00:03:11:979 00:03:11:979 + 00:00:15:114 3 Sport Male
21 172 Thomas Cartigny Bike Station Kona Ni 707769/GBR19920204 00:03:12:283 00:03:12:283 + 00:00:15:418 2 Youth Male
22 760 Jack Graham   442695 00:03:12:426 00:03:12:426 + 00:00:15:561 5 Expert
23 853 Lee Huskinson DMR/Fusion   00:03:12:435 00:03:12:435 + 00:00:15:570 1 Hardtail
24 242 Rob Young Crosstrax   00:03:13:233 00:03:13:233 + 00:00:16:368 6 Expert
25 905 Don Howe Kustom Bikes 709536 00:03:13:909 00:03:13:909 + 00:00:17:044 4 Sport Male
26 780 Tom Rodgers All Terrain Cycles/G 441217/GBR19871106 00:03:13:933 00:03:13:933 + 00:00:17:068 7 Expert
27 272 Ian Stark Kustom Bikes   00:03:14:582 00:03:14:582 + 00:00:17:717 7 Junior Male
28 60 Joel Moore Ryders   00:03:14:723 00:03:14:723 + 00:00:17:858 3 Youth Male
29 717 Neil White Thameside Cycles 461950 00:03:15:691 00:03:15:691 + 00:00:18:826 5 Sport Male
30 257 Carl Bartleman Hunt Construction   00:03:15:965 00:03:15:965 + 00:00:19:100 6 Sport Male
31 522 Richard Green   433894/GBR19700302 00:03:16:056 00:03:16:056 + 00:00:19:191 5 Master Male
32 770 Adam Holleyman   707981 00:03:17:560 00:03:17:560 + 00:00:20:695 7 Sport Male
33 117 Moss Macriner Kustom Bikes 19930210 00:03:17:564 00:03:17:564 + 00:00:20:699 4 Youth Male
34 252 Matthew Dewey   453620/GBR19880112 00:03:17:969 00:03:17:969 + 00:00:21:104 8 Sport Male
35 592 Dan Haines Red Mist Racing 414231 00:03:18:038 00:03:18:038 + 00:00:21:173 9 Sport Male
36 514 Paul Mackie www.rapidracers.com 454423/GBR19761024 00:03:18:582 00:03:18:582 + 00:00:21:717 6 Master Male
37 191 Greg Callaghan Flow Racing   00:03:18:671 00:03:18:671 + 00:00:21:806 8 Junior Male
38 531 Ben Greenland Bad Ass Bikes 447460 00:03:19:808 00:03:19:808 + 00:00:22:943 7 Master Male
39 384 Robby Goldbin Psyclewerx GBR19720930 00:03:19:882 00:03:19:882 + 00:00:23:017 8 Master Male
40 709 Jonny Lodge   706890 00:03:20:110 00:03:20:110 + 00:00:23:245 10 Sport Male
41 591 Mark Antrobus     00:03:20:209 00:03:20:209 + 00:00:23:344 11 Sport Male
42 371 Jason Carpenter DRAGON DH 417627/GBR19680611 00:03:20:626 00:03:20:626 + 00:00:23:761 1 Veteran Male
43 135 Carl Hood     00:03:20:747 00:03:20:747 + 00:00:23:882 12 Sport Male
44 483 Simon Paton Descent-Gear.com 405398/GBR19710308 00:03:20:897 00:03:20:897 + 00:00:24:032 9 Master Male
45 88 Sam Webster Team Skene 704294/GBR19920318 00:03:21:071 00:03:21:071 + 00:00:24:206 5 Youth Male
46 949 Lee James     00:03:21:424 00:03:21:424 + 00:00:24:559 13 Sport Male
47 621 Matthew Wight     00:03:21:474 00:03:21:474 + 00:00:24:609 14 Sport Male
48 453 Richard Simpson Bikeactive.com 414014 00:03:21:829 00:03:21:829 + 00:00:24:964 2 Veteran Male
49 573 Rob Scullion Team Continental/Ora 448613/IRL19850501 00:03:21:960 00:03:21:960 + 00:00:25:095 15 Sport Male
50 248 Jacob Thomas Skyline Cycles DH   00:03:22:022 00:03:22:022 + 00:00:25:157 6 Youth Male
51 827 Duncan Porter Red Mist Racing 459471/gbr19850115 00:03:22:230 00:03:22:230 + 00:00:25:365 16 Sport Male
52 626 Jethro Whitfield LeisureLakesBikes.co 409685 00:03:23:823 00:03:23:823 + 00:00:26:958 8 Expert
53 484 Jerry Twigg Cycleworld Racing 417073 00:03:24:046 00:03:24:046 + 00:00:27:181 3 Veteran Male
54 466 Colin Jacoby     00:03:24:341 00:03:24:341 + 00:00:27:476 10 Master Male
55 107 Rob Stark Kustom Bikes 709603 00:03:24:722 00:03:24:722 + 00:00:27:857 7 Youth Male
56 114 Evan Powell PScycles/Cwmdown 705096/GBR19901017 00:03:24:999 00:03:24:999 + 00:00:28:134 9 Junior Male
57 776 Ben Caldwell Vario co-factory 439119/GBR19850905 00:03:25:371 00:03:25:371 + 00:00:28:506 17 Sport Male
58 844 Nick Hanley Bikeactive/Rockstar   00:03:25:442 00:03:25:442 + 00:00:28:577 18 Sport Male
59 70 Luke Ball Plymouth Cycle Scene   00:03:25:629 00:03:25:629 + 00:00:28:764 10 Junior Male
60 876 Rhys Cross Extreme Culture   00:03:25:722 00:03:25:722 + 00:00:28:857 19 Sport Male
61 319 Simon Parsons Freedom bikes 708344 00:03:25:871 00:03:25:871 + 00:00:29:006 11 Junior Male
62 671 Chris Astle The Big Adventure St   00:03:25:943 00:03:25:943 + 00:00:29:078 20 Sport Male
63 42 Sam Copp Forest freeriders 710770 00:03:26:031 00:03:26:031 + 00:00:29:166 8 Youth Male
64 69 Vivian Jones DRAGON DH 704446 00:03:26:380 00:03:26:380 + 00:00:29:515 9 Youth Male
65 589 Andrew Dyer Extreme Culture   00:03:26:726 00:03:26:726 + 00:00:29:861 21 Sport Male
66 268 Anthony Henry J E James 709486 00:03:26:756 00:03:26:756 + 00:00:29:891 12 Junior Male
67 93 Jack Taylor Team Skene   00:03:26:977 00:03:26:977 + 00:00:30:112 10 Youth Male
68 732 Roger Valler   461446 00:03:27:031 00:03:27:031 + 00:00:30:166 22 Sport Male
69 1000 James Shaugnessy Dragon Downhill 424391 00:03:27:468 00:03:27:468 + 00:00:30:603 23 Sport Male
70 120 Tom Knight MTB-Bitz.co.uk 452831 00:03:27:505 00:03:27:505 + 00:00:30:640 11 Youth Male
71 570 Tim Webb Red Mist Racing 707876 00:03:27:727 00:03:27:727 + 00:00:30:862 4 Veteran Male
72 613 Richard Huggett HG Cycle Sport 418632 00:03:27:837 00:03:27:837 + 00:00:30:972 24 Sport Male
73 200 Brandon Love   710196 00:03:27:939 00:03:27:939 + 00:00:31:074 12 Youth Male
74 230 Doug MacGrain Timmy 705528/GBR19880707 00:03:28:110 00:03:28:110 + 00:00:31:245 25 Sport Male
75 777 Neil Harris Bristol Audi   00:03:28:190 00:03:28:190 + 00:00:31:325 26 Sport Male
76 119 Darryl Richardson     00:03:28:590 00:03:28:590 + 00:00:31:725 13 Youth Male
77 354 Iain Baird Team 50b   00:03:28:758 00:03:28:758 + 00:00:31:893 27 Sport Male
78 64 William Mapstone Foel DH 710263 00:03:29:487 00:03:29:487 + 00:00:32:622 1 Juvenile
79 534 Robert Stone     00:03:30:101 00:03:30:101 + 00:00:33:236 11 Master Male
80 99 Billy Matthews J E James 459249/GBR19940104 00:03:30:873 00:03:30:873 + 00:00:34:008 2 Juvenile
81 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:03:30:982 00:03:30:982 + 00:00:34:117 12 Master Male
82 312 Josh Beddis Brownpants DH   00:03:31:090 00:03:31:090 + 00:00:34:225 13 Junior Male
83 286 Matthew Hughes     00:03:31:426 00:03:31:426 + 00:00:34:561 14 Youth Male
84 263 Jonny Howe     00:03:31:629 00:03:31:629 + 00:00:34:764 14 Junior Male
85 241 Ralph Richardson   710541 00:03:31:946 00:03:31:946 + 00:00:35:081 15 Junior Male
86 769 Ioan Llyr Smallwood     00:03:32:236 00:03:32:236 + 00:00:35:371 28 Sport Male
87 355 Darren Kneeshaw Kustom Bikes   00:03:32:938 00:03:32:938 + 00:00:36:073 13 Master Male
88 786 Dennis Corkery 021 Racing   00:03:33:189 00:03:33:189 + 00:00:36:324 29 Sport Male
89 219 Tom Whitehead Leisure Lakes RT   00:03:33:260 00:03:33:260 + 00:00:36:395 16 Junior Male
90 227 Josh Ogilvie NIBCO/Go Mango   00:03:33:435 00:03:33:435 + 00:00:36:570 17 Junior Male
91 443 Niall Ingram Red Mist Racing 461681 00:03:33:926 00:03:33:926 + 00:00:37:061 14 Master Male
92 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:03:33:961 00:03:33:961 + 00:00:37:096 15 Master Male
93 536 James Tennant Skyline Cycles DH   00:03:36:790 00:03:36:790 + 00:00:39:925 30 Sport Male
94 659 James Van-Gowler     00:03:36:909 00:03:36:909 + 00:00:40:044 31 Sport Male
95 139 James Bourne Team Bourne   00:03:37:184 00:03:37:184 + 00:00:40:319 18 Junior Male
96 854 Nick Calvey     00:03:37:226 00:03:37:226 + 00:00:40:361 32 Sport Male
97 674 Gavin Duke   709251 00:03:37:549 00:03:37:549 + 00:00:40:684 33 Sport Male
98 77 Chris Roberts     00:03:37:805 00:03:37:805 + 00:00:40:940 15 Youth Male
99 89 Josh Hodgetts Ram Bikes/BCDS 439151 00:03:38:340 00:03:38:340 + 00:00:41:475 16 Youth Male
100 72 Ryan Lewis Extreme Culture   00:03:39:522 00:03:39:522 + 00:00:42:657 2 Hardtail
101 153 David Kynaston Foel DH 461693 00:03:39:529 00:03:39:529 + 00:00:42:664 17 Youth Male
102 435 John Boylett Dartmoor Cycles 462429 00:03:39:707 00:03:39:707 + 00:00:42:842 5 Veteran Male
103 485 Tim Langmaid Ticket2RideBC/Descen 459434 00:03:40:181 00:03:40:181 + 00:00:43:316 16 Master Male
104 845 Alastair Mackinlay Sofari Sogoodi   00:03:40:321 00:03:40:321 + 00:00:43:456 17 Master Male
105 764 Andrew Campbell Newquay Pirates   00:03:41:068 00:03:41:068 + 00:00:44:203 34 Sport Male
106 318 Denis O'shea Killarney CC   00:03:41:111 00:03:41:111 + 00:00:44:246 18 Master Male
107 283 Haby-Blu Cann CF3 Team 447698 00:03:41:131 00:03:41:131 + 00:00:44:266 1 Elite Female
108 675 Wayne Thomas MLC Freeriders GBR19760415 00:03:41:562 00:03:41:562 + 00:00:44:697 19 Master Male
109 197 Sion Thompson Muddy Bum Bikes   00:03:42:948 00:03:42:948 + 00:00:46:083 18 Youth Male
110 39 James Shaw   709398 00:03:43:064 00:03:43:064 + 00:00:46:199 19 Youth Male
111 324 Robin Gribble     00:03:43:084 00:03:43:084 + 00:00:46:219 19 Junior Male
112 122 Nicholas David Burto Red Mist Racing 459470/GBR19900302 00:03:43:634 00:03:43:634 + 00:00:46:769 20 Junior Male
113 424 Colin Turner Not Sheffield uni   00:03:44:358 00:03:44:358 + 00:00:47:493 6 Veteran Male
114 112 Michael Simmonds     00:03:44:681 00:03:44:681 + 00:00:47:816 21 Junior Male
115 236 James Metcalfe Moonglu Cycles 453854/gbr19901190 00:03:44:913 00:03:44:913 + 00:00:48:048 22 Junior Male
116 271 James Coleman Cardiff Uni   00:03:45:446 00:03:45:446 + 00:00:48:581 35 Sport Male
117 740 Ben Roberts     00:03:45:454 00:03:45:454 + 00:00:48:589 36 Sport Male
118 374 Gary Totterdell     00:03:46:477 00:03:46:477 + 00:00:49:612 20 Master Male
119 554 Tim Nelson     00:03:46:696 00:03:46:696 + 00:00:49:831 7 Veteran Male
120 178 Lewis Bateman E.P.S .   00:03:50:087 00:03:50:087 + 00:00:53:222 3 Hardtail
121 34 Philip Atwill     00:03:50:147 00:03:50:147 + 00:00:53:282 3 Juvenile
122 513 Tony Macriner Kustom Bikes   00:03:50:782 00:03:50:782 + 00:00:53:917 8 Veteran Male
123 103 Alex Jackson     00:03:51:058 00:03:51:058 + 00:00:54:193 20 Youth Male
124 110 Taylor Williams     00:03:53:711 00:03:53:711 + 00:00:56:846 21 Youth Male
125 438 Paul Tambini 9.8   00:03:53:902 00:03:53:902 + 00:00:57:037 21 Master Male
126 363 Stephen Brown   705127 00:03:53:945 00:03:53:945 + 00:00:57:080 22 Master Male
127 262 Rhys Baxter     00:03:54:657 00:03:54:657 + 00:00:57:792 23 Junior Male
128 147 Josh Walker JE James 710295 00:03:55:473 00:03:55:473 + 00:00:58:608 24 Junior Male
129 260 Thomas Wintle     00:03:56:195 00:03:56:195 + 00:00:59:330 25 Junior Male
130 61 Iain Woodley hardtailnation.co.uk   00:03:56:954 00:03:56:954 + 00:01:00:089 4 Hardtail
131 391 Darren Cox IMBRC   00:03:57:032 00:03:57:032 + 00:01:00:167 23 Master Male
132 498 Keith Kincaid     00:03:57:338 00:03:57:338 + 00:01:00:473 24 Master Male
133 47 Harry Bowman   709510 00:03:58:310 00:03:58:310 + 00:01:01:445 4 Juvenile
134 177 Matt Ashmore     00:03:58:575 00:03:58:575 + 00:01:01:710 5 Juvenile
135 688 Rob Hanley Bikeactive/Rockstar   00:03:58:753 00:03:58:753 + 00:01:01:888 37 Sport Male
136 736 Will Rickards Brownpants DH   00:03:58:941 00:03:58:941 + 00:01:02:076 38 Sport Male
137 161 Mehmet Ciftci     00:03:59:404 00:03:59:404 + 00:01:02:539 22 Youth Male
138 113 Wayne Roberts     00:03:59:557 00:03:59:557 + 00:01:02:692 6 Juvenile
139 986 Caroline Mackinlay Sofari Sogoodi 439114 00:03:59:849 00:03:59:849 + 00:01:02:984 1 Master Female
140 874 Chris Boulton Bristol Bike Worksho   00:04:01:374 00:04:01:374 + 00:01:04:509 25 Master Male
141 908 Keith Tokeley suthernfreerider.co.   00:04:01:916 00:04:01:916 + 00:01:05:051 26 Master Male
142 208 Dan Bannister   710689 00:04:02:247 00:04:02:247 + 00:01:05:382 39 Sport Male
143 739 Nicholas Rogeau Team X Free Ch'Ti (F   00:04:02:683 00:04:02:683 + 00:01:05:818 40 Sport Male
144 615 Andrew Brodrick Dragon Downhill   00:04:03:156 00:04:03:156 + 00:01:06:291 41 Sport Male
145 414 Rob Franks     00:04:03:804 00:04:03:804 + 00:01:06:939 27 Master Male
146 111 Ollie Eastmond The Bike Cellar   00:04:04:082 00:04:04:082 + 00:01:07:217 23 Youth Male
147 192 Gareth Thomas   460525 00:04:04:163 00:04:04:163 + 00:01:07:298 24 Youth Male
148 647 Tom Hulland   462130 00:04:05:993 00:04:05:993 + 00:01:09:128 42 Sport Male
149 44 Ashley Evans     00:04:06:091 00:04:06:091 + 00:01:09:226 5 Hardtail
150 927 Dave Mitchell daveislazy   00:04:06:182 00:04:06:182 + 00:01:09:317 43 Sport Male
151 627 Derek Pinkett     00:04:07:189 00:04:07:189 + 00:01:10:324 44 Sport Male
152 94 Ollie Price     00:04:08:047 00:04:08:047 + 00:01:11:182 7 Juvenile
153 519 Darren Owen MLC Freeriders   00:04:08:847 00:04:08:847 + 00:01:11:982 28 Master Male
154 228 Josh Brenton     00:04:09:374 00:04:09:374 + 00:01:12:509 26 Junior Male
155 297 Adam Pilditch     00:04:10:005 00:04:10:005 + 00:01:13:140 25 Youth Male
156 558 Paul Molloy Lifestyle.Ford 452432/GBR19570223 00:04:11:219 00:04:11:219 + 00:01:14:354 9 Veteran Male
157 396 Charlie Collins   709250 00:04:11:500 00:04:11:500 + 00:01:14:635 27 Junior Male
158 492 Chris Braines Green Badger Racing   00:04:13:364 00:04:13:364 + 00:01:16:499 29 Master Male
159 95 Callum Havard     00:04:14:430 00:04:14:430 + 00:01:17:565 8 Juvenile
160 52 Josh Spill     00:04:16:766 00:04:16:766 + 00:01:19:901 9 Juvenile
161 108 Matthew Davis Forest Free Riders   00:04:18:299 00:04:18:299 + 00:01:21:434 26 Youth Male
162 559 D Simon Williams Newquay Pirates   00:04:26:021 00:04:26:021 + 00:01:29:156 10 Veteran Male
163 48 Joe Jordan-Richardso     00:04:28:918 00:04:28:918 + 00:01:32:053 27 Youth Male
164 80 Daniel Bowen     00:04:29:081 00:04:29:081 + 00:01:32:216 10 Juvenile
165 727 Philip Cordery Cycleworks UK   00:04:29:803 00:04:29:803 + 00:01:32:938 45 Sport Male
166 316 Lianne Bartleman     00:04:33:493 00:04:33:493 + 00:01:36:628 1 Sport Female
167 556 Kate Betts Marin UK 448250 00:04:35:601 00:04:35:601 + 00:01:38:736 2 Master Female
168 275 Jonathon Weaver   709488 00:04:38:031 00:04:38:031 + 00:01:41:166 28 Junior Male
169 550 Leila Cox Bristol Bike Worksho   00:04:38:236 00:04:38:236 + 00:01:41:371 2 Sport Female
170 144 Louis Bullimore bikefotos.com   00:04:40:680 00:04:40:680 + 00:01:43:815 28 Youth Male
171 76 Will Beynon     00:04:44:600 00:04:44:600 + 00:01:47:735 11 Juvenile
172 509 Anne Langmaid Ticket2RideBC/Descen 459435 00:04:54:013 00:04:54:013 + 00:01:57:148 3 Master Female
173 460 Craig Howarth Team Fatty.co.uk   00:05:11:598 00:05:11:598 + 00:02:14:733 30 Master Male
174 549 Kath Bushnell Bristol Bike Worksho   00:05:17:587 00:05:17:587 + 00:02:20:722 4 Master Female
175 75 Ieuan John Llewellyn     00:05:39:327 00:05:39:327 + 00:02:42:462 12 Juvenile
176 950 Michael Gray Psyclewerx 426583/GBR19851025 00:07:22:602 00:07:22:602 + 00:04:25:737 9 Expert
183 68 Jordan Clift Team Bicycle Doctor   DNF DNF ... + 23:57:03:135 29 Youth Male
184 73 Manon Carpenter Dragon Downhill 454117/GBR19930311 DNF DNF ... + 23:57:03:135 1 Youth Female
181 85 Dan Joyce     DNF DNF ... + 23:57:03:135 13 Juvenile
179 100 William Griffin     DNF DNF ... + 23:57:03:135 29 Youth Male
182 127 William Elliot     DNF DNF ... + 23:57:03:135 29 Youth Male
185 195 Robert Williams Team Skene 447552/GBR19900116 DNF DNF ... + 23:57:03:135 29 Junior Male
178 381 Glenn Stewart Forest Free Riders   DNF DNF ... + 23:57:03:135 29 Youth Male
180 625 Allan Wighton Shift Salisbury 460512 DNF DNF ... + 23:57:03:135 46 Sport Male
177 726 Henry Siebert     DNF DNF ... + 23:57:03:135 46 Sport Male