Dragon Downhill - Rd3 2008 Seeding results - 21st June 2008
Overall Pos Racer No Name Sponsor Licence Run 1 Best Run Overall Variance Cat Pos Category
1 221 Sion Whitecross Team Skene 454135 00:03:25:794 00:03:25:794 Best 1 Junior Male
2 209 Andrew Phillips Yeti/Reverse 434356/GBR19900119 00:03:28:230 00:03:28:230 + 00:00:02:436 2 Junior Male
3 389 Joe Bishop     00:03:28:262 00:03:28:262 + 00:00:02:468 1 Master Male
4 82 Ashley Maller Knox 457908/GBR19900513 00:03:30:191 00:03:30:191 + 00:00:04:397 3 Junior Male
5 133 Owain James Pearce RT 442865/GBR19890128 00:03:31:314 00:03:31:314 + 00:00:05:520 1 Expert
6 942 Will Soffe Big Peaks.com 459454GBR19860908 00:03:31:650 00:03:31:650 + 00:00:05:856 2 Expert
7 102 Jamie Maller Knox 457907 00:03:32:406 00:03:32:406 + 00:00:06:612 1 Youth Male
8 234 Joe Horton Pearce Cycles RT 444794/GBR19900107 00:03:32:892 00:03:32:892 + 00:00:07:098 3 Expert
9 593 Chris Sinden Phil Corley Cycles 433853/gbr19840927 00:03:33:129 00:03:33:129 + 00:00:07:335 4 Expert
10 800 Mark Weightman Leisure Lakes RT 417746 00:03:33:360 00:03:33:360 + 00:00:07:566 2 Master Male
11 204 Alistair Parkin MTB direct/Santa Cru 444407 00:03:33:403 00:03:33:403 + 00:00:07:609 4 Junior Male
12 614 Luke Marshall Sunn-Ride-Central 422051/GBR19840514 00:03:34:826 00:03:34:826 + 00:00:09:032 5 Expert
13 798 Oliver Morris   425572 00:03:35:870 00:03:35:870 + 00:00:10:076 1 Sport Male
14 172 Thomas Cartigny Bike Station Kona Ni 707769/GBR19920204 00:03:37:635 00:03:37:635 + 00:00:11:841 2 Youth Male
15 746 Paul Goddard   421046 00:03:39:514 00:03:39:514 + 00:00:13:720 2 Sport Male
16 905 Don Howe Kustom Bikes 709536 00:03:41:057 00:03:41:057 + 00:00:15:263 3 Sport Male
17 836 Jeremy Callow   705519/GBR19890220 00:03:41:486 00:03:41:486 + 00:00:15:692 4 Sport Male
18 293 Olly Hooper Bikenutz 449670 00:03:41:815 00:03:41:815 + 00:00:16:021 5 Junior Male
19 272 Ian Stark Kustom Bikes   00:03:42:512 00:03:42:512 + 00:00:16:718 6 Junior Male
20 194 Chris Gray     00:03:42:733 00:03:42:733 + 00:00:16:939 7 Junior Male
21 588 Michael Inman Team Continental/Ora 425416 00:03:43:311 00:03:43:311 + 00:00:17:517 5 Sport Male
22 573 Rob Scullion Team Continental/Ora 448613/IRL19850501 00:03:43:400 00:03:43:400 + 00:00:17:606 6 Sport Male
23 853 Lee Huskinson DMRbikes/Marzzochi/M   00:03:43:909 00:03:43:909 + 00:00:18:115 1 Hardtail
24 193 David Graham Biketape.co.uk 08JR0381(JR) 00:03:44:300 00:03:44:300 + 00:00:18:506 8 Junior Male
25 319 Simon Parsons Freedom bikes 708344 00:03:44:998 00:03:44:998 + 00:00:19:204 9 Junior Male
26 592 Dan Haines Red Mist Racing 414231 00:03:45:223 00:03:45:223 + 00:00:19:429 7 Sport Male
27 483 Simon Paton Descent-Gear.com 405398/GBR19710308 00:03:45:327 00:03:45:327 + 00:00:19:533 3 Master Male
28 531 Ben Greenland Bad Ass Bikes 447460 00:03:45:929 00:03:45:929 + 00:00:20:135 4 Master Male
29 473 Daron Osborn OZZ 435121/GBR 19720301 00:03:47:017 00:03:47:017 + 00:00:21:223 5 Master Male
30 412 Philip Gray Rave Racing/Dysons C 439814 00:03:47:371 00:03:47:371 + 00:00:21:577 6 Master Male
31 827 Duncan Porter Red Mist Racing 459471/gbr19850115 00:03:47:486 00:03:47:486 + 00:00:21:692 8 Sport Male
32 760 Jack Graham   442695 00:03:48:814 00:03:48:814 + 00:00:23:020 6 Expert
33 120 Tom Knight MTB-Bitz.co.uk 452831 00:03:49:135 00:03:49:135 + 00:00:23:341 3 Youth Male
34 763 Adam Hodgson     00:03:49:971 00:03:49:971 + 00:00:24:177 9 Sport Male
35 69 Vivian Jones DRAGON DH 704446 00:03:50:234 00:03:50:234 + 00:00:24:440 4 Youth Male
36 1000 James Shaugnessy Dragon Downhill 424391 00:03:50:708 00:03:50:708 + 00:00:24:914 10 Sport Male
37 591 Mark Antrobus     00:03:51:018 00:03:51:018 + 00:00:25:224 11 Sport Male
38 117 Moss Macriner Kustom Bikes 710365 00:03:51:184 00:03:51:184 + 00:00:25:390 5 Youth Male
39 19 Rob Davis o21 racing 080E0017(0E) 00:03:51:589 00:03:51:589 + 00:00:25:795 1 Elite Male
40 835 Rhys Evans   712587 00:03:52:204 00:03:52:204 + 00:00:26:410 12 Sport Male
41 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:03:56:090 00:03:56:090 + 00:00:30:296 7 Master Male
42 83 Adam Wilks The Bicycle Doctor   00:03:56:357 00:03:56:357 + 00:00:30:563 10 Junior Male
43 99 Billy Matthews J E James 459249/GBR19940104 00:03:57:100 00:03:57:100 + 00:00:31:306 1 Juvenile
44 648 Paul Bridge   705812/19750412 00:03:57:413 00:03:57:413 + 00:00:31:619 8 Master Male
45 200 Brandon Love   710196 00:03:59:099 00:03:59:099 + 00:00:33:305 6 Youth Male
46 122 Nicholas David Burto Red Mist Racing 459470/GBR19900302 00:04:02:371 00:04:02:371 + 00:00:36:577 11 Junior Male
47 227 Josh Ogilvie NIBCO/Go Mango   00:04:02:515 00:04:02:515 + 00:00:36:721 12 Junior Male
48 764 Andrew Campbell Newquay Pirates   00:04:03:159 00:04:03:159 + 00:00:37:365 13 Sport Male
49 360 Adrian Smith Crookes Gentleman's 406619 00:04:03:267 00:04:03:267 + 00:00:37:473 9 Master Male
50 750 Craig Taylor     00:04:03:415 00:04:03:415 + 00:00:37:621 14 Sport Male
51 992 Calamaty-Jayne Cann CF3 Kona Sombrio 444127 00:04:03:760 00:04:03:760 + 00:00:37:966 1 Elite Female
52 371 Jason Carpenter DRAGON DH 417627/GBR19680611 00:04:03:887 00:04:03:887 + 00:00:38:093 1 Veteran Male
53 191 Greg O'Callaghan Flow Racing   00:04:05:173 00:04:05:173 + 00:00:39:379 13 Junior Male
54 811 Rob Pollock Alpinbikes/Ironhorse 421552/GBR19830420 00:04:05:569 00:04:05:569 + 00:00:39:775 7 Expert
55 882 Paul Burford K9 Industries 439556 00:04:05:660 00:04:05:660 + 00:00:39:866 15 Sport Male
56 151 James Storey Pscycles/Cwmdown/Mlc 705048 00:04:07:499 00:04:07:499 + 00:00:41:705 14 Junior Male
57 498 Keith Kincaid     00:04:08:631 00:04:08:631 + 00:00:42:837 10 Master Male
58 815 Mark Bird     00:04:10:186 00:04:10:186 + 00:00:44:392 16 Sport Male
59 443 Niall Ingram Red Mist Racing 461681 00:04:12:232 00:04:12:232 + 00:00:46:438 11 Master Male
60 354 Iain Baird Team 50b   00:04:16:313 00:04:16:313 + 00:00:50:519 17 Sport Male
61 795 Tom Davison     00:04:16:452 00:04:16:452 + 00:00:50:658 18 Sport Male
62 932 Ross Enstone Dragon Downhill   00:04:17:288 00:04:17:288 + 00:00:51:494 19 Sport Male
63 857 Matthew Evans     00:04:18:551 00:04:18:551 + 00:00:52:757 20 Sport Male
64 671 Chris Astle The Big Adventure St   00:04:20:139 00:04:20:139 + 00:00:54:345 21 Sport Male
65 768 William Macphail Team 50b   00:04:20:450 00:04:20:450 + 00:00:54:656 22 Sport Male
66 121 Richard James PS Cycles/Cwmdown 710591/GBR19920327 00:04:20:634 00:04:20:634 + 00:00:54:840 7 Youth Male
67 73 Manon Carpenter Dragon Downhill 454117/GBR19930311 00:04:22:788 00:04:22:788 + 00:00:56:994 1 Youth Female
68 554 Tim Nelson Green Badger Racing   00:04:23:489 00:04:23:489 + 00:00:57:695 2 Veteran Male
69 169 Sam Potter Mountain Trax 454561 00:04:25:134 00:04:25:134 + 00:00:59:340 15 Junior Male
70 196 Joe Clixby clixbys track and tr   00:04:28:536 00:04:28:536 + 00:01:02:742 8 Youth Male
71 570 Tim Webb Red Mist Racing 707876 00:04:28:576 00:04:28:576 + 00:01:02:782 3 Veteran Male
72 230 Doug MacGrain Timmy 705528/GBR19880707 00:04:29:232 00:04:29:232 + 00:01:03:438 23 Sport Male
73 219 Tom Whitehead Leisure Lakes RT   00:04:29:473 00:04:29:473 + 00:01:03:679 16 Junior Male
74 78 Harry Molloy DMR, Lifestyle Ford, 446935/GBR19920530 00:04:29:652 00:04:29:652 + 00:01:03:858 17 Junior Male
75 34 Philip Atwill     00:04:32:438 00:04:32:438 + 00:01:06:644 2 Juvenile
76 119 Darryl Richardson     00:04:33:667 00:04:33:667 + 00:01:07:873 9 Youth Male
77 128 Adam Page     00:04:33:839 00:04:33:839 + 00:01:08:045 10 Youth Male
78 198 Dominic Knight     00:04:34:071 00:04:34:071 + 00:01:08:277 11 Youth Male
79 633 Jonathan Walsh Future Sailors   00:04:35:108 00:04:35:108 + 00:01:09:314 24 Sport Male
80 865 Jordan Gilbert Goodridge/NUTZ 454324/GBR19840603 00:04:35:602 00:04:35:602 + 00:01:09:808 25 Sport Male
81 47 Harry Bowman   709510 00:04:35:668 00:04:35:668 + 00:01:09:874 3 Juvenile
82 432 Sam Paul Safety Sam Racing   00:04:35:823 00:04:35:823 + 00:01:10:029 26 Sport Male
83 824 Alex Field Future Sailors   00:04:36:389 00:04:36:389 + 00:01:10:595 27 Sport Male
84 438 Paul Tambini 9.8   00:04:36:519 00:04:36:519 + 00:01:10:725 12 Master Male
85 435 John Boylett Dartmoor Cycles 462429 00:04:37:037 00:04:37:037 + 00:01:11:243 4 Veteran Male
86 343 Jonathon Gatiss-Wild Greenlink   00:04:39:635 00:04:39:635 + 00:01:13:841 18 Junior Male
87 134 Geraint Bayliss     00:04:41:807 00:04:41:807 + 00:01:16:013 12 Youth Male
88 178 Lewis Bateman toppers   00:04:42:042 00:04:42:042 + 00:01:16:248 2 Hardtail
89 253 William Tyne     00:04:42:989 00:04:42:989 + 00:01:17:195 4 Juvenile
90 63 Mark Sturla     00:04:44:464 00:04:44:464 + 00:01:18:670 5 Juvenile
91 177 Matt Ashmore     00:04:48:768 00:04:48:768 + 00:01:22:974 6 Juvenile
92 202 Chris Griffiths     00:04:49:641 00:04:49:641 + 00:01:23:847 19 Junior Male
93 199 Ben Morgan     00:04:50:507 00:04:50:507 + 00:01:24:713 13 Youth Male
94 485 Tim Langmaid Ticket2RideBC/Descen 459434 00:04:50:799 00:04:50:799 + 00:01:25:005 13 Master Male
95 85 Dan Joyce     00:04:51:629 00:04:51:629 + 00:01:25:835 7 Juvenile
96 61 Iain Woodley hardtailnation.co.uk   00:04:53:184 00:04:53:184 + 00:01:27:390 3 Hardtail
97 244 Tom Oyston     00:04:54:076 00:04:54:076 + 00:01:28:282 14 Youth Male
98 615 Andrew Brodrick Dragon Downhill   00:04:54:271 00:04:54:271 + 00:01:28:477 28 Sport Male
99 79 Paul Smyth   08U60116(U6) 00:04:55:656 00:04:55:656 + 00:01:29:862 15 Youth Male
100 414 Rob Franks     00:04:57:592 00:04:57:592 + 00:01:31:798 14 Master Male
101 363 Ste Brown   705127 00:05:00:613 00:05:00:613 + 00:01:34:819 15 Master Male
102 147 Josh Walker JE James 710295 00:05:02:599 00:05:02:599 + 00:01:36:805 20 Junior Male
103 558 Paul Molloy Lifestyle.Ford 452432/GBR19570223 00:05:03:963 00:05:03:963 + 00:01:38:169 5 Veteran Male
104 365 Chris Archer     00:05:06:068 00:05:06:068 + 00:01:40:274 16 Master Male
105 297 Adam Pilditch     00:05:06:886 00:05:06:886 + 00:01:41:092 16 Youth Male
106 613 Richard Huggett HG Cycle Sport 418632 00:05:07:540 00:05:07:540 + 00:01:41:746 29 Sport Male
107 111 Ollie Eastmond The Bike Cellar   00:05:07:577 00:05:07:577 + 00:01:41:783 17 Youth Male
108 472 Adam Wiles Crookes Gentlemen   00:05:09:230 00:05:09:230 + 00:01:43:436 17 Master Male
109 878 Mark Ryall Warwick Uni   00:05:13:963 00:05:13:963 + 00:01:48:169 30 Sport Male
110 316 Lianne Bartleman     00:05:14:099 00:05:14:099 + 00:01:48:305 1 Sport Female
111 748 Will Gough     00:05:15:323 00:05:15:323 + 00:01:49:529 31 Sport Male
112 262 Rhys Baxter     00:05:17:783 00:05:17:783 + 00:01:51:989 21 Junior Male
113 76 Will Beynon     00:05:22:385 00:05:22:385 + 00:01:56:591 8 Juvenile
114 998 Angela Proctor     00:05:23:919 00:05:23:919 + 00:01:58:125 1 Master Female
115 250 James Lomax Ride Central 449640 00:05:27:221 00:05:27:221 + 00:02:01:427 22 Junior Male
116 556 Kate Betts Marin UK 448250 00:05:30:784 00:05:30:784 + 00:02:04:990 2 Master Female
117 391 Darren Cox IMBRC 08S30942(S3) 00:05:31:550 00:05:31:550 + 00:02:05:756 18 Master Male
118 729 Ben Mottershead Future Sailors   00:05:34:228 00:05:34:228 + 00:02:08:434 32 Sport Male
119 75 Ieuan John Llewellyn Team Fatty.co.uk   00:05:36:557 00:05:36:557 + 00:02:10:763 9 Juvenile
120 727 Philip Cordery Cycleworks UK   00:05:37:141 00:05:37:141 + 00:02:11:347 33 Sport Male
121 161 Mehmet Ciftci     00:05:37:434 00:05:37:434 + 00:02:11:640 18 Youth Male
122 647 Tom Hulland   462130 00:05:40:969 00:05:40:969 + 00:02:15:175 34 Sport Male
123 851 Howard Butler     00:05:45:767 00:05:45:767 + 00:02:19:973 35 Sport Male
124 513 Tony Macriner Kustom Bikes   00:05:49:289 00:05:49:289 + 00:02:23:495 6 Veteran Male
125 80 Daniel Bowen     00:05:51:422 00:05:51:422 + 00:02:25:628 10 Juvenile
126 627 Derek Pinkett     00:05:52:469 00:05:52:469 + 00:02:26:675 36 Sport Male
127 241 Ralph Richardson The bike Outlet york 710541 00:05:54:005 00:05:54:005 + 00:02:28:211 23 Junior Male
128 877 Matt Cole Bikehut 462731/GBR19891017 00:05:56:324 00:05:56:324 + 00:02:30:530 37 Sport Male
129 205 Sean Smith Skyline Cycles DH   00:05:56:745 00:05:56:745 + 00:02:30:951 24 Junior Male
130 460 Craig Howarth Team Fatty.co.uk   00:06:03:301 00:06:03:301 + 00:02:37:507 19 Master Male
131 994 Sarah Hewitt   711027 00:06:05:241 00:06:05:241 + 00:02:39:447 2 Sport Female
132 44 Ashley Evans     00:06:06:477 00:06:06:477 + 00:02:40:683 4 Hardtail
133 542 Andrew Sturla     00:06:22:964 00:06:22:964 + 00:02:57:170 7 Veteran Male
134 625 Allan Wighton Shift Salisbury 460512 00:06:44:411 00:06:44:411 + 00:03:18:617 38 Sport Male
135 174 Callum Moses     00:06:44:812 00:06:44:812 + 00:03:19:018 11 Juvenile
136 74 Greg Beynon     00:06:47:956 00:06:47:956 + 00:03:22:162 12 Juvenile
137 509 Anne Langmaid Ticket2RideBC/Descen 459435 00:06:57:156 00:06:57:156 + 00:03:31:362 3 Master Female
138 275 Jonathon Weaver   709488 00:07:29:801 00:07:29:801 + 00:04:04:007 25 Junior Male
139 49 Robert Maynard   709667 00:07:33:230 00:07:33:230 + 00:04:07:436 13 Juvenile
140 144 Louis Bullimore bikefotos.com   00:07:47:885 00:07:47:885 + 00:04:22:091 19 Youth Male
141 310 Tom Sharp   709569 00:07:53:758 00:07:53:758 + 00:04:27:964 20 Youth Male
142 257 Carl Bartleman Hunt Construction   00:08:37:907 00:08:37:907 + 00:05:12:113 39 Sport Male
143 195 Robert Williams Team Skene 447552/GBR19900116 00:08:52:576 00:08:52:576 + 00:05:26:782 26 Junior Male
144 731 William Hayden Halfords Development   00:09:28:495 00:09:28:495 + 00:06:02:701 40 Sport Male
145 490 Thomas Gilfedder Univega.co.uk 453473 00:09:39:028 00:09:39:028 + 00:06:13:234 5 Hardtail
146 461 Mark Mackarel Mojo Suspension/Oran 418347 DNF DNF ... + 23:56:34:206 8 Veteran Male
147 931 Adrian Paul     DNF DNF ... + 23:56:34:206 20 Master Male