2008 Welsh National Downhill Champs 2008 - Mynydd Du
Overall Pos Racer No Name Sponsor Licence Run 1 Run 2 Best Run Overall Variance Cat Pos Category
1 5 Matthew Simmonds Ancilloti UK 436205/GBR19870520 00:03:12:761 00:03:10:175 00:03:10:175 Best 1 Elite Male
2 6 Robert Smith Syncros Electric 424627/GBR19860603 00:03:11:295 00:03:12:385 00:03:11:295 + 00:00:01:120 2 Elite Male
3 11 David Smith Santa Cruz/reverse 421995/GBR19830301 00:03:29:211 00:03:12:465 00:03:12:465 + 00:00:02:290 3 Elite Male
4 150 Richard Thomas Ancilloti UK 431079/GBR19880512 00:03:16:967 00:03:13:268 00:03:13:268 + 00:00:03:093 1 Expert
5 78 Harry Molloy DMR, Lifestyle Ford, 446935/GBR19920530 00:03:18:460 00:07:44:368 00:03:18:460 + 00:00:08:285 1 Junior Male
6 92 Gareth Brewin Santa Cruz/Descent G 442967/gbr19910623 00:03:19:145 00:03:22:564 00:03:19:145 + 00:00:08:970 2 Junior Male
7 3 Rowan Sorrell South Wales Trail Ce 418839/GBR19801022 00:03:22:038 00:03:19:327 00:03:19:327 + 00:00:09:152 4 Elite Male
8 234 Joe Horton Pearce Cycles RT 444794/GBR19900107 00:03:20:919 00:04:09:176 00:03:20:919 + 00:00:10:744 2 Expert
9 212 Alex Florian Pearce Cycles RT 421760/GBR19850314 00:03:21:225 00:03:26:210 00:03:21:225 + 00:00:11:050 3 Expert
10 13 Daniel Critchlow Chain Reaction 417563/GBR19810204 00:03:27:283 00:03:23:040 00:03:23:040 + 00:00:12:865 5 Elite Male
11 82 Ashley Maller Knox 457908/GBR19900513 00:03:24:641 00:03:24:502 00:03:24:502 + 00:00:14:327 3 Junior Male
12 614 Luke Marshall Sunn-Ride-Central 422051/GBR19840514 00:03:29:697 00:03:24:595 00:03:24:595 + 00:00:14:420 4 Expert
13 195 Robert Williams Team Skene 447552/GBR19900116 00:03:25:196 00:07:38:612 00:03:25:196 + 00:00:15:021 4 Junior Male
14 989 Oliver Burton Dakine, Sotto Clothi 457632 00:03:33:934 00:03:26:840 00:03:26:840 + 00:00:16:665 1 Sport Male
15 10 Tom Braithwaite Factory Orange 429485/GBR 19841228 00:03:26:897 00:03:28:081 00:03:26:897 + 00:00:16:722 6 Elite Male
16 20 Nikki Whiles Team Skene 441528/GBR19880517 00:05:42:624 00:03:28:682 00:03:28:682 + 00:00:18:507 7 Elite Male
17 118 Joe Edge Foel DH 447590 00:03:28:963 00:03:32:360 00:03:28:963 + 00:00:18:788 5 Junior Male
18 269 Alex Bond   446362/GBR19890505 00:03:34:458 00:03:29:796 00:03:29:796 + 00:00:19:621 5 Expert
19 882 Paul Burford K9 Industries 439556 00:03:30:622 00:03:40:134 00:03:30:622 + 00:00:20:447 2 Sport Male
20 221 Sion Whitecross Team Skene 454135 00:03:30:898 00:03:33:623 00:03:30:898 + 00:00:20:723 6 Junior Male
21 1 Ashley Mullane Cove/Raceface 434131/GBR19840621 00:03:31:257 00:03:37:599 00:03:31:257 + 00:00:21:082 8 Elite Male
22 800 Mark Weightman Leisure Lakes RT 417746 00:03:32:598 00:03:36:226 00:03:32:598 + 00:00:22:423 1 Master Male
23 87 Lewis Hawthorne Team Skene, Electric 447736/GBR19900524 00:03:32:643 00:03:36:258 00:03:32:643 + 00:00:22:468 7 Junior Male
24 964 Liam O'Ryan Manchester Universit 417866/gbr19810213 00:03:38:109 00:03:32:708 00:03:32:708 + 00:00:22:533 6 Expert
25 905 Don Howe Kustom Bikes 709536 00:03:34:512 00:03:34:330 00:03:34:330 + 00:00:24:155 3 Sport Male
26 942 Will Soffe Big Peaks 459454GBR19860908 00:03:35:781 00:03:34:915 00:03:34:915 + 00:00:24:740 7 Expert
27 797 Dave Valler Mountain Cycle 707877/GBR19830521 00:03:36:723 00:03:36:096 00:03:36:096 + 00:00:25:921 8 Expert
28 389 Joe Bishop     00:04:24:527 00:03:36:182 00:03:36:182 + 00:00:26:007 2 Master Male
29 275 Jonathon Weaver   709488 00:03:51:526 00:03:37:545 00:03:37:545 + 00:00:27:370 8 Junior Male
30 102 Jamie Maller Knox 457907 00:03:37:758 00:03:38:646 00:03:37:758 + 00:00:27:583 1 Youth Male
31 88 Sam Webster Team Skene 704294/GBR19920318 00:03:39:186 00:07:20:681 00:03:39:186 + 00:00:29:011 2 Youth Male
32 590 Joe Winston www.ibike.co.uk &one 710614/GBR19870320 00:03:39:503 00:03:41:006 00:03:39:503 + 00:00:29:328 4 Sport Male
33 588 Michael Inman Team Continental/Ora 425416 00:03:42:380 00:03:39:874 00:03:39:874 + 00:00:29:699 5 Sport Male
34 319 Simon Parsons Freedom bikes 708344 00:03:45:856 00:03:40:450 00:03:40:450 + 00:00:30:275 9 Junior Male
35 526 Chris Ames Machenmigglymoos 418277/GBR19731222 00:03:43:759 00:03:42:111 00:03:42:111 + 00:00:31:936 3 Master Male
36 19 Rob Davis o21 racing   00:06:06:403 00:03:42:470 00:03:42:470 + 00:00:32:295 9 Expert
37 133 Owain James Pearce RT 442865/GBR19890128 00:03:42:931 00:03:43:837 00:03:42:931 + 00:00:32:756 10 Expert
38 700 Tom Fryer Revolution-bikes.co. 434536 00:03:52:380 00:03:43:476 00:03:43:476 + 00:00:33:301 6 Sport Male
39 573 Rob Scullion Team Continental/Ora 448613/IRL19850501 00:03:49:731 00:03:43:532 00:03:43:532 + 00:00:33:357 7 Sport Male
40 807 Adam Hollyman Wight Mountain 707981 00:03:45:121 00:03:43:541 00:03:43:541 + 00:00:33:366 8 Sport Male
41 60 Joel Moore Ryders   00:03:46:820 00:03:43:906 00:03:43:906 + 00:00:33:731 3 Youth Male
42 941 Stephen Russell Bad Ass Bikes 458679 00:03:47:167 00:03:44:783 00:03:44:783 + 00:00:34:608 4 Master Male
43 717 Neil White Thameside Cycles 461950 00:03:45:757 00:03:53:025 00:03:45:757 + 00:00:35:582 9 Sport Male
44 62 Shaun Bevan Extreme Culture 711958 00:03:50:289 00:03:45:910 00:03:45:910 + 00:00:35:735 5 Master Male
45 760 Jack Graham   442695 00:03:49:753 00:03:46:284 00:03:46:284 + 00:00:36:109 11 Expert
46 853 Lee Huskinson DMRbikes/Marzzochi/M 712628 00:03:48:386 00:04:05:190 00:03:48:386 + 00:00:38:211 1 Hardtail
47 293 Olly Hooper Bikenutz 449670 00:06:47:454 00:03:48:592 00:03:48:592 + 00:00:38:417 10 Junior Male
48 371 Jason Carpenter DRAGON DH 417627/GBR19680611 00:03:49:668   00:03:49:668 + 00:00:39:493 1 Veteran Male
49 70 Luke Ball Plymouth Cycle Scene   00:03:49:753 00:03:54:062 00:03:49:753 + 00:00:39:578 11 Junior Male
50 988 Anthony Jones Worthing Cycles   00:03:49:932 00:03:52:822 00:03:49:932 + 00:00:39:757 10 Sport Male
51 117 Moss Macriner Kustom Bikes 710365 00:03:50:038 00:03:53:547 00:03:50:038 + 00:00:39:863 4 Youth Male
52 511 Chris Crook Extreme Culture 706364 00:03:50:916 00:03:59:091 00:03:50:916 + 00:00:40:741 6 Master Male
53 190 Steve Stokes     00:03:53:640 00:04:00:936 00:03:53:640 + 00:00:43:465 12 Junior Male
54 257 Carl Bartleman Hunt Construction   00:03:53:644 00:04:15:948 00:03:53:644 + 00:00:43:469 11 Sport Male
55 953 Simon Ward   440487 00:03:56:774 00:03:56:640 00:03:56:640 + 00:00:46:465 12 Sport Male
56 148 Steve Carry   708132 00:03:57:209 00:04:44:273 00:03:57:209 + 00:00:47:034 13 Junior Male
57 69 Vivian Jones DRAGON DH 704446 00:04:06:075 00:03:59:027 00:03:59:027 + 00:00:48:852 5 Youth Male
58 531 Ben Greenland Bad Ass Bikes 447460 00:06:21:102 00:03:59:546 00:03:59:546 + 00:00:49:371 7 Master Male
59 674 Gavin Duke   709251 00:07:20:031 00:04:00:470 00:04:00:470 + 00:00:50:295 13 Sport Male
60 675 Wayne Thomas MLC Freeriders GBR19760415 00:04:01:537 00:04:02:710 00:04:01:537 + 00:00:51:362 8 Master Male
61 227 Josh Ogilvie NIBCO/Go Mango   00:04:24:176 00:04:01:940 00:04:01:940 + 00:00:51:765 14 Junior Male
62 205 Sean Smith Skyline Cycles DH   00:04:02:157 00:05:06:773 00:04:02:157 + 00:00:51:982 15 Junior Male
63 373 Paul May Rapid Racers.com 414315/GBR19730610 00:04:02:319 00:04:10:035 00:04:02:319 + 00:00:52:144 9 Master Male
64 151 James Storey Pscycles/Cwmdown/Mlc 705048 00:04:04:432 00:04:08:340 00:04:04:432 + 00:00:54:257 16 Junior Male
65 135 Carl Hood   710183 00:04:17:121 00:04:04:438 00:04:04:438 + 00:00:54:263 14 Sport Male
66 153 David Kynaston Foel DH 461693 00:07:25:022 00:04:05:495 00:04:05:495 + 00:00:55:320 6 Youth Male
67 42 Sam Copp gateway cycles 710770 00:04:10:859 00:04:05:762 00:04:05:762 + 00:00:55:587 7 Youth Male
68 201 Tom Whant MTB Direct 444403/GBR19900905 00:04:06:512 00:08:11:906 00:04:06:512 + 00:00:56:337 17 Junior Male
69 764 Andrew Campbell Newquay Pirates   DNF 00:04:07:051 00:04:07:051 + 00:00:56:876 15 Sport Male
70 145 Christopher Owen Rush Extreme Sports   00:04:08:934 00:04:07:235 00:04:07:235 + 00:00:57:060 18 Junior Male
71 591 Mark Antrobus     00:05:36:087 00:04:07:804 00:04:07:804 + 00:00:57:629 16 Sport Male
72 243 William Davis   457698 00:04:19:908 00:04:07:997 00:04:07:997 + 00:00:57:822 17 Sport Male
73 119 Darryl Richardson     00:04:10:047 00:04:12:117 00:04:10:047 + 00:00:59:872 8 Youth Male
74 83 Adam Wilks The Bicycle Doctor   00:10:40:088 00:04:11:878 00:04:11:878 + 00:01:01:703 19 Junior Male
75 283 Haby-Blu Cann CF3 Team 447698 00:04:21:280 00:04:11:918 00:04:11:918 + 00:01:01:743 1 Elite Female
76 645 Lee Hamer Extreme Culture   00:04:12:323 00:04:26:604 00:04:12:323 + 00:01:02:148 2 Hardtail
77 350 Neil Cousins TF Tuned-Gravity Sla 414317 00:04:13:412 00:04:33:511 00:04:13:412 + 00:01:03:237 10 Master Male
78 34 Philip Atwill     00:04:20:495 00:04:14:566 00:04:14:566 + 00:01:04:391 1 Juvenile
79 331 Aimee Dix Mojo/Orange 447776/GBR19880620 00:04:20:349 00:04:15:543 00:04:15:543 + 00:01:05:368 2 Elite Female
80 431 Mark Jenkins Team Bicycle Doctor   00:04:16:538 00:05:45:380 00:04:16:538 + 00:01:06:363 11 Master Male
81 304 Jack Chapman     00:04:17:598 00:06:35:407 00:04:17:598 + 00:01:07:423 9 Youth Male
82 64 William Mapstone Foel DH 710263 00:04:31:443 00:04:17:766 00:04:17:766 + 00:01:07:591 2 Juvenile
83 643 Simon Brealey   443584 00:04:17:866   00:04:17:866 + 00:01:07:691 18 Sport Male
84 140 Sam Keen     00:04:18:354 00:04:24:557 00:04:18:354 + 00:01:08:179 10 Youth Male
85 104 Rhys Matson Clive Powell Mountai 446951/GBR19910914 00:04:19:964 00:04:27:479 00:04:19:964 + 00:01:09:789 20 Junior Male
86 72 Ryan Lewis Extreme Culture   00:04:31:917 00:04:22:874 00:04:22:874 + 00:01:12:699 3 Hardtail
87 949 Lee James     00:04:26:877 00:04:23:049 00:04:23:049 + 00:01:12:874 19 Sport Male
88 128 Adam Page     00:04:23:144 00:06:55:937 00:04:23:144 + 00:01:12:969 11 Youth Male
89 589 Andrew Dyer Extreme Culture   00:04:23:839 00:07:20:236 00:04:23:839 + 00:01:13:664 20 Sport Male
90 54 Chris Perry St Marys Chiropracto   00:04:32:776 00:04:26:990 00:04:26:990 + 00:01:16:815 12 Youth Male
91 109 Adam George Thomas   712559 00:26:19:413 00:04:29:569 00:04:29:569 + 00:01:19:394 13 Youth Male
92 435 John Boylett Dartmoor Cycles 462429 00:04:31:003 00:04:36:640 00:04:31:003 + 00:01:20:828 2 Veteran Male
93 114 Evan Powell PScycles/Cwmdown 705096/GBR19901017 00:04:51:100 00:04:31:590 00:04:31:590 + 00:01:21:415 21 Junior Male
94 47 Harry Bowman   709510 00:04:31:839 00:05:00:573 00:04:31:839 + 00:01:21:664 3 Juvenile
95 199 Ben Morgan     00:04:32:547 00:04:52:864 00:04:32:547 + 00:01:22:372 14 Youth Male
96 795 Tom Davison   463740 00:04:34:258 00:04:32:861 00:04:32:861 + 00:01:22:686 21 Sport Male
97 259 Daniel James Mojo Suspension   00:04:33:047 00:04:45:921 00:04:33:047 + 00:01:22:872 22 Sport Male
98 178 Lewis Bateman TJ ELEC   00:04:33:388 DNF 00:04:33:388 + 00:01:23:213 4 Hardtail
99 582 Alex Ford     00:04:33:574 00:04:53:176 00:04:33:574 + 00:01:23:399 23 Sport Male
100 922 Richard Ryder   GBR19760327 00:04:41:993 00:04:33:614 00:04:33:614 + 00:01:23:439 12 Master Male
101 202 Chris Griffiths     00:04:43:212 00:04:34:134 00:04:34:134 + 00:01:23:959 22 Junior Male
102 963 Barry Rogerson     00:04:48:527 00:04:35:010 00:04:35:010 + 00:01:24:835 24 Sport Male
103 73 Manon Carpenter Dragon Downhill 454117/GBR19930311 00:04:42:302 00:04:35:505 00:04:35:505 + 00:01:25:330 1 Youth Female
104 131 George Simons   712807 00:04:36:369 00:04:59:005 00:04:36:369 + 00:01:26:194 23 Junior Male
105 261 Robert Mccombie Porc   00:04:41:534 00:08:05:055 00:04:41:534 + 00:01:31:359 15 Youth Male
106 438 Paul Tambini 9.8   00:05:06:636 00:04:42:819 00:04:42:819 + 00:01:32:644 13 Master Male
107 91 Monet Adams solid/qaud/cwmdown 437366/GBR19920303 00:05:12:764 00:04:43:231 00:04:43:231 + 00:01:33:056 2 Youth Female
108 98 James Hopkins     00:04:55:723 00:04:46:988 00:04:46:988 + 00:01:36:813 16 Youth Male
109 77 Chris Roberts       00:04:48:760 00:04:48:760 + 00:01:38:585 17 Youth Male
110 695 Sy Finch Newquay Pirates   00:04:52:216 00:05:07:971 00:04:52:216 + 00:01:42:041 5 Hardtail
111 113 William Roberts     00:04:54:136 00:04:53:995 00:04:53:995 + 00:01:43:820 4 Juvenile
112 126 Thomas Matthews     00:04:55:173 00:05:10:280 00:04:55:173 + 00:01:44:998 18 Youth Male
113 391 Darren Cox IMBRC   00:04:56:620 DNF 00:04:56:620 + 00:01:46:445 14 Master Male
114 513 Tony Macriner Kustom Bikes   00:04:59:756 00:04:56:776 00:04:56:776 + 00:01:46:601 3 Veteran Male
115 44 Ashley Evans     00:05:43:063 00:04:57:551 00:04:57:551 + 00:01:47:376 6 Hardtail
116 482 Bill Thackray Pontefract carpets 429561 00:05:20:092 00:04:57:858 00:04:57:858 + 00:01:47:683 7 Hardtail
117 141 Joshua Raymond CM Bikes/Fusion   00:05:47:459 00:04:57:932 00:04:57:932 + 00:01:47:757 24 Junior Male
118 36 Liam McGowan     00:05:06:866 00:04:59:616 00:04:59:616 + 00:01:49:441 19 Youth Male
119 244 Tom Oyston     00:05:13:108 00:04:59:790 00:04:59:790 + 00:01:49:615 20 Youth Male
120 80 Daniel Bowen     00:05:03:695 00:05:49:475 00:05:03:695 + 00:01:53:520 5 Juvenile
121 68 Jordan Clift Team Bicycle Doctor     00:05:04:825 00:05:04:825 + 00:01:54:650 21 Youth Male
122 161 Mehmet Ciftci     00:05:07:157 00:08:19:700 00:05:07:157 + 00:01:56:982 22 Youth Male
123 111 Ollie Eastmond The Bike Cellar   00:05:07:388 00:05:10:822 00:05:07:388 + 00:01:57:213 23 Youth Male
124 61 Iain Woodley hardtailnation.co.uk   00:05:07:803 00:05:09:242 00:05:07:803 + 00:01:57:628 8 Hardtail
125 35 Christy McGowan     00:05:08:363 DNF 00:05:08:363 + 00:01:58:188 25 Junior Male
126 877 Matt Cole Bikehut 462731/GBR19891017 00:05:11:183 00:05:51:453 00:05:11:183 + 00:02:01:008 25 Sport Male
127 381 Glenn Stewart Forest Free Riders   00:05:11:419 00:05:13:434 00:05:11:419 + 00:02:01:244 24 Youth Male
128 75 Ieuan John Llewellyn Team Fatty.co.uk   00:05:44:078 00:05:12:141 00:05:12:141 + 00:02:01:966 6 Juvenile
129 424 Colin Turner Not Sheffield uni   00:05:15:608 00:05:36:951 00:05:15:608 + 00:02:05:433 4 Veteran Male
130 100 William Griffin     00:06:10:701 00:05:16:772 00:05:16:772 + 00:02:06:597 25 Youth Male
131 85 Dan Joyce     00:05:27:767 00:05:25:233 00:05:25:233 + 00:02:15:058 7 Juvenile
132 57 Oliver Gregory   704645 00:05:49:327 00:05:28:120 00:05:28:120 + 00:02:17:945 9 Hardtail
133 984 Tom Griffin     00:05:32:963 00:05:37:088 00:05:32:963 + 00:02:22:788 26 Sport Male
134 559 D Simon Williams Newquay Pirates   00:05:34:172 00:05:42:195 00:05:34:172 + 00:02:23:997 5 Veteran Male
135 192 Gareth Thomas   460525 00:05:36:921 DNF 00:05:36:921 + 00:02:26:746 26 Youth Male
136 63 Mark Sturla     00:05:49:592 00:05:37:892 00:05:37:892 + 00:02:27:717 8 Juvenile
137 594 Ben Irons sofari sogoodi     00:05:41:543 00:05:41:543 + 00:02:31:368 10 Hardtail
138 174 Callum Moses Ryders   00:06:01:545 00:05:44:036 00:05:44:036 + 00:02:33:861 9 Juvenile
139 125 Rhodri Lewis www.bikefotos.com 704098/GBR 19901030 00:05:45:452 00:06:06:784 00:05:45:452 + 00:02:35:277 26 Junior Male
140 845 Alastair Mackinlay Sofari Sogoodi   00:05:56:266   00:05:56:266 + 00:02:46:091 15 Master Male
141 460 Craig Howarth Team Fatty.co.uk   00:06:00:595 00:06:09:197 00:06:00:595 + 00:02:50:420 16 Master Male
142 627 Derek Pinkett     00:06:13:381 DNF 00:06:13:381 + 00:03:03:206 11 Hardtail
143 615 Andrew Brodrick Dragon Downhill   00:07:16:205 00:06:22:820 00:06:22:820 + 00:03:12:645 12 Hardtail
144 556 Kate Betts Marin UK 448250 00:06:35:697   00:06:35:697 + 00:03:25:522 1 Master Female
145 632 Lewis Warrington     DNF 00:06:46:131 00:06:46:131 + 00:03:35:956 13 Hardtail
146 469 Tim Grant The Defective   00:07:09:452 00:06:52:274 00:06:52:274 + 00:03:42:099 14 Hardtail
147 33 Jake Mckenna     00:07:21:183 00:06:53:440 00:06:53:440 + 00:03:43:265 15 Hardtail
148 97 Sam Hopkins     00:07:01:313   00:07:01:313 + 00:03:51:138 10 Juvenile
149 542 Andrew Sturla     00:07:25:391 00:07:36:873 00:07:25:391 + 00:04:15:216 6 Veteran Male
150 112 Michael Simmonds     00:07:57:019 00:15:18:594 00:07:57:019 + 00:04:46:844 27 Junior Male
151 41 Demetri Wade     00:07:59:915 00:08:26:823 00:07:59:915 + 00:04:49:740 27 Youth Male
152 343 Jonathon Gatiss-Wild Greenlink   00:09:56:317   00:09:56:317 + 00:06:46:142 28 Junior Male