MIJ Downhill Taff Buggy Round 2, Timing by Dragon Downhill
Cat : Elite Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 3 Richard Thomas Ancolotti UK 431079 00:01:39.921 00:01:39.479 00:01:39.479 Best 1
  2 23 Nikki Whiles     00:01:43.713 00:01:42.065 00:01:42.065 + 00:00:02.586 2
Cat : Expert
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 11 Sean Whitecross Team Skene   00:01:43.992 00:01:42.944 00:01:42.944 Best 3
  2 22 Robert Williams Team Skene 447552 00:01:44.288 00:01:44.380 00:01:44.288 + 00:00:01.344 4
  3 4 Ashley Maller   457908 00:01:44.755 00:01:44.331 00:01:44.331 + 00:00:01.387 5
  4 9 Leon Rosser Team Bicyle Dr 453586 00:01:44.683 00:01:44.999 00:01:44.683 + 00:00:01.739 7
  5 21 Tom Wheeler Mojo/Orange 447061 00:01:45.680 00:01:44.724 00:01:44.724 + 00:00:01.780 8
  6 24 Luke Marshall     00:01:47.832 00:01:48.800 00:01:47.832 + 00:00:04.888 11
  7 7 Simon Aplin Bergamont 454760 00:01:49.185 00:01:48.778 00:01:48.778 + 00:00:05.834 13
  8 10 Seb Frost Just Riding Along 439195 00:01:50.241 00:01:51.113 00:01:50.241 + 00:00:07.297 17
Cat : Hardtail
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 16 Ryan Lewis Extreme Culture   00:01:58.924 00:01:59.581 00:01:58.924 Best 64
  2 19 Stephen Green Extreme Culture   00:02:09.363 00:02:02.643 00:02:02.643 + 00:00:03.719 75
  3 17 Thomas Constant     00:02:04.037 00:02:03.823 00:02:03.823 + 00:00:04.899 76
  4 14 Ashley Evans     00:02:06.990 00:02:10.357 00:02:06.990 + 00:00:08.066 79
  5 20 Jonathan Gattis Wild     00:02:15.246 00:02:07.180 00:02:07.180 + 00:00:08.256 80
  6 12 Liam Jones Extreme Culture   00:02:14.658 00:02:14.669 00:02:14.658 + 00:00:15.734 89
Cat : Junior Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 102 Joel Moore Team Skene 713035 00:01:46.398 00:01:44.390 00:01:44.390 Best 6
  2 110 James Dower Jamesdowerracing.com 444933 00:01:48.889 00:01:47.112 00:01:47.112 + 00:00:02.722 10
  3 107 William Elliott   716285 00:01:51.018 00:01:51.135 00:01:51.018 + 00:00:06.628 18
  4 103 Adam Paige PS Cycles/ Cwmdown   00:01:51.306 00:01:52.391 00:01:51.306 + 00:00:06.916 21
  5 99 Matthew Schofield     00:01:55.772 00:01:51.733 00:01:51.733 + 00:00:07.343 23
  6 109 Jimmy Smith Bergamont?Axo 553353 00:01:54.066 00:01:51.933 00:01:51.933 + 00:00:07.543 25
  7 105 Viv Jones     00:01:54.313 00:01:59.583 00:01:54.313 + 00:00:09.923 39
  8 98 Andrew Davies     00:01:59.448 00:01:57.820 00:01:57.820 + 00:00:13.430 61
  9 100 Mehmet Ciftci     00:01:58.928 00:02:38.330 00:01:58.928 + 00:00:14.538 65
  10 104 Josh Walker   710295 00:01:59.971 00:01:59.352 00:01:59.352 + 00:00:14.962 67
Cat : Juvenile
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 150 Dan Bowen     00:01:55.440 00:01:54.526 00:01:54.526 Best 40
  2 145 Callum Moses PS Cycles/ Cwmdown 716694 00:01:56.967 00:01:56.254 00:01:56.254 + 00:00:01.728 52
  3 142 Callum Havard PS Cycles/ Cwmdown 711360 00:01:57.790 00:01:58.696 00:01:57.790 + 00:00:03.264 60
  4 148 Lawrie Greenland Psycleworx 717169 00:02:02.784 00:01:59.177 00:01:59.177 + 00:00:04.651 66
  5 143 Greg Beynon     00:02:00.222 00:01:59.952 00:01:59.952 + 00:00:05.426 68
  6 149 William Weston Tollbar Warwick Volvo 712824 00:02:00.412 00:04:03.737 00:02:00.412 + 00:00:05.886 73
  7 144 Will Beynon     00:02:16.374 00:02:06.973 00:02:06.973 + 00:00:12.447 78
Cat : Master Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 85 Sean Bevan Extreme Culture   DNF 00:01:47.966 00:01:47.966 Best 12
  2 84 Ben Greenland     00:01:50.170 00:01:49.127 00:01:49.127 + 00:00:01.161 15
  3 88 Dean Williams Extreme Culture   00:01:51.556 00:01:49.863 00:01:49.863 + 00:00:01.897 16
  4 87 Chris Crook Extreme Culture   00:01:54.790 00:01:53.625 00:01:53.625 + 00:00:05.659 36
  5 77 Robby Goldbin Psyclewerk   00:01:54.243 00:03:07.109 00:01:54.243 + 00:00:06.277 38
  6 82 Lee While     00:01:57.129 00:01:55.079 00:01:55.079 + 00:00:07.113 48
  7 89 Paul Tambini Nine.eight/ PS Cycles   00:02:06.413 00:02:00.071 00:02:00.071 + 00:00:12.105 70
  8 83 Rob Franks     00:02:09.887 00:02:07.420 00:02:07.420 + 00:00:19.454 82
Cat : Senior Female
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 73 Manon Carpenter   417627 00:01:57.217 00:01:56.261 00:01:56.261 Best 53
  2 55 Aimee Dix Mojo/ Orange 447776 00:02:00.023 00:01:57.084 00:01:57.084 + 00:00:00.823 54
  3 56 Alex Hunter PS Cycles/ Nine.eight   00:02:08.563 00:02:07.263 00:02:07.263 + 00:00:11.002 81
  4 60 Kate Betts Team Bicycle Dr 448250 00:02:23.326 00:02:26.856 00:02:23.326 + 00:00:27.065 94
Cat : Senior Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 39 Duncan Porter Redmist Racing 459471 00:01:48.659 00:01:47.094 00:01:47.094 Best 9
  2 54 Dan Haines Red Mist Racing 414231 00:01:49.080 00:01:48.813 00:01:48.813 + 00:00:01.719 14
  3 49 Jonathan Morley   440622 00:01:54.155 00:01:51.146 00:01:51.146 + 00:00:04.052 20
  4 112 James Van Gowler     00:01:53.362 00:01:51.365 00:01:51.365 + 00:00:04.271 22
  5 72 Richy Moore Online Bikes/Tricky Tuned   00:01:51.764 00:01:52.260 00:01:51.764 + 00:00:04.670 24
  6 131 Joe Taylor Mojo/ Orange   00:01:52.505 00:01:58.001 00:01:52.505 + 00:00:05.411 27
  7 48 Gareth Weston Tollbar Warwick Volvo 707182 00:01:54.725 00:01:52.613 00:01:52.613 + 00:00:05.519 28
  8 95 Carl Hood   710183 00:01:54.132 00:01:52.784 00:01:52.784 + 00:00:05.690 29
  9 26 Darren Lewis Ponty Chav Crew   00:01:54.065 00:01:53.207 00:01:53.207 + 00:00:06.113 30
  10 141 Thomas Evans     00:01:53.312 00:01:54.039 00:01:53.312 + 00:00:06.218 31
  11 91 Andrew Heaton Prochem International Ltd   00:01:54.397 00:01:53.387 00:01:53.387 + 00:00:06.293 32
  12 94 Gregory Baker Bikeactive.com 716189 00:01:53.573 00:01:53.833 00:01:53.573 + 00:00:06.479 35
  13 86 Adam Wilks Ponty Chav Crew   00:01:57.399 00:01:53.946 00:01:53.946 + 00:00:06.852 37
  14 96 Andrew Dyer Team Bicycle Dr   00:01:54.538 00:02:05.378 00:01:54.538 + 00:00:07.444 41
  15 132 Andy Campbell Newquay Pirates   00:01:54.650 00:02:00.540 00:01:54.650 + 00:00:07.556 42
  16 111 Murry Roe Zero G   00:01:55.041 00:01:56.541 00:01:55.041 + 00:00:07.947 47
  17 47 Rhys Cross Team Bicycle Dr   00:01:56.816 00:01:55.171 00:01:55.171 + 00:00:08.077 50
  18 74 Kalvin Lawton Zero G   00:01:57.403 00:03:28.270 00:01:57.403 + 00:00:10.309 55
  19 28 Stacie Appleby MIJ DH   00:02:00.402 00:01:57.621 00:01:57.621 + 00:00:10.527 59
  20 40 Nick Burton Legge Redmist Racing 459470 00:02:00.139 00:01:58.438 00:01:58.438 + 00:00:11.344 63
  21 29 Tristan Toms PS Cycles/Cwmdown 716038 00:02:03.906 00:01:59.979 00:01:59.979 + 00:00:12.885 69
  22 93 Tom Ford Taylored Cycles   00:02:02.175 00:02:00.142 00:02:00.142 + 00:00:13.048 71
  23 137 Daniel Griffiths DGDownhill.com 438008 00:02:00.830 00:02:00.354 00:02:00.354 + 00:00:13.260 72
  24 133 Martin Nesbitt Red Mist Racing   00:02:02.355 00:02:07.431 00:02:02.355 + 00:00:15.261 74
  25 136 David Moulson WDMBA 716400 00:02:18.008 00:02:04.522 00:02:04.522 + 00:00:17.428 77
  26 121 Dan Davies     00:02:07.714   00:02:07.714 + 00:00:20.620 83
  27 140 Matthew Sissons Team Marmotte   00:02:15.394 00:02:07.833 00:02:07.833 + 00:00:20.739 84
  28 138 Andrew Collett Team Marmotte   00:02:12.699 00:02:11.638 00:02:11.638 + 00:00:24.544 87
  29 135 Gareth Briley     00:02:14.335 00:02:21.786 00:02:14.335 + 00:00:27.241 88
  30 45 Simon Gacke     00:04:42.100   00:04:42.100 + 00:02:55.006 99
Cat : Veteran Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 200 Jason Carpenter   417627 00:01:54.922 00:01:56.577 00:01:54.922 Best 46
  2 62 Tim Webb Red Mist Racing 707876 00:01:58.787 00:01:55.094 00:01:55.094 + 00:00:00.172 49
  3 70 Ian Bray Team Skene   00:01:55.682 00:02:43.539 00:01:55.682 + 00:00:00.760 51
  4 69 Des Betts MMA Sports 461412 00:01:57.434 00:02:14.030 00:01:57.434 + 00:00:02.512 56
  5 61 Simon Williams Newqay Pirates   00:02:07.955 00:02:20.072 00:02:07.955 + 00:00:13.033 85
  6 71 Graham Matthews Skint Dad   00:02:12.736 00:02:11.382 00:02:11.382 + 00:00:16.460 86
  7 68 Peter Davies Nine.eight/PS Cycles 716116 00:02:14.900 00:02:16.872 00:02:14.900 + 00:00:19.978 90
  8 63 Paul Jones Nine.Eight   00:02:18.115 00:02:33.839 00:02:18.115 + 00:00:23.193 92
  9 67 Martin Workman Nine.eight   00:02:35.170 00:02:24.845 00:02:24.845 + 00:00:29.923 96
  10 64 Jon Davies MIJ DH   00:02:31.916 00:02:26.749 00:02:26.749 + 00:00:31.827 97
Cat : Youth Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 126 Josh Lewis     00:01:51.129 00:02:01.642 00:01:51.129 Best 19
  2 127 Billy Matthews Peaty Syndicate 459249 00:01:54.281 00:01:52.103 00:01:52.103 + 00:00:00.974 26
  3 130 Jordan Clift Team Bicycle Dr 716373 00:01:54.565 00:01:53.444 00:01:53.444 + 00:00:02.315 33
  4 122 Grant Boyce     00:01:54.821 00:01:53.510 00:01:53.510 + 00:00:02.381 34
  5 118 Ben Humphries   715597 00:01:57.371 00:01:54.763 00:01:54.763 + 00:00:03.634 43
  6 117 Ben Morgan PS Cycles   00:04:38.000 00:01:54.843 00:01:54.843 + 00:00:03.714 44
  7 116 Freddie Oxley   715284 00:01:57.565 00:01:59.508 00:01:57.565 + 00:00:06.436 57
  8 125 Ieaun Llewellyn Nine.Eight   00:02:12.474 00:01:57.577 00:01:57.577 + 00:00:06.448 58
  9 120 Devon Griffiths Team Bicycle Dr 705886 00:01:59.971 00:01:57.831 00:01:57.831 + 00:00:06.702 62
  10 119 Dan Ingram Redmist Racing 716096 00:02:17.157 00:02:28.195 00:02:17.157 + 00:00:26.028 91
  11 115 Blake Massey Redmist Racing 716623 00:02:20.233 00:02:18.683 00:02:18.683 + 00:00:27.554 93
  12 113 Julian Raymond     00:02:25.689 00:02:23.431 00:02:23.431 + 00:00:32.302 95
  13 114 Daniel Dinham     00:02:27.967   00:02:27.967 + 00:00:36.838 98