MIJ Downhill Taff Buggy Round 3, Timing by Dragon Downhill
                     
Cat : Elite Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 1 Rowan Sorrell UK Trail Centres 418839 00:01:51.275 00:01:51.242 00:01:51.242 Best 1
Cat : Expert
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 11 Sean Whitecross Team Skene   00:01:54.352 00:01:52.852 00:01:52.852 Best 2
  2 9 Leon Rosser Team Bicycle Doctor 453586 00:01:53.241 00:01:54.079 00:01:53.241 + 00:00:00.389 3
  3 34 Lee Huskinson     00:01:55.287 00:01:54.653 00:01:54.653 + 00:00:01.801 4
  4 21 Tom Wheeler Mojo/Orange 447061 00:01:57.660 00:01:54.754 00:01:54.754 + 00:00:01.902 5
  5 32 Rob Williams Team Skene 447552 00:01:55.714 00:01:55.460 00:01:55.460 + 00:00:02.608 6
  6 7 Simon Aplin Bergamont 454760 00:02:01.011 00:01:57.711 00:01:57.711 + 00:00:04.859 12
  7 10 Seb Frost Just Riding Along 439195 00:01:59.999 00:02:19.759 00:01:59.999 + 00:00:07.147 19
  8 8 Jack Graham Pure Riders.co 442695 00:02:01.809 00:02:02.143 00:02:01.809 + 00:00:08.957 27
Cat : Hardtail
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 16 Ryan Lewis Extreme Culture   00:02:06.017 00:02:06.040 00:02:06.017 Best 43
  2 17 Tom Constance PS Cycles/Cwmdown   00:02:19.638 00:02:22.780 00:02:19.638 + 00:00:13.621 94
  3 260 Iain Woodley hardtail nation   00:02:25.033 00:02:22.409 00:02:22.409 + 00:00:16.392 99
  4 12 Liam Jones Extreme Culture   00:02:28.793 00:02:31.639 00:02:28.793 + 00:00:22.776 108
    261 Joseph Evans     DNF        
Cat : Junior Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 102 Joel Moore Team Skene 713035 00:01:55.742 00:01:56.279 00:01:55.742 Best 7
  2 255 Sam Webster Team Skene 704294 00:01:56.510 00:02:34.798 00:01:56.510 + 00:00:00.768 9
  3 256 Tom Cartigny Bike Station UK/KTM 707769 00:01:58.833 00:01:57.348 00:01:57.348 + 00:00:01.606 11
  4 109 Jimmy Smith Bergamont/Axo 706886 00:02:05.682 00:02:01.162 00:02:01.162 + 00:00:05.420 23
  5 107 William Elliott   716285 00:02:01.840 00:02:21.444 00:02:01.840 + 00:00:06.098 28
  6 105 Viv Jones     00:02:04.646 00:02:02.417 00:02:02.417 + 00:00:06.675 31
  7 110 James Dower Adidas Eyewear/MMA 444933 00:02:12.312 00:02:02.806 00:02:02.806 + 00:00:07.064 33
  8 103 Adam Page PS Cycles/Cwmdown   00:02:11.512 00:02:03.533 00:02:03.533 + 00:00:07.791 35
  9 250 Jonny Howe     00:02:07.387 00:02:03.572 00:02:03.572 + 00:00:07.830 36
  10 252 Oliver Pearson   715485 00:02:09.074 00:02:07.192 00:02:07.192 + 00:00:11.450 55
  11 257 Joe Roberts     00:02:08.955 00:02:09.787 00:02:08.955 + 00:00:13.213 60
  12 254 Robin Gribble     00:02:13.285 00:02:12.051 00:02:12.051 + 00:00:16.309 74
  13 251 Lewis Storey Zero G   00:02:12.330 00:02:31.245 00:02:12.330 + 00:00:16.588 80
  14 104 Josh Walker   710295 00:02:15.660 00:02:15.359 00:02:15.359 + 00:00:19.617 89
  15 108 Lewis Bateman Extreme Culture 716868 DNF 00:02:26.001 00:02:26.001 + 00:00:30.259 104
  16 253 Robert Peacock     00:02:36.226 00:02:40.967 00:02:36.226 + 00:00:40.484 117
Cat : Juvenile
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 150 Dan Bowen Dare Valley Cycles   00:02:11.114 00:02:09.265 00:02:09.265 Best 63
  2 142 Callum Havard PS Cycles/Cwmdown 711360 00:02:18.470 00:02:10.849 00:02:10.849 + 00:00:01.584 69
  3 148 Lawrie Greenland Psycleworx 717169 00:02:12.600 00:02:13.080 00:02:12.600 + 00:00:03.335 81
  4 145 Callum Moses PS Cycles/Cwmdown 716694 00:02:14.816 00:02:26.586 00:02:14.816 + 00:00:05.551 86
  5 151 George Croton     00:02:24.453 00:02:25.638 00:02:24.453 + 00:00:15.188 102
  6 146 Joel Anderson UK Bike Park / Torico 711492 00:02:30.093 00:02:30.981 00:02:30.093 + 00:00:20.828 113
Cat : Master Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 85 Sean Bevan Extreme Culture   00:02:01.371 00:01:58.776 00:01:58.776 Best 13
  2 84 Ben Greenland     00:01:58.940 00:01:59.619 00:01:58.940 + 00:00:00.164 15
  3 82 Lee While     00:02:05.948 00:02:05.767 00:02:05.767 + 00:00:06.991 42
  4 87 Chris Crook Extreme Culture   00:02:06.286 00:02:06.696 00:02:06.286 + 00:00:07.510 48
  5 80 Mark Jenkins Team Bicycle Dr   00:02:12.028 00:02:08.387 00:02:08.387 + 00:00:09.611 57
  6 75 Niall Ingram     00:02:16.977 00:02:11.225 00:02:11.225 + 00:00:12.449 71
  7 273 Ashley Reynolds FOX RACING EUROPE   00:02:17.570 00:02:14.349 00:02:14.349 + 00:00:15.573 85
  8 274 Aaron Hay FOX RACING EUROPE   00:02:18.973 00:02:15.090 00:02:15.090 + 00:00:16.314 87
  9 272 Chris Leng     00:02:18.257 00:02:16.310 00:02:16.310 + 00:00:17.534 91
  10 89 Paul Tambini Nine Point Eight/PS Cycles   00:02:21.402 00:02:17.047 00:02:17.047 + 00:00:18.271 92
  11 275 Rob Hanley     00:02:20.504 00:02:19.332 00:02:19.332 + 00:00:20.556 93
  12 271 Tim Langmaid Ticket2Ride/Descent Gear 459434 00:02:19.906 00:03:03.581 00:02:19.906 + 00:00:21.130 95
  13 83 Rob Franks     DNF 00:02:24.040 00:02:24.040 + 00:00:25.264 101
  14 268 Craig Howarth     00:03:08.483 00:03:00.321 00:03:00.321 + 00:01:01.545 122
  15 81 Brett Ansley     00:03:31.945 00:03:21.879 00:03:21.879 + 00:01:23.103 125
    269 Robert Kucia     DNF        
Cat : Senior Female
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 73 Manon Carpenter   417627 00:02:10.507 00:02:21.894 00:02:10.507 Best 67
  2 57 Angela Proctor     00:02:25.712 00:02:21.852 00:02:21.852 + 00:00:11.345 98
  3 60 Kate Betts Team Bicycle Dr 448250 00:02:33.626 00:02:32.788 00:02:32.788 + 00:00:22.281 116
  4 53 Anne Langmaid Ticket2Ride/Descent Gear 459435 00:02:54.452   00:02:54.452 + 00:00:43.945 120
Cat : Senior Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 44 Olly Hooper     00:01:56.991 00:01:56.509 00:01:56.509 Best 8
  2 51 Anthony Jones     00:01:57.049 00:01:56.947 00:01:56.947 + 00:00:00.438 10
  3 54 Dan Haines Redmist Racing 414231 00:02:01.273 00:01:58.814 00:01:58.814 + 00:00:02.305 14
  4 39 Duncan Porter Redmist Racing 459471 00:02:50.755 00:01:59.073 00:01:59.073 + 00:00:02.564 16
  5 239 Lewis Hawthorne Team Skene 447736 00:02:00.072 00:01:59.193 00:01:59.193 + 00:00:02.684 17
  6 245 Matthew Pinches     00:02:02.165 00:01:59.215 00:01:59.215 + 00:00:02.706 18
  7 228 Tom Fryer revolution-bikes.co.uk 434536 00:02:00.180 00:02:06.529 00:02:00.180 + 00:00:03.671 20
  8 41 Chris Astle thebigadventurestore.co.uk716007   00:02:00.592 00:02:01.907 00:02:00.592 + 00:00:04.083 21
  9 241 Thomas Kelly   44042 00:02:01.106 00:02:01.432 00:02:01.106 + 00:00:04.597 22
  10 112 James Van Gowler     00:02:03.539 00:02:01.477 00:02:01.477 + 00:00:04.968 24
  11 141 Thomas Evans   715315 00:02:01.927 00:02:03.706 00:02:01.927 + 00:00:05.418 29
  12 24 Oliver Jenkins     00:02:05.579 00:02:03.522 00:02:03.522 + 00:00:07.013 34
  13 95 Carl Hood   710183 00:02:07.768 00:02:04.499 00:02:04.499 + 00:00:07.990 37
  14 225 David Parsons Corrodi 712243 00:02:05.324 00:02:04.603 00:02:04.603 + 00:00:08.094 38
  15 111 Murray Roe Zero G   00:02:10.082 00:02:06.038 00:02:06.038 + 00:00:09.529 44
  16 72 Richy Moore     00:02:07.132 00:02:06.133 00:02:06.133 + 00:00:09.624 47
  17 96 Andrew Dyer Team Bicycle Doctor   00:02:06.659 00:02:11.579 00:02:06.659 + 00:00:10.150 52
  18 47 Rhys Cross Team Bicycle Dr   00:02:06.783 00:02:06.664 00:02:06.664 + 00:00:10.155 53
  19 25 Thomas Jenkins     00:02:08.069 00:02:07.088 00:02:07.088 + 00:00:10.579 54
  20 50 Simon Ward   440487 00:02:09.624 00:02:07.942 00:02:07.942 + 00:00:11.433 56
  21 248 Kelvin Lawton Zero G   00:02:08.941 00:02:09.312 00:02:08.941 + 00:00:12.432 59
  22 227 Nick Hanley bikeactive.com   00:02:15.075 00:02:09.291 00:02:09.291 + 00:00:12.782 64
  23 132 Andy Campbell Newquay Pirates   00:02:10.313 00:05:10.635 00:02:10.313 + 00:00:13.804 66
  24 249 James Coleman Grandmas World Team   00:02:13.820 00:02:10.644 00:02:10.644 + 00:00:14.135 68
  25 247 Chris Henson Redmist Racing   00:02:16.330 00:02:11.071 00:02:11.071 + 00:00:14.562 70
  26 40 Nick Burton-Legge Redmist Racing 459470 00:02:11.744 00:02:13.248 00:02:11.744 + 00:00:15.235 73
  27 29 Tristan Toms     00:02:12.052 00:02:57.720 00:02:12.052 + 00:00:15.543 75
  28 243 Tom Phillips     00:02:18.372 00:02:12.152 00:02:12.152 + 00:00:15.643 78
  29 133 Martin Nesbitt Redmist Racing   00:02:14.459 00:02:13.306 00:02:13.306 + 00:00:16.797 82
  30 136 David Moulson   716400 00:02:14.524 00:02:13.695 00:02:13.695 + 00:00:17.186 84
  31 229 Chris Jackson FOX RACING EUROPE   00:02:16.908 00:02:15.279 00:02:15.279 + 00:00:18.770 88
  32 134 Ali Rothwell     00:02:16.516 00:02:15.577 00:02:15.577 + 00:00:19.068 90
  33 37 Derek Pinkett     00:02:24.650 00:02:21.177 00:02:21.177 + 00:00:24.668 97
  34 242 Marius Smith     00:02:24.280 00:02:23.109 00:02:23.109 + 00:00:26.600 100
  35 230 Rob Sherratt FOX RACING EUROPE   00:02:29.680 00:02:26.547 00:02:26.547 + 00:00:30.038 105
  36 226 Gavin Ashfield     00:02:38.357 00:02:27.632 00:02:27.632 + 00:00:31.123 107
  37 244 Sam Theophilus     00:02:31.239 00:02:32.549 00:02:31.239 + 00:00:34.730 115
  38 240 Nathan Walker     00:03:07.472 00:03:15.992 00:03:07.472 + 00:01:10.963 123
Cat : Veteran Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 200 Jason Carpenter Dragon Downhill   00:02:06.458 00:02:09.821 00:02:06.458 Best 50
  2 62 Tim Webb RedMist Racing   00:02:10.878 00:02:10.018 00:02:10.018 + 00:00:03.560 65
  3 69 Des Betts MMA Sports 461412 00:02:12.139 00:02:19.599 00:02:12.139 + 00:00:05.681 76
  4 70 Ian Bray Team Skene   00:03:34.352 00:02:12.148 00:02:12.148 + 00:00:05.690 77
  5 71 Graham Matthews Skint Dad   00:02:28.794 00:02:38.561 00:02:28.794 + 00:00:22.336 109
  6 202 Tim Wood Mission Control   00:02:38.780 00:02:29.663 00:02:29.663 + 00:00:23.205 112
  7 66 Mark Williams Nine Point Eight/PS Cycles 715234 00:03:01.917 00:02:59.302 00:02:59.302 + 00:00:52.844 121
  8 203 Andrew Peate     00:03:13.937 00:03:29.406 00:03:13.937 + 00:01:07.479 124
Cat : Youth Male
  Cat. Pos. Race No. Name Sponsor/team Licence Run 1 Run 2 Best Variance Scratch
  1 127 Billy Matthews Peaty Syndicate 459249 00:02:03.649 00:02:01.533 00:02:01.533 Best 25
  2 284 Sam Copp PS Cycles/Cwmdown 710770 00:02:04.713 00:02:01.690 00:02:01.690 + 00:00:00.157 26
  3 126 Josh Lewis Peaty Syndicate 715412 00:02:02.416 00:02:02.406 00:02:02.406 + 00:00:00.873 30
  4 122 Grant Boyce     00:02:07.566 00:02:02.426 00:02:02.426 + 00:00:00.893 32
  5 117 Ben Morgan PS Cycles/Cwmdown 405005 00:02:06.288 00:02:05.010 00:02:05.010 + 00:00:03.477 39
  6 297 Jack Bower     00:02:06.789 00:02:05.100 00:02:05.100 + 00:00:03.567 40
  7 300 Alex Barker     00:02:05.107 00:02:44.186 00:02:05.107 + 00:00:03.574 41
  8 287 Will Tyne     00:02:06.047 00:02:21.108 00:02:06.047 + 00:00:04.514 45
  9 124 Isaac Anderson UK Bike Park / Torico 711493 00:02:06.893 00:02:06.085 00:02:06.085 + 00:00:04.552 46
  10 290 Danny Harwood     00:02:11.054 00:02:06.636 00:02:06.636 + 00:00:05.103 51
  11 123 Dan Joyce Zero G Cycles Bristol 464159 00:02:08.811 00:02:14.449 00:02:08.811 + 00:00:07.278 58
  12 129 Matthew Davies (1)     00:02:08.969 00:03:38.235 00:02:08.969 + 00:00:07.436 61
  13 299 Charlie Beach     00:02:10.290 00:02:08.970 00:02:08.970 + 00:00:07.437 62
  14 118 Ben Humphries   715597 00:02:11.318 00:02:13.757 00:02:11.318 + 00:00:09.785 72
  15 116 Freddie Oxley   715284 00:02:15.030 00:02:12.269 00:02:12.269 + 00:00:10.736 79
  16 289 Ollie Price     00:02:15.203 00:02:13.432 00:02:13.432 + 00:00:11.899 83
  17 295 Lewis Ryan     00:02:20.604 00:02:25.161 00:02:20.604 + 00:00:19.071 96
  18 291 Jack Newman     00:02:25.523 00:02:27.718 00:02:25.523 + 00:00:23.990 103
  19 286 Geraint Phibben     00:02:27.425 00:02:28.755 00:02:27.425 + 00:00:25.892 106
  20 285 Jamie Jones     00:02:40.492 00:02:29.143 00:02:29.143 + 00:00:27.610 110
  21 292 Jordan Peate     00:02:32.754 00:02:29.202 00:02:29.202 + 00:00:27.669 111
  22 296 Joe McNamee     00:02:30.509 00:02:30.831 00:02:30.509 + 00:00:28.976 114
  23 294 James Mahoney     00:02:39.988 DNF 00:02:39.988 + 00:00:38.455 118
  24 115 Blake Massey Redmist Racing 716223 00:03:00.581 00:02:44.951 00:02:44.951 + 00:00:43.418 119
  25 293 Joshua Briley     00:08:51.234   00:08:51.234 + 00:06:49.701 126