MIJ Downhill Events, Taff Buggy - Rd1 2009                
Cat : Elite Male
  Pos No Name Team Licence Run 1 Run 2 Best Variance Overall
  1 1 Dan Stanbridge     00:01:46.564 00:01:43.523 00:01:43.523 Best 1
Cat : Expert
  1 9 Leon Rosser     00:01:49.290 00:01:49.104 00:01:49.104 Best 2
  2 4 Ashley Maller     00:01:52.391 00:01:49.970 00:01:49.970 + 00:00:00.866 3
  3 10 Seb Frost   439195 00:01:56.823 00:01:54.161 00:01:54.161 + 00:00:05.057 4
  4 8 Jack Graham     00:01:57.143 00:01:56.151 00:01:56.151 + 00:00:07.047 8
  5 7 Simon Aplin   454760 00:01:57.359 00:01:56.306 00:01:56.306 + 00:00:07.202 9
  6 6 Kyle Farrow   708031 00:01:57.215 00:04:15.803 00:01:57.215 + 00:00:08.111 14
  7 5 Don Howe     00:02:08.358 00:02:54.662 00:02:08.358 + 00:00:19.254 47
Cat : Hardtail
  1 16 Ryan Lewis     00:02:01.204 00:02:06.451 00:02:01.204 Best 27
  2 18 Lee Hamer     00:02:11.255 00:02:07.519 00:02:07.519 + 00:00:06.315 46
  3 19 Stephen Green     00:02:10.882 00:02:26.067 00:02:10.882 + 00:00:09.678 52
  4 17 Thomas Constant     00:02:18.466 00:02:15.789 00:02:15.789 + 00:00:14.585 62
    20 Jonathan Gattis Wild     DNF        
Cat : Junior Male
  1 110 James Dower   444933 00:01:59.605 00:01:58.407 00:01:58.407 Best 16
  2 103 Adam Paige     00:02:02.126 00:01:59.919 00:01:59.919 + 00:00:01.512 21
  3 109 Jimmy Smith   706886 00:02:03.937 00:02:00.003 00:02:00.003 + 00:00:01.596 22
  4 105 Viv Jones     00:02:15.931 00:02:00.059 00:02:00.059 + 00:00:01.652 23
  5 108 Lewis Bateman     00:02:25.334 00:02:00.889 00:02:00.889 + 00:00:02.482 26
  6 107 William Elliott   716285 00:02:02.413 00:02:04.688 00:02:02.413 + 00:00:04.006 33
  7 106 Thomas Matthews   716102 00:02:04.908 00:02:02.765 00:02:02.765 + 00:00:04.358 35
  8 104 Josh Walker     00:02:14.526 00:02:13.741 00:02:13.741 + 00:00:15.334 58
Cat : Juvenile
  1 150 Daniel Bowen     00:02:05.696 00:02:03.260 00:02:03.260 Best 37
  2 148 Lorrie Greenland     00:02:16.479 00:02:11.443 00:02:11.443 + 00:00:08.183 53
  3 149 William Weston   712824 00:02:14.809 00:02:12.102 00:02:12.102 + 00:00:08.842 55
  4 145 Callum Moses     00:02:14.558 00:02:12.290 00:02:12.290 + 00:00:09.030 56
  5 147 James Tucker     00:02:19.319 00:02:23.428 00:02:19.319 + 00:00:16.059 64
  6 146 Joel Anderson     00:02:26.183 00:02:25.395 00:02:25.395 + 00:00:22.135 67
Cat : Master Male
  1 84 Ben Greenland     00:01:59.501 00:01:57.027 00:01:57.027 Best 13
  2 88 Dean Williams     00:01:58.929 00:01:58.491 00:01:58.491 + 00:00:01.464 17
  3 85 Sean Bevan     00:01:59.309 00:01:59.771 00:01:59.309 + 00:00:02.282 19
  4 87 Chris Crook     00:02:06.184 00:02:04.692 00:02:04.692 + 00:00:07.665 39
  5 89 Paul Tambini     00:02:16.971 00:02:13.540 00:02:13.540 + 00:00:16.513 57
  6 90 Andrew Caswell     00:02:18.986 00:02:15.188 00:02:15.188 + 00:00:18.161 61
Cat : Senior Female
  1 73 Manon Carpenter   454117 00:02:11.594 00:02:08.978 00:02:08.978 Best 49
  2 58 Lianne Bartleman     00:02:23.240 00:02:22.554 00:02:22.554 + 00:00:13.576 65
  3 60 Kate Betts   448250 00:02:45.552 00:02:31.659 00:02:31.659 + 00:00:22.681 70
Cat : Senior Male
  1 35 Jonathan Weaver     00:01:54.896 00:01:55.512 00:01:54.896 Best 5
  2 44 Olly Hooper     00:01:58.512 00:01:55.481 00:01:55.481 + 00:00:00.585 6
  3 39 Duncan Porter     00:01:57.918 00:01:55.949 00:01:55.949 + 00:00:01.053 7
  4 42 Rob Hinds     00:01:59.594 00:01:56.440 00:01:56.440 + 00:00:01.544 10
  5 50 Simon Ward   440487 00:01:59.539 00:01:56.625 00:01:56.625 + 00:00:01.729 11
  6 36 Ralph richardson     00:02:00.908 00:01:56.814 00:01:56.814 + 00:00:01.918 12
  7 38 Ian Stark     00:02:01.803 00:01:59.209 00:01:59.209 + 00:00:04.313 18
  8 47 Rhys Cross     00:02:05.038 00:02:00.197 00:02:00.197 + 00:00:05.301 24
  9 48 Gareth Weston   707182 00:02:03.270 00:02:00.301 00:02:00.301 + 00:00:05.405 25
  10 49 Jonathan Morley   440622 00:02:02.948 00:02:01.235 00:02:01.235 + 00:00:06.339 28
  11 41 Chris Astle     00:02:08.955 00:02:01.265 00:02:01.265 + 00:00:06.369 29
  12 31 Carl Bartleman     00:02:02.303 00:02:01.321 00:02:01.321 + 00:00:06.425 30
  13 43 Gavin Johnson     00:02:01.559 00:02:04.741 00:02:01.559 + 00:00:06.663 32
  14 46 Dave Parsons     00:02:04.712 00:02:02.693 00:02:02.693 + 00:00:07.797 34
  15 26 Darren Lewis     00:02:07.349 00:02:02.797 00:02:02.797 + 00:00:07.901 36
  16 45 Simon Gacke     00:02:08.844 00:02:05.119 00:02:05.119 + 00:00:10.223 40
  17 40 Nick Burton legge     00:02:13.177 00:02:08.757 00:02:08.757 + 00:00:13.861 48
  18 27 Fred Tuckie     00:02:10.835 00:02:19.366 00:02:10.835 + 00:00:15.939 50
  19 29 Tristan Toms     00:02:11.520 00:03:54.688 00:02:11.520 + 00:00:16.624 54
  20 30 Owain Robathan     00:02:14.895 00:05:43.936 00:02:14.895 + 00:00:19.999 59
  21 28 Stacie Appleby     00:02:15.031 00:03:53.348 00:02:15.031 + 00:00:20.135 60
  22 37 Derek Pinkett     00:04:12.104 00:02:23.561 00:02:23.561 + 00:00:28.665 66
Cat : Veteran Male
  1 69 Des Betts   461412 00:02:06.030 00:02:04.398 00:02:04.398 Best 38
  2 70 Ian Bray     00:02:06.888 00:02:05.166 00:02:05.166 + 00:00:00.768 41
  3 65 Martin Henry     00:02:23.016 00:02:18.245 00:02:18.245 + 00:00:13.847 63
  4 67 Martin Workman     00:02:26.543 00:02:26.346 00:02:26.346 + 00:00:21.948 68
  5 68 Peter Davies   716116 00:02:31.255 00:02:27.432 00:02:27.432 + 00:00:23.034 69
  6 66 Mark Williams     00:02:35.652 00:02:35.115 00:02:35.115 + 00:00:30.717 71
  7 64 Jon Davies     00:02:42.249 00:02:41.170 00:02:41.170 + 00:00:36.772 72
Cat : Youth Male
  1 127 Billy Matthews     00:01:57.474 00:01:58.493 00:01:57.474 Best 15
  2 126 Josh Lewis     00:02:02.947 00:01:59.739 00:01:59.739 + 00:00:02.265 20
  3 130 Jordan Clift   716373 00:02:02.663 00:02:01.476 00:02:01.476 + 00:00:04.002 31
  4 124 Isaac Anderson     00:02:10.036 00:02:05.633 00:02:05.633 + 00:00:08.159 42
  5 129 Matthew Davies     00:02:06.947 00:02:06.403 00:02:06.403 + 00:00:08.929 44
  6 123 Dan Joyce     00:02:08.196 00:02:06.929 00:02:06.929 + 00:00:09.455 45
  7 125 Ieaun Llewellyn     00:02:19.814 00:02:10.879 00:02:10.879 + 00:00:13.405 51