Results - Seeding Run 14th July 2007
Category : Grand Vet Male   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 540 Chris Waddup Evans Cycles 416973/GBR19470218 00:01:58:484 00:04:51:765 Best 209
  2 558 Paul Molloy Little Fish Big Pond 452432/GBR19570223 00:02:05:694 00:05:06:718 + 00:00:14:953 218
  3 536 Tim Flooks TF Tuned 411658/GBR19571214 00:02:07:269 00:05:08:541 + 00:00:16:776 219
  4 546 Keith Rodgers All Terrain Cycles 443619/GBR19540901 00:02:37:225 00:06:25:876 + 00:01:34:111 230
Category : Hardtail   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 758 Nathan Balls Dragon Downhill   00:01:51:300 00:04:19:018 Best 177
  2 119 James Shaugnessy Dragon Downhill 424391 00:01:52:874 00:04:21:222 + 00:00:02:204 180
  3 62 Shaun Bevan Extreme Culture   00:01:50:940 00:04:27:234 + 00:00:08:216 194
  4 781 Alex Marshall The Hills Have Eyes 418900/GBR19780905 00:02:04:146 00:04:58:739 + 00:00:39:721 213
  5 612 Jon Crewe Trever Evans!   00:02:08:073 00:05:05:085 + 00:00:46:067 216
  6 61 Iain Woodley Club Ace Racing   00:02:08:817 00:05:26:316 + 00:01:07:298 224
Category : Junior Female   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 251 Katy Curd Giant UK 707400/GBR19890427 00:01:52:459 00:04:28:770 Best 196
Category : Junior Male   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 136 Sam Dale Solid/Electric/Nike6 441460/GBR19900212 00:01:35:129 00:03:30:045 Best 14
  2 106 Jack Geoghegan Ancillotti 446403/GBR19900623 00:01:35:585 00:03:31:196 + 00:00:01:151 17
  3 247 Tom Wheeler Mojo/Orange 447061/GBR19890428 00:01:39:249 00:03:34:775 + 00:00:04:730 23
  4 82 Ashley Maller HJM Racing 457908/GBR19900513 00:01:38:751 00:03:41:445 + 00:00:11:400 40
  5 207 Damian Groves Team Goldtec 429507/GBR19890611 00:01:38:558 00:03:42:083 + 00:00:12:038 42
  6 306 Scott Mears Fox Europe 446723/GBR19890206 00:01:40:302 00:03:42:348 + 00:00:12:303 43
  7 133 Owain James Pearce RT 442865/GBR19890128 00:01:43:614 00:03:44:254 + 00:00:14:209 52
  8 183 Chris Hutchens Cyclejersey MFX 433653/GBR19891105 00:01:37:435 00:03:45:588 + 00:00:15:543 58
  9 87 Lewis Hawthorne Team Skene, Electric 447736/GBR19900524 00:01:42:819 00:03:45:814 + 00:00:15:769 60
  10 144 Ben Rodgers All Terrain Cycles 446884/GBR19900813 00:01:43:922 00:03:48:050 + 00:00:18:005 70
  11 195 Robert Williams Team Skene 447552/GBR19900116 00:01:45:728 00:03:48:393 + 00:00:18:348 72
  12 204 Jeremy Callow   705519/GBR19890220 00:01:43:183 00:03:48:541 + 00:00:18:496 73
  13 234 Joe Horton Pearce Cycles RT 444794/GBR19900107 00:01:42:144 00:03:48:680 + 00:00:18:635 74
  14 123 Samuel Shucksmith RAM BikesUK/Bad Ass 454131/GBR19901213 00:01:39:888 00:03:50:523 + 00:00:20:478 83
  15 71 Joshua Bryceland Royal/Santacruz 441622/GBR19900323 00:01:37:244 00:03:50:700 + 00:00:20:655 85
  16 208 Christian Fairclough Rezurgence 439373/GBR19890125 00:01:46:154 00:03:52:767 + 00:00:22:722 97
  17 145 Bradley Daniel Shiel Pearce Cycles RT 450173/GBR19890901 00:01:45:193 00:03:53:383 + 00:00:23:338 99
  18 219 Ben Ineson   446955/GBR19900612 00:01:43:292 00:03:54:621 + 00:00:24:576 108
  19 248 Andrew Phillips Ionashop,Electric 434356/GBR19900119 00:01:44:457 00:03:54:671 + 00:00:24:626 109
  20 231 Daniel Millard Ecosse-Downhill-Raci 438499/GBR19901028 00:01:43:682 00:03:55:589 + 00:00:25:544 110
  21 222 Ruaridh Cunningham Bikelove Glasgow 434279/GBR19890215 00:01:36:741 00:03:57:487 + 00:00:27:442 120
  22 292 Kyle Farrow   708031/ GBR 19900822 00:01:46:920 00:03:57:521 + 00:00:27:476 121
  23 203 Sean Pringle Gala CC 453919/GBR19900426 00:01:46:642 00:03:57:946 + 00:00:27:901 123
  24 269 Alex Bond   446362/GBR19890505 00:01:40:746 00:04:03:566 + 00:00:33:521 137
  25 676 Ollie Hindley   446977/GBR19890807 00:01:50:435 00:04:07:897 + 00:00:37:852 153
  26 226 Louis Swann PPC Racing 443911/GBR19900821 00:01:52:204 00:04:08:797 + 00:00:38:752 157
  27 238 Danny Fietsch DESCEND HAMSTERLEY-M 705534/GBR 19900410 00:01:43:704 00:04:09:234 + 00:00:39:189 160
  28 236 James Metcalfe silton dh + mtb-bitz 453854/gbr19901190 00:01:51:685 00:04:11:484 + 00:00:41:439 166
  29 240 Chris Collins   455081/gbr19900324 00:01:50:680 00:04:15:673 + 00:00:45:628 174
  30 201 Gareth Weston Toll Bar Warwick Vol 707182/GBR19900131 00:01:59:917 00:04:25:844 + 00:00:55:799 190
  31 250 Huw Oliver descend hamsterley 458067/GBR19901008 00:01:57:924 00:04:36:721 + 00:01:06:676 200
  32 114 Evan Powell PSCycles/www.bikefot 705096/GBR19901017 00:02:01:537 00:04:43:180 + 00:01:13:135 204
  33 100 Rhodri Lewis www.bikefotos.com 704098/GBR 19901030 00:02:13:315 00:05:04:646 + 00:01:34:601 215
  34 122 Nicholas David Burto   459470/GBR19900302 00:02:04:820 00:05:05:630 + 00:01:35:585 217
  35 260 Elliot Machin Lloyds Cycles 417332/GBR19890417 00:01:54:363 00:05:08:871 + 00:01:38:826 220
  36 206 Joe Taylor Mojo Orange 706164/GBR19900726 00:01:41:996 DNF ... + 23:56:29:955 239
Category : Juvenile   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 44 Mark Scott Ecosse-Downhill-Raci 450/GBR19930511 00:01:40:845 00:03:47:868 Best 69
  2 79 Lewis Buchanan Dusttilldawn/Last Bi 446926/GBR19930927 00:01:45:177 00:03:49:912 + 00:00:02:044 79
  3 93 Sam Flockhart Astrix UK/ Descent G 447147/GBR19930217 00:01:56:766 00:04:01:221 + 00:00:13:353 130
  4 88 Fraser McGlone   453248/GBR19940531 00:01:48:978 00:04:05:442 + 00:00:17:574 143
  5 180 Grant Boyce     00:01:54:283 00:04:22:352 + 00:00:34:484 183
  6 99 Billy Matthews   459249/GBR19940104 00:01:56:006 00:04:23:488 + 00:00:35:620 185
  7 41 Jordan Thomas   705550/GBR19941223 00:02:19:383 00:05:37:418 + 00:01:49:550 226
  8 90 Devon Griffiths DGDownhill 705886/GBR19930606 00:02:13:870 00:05:45:693 + 00:01:57:825 227
Category : Master Male   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 452 David Tallontire Biking Heavon.com 418039/GBR19721227 00:01:39:010 00:03:35:693 Best 26
  2 712 Julian Poffley Treadz 102261 00:01:38:740 00:03:39:087 + 00:00:03:394 33
  3 380 Tim Ponting Mojo/Orange   00:01:40:088 00:03:42:884 + 00:00:07:191 48
  4 502 Zac Hubery   447531/GBR19731020 00:01:40:409 00:03:44:797 + 00:00:09:104 54
  5 395 Aidan Bishop Rapid Racers 409565/GBR19760201 00:01:42:497 00:03:45:010 + 00:00:09:317 56
  6 531 Ben Greenland Dragon Downhill 447460 00:01:39:929 00:03:46:440 + 00:00:10:747 63
  7 800 Mark Weightman Leisure Lakes RT 417746 00:01:37:868 00:03:47:430 + 00:00:11:737 68
  8 449 Sion Jones Electric/Santa Cruz 101766/GBR19760121 00:01:41:825 00:03:48:806 + 00:00:13:113 75
  9 363 Colin Williams Solid / mtb-direct.c 421011/NEED IT 00:01:40:173 00:03:49:985 + 00:00:14:292 81
  10 886 Alun Lewis AW Cycles.co.uk 428203 00:01:43:886 00:03:50:787 + 00:00:15:094 86
  11 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:01:43:832 00:03:51:042 + 00:00:15:349 87
  12 350 Stephan Gleed Rapid Racers 409396 00:01:42:007 00:03:51:480 + 00:00:15:787 89
  13 406 Lance Harland   458256/19730915 00:01:41:424 00:03:51:638 + 00:00:15:945 90
  14 526 Chris Ames Machenmigglymoos 418277/GBR19731222 00:01:38:928 00:03:51:882 + 00:00:16:189 92
  15 483 Simon Paton Descent-Gear.com 405398/GBR19710308 03:07:57:847 00:03:52:085 + 00:00:16:392 93
  16 500 Darren Howarth Kona Clarks 413830/GBR19691509 00:01:39:768 00:03:53:751 + 00:00:18:058 103
  17 496 Craig Bromley RapidRacers.com 443218/GBR19700919 00:01:42:354 00:03:53:762 + 00:00:18:069 104
  18 422 Andrew Titley Kona Sombrio 407367/GBR19750821 00:01:36:695 00:03:54:210 + 00:00:18:517 106
  19 532 Daron Osborn OZZ 435121/NEED IT 00:01:46:051 00:03:55:617 + 00:00:19:924 112
  20 373 Paul May Rapid Racers.com 414315/GBR19730610 00:01:39:403 00:03:55:741 + 00:00:20:048 113
  21 522 Richard Green   433894/GBR19700302 00:01:40:944 00:03:56:222 + 00:00:20:529 114
  22 514 Paul Mackie www.rapidracers.com 454423/GBR19761024 00:01:41:877 00:03:57:075 + 00:00:21:382 118
  23 407 Anthony Oates Onimpex RT 409207/GBR19770719 00:01:44:513 00:04:05:345 + 00:00:29:652 142
  24 456 Alexander Bayne TSE RACING/Cyclopedi 417946/GBR19770808 00:01:45:390 00:04:05:475 + 00:00:29:782 144
  25 415 Jayson Cavill   435101/Need IT 00:01:46:637 00:04:05:933 + 00:00:30:240 146
  26 426 Dave English Descend Hamstereley/ 447484/GBR19720226 00:01:47:801 00:04:07:092 + 00:00:31:399 152
  27 836 Keith Clarke Rave Racing 452264 00:01:48:854 00:04:08:147 + 00:00:32:454 154
  28 511 Chris Crook Extreme Culture 706364 00:01:50:966 00:04:08:822 + 00:00:33:129 158
  29 421 Chris Spencer Onimpex Bio-Racer RT 408663 00:01:47:491 00:04:10:284 + 00:00:34:591 161
  30 409 Russ Harland   458257/19760825 00:01:56:908 00:04:12:034 + 00:00:36:341 168
  31 648 Paul Bridge   705812/19750412 00:01:49:440 00:04:12:836 + 00:00:37:143 170
  32 432 Brian Middleton MFX Airart 428963/GBR19750910 00:01:50:732 00:04:13:501 + 00:00:37:808 172
  33 396 Jason Brennan Rave Racing 436886/gbr19681005 00:01:50:496 00:04:17:132 + 00:00:41:439 176
  34 436 Phillip Mclaren descend hamsterley 705438/GBR19760718 00:01:47:108 00:04:21:024 + 00:00:45:331 179
  35 494 Gary Burns   477555/GBR19680904 00:01:54:260 00:04:24:608 + 00:00:48:915 187
  36 922 Richard Ryder   GBR19760327 00:01:54:428 00:04:26:045 + 00:00:50:352 192
  37 428 Matthew Coxhead Dirt Racing MTB Club 440409/GBR19770405 00:01:54:671 00:04:26:053 + 00:00:50:360 193
  38 405 Al Cartwright   458104/GBR19760315 00:01:51:425 00:04:35:480 + 00:00:59:787 198
  39 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:01:52:951 00:04:35:906 + 00:01:00:213 199
  40 372 Ben Davies   448018/GBR19710823 00:02:02:314 00:04:42:283 + 00:01:06:590 203
  41 900 Rob Cooksley RAM BikesUK/Bad Ass 414542   00:15:20:914 + 00:11:45:221 235
Category : Senior Championship   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 17 Neil Donoghue MBUK Santacruz 405238/GBR19810817 00:01:30:010 00:03:17:699 Best 1
  2 6 Matthew Simmonds Ancilloti UK 436205/GBR19870520 00:01:30:091 00:03:21:934 + 00:00:04:235 2
  3 31 Phil Ashbridge Mountain high Cycles 426163/GBR19840120 00:01:32:294 00:03:23:943 + 00:00:06:244 3
  4 15 Will Longden MBUK Santacruz 403934/GBR19741123 00:01:32:743 00:03:24:084 + 00:00:06:385 4
  5 3 Tom Deacon Syncros/Electric/San 429020/GBR19860325 00:01:33:242 00:03:24:119 + 00:00:06:420 5
  6 18 Lee Bertram Orange UK 444156/gbr19780320 00:01:34:178 00:03:25:725 + 00:00:08:026 6
  7 14 Ashley Mullane Shred/Bikemagic.com 434131/GBR19840621 00:01:36:848 00:03:26:889 + 00:00:09:190 7
  8 8 David Smith Syncros/Electric/San 421995/GBR19830301 00:01:33:522 00:03:27:234 + 00:00:09:535 8
  9 700 Gary Forrest Kona UK 439819/GBR19860906 00:01:34:364 00:03:28:141 + 00:00:10:442 9
  10 2 Rowan Sorrell S Wales Trail Centre 418839/GBR19801022 00:01:34:338 00:03:28:206 + 00:00:10:507 10
  11 11 Marc Beaumont MBUK Santacruz 419322/GBR19840925 00:01:29:075 00:03:28:452 + 00:00:10:753 11
  12 28 Tom Braithwaite Giant UK 429485/GBR 19841228 00:01:34:281 00:03:28:980 + 00:00:11:281 12
  13 23 Ralph Jones Dragon Downhill 443717/GBR19880304 00:01:35:781 00:03:29:778 + 00:00:12:079 13
  14 212 Alex Florian Fort Royal 421760/GBR19850314 00:01:35:305 00:03:30:672 + 00:00:12:973 16
  15 790 Ben Baker BALFA UK 443908, GBR19880920 00:01:37:905 00:03:32:340 + 00:00:14:641 18
  16 593 Chris Sinden Phil Corley Cycles 433853/gbr19840927 00:01:38:536 00:03:33:701 + 00:00:16:002 20
  17 21 Dave Wardell GT/Burgtec 411349/GBR19810310 00:01:34:114 00:03:33:723 + 00:00:16:024 21
  18 225 Mike Strickland Ram Bikes/Bad Ass Bi 430790/GBR19851029 00:01:38:195 00:03:34:202 + 00:00:16:503 22
  19 802 Rob Young Silton DH/MTB-BITZ 704731/GBR19881106 00:01:38:006 00:03:35:063 + 00:00:17:364 24
  20 25 Liam Mason Fusion 440017/GBR19870919 00:01:37:791 00:03:35:241 + 00:00:17:542 25
  21 4 Jamie Faulkner Stendec Racing 417677/GBR19820130 00:01:37:695 00:03:35:769 + 00:00:18:070 27
  22 244 Nick Geoghegan Balfa UK/Mountain Ma 444076/GBR19880828 00:01:38:631 00:03:37:458 + 00:00:19:759 29
  23 150 Richard Thomas Ancilloti UK 431079/GBR19880512 00:01:37:631 00:03:37:628 + 00:00:19:929 30
  24 609 Adam Brayton Electric/MTB direct 454535/GBR19881011 00:01:40:658 00:03:37:786 + 00:00:20:087 31
  25 16 Scott Beaumont Rocky Mountain UK 406989/GBR19780602 00:01:36:374 00:03:38:281 + 00:00:20:582 32
  26 600 Joe Barnes CycleJersey MFX Aira 440013/GBR19880611 00:01:36:289 00:03:39:092 + 00:00:21:393 34
  27 10 Robert Smith Syncros Electric 424627/GBR19860603 00:01:34:315 00:03:40:131 + 00:00:22:432 35
  28 601 Jason Davies Brooks Cycles RT 440805/GBR19881112 00:01:42:659 00:03:40:459 + 00:00:22:760 36
  29 13 Fergus Lamb Ancilloti UK 443966/GBR1986???? 00:01:41:043 00:03:40:468 + 00:00:22:769 37
  30 942 Will Soffe Big Peaks 459454GBR19860908 00:01:39:551 00:03:40:718 + 00:00:23:019 38
  31 938 Duncan Ferris Fusion/DMR 440744/GBR19830202 00:01:37:412 00:03:41:288 + 00:00:23:589 39
  32 305 Darell Upton DDR 439811/GBR19880522 00:01:40:526 00:03:41:498 + 00:00:23:799 41
  33 911 Jack Tattersall Sunn/Ride-Central.co 443544/GBR19791120 00:01:39:432 00:03:42:417 + 00:00:24:718 44
  34 55 Michael Gray Psyclewerx/Cove UK 426583/GBR19851025 00:01:34:746 00:03:42:677 + 00:00:24:978 45
  35 969 Stuart Jenkinson Hotlines/Rock Oil 426864/GBR19850614 00:01:39:841 00:03:42:782 + 00:00:25:083 46
  36 966 Peter Williams Probikesport 450553/GBR19881117 00:01:37:609 00:03:42:845 + 00:00:25:146 47
  37 945 Kieron McAvoy Goldtec/BETD 455921/GBR19860825 00:01:40:578 00:03:43:476 + 00:00:25:777 49
  38 861 John Holbrook MTB  Direct 428402 / GBR19850618 00:01:39:047 00:03:43:961 + 00:00:26:262 50
  39 805 Rich Cunynghame Charge Bikes 419648/GBR19801121 00:01:37:273 00:03:45:681 + 00:00:27:982 59
  40 191 Will Rowlands Stendec Racing 425870/GBR19850612 00:01:39:000 00:03:45:881 + 00:00:28:182 61
  41 216 Tudor Jones Dragon Downhill 452759/GBR19850811 00:01:43:385 00:03:45:935 + 00:00:28:236 62
  42 9 Daniel Critchlow GT 417563/GBR19810204 00:01:34:816 00:03:46:506 + 00:00:28:807 64
  43 7 Chris Ball Intense, Dirt School 424749/GBR19811124 00:38:01:178 00:03:46:598 + 00:00:28:899 65
  44 659 Tom Rodgers All Terrain Cycles 441217/GBR19871106 00:01:41:463 00:03:48:342 + 00:00:30:643 71
  45 704 Alan Whitelaw Wylie and Holland Ra 440738/GBR19841011 00:01:45:756 00:03:49:686 + 00:00:31:987 78
  46 970 Tom Smith Revolver Bar/QT NZ 428625/GBR19791227 00:01:41:101 00:03:49:921 + 00:00:32:222 80
  47 797 Dave Valler   707877/GBR19830521 00:01:40:989 00:03:51:451 + 00:00:33:752 88
  48 274 Matt Kemp Ancillotti 441187/GBR19871027 00:01:40:828