Results All Cats - Seeding Run 14th July 2007
Overall Pos Racer No Name Sponsor Licence Split 1 Run Time Overall Variance Cat Pos Category
1 17 Neil Donoghue MBUK Santacruz 405238/GBR19810817 00:01:30:010 00:03:17:699 Best 1 Senior Championship
2 6 Matthew Simmonds Ancilloti UK 436205/GBR19870520 00:01:30:091 00:03:21:934 + 00:00:04:235 2 Senior Championship
3 31 Phil Ashbridge Mountain high Cycles 426163/GBR19840120 00:01:32:294 00:03:23:943 + 00:00:06:244 3 Senior Championship
4 15 Will Longden MBUK Santacruz 403934/GBR19741123 00:01:32:743 00:03:24:084 + 00:00:06:385 4 Senior Championship
5 3 Tom Deacon Syncros/Electric/San 429020/GBR19860325 00:01:33:242 00:03:24:119 + 00:00:06:420 5 Senior Championship
6 18 Lee Bertram Orange UK 444156/gbr19780320 00:01:34:178 00:03:25:725 + 00:00:08:026 6 Senior Championship
7 14 Ashley Mullane Shred/Bikemagic.com 434131/GBR19840621 00:01:36:848 00:03:26:889 + 00:00:09:190 7 Senior Championship
8 8 David Smith Syncros/Electric/San 421995/GBR19830301 00:01:33:522 00:03:27:234 + 00:00:09:535 8 Senior Championship
9 700 Gary Forrest Kona UK 439819/GBR19860906 00:01:34:364 00:03:28:141 + 00:00:10:442 9 Senior Championship
10 2 Rowan Sorrell S Wales Trail Centre 418839/GBR19801022 00:01:34:338 00:03:28:206 + 00:00:10:507 10 Senior Championship
11 11 Marc Beaumont MBUK Santacruz 419322/GBR19840925 00:01:29:075 00:03:28:452 + 00:00:10:753 11 Senior Championship
12 28 Tom Braithwaite Giant UK 429485/GBR 19841228 00:01:34:281 00:03:28:980 + 00:00:11:281 12 Senior Championship
13 23 Ralph Jones Dragon Downhill 443717/GBR19880304 00:01:35:781 00:03:29:778 + 00:00:12:079 13 Senior Championship
14 136 Sam Dale Solid/Electric/Nike6 441460/GBR19900212 00:01:35:129 00:03:30:045 + 00:00:12:346 1 Junior Male
15 111 Danny Hart BALFA UK 424959/GBR19910920 00:01:40:407 00:03:30:311 + 00:00:12:612 1 Youth Male
16 212 Alex Florian Fort Royal 421760/GBR19850314 00:01:35:305 00:03:30:672 + 00:00:12:973 14 Senior Championship
17 106 Jack Geoghegan Ancillotti 446403/GBR19900623 00:01:35:585 00:03:31:196 + 00:00:13:497 2 Junior Male
18 790 Ben Baker BALFA UK 443908, GBR19880920 00:01:37:905 00:03:32:340 + 00:00:14:641 15 Senior Championship
19 108 Bernard Kerr Marzocchi/extrememed 443665 00:01:38:448 00:03:33:420 + 00:00:15:721 2 Youth Male
20 593 Chris Sinden Phil Corley Cycles 433853/gbr19840927 00:01:38:536 00:03:33:701 + 00:00:16:002 16 Senior Championship
21 21 Dave Wardell GT/Burgtec 411349/GBR19810310 00:01:34:114 00:03:33:723 + 00:00:16:024 17 Senior Championship
22 225 Mike Strickland Ram Bikes/Bad Ass Bi 430790/GBR19851029 00:01:38:195 00:03:34:202 + 00:00:16:503 18 Senior Championship
23 247 Tom Wheeler Mojo/Orange 447061/GBR19890428 00:01:39:249 00:03:34:775 + 00:00:17:076 3 Junior Male
24 802 Rob Young Silton DH/MTB-BITZ 704731/GBR19881106 00:01:38:006 00:03:35:063 + 00:00:17:364 19 Senior Championship
25 25 Liam Mason Fusion 440017/GBR19870919 00:01:37:791 00:03:35:241 + 00:00:17:542 20 Senior Championship
26 452 David Tallontire Biking Heavon.com 418039/GBR19721227 00:01:39:010 00:03:35:693 + 00:00:17:994 1 Master Male
27 4 Jamie Faulkner Stendec Racing 417677/GBR19820130 00:01:37:695 00:03:35:769 + 00:00:18:070 21 Senior Championship
28 92 Gareth Brewin Descent World 442967/gbr19910623 00:01:39:200 00:03:37:215 + 00:00:19:516 3 Youth Male
29 244 Nick Geoghegan Balfa UK/Mountain Ma 444076/GBR19880828 00:01:38:631 00:03:37:458 + 00:00:19:759 22 Senior Championship
30 150 Richard Thomas Ancilloti UK 431079/GBR19880512 00:01:37:631 00:03:37:628 + 00:00:19:929 23 Senior Championship
31 609 Adam Brayton Electric/MTB direct 454535/GBR19881011 00:01:40:658 00:03:37:786 + 00:00:20:087 24 Senior Championship
32 16 Scott Beaumont Rocky Mountain UK 406989/GBR19780602 00:01:36:374 00:03:38:281 + 00:00:20:582 25 Senior Championship
33 712 Julian Poffley Treadz 102261 00:01:38:740 00:03:39:087 + 00:00:21:388 2 Master Male
34 600 Joe Barnes CycleJersey MFX Aira 440013/GBR19880611 00:01:36:289 00:03:39:092 + 00:00:21:393 26 Senior Championship
35 10 Robert Smith Syncros Electric 424627/GBR19860603 00:01:34:315 00:03:40:131 + 00:00:22:432 27 Senior Championship
36 601 Jason Davies Brooks Cycles RT 440805/GBR19881112 00:01:42:659 00:03:40:459 + 00:00:22:760 28 Senior Championship
37 13 Fergus Lamb Ancilloti UK 443966/GBR1986???? 00:01:41:043 00:03:40:468 + 00:00:22:769 29 Senior Championship
38 942 Will Soffe Big Peaks 459454GBR19860908 00:01:39:551 00:03:40:718 + 00:00:23:019 30 Senior Championship
39 938 Duncan Ferris Fusion/DMR 440744/GBR19830202 00:01:37:412 00:03:41:288 + 00:00:23:589 31 Senior Championship
40 82 Ashley Maller HJM Racing 457908/GBR19900513 00:01:38:751 00:03:41:445 + 00:00:23:746 4 Junior Male
41 305 Darell Upton DDR 439811/GBR19880522 00:01:40:526 00:03:41:498 + 00:00:23:799 32 Senior Championship
42 207 Damian Groves Team Goldtec 429507/GBR19890611 00:01:38:558 00:03:42:083 + 00:00:24:384 5 Junior Male
43 306 Scott Mears Fox Europe 446723/GBR19890206 00:01:40:302 00:03:42:348 + 00:00:24:649 6 Junior Male
44 911 Jack Tattersall Sunn/Ride-Central.co 443544/GBR19791120 00:01:39:432 00:03:42:417 + 00:00:24:718 33 Senior Championship
45 55 Michael Gray Psyclewerx/Cove UK 426583/GBR19851025 00:01:34:746 00:03:42:677 + 00:00:24:978 34 Senior Championship
46 969 Stuart Jenkinson Hotlines/Rock Oil 426864/GBR19850614 00:01:39:841 00:03:42:782 + 00:00:25:083 35 Senior Championship
47 966 Peter Williams Probikesport 450553/GBR19881117 00:01:37:609 00:03:42:845 + 00:00:25:146 36 Senior Championship
48 380 Tim Ponting Mojo/Orange   00:01:40:088 00:03:42:884 + 00:00:25:185 3 Master Male
49 945 Kieron McAvoy Goldtec/BETD 455921/GBR19860825 00:01:40:578 00:03:43:476 + 00:00:25:777 37 Senior Championship
50 861 John Holbrook MTB  Direct 428402 / GBR19850618 00:01:39:047 00:03:43:961 + 00:00:26:262 38 Senior Championship
51 134 Arran Gannicott Santa Cruz 447321/GBR19920421 00:01:40:966 00:03:44:063 + 00:00:26:364 4 Youth Male
52 133 Owain James Pearce RT 442865/GBR19890128 00:01:43:614 00:03:44:254 + 00:00:26:555 7 Junior Male
53 177 Todd Kearney Solid/Electric 448358/NEED IT 00:01:43:568 00:03:44:702 + 00:00:27:003 5 Youth Male
54 502 Zac Hubery   447531/GBR19731020 00:01:40:409 00:03:44:797 + 00:00:27:098 4 Master Male
55 562 Paul French Ancilloti UK/Probike 202821/GBR19671205 00:01:38:721 00:03:44:969 + 00:00:27:270 1 Veteran Male
56 395 Aidan Bishop Rapid Racers 409565/GBR19760201 00:01:42:497 00:03:45:010 + 00:00:27:311 5 Master Male
57 30 Tracey Moseley Kona 406604/GBR19790412 00:01:40:181 00:03:45:134 + 00:00:27:435 1 Senior Female Champi
58 183 Chris Hutchens Cyclejersey MFX 433653/GBR19891105 00:01:37:435 00:03:45:588 + 00:00:27:889 8 Junior Male
59 805 Rich Cunynghame Charge Bikes 419648/GBR19801121 00:01:37:273 00:03:45:681 + 00:00:27:982 39 Senior Championship
60 87 Lewis Hawthorne Team Skene, Electric 447736/GBR19900524 00:01:42:819 00:03:45:814 + 00:00:28:115 9 Junior Male
61 191 Will Rowlands Stendec Racing 425870/GBR19850612 00:01:39:000 00:03:45:881 + 00:00:28:182 40 Senior Championship
62 216 Tudor Jones Dragon Downhill 452759/GBR19850811 00:01:43:385 00:03:45:935 + 00:00:28:236 41 Senior Championship
63 531 Ben Greenland Dragon Downhill 447460 00:01:39:929 00:03:46:440 + 00:00:28:741 6 Master Male
64 9 Daniel Critchlow GT 417563/GBR19810204 00:01:34:816 00:03:46:506 + 00:00:28:807 42 Senior Championship
65 7 Chris Ball Intense, Dirt School 424749/GBR19811124 00:38:01:178 00:03:46:598 + 00:00:28:899 43 Senior Championship
66 848 Andrew Buddin descent hamsterley 434293/GBR19780628 00:01:41:640 00:03:46:783 + 00:00:29:084 1 Senior Non Champs
67 124 Alastair Wilson Ancilloti UK 444412/GBR19910118 00:01:40:819 00:03:47:111 + 00:00:29:412 6 Youth Male
68 800 Mark Weightman Leisure Lakes RT 417746 00:01:37:868 00:03:47:430 + 00:00:29:731 7 Master Male
69 44 Mark Scott Ecosse-Downhill-Raci 450/GBR19930511 00:01:40:845 00:03:47:868 + 00:00:30:169 1 Juvenile
70 144 Ben Rodgers All Terrain Cycles 446884/GBR19900813 00:01:43:922 00:03:48:050 + 00:00:30:351 10 Junior Male
71 659 Tom Rodgers All Terrain Cycles 441217/GBR19871106 00:01:41:463 00:03:48:342 + 00:00:30:643 44 Senior Championship
72 195 Robert Williams Team Skene 447552/GBR19900116 00:01:45:728 00:03:48:393 + 00:00:30:694 11 Junior Male
73 204 Jeremy Callow   705519/GBR19890220 00:01:43:183 00:03:48:541 + 00:00:30:842 12 Junior Male
74 234 Joe Horton Pearce Cycles RT 444794/GBR19900107 00:01:42:144 00:03:48:680 + 00:00:30:981 13 Junior Male
75 449 Sion Jones Electric/Santa Cruz 101766/GBR19760121 00:01:41:825 00:03:48:806 + 00:00:31:107 8 Master Male
76 146 Chris Price Brooks Cycles RT 452875/GBR19910403 00:01:44:344 00:03:48:936 + 00:00:31:237 7 Youth Male
77 115 James Scott keswick mountain bik 447912/19910930 00:01:41:599 00:03:49:518 + 00:00:31:819 8 Youth Male
78 704 Alan Whitelaw Wylie and Holland Ra 440738/GBR19841011 00:01:45:756 00:03:49:686 + 00:00:31:987 45 Senior Championship
79 79 Lewis Buchanan Dusttilldawn/Last Bi 446926/GBR19930927 00:01:45:177 00:03:49:912 + 00:00:32:213 2 Juvenile
80 970 Tom Smith Revolver Bar/QT NZ 428625/GBR19791227 00:01:41:101 00:03:49:921 + 00:00:32:222 46 Senior Championship
81 363 Colin Williams Solid / mtb-direct.c 421011/NEED IT 00:01:40:173 00:03:49:985 + 00:00:32:286 9 Master Male
82 288 Harry Heath   704607/GBR19910805 00:01:40:978 00:03:50:401 + 00:00:32:702 9 Youth Male
83 123 Samuel Shucksmith RAM BikesUK/Bad Ass 454131/GBR19901213 00:01:39:888 00:03:50:523 + 00:00:32:824 14 Junior Male
84 35 Helen Gaskell HALFORDS/BIKEHUT 403409/GBR19830116 00:01:42:539 00:03:50:633 + 00:00:32:934 2 Senior Female Champi
85 71 Joshua Bryceland Royal/Santacruz 441622/GBR19900323 00:01:37:244 00:03:50:700 + 00:00:33:001 15 Junior Male
86 886 Alun Lewis AW Cycles.co.uk 428203 00:01:43:886 00:03:50:787 + 00:00:33:088 10 Master Male
87 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:01:43:832 00:03:51:042 + 00:00:33:343 11 Master Male
88 797 Dave Valler   707877/GBR19830521 00:01:40:989 00:03:51:451 + 00:00:33:752 47 Senior Championship
89 350 Stephan Gleed Rapid Racers 409396 00:01:42:007 00:03:51:480 + 00:00:33:781 12 Master Male
90 406 Lance Harland   458256/19730915 00:01:41:424 00:03:51:638 + 00:00:33:939 13 Master Male
91 274 Matt Kemp Ancillotti 441187/GBR19871027 00:01:40:828 00:03:51:672 + 00:00:33:973 48 Senior Championship
92 526 Chris Ames Machenmigglymoos 418277/GBR19731222 00:01:38:928 00:03:51:882 + 00:00:34:183 14 Master Male
93 483 Simon Paton Descent-Gear.com 405398/GBR19710308 03:07:57:847 00:03:52:085 + 00:00:34:386 15 Master Male
94 901 Jon Brain Pearce Cycles RT 421495/GBR19840408 00:01:35:289 00:03:52:304 + 00:00:34:605 49 Senior Championship
95 78 Harry Molloy Muddy Fox/ Lifestyle 446935/GBR19920530 00:01:52:746 00:03:52:509 + 00:00:34:810 10 Youth Male
96 429 Seb Ramsay Ticket2Ride/Descend 439189/GBR19670531 00:01:42:621 00:03:52:538 + 00:00:34:839 2 Veteran Male
97 208 Christian Fairclough Rezurgence 439373/GBR19890125 00:01:46:154 00:03:52:767 + 00:00:35:068 16 Junior Male
98 898 Aaron Frost RAM BikesUK/Bad Ass 430791/GBR19861121 00:01:45:619 00:03:52:857 + 00:00:35:158 50 Senior Championship
99 145 Bradley Daniel Shiel Pearce Cycles RT 450173/GBR19890901 00:01:45:193 00:03:53:383 + 00:00:35:684 17 Junior Male
100 971 Joe Finney SUNNBICYCLE.CO.UK 413538/GBR19781118 00:01:41:826 00:03:53:495 + 00:00:35:796 51 Senior Championship
101 882 Adam Taylor mtb-direct.co.uk 447528/GBR19800416 00:01:45:322 00:03:53:511 + 00:00:35:812 52 Senior Championship
102 50 Alasdair MacLennan RotecCycles.uk 424687/GBR19850713 00:01:42:878 00:03:53:724 + 00:00:36:025 53 Senior Championship
103 500 Darren Howarth Kona Clarks 413830/GBR19691509 00:01:39:768 00:03:53:751 + 00:00:36:052 16 Master Male
104 496 Craig Bromley RapidRacers.com 443218/GBR19700919 00:01:42:354 00:03:53:762 + 00:00:36:063 17 Master Male
105 199 Scott Jones   454318/GBR19910112 00:01:43:923 00:03:54:082 + 00:00:36:383 11 Youth Male
106 422 Andrew Titley Kona Sombrio 407367/GBR19750821 00:01:36:695 00:03:54:210 + 00:00:36:511 18 Master Male
107 105 Jake Boylett Dartmoor Cycles 458853/GBR19910707 00:01:45:807 00:03:54:308 + 00:00:36:609 12 Youth Male
108 219 Ben Ineson   446955/GBR19900612 00:01:43:292 00:03:54:621 + 00:00:36:922 18 Junior Male
109 248 Andrew Phillips Ionashop,Electric 434356/GBR19900119 00:01:44:457 00:03:54:671 + 00:00:36:972 19 Junior Male
110 231 Daniel Millard Ecosse-Downhill-Raci 438499/GBR19901028 00:01:43:682 00:03:55:589 + 00:00:37:890 20 Junior Male
111 736 Chris Coates Team Cyclejersey/MFX 434982/GBR19790205 00:01:45:196 00:03:55:610 + 00:00:37:911 54 Senior Championship
112 532 Daron Osborn OZZ 435121/NEED IT 00:01:46:051 00:03:55:617 + 00:00:37:918 19 Master Male
113 373 Paul May Rapid Racers.com 414315/GBR19730610 00:01:39:403 00:03:55:741 + 00:00:38:042 20 Master Male
114 522 Richard Green   433894/GBR19700302 00:01:40:944 00:03:56:222 + 00:00:38:523 21 Master Male
115 732 James Flinders Mids and Borders 702070/GBR19860327 00:01:43:771 00:03:56:291 + 00:00:38:592 55 Senior Championship
116 926 Jonathon Morley SMART Coaching 440622/GBR19820623 00:01:44:134 00:03:56:430 + 00:00:38:731 56 Senior Championship
117 615 Dan Yeoman   440171/GBR19860909 00:01:37:180 00:03:56:481 + 00:00:38:782 57 Senior Championship
118 514 Paul Mackie www.rapidracers.com 454423/GBR19761024 00:01:41:877 00:03:57:075 + 00:00:39:376 22 Master Male
119 962 Jamie Smith fu*k huckers 413497/GBR19790311 00:01:40:734 00:03:57:412 + 00:00:39:713 58 Senior Championship
120 222 Ruaridh Cunningham Bikelove Glasgow 434279/GBR19890215 00:01:36:741 00:03:57:487 + 00:00:39:788 21 Junior Male
121 292 Kyle Farrow   708031/ GBR 19900822 00:01:46:920 00:03:57:521 + 00:00:39:822 22 Junior Male
122 660 Liam Little Solid/Electric/Knox 436269/GBR19850116 00:01:43:635 00:03:57:900 + 00:00:40:201 59 Senior Championship
123 203 Sean Pringle Gala CC 453919/GBR19900426 00:01:46:642 00:03:57:946 + 00:00:40:247 23 Junior Male
124 81 James Dower www.jamesdower.co.uk 444933/GBR19910104 00:01:47:230 00:03:58:723 + 00:00:41:024 13 Youth Male
125 964 Liam O'Ryan Manchester Universit 417866/gbr19810213 00:01:43:651 00:03:59:581 + 00:00:41:882 60 Senior Championship
126 29 Tsui King Man Team Cannonadle H.K. HKG19820121 00:01:43:354 00:03:59:902 + 00:00:42:203 2 Senior Non Champs
127 484 Jerry Twigg Cycleworld Racing 417073 00:01:46:270 00:04:00:266 + 00:00:42:567 3 Veteran Male
128 858 Simon Aplin Astrix 454760/GBR19860510 00:01:45:919 00:04:00:504 + 00:00:42:805 61 Senior Championship
129 110 Callum Dew Active Sport 456063/GBR19920619 00:01:48:132 00:04:01:156 + 00:00:43:457 14 Youth Male
130 93 Sam Flockhart Astrix UK/ Descent G 447147/GBR19930217 00:01:56:766 00:04:01:221 + 00:00:43:522 3 Juvenile
131 32 Fionn Griffiths NORCO Griffiths Raci 417842/GBR19820827 00:01:48:557 00:04:01:408 + 00:00:43:709 3 Senior Female Champi
132 291 Aaron Shearer   453745/GBR19910919 00:01:48:470 00:04:01:555 + 00:00:43:856 15 Youth Male
133 12 Rob Warner Giant Racing 406404/GBR19700916 00:01:44:806 00:04:02:104 + 00:00:44:405 62 Senior Championship
134 76 Stefan Thomas Ancilloti UK 450171/GBR 19910619 00:01:47:379 00:04:02:595 + 00:00:44:896 16 Youth Male
135 827 Duncan Porter   459471/gbr19850115 00:01:47:560 00:04:02:811 + 00:00:45:112 63 Senior Championship
136 821 Andrew Wright Astrix/Wheels in Mot 454758/GBR19860819 00:01:47:232 00:04:02:857 + 00:00:45:158 64 Senior Championship
137 269 Alex Bond   446362/GBR19890505 00:01:40:746 00:04:03:566 + 00:00:45:867 24 Junior Male
138 143 Reece Shields   452814/GBR19920402 00:01:49:856 00:04:03:755 + 00:00:46:056 17 Youth Male
139 551 Martin Crockett Midlands and Borders 403291 00:01:42:280 00:04:03:950 + 00:00:46:251 4 Veteran Male
140 102 Jamie Maller HJM Racing 457907 00:01:45:806 00:04:04:390 + 00:00:46:691 18 Youth Male
141 680 Rob Scullion Team Continental 448613/IRL19850501 00:01:43:715 00:04:04:634 + 00:00:46:935 3 Senior Non Champs
142 407 Anthony Oates Onimpex RT 409207/GBR19770719 00:01:44:513 00:04:05:345 + 00:00:47:646 23 Master Male
143 88 Fraser McGlone   453248/GBR19940531 00:01:48:978 00:04:05:442 + 00:00:47:743 4 Juvenile
144 456 Alexander Bayne TSE RACING/Cyclopedi 417946/GBR19770808 00:01:45:390 00:04:05:475 + 00:00:47:776 24 Master Male
145 563 Keith Wilson Wades Cycles 415211/GBR19651226 00:01:45:841 00:04:05:542 + 00:00:47:843 5 Veteran Male
146 415 Jayson Cavill   435101/Need IT 00:01:46:637 00:04:05:933 + 00:00:48:234 25 Master Male
147 778 Steven Ruffell Probikesport/Fusion 420021/GBR19850219 00:01:39:832 00:04:06:456 + 00:00:48:757 65 Senior Championship
148 252 Matthew Dewey   453620/GBR19880112 00:01:50:362 00:04:06:556 + 00:00:48:857 66 Senior Championship
149 614 Luke Marshall Sunn-Ride-Central 422051/GBR19840514 00:01:50:233 00:04:06:804 + 00:00:49:105 67 Senior Championship
150 744 Chris Breeze Utopia Cycles 706682/GBR 19870411 00:01:49:166 00:04:06:882 + 00:00:49:183 68 Senior Championship
151 960 Stephen Simms   420535/GBR19810923 00:01:45:757 00:04:06:915 + 00:00:49:216 69 Senior Championship
152 426 Dave English Descend Hamstereley/ 447484/GBR19720226 00:01:47:801 00:04:07:092 + 00:00:49:393 26 Master Male
153 676 Ollie Hindley   446977/GBR19890807 00:01:50:435 00:04:07:897 + 00:00:50:198 25 Junior Male
154 836 Keith Clarke Rave Racing 452264 00:01:48:854 00:04:08:147 + 00:00:50:448 27 Master Male
155 287 Chris Derrick Dragon Downhill 458416/GBR19880511 00:01:48:723 00:04:08:284 + 00:00:50:585 4 Senior Non Champs
156 843 Pete Durston Astrix 440311/GBR19850721 00:01:51:750 00:04:08:398 + 00:00:50:699 70 Senior Championship
157 226 Louis Swann PPC Racing 443911/GBR19900821 00:01:52:204 00:04:08:797 + 00:00:51:098 26 Junior Male
158 511 Chris Crook Extreme Culture 706364 00:01:50:966 00:04:08:822 + 00:00:51:123 28 Master Male
159 613 Jack Reading   705623/GBR19881210 00:01:43:690 00:04:09:115 + 00:00:51:416 71 Senior Championship
160 238 Danny Fietsch DESCEND HAMSTERLEY-M 705534/GBR 19900410 00:01:43:704 00:04:09:234 + 00:00:51:535 27 Junior Male
161 421 Chris Spencer Onimpex Bio-Racer RT 408663 00:01:47:491 00:04:10:284 + 00:00:52:585 29 Master Male
162 56 William Hewitt Banjo Cycles 701977 00:01:51:075 00:04:10:457 + 00:00:52:758 19 Youth Male
163 142 Stephen Millyard Millyard Racing/Desc 452404/GBR 19920803 00:01:53:212 00:04:10:637 + 00:00:52:938 20 Youth Male
164 730 Ben Deakin X-Lite/Royal Marines 442962/GBR19860114 00:01:47:811 00:04:10:754 + 00:00:53:055 72 Senior Championship
165 84 Benji Harrison   453521/GBR19910219 00:01:54:122 00:04:11:397 + 00:00:53:698 21 Youth Male
166 236 James Metcalfe silton dh + mtb-bitz 453854/gbr19901190 00:01:51:685 00:04:11:484 + 00:00:53:785 28 Junior Male
167 752 Matt Hurlstone No-Sat-Fat 457957/GBR19800223 00:01:49:857 00:04:11:561 + 00:00:53:862 73 Senior Championship
168 409 Russ Harland   458257/19760825 00:01:56:908 00:04:12:034 + 00:00:54:335 30 Master Male
169 331 Aimee Dix Team Skene 447776/GBR19880620 00:01:55:450 00:04:12:413 + 00:00:54:714 4 Senior Female Champi
170 648 Paul Bridge   705812/19750412 00:01:49:440 00:04:12:836 + 00:00:55:137 31 Master Male
171 83 Liam Moynihan Off Beat Bikes, WHW 448471/GBR19910110 00:01:54:850 00:04:13:073 + 00:00:55:374 22 Youth Male
172 432 Brian Middleton MFX Airart 428963/GBR19750910 00:01:50:732 00:04:13:501 + 00:00:55:802 32 Master Male
173 655 Alistair Keen MTB-Bitz.co.uk 434819/gbr19870225 00:01:52:379 00:04:14:297 + 00:00:56:598 74 Senior Championship
174 240 Chris Collins   455081/gbr19900324 00:01:50:680 00:04:15:673 + 00:00:57:974 29 Junior Male
175 799 Jeff Wherlock Machen Miggly Moos 418275 00:01:49:054 00:04:16:746 + 00:00:59:047 6 Veteran Male
176 396 Jason Brennan Rave Racing 436886/gbr19681005 00:01:50:496 00:04:17:132 + 00:00:59:433 33 Master Male
177 758 Nathan Balls Dragon Downhill   00:01:51:300 00:04:19:018 + 00:01:01:319 1 Hardtail
178 682 James Green   706302/GBR 19861006 00:02:03:422 00:04:19:426 + 00:01:01:727 75 Senior Championship
179 436 Phillip Mclaren descend hamsterley 705438/GBR19760718 00:01:47:108 00:04:21:024 + 00:01:03:325 34 Master Male
180 119 James Shaugnessy Dragon Downhill 424391 00:01:52:874 00:04:21:222 + 00:01:03:523 2 Hardtail
181 865 Jordan Gilbert Goodridge/The Bike C 454324/GBR19840603 00:01:54:815 00:04:21:537 + 00:01:03:838 76 Senior Championship
182 121 Brad Mather   458350/GBR19920906 00:01:49:745 00:04:22:295 + 00:01:04:596 23 Youth Male
183 180 Grant Boyce     00:01:54:283 00:04:22:352 + 00:01:04:653 5 Juvenile
184 172 Thomas Cartigny Bike Station Uk ltd 707769/GBR19920204 00:01:48:610 00:04:22:467 + 00:01:04:768 24 Youth Male
185 99 Billy Matthews   459249/GBR19940104 00:01:56:006 00:04:23:488 + 00:01:05:789 6 Juvenile
186 656 Robbie Rickman Cotic Bikes 458748/GBR19861210 00:01:45:828 00:04:24:412 + 00:01:06:713 5 Senior Non Champs
187 494 Gary Burns   477555/GBR19680904 00:01:54:260 00:04:24:608 + 00:01:06:909 35 Master Male
188 992 Calamaty-Jayne Cann CF3 Kona Sombrio 444127 00:01:55:548 00:04:24:868 + 00:01:07:169 5 Senior Female Champi
189 34 Anja Rees-jones Stendec Racing 409368/gbr19770125 00:01:55:882 00:04:25:692 + 00:01:07:993 6 Senior Female Champi
190 201 Gareth Weston Toll Bar Warwick Vol 707182/GBR19900131 00:01:59:917 00:04:25:844 + 00:01:08:145 30 Junior Male
191 169 Sam Potter Mountain Trax 454561 00:01:59:435 00:04:25:955 + 00:01:08:256 25 Youth Male
192 922 Richard Ryder   GBR19760327 00:01:54:428 00:04:26:045 + 00:01:08:346 36 Master Male
193 428 Matthew Coxhead Dirt Racing MTB Club 440409/GBR19770405 00:01:54:671 00:04:26:053 + 00:01:08:354 37 Master Male
194 62 Shaun Bevan Extreme Culture   00:01:50:940 00:04:27:234 + 00:01:09:535 3 Hardtail
195 179 Rich Robertshaw   454437/GBR19920109 00:01:47:958 00:04:27:757 + 00:01:10:058 26 Youth Male
196 251 Katy Curd Giant UK 707400/GBR19890427 00:01:52:459 00:04:28:770 + 00:01:11:071 1 Junior Female
197 555 Richard Abbott Team No Good 4442838/GBR19640705 00:01:56:742 00:04:29:916 + 00:01:12:217 7 Veteran Male
198 405 Al Cartwright   458104/GBR19760315 00:01:51:425 00:04:35:480 + 00:01:17:781 38 Master Male
199 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:01:52:951 00:04:35:906 + 00:01:18:207 39 Master Male
200 250 Huw Oliver descend hamsterley 458067/GBR19901008 00:01:57:924 00:04:36:721 + 00:01:19:022 31 Junior Male
201 232 Oli Wakeman Sun Microsystems 423537/GBR19920620 00:02:04:466 00:04:39:835 + 00:01:22:136 27 Youth Male
202 120 Tom Knight MTB-Bitz.co.uk 452831 00:01:52:418 00:04:41:559 + 00:01:23:860 28 Youth Male
203 372 Ben Davies   448018/GBR19710823 00:02:02:314 00:04:42:283 + 00:01:24:584 40 Master Male
204 114 Evan Powell PSCycles/www.bikefot 705096/GBR19901017 00:02:01:537 00:04:43:180 + 00:01:25:481 32 Junior Male
205 684 James Bailey   707980/GBR19850905 00:02:02:876 00:04:43:421 + 00:01:25:722 77 Senior Championship
206 230 Doug MacGrain Timmy 705528/GBR19880707 00:01:52:779 00:04:45:404 + 00:01:27:705 78 Senior Championship
207 699 Craig Aitchison Gcc 458248/GBR19880423 00:02:02:344 00:04:46:690 + 00:01:28:991 79 Senior Championship
208 149 William Leathers-Smi Astonhill.com 707570/GBR19910830 00:02:07:841 00:04:49:264 + 00:01:31:565 29 Youth Male
209 540 Chris Waddup Evans Cycles 416973/GBR19470218 00:01:58:484 00:04:51:765 + 00:01:34:066 1 Grand Vet Male
210 227 Robbie Nelson descend hamsterley 447812gbr19921218 00:02:04:919 00:04:54:160 + 00:01:36:461 30 Youth Male
211 999 Susan Mahony www.psyclewerx/Outla 447174 00:02:02:226 00:04:54:631 + 00:01:36:932 7 Senior Female Champi
212 107 Perry Gardener Pearce RT 705908/Need it 00:02:08:273 00:04:54:872 + 00:01:37:173 31 Youth Male
213 781 Alex Marshall The Hills Have Eyes 418900/GBR19780905 00:02:04:146 00:04:58:739 + 00:01:41:040 4 Hardtail
214 101 Ben Moorhouse Moonglu, Zeal Optics 701155 / GBR19910811 00:01:46:387 00:05:01:914 + 00:01:44:215 32 Youth Male
215 100 Rhodri Lewis www.bikefotos.com 704098/GBR 19901030 00:02:13:315 00:05:04:646 + 00:01:46:947 33 Junior Male
216 612 Jon Crewe Trever Evans!   00:02:08:073 00:05:05:085 + 00:01:47:386 5 Hardtail
217 122 Nicholas David Burto   459470/GBR19900302 00:02:04:820 00:05:05:630 + 00:01:47:931 34 Junior Male
218 558 Paul Molloy Little Fish Big Pond 452432/GBR19570223 00:02:05:694 00:05:06:718 + 00:01:49:019 2 Grand Vet Male
219 536 Tim Flooks TF Tuned 411658/GBR19571214 00:02:07:269 00:05:08:541 + 00:01:50:842 3 Grand Vet Male
220 260 Elliot Machin Lloyds Cycles 417332/GBR19890417 00:01:54:363 00:05:08:871 + 00:01:51:172 35 Junior Male
