<
Results - Final 15th July 2007
Category : Grand Vet Male   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 540 Chris Waddup Evans Cycles 416973/GBR19470218 00:01:58:697 00:04:41:827 Best 202
  2 536 Tim Flooks TF Tuned 411658/GBR19571214 00:02:13:437 00:05:31:738 + 00:00:49:911 216
  3 558 Paul Molloy Little Fish Big Pond 452432/GBR19570223 00:02:12:363 00:05:40:085 + 00:00:58:258 218
     
   
         
         
         
         
         
         
         
         
         
         
         
         
         
         
Category : Hardtail   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 758 Nathan Ball Dragon Downhill   00:01:51:083 00:04:14:225 Best 169
  2 781 Alex Marshall The Hills Have Eyes 418900/GBR19780905 00:01:50:394 00:04:14:368 + 00:00:00:143 170
  3 62 Shaun Bevan Extreme Culture   00:01:53:846 00:04:19:351 + 00:00:05:126 176
  4 119 James Shaugnessy Dragon Downhill 424391 00:01:55:980 00:04:20:350 + 00:00:06:125 178
  5 482 Bill Thackray Pontefract carpets 429561 00:02:00:353 00:04:43:804 + 00:00:29:579 204
  6 61 Iain Woodley Club Ace Racing   00:02:27:365 00:05:45:732 + 00:01:31:507 219
  7 612 Jon Crewe Trever Evans!   00:02:12:171 00:06:13:419 + 00:01:59:194 221
     
 
   
       
       
       
       
       
       
       
       
       
       
       
       
       
Category : Junior Female   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 251 Katy Curd Giant UK 707400/GBR19890427 00:01:55:358 00:04:31:770 Best 194
     
 
   
       
       
       
       
       
       
       
       
       
       
       
       
       
Category : Junior Male   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 71 Joshua Bryceland Royal/Santacruz 441622/GBR19900323 00:01:31:508 00:03:15:142 Best 2
  2 136 Sam Dale Solid/Electric/Nike6 441460/GBR19900212 00:01:32:031 00:03:17:786 + 00:00:02:644 5
  3 222 Ruaridh Cunningham Bikelove Glasgow 434279/GBR19890215 00:01:31:888 00:03:18:275 + 00:00:03:133 6
  4 106 Jack Geoghegan Ancillotti 446403/GBR19900623 00:01:34:062 00:03:25:284 + 00:00:10:142 16
  5 95 Joseph Smith Ancilloti UK/THE 442968/GBR19900704 00:01:34:543 00:03:25:730 + 00:00:10:588 17
  6 183 Chris Hutchens Cyclejersey MFX 433653/GBR19891105 00:01:35:393 00:03:29:526 + 00:00:14:384 27
  7 144 Ben Rodgers All Terrain Cycles 446884/GBR19900813 00:01:39:422 00:03:35:855 + 00:00:20:713 41
  8 123 Samuel Shucksmith RAM BikesUK/Bad Ass 454131/GBR19901213 00:01:39:718 00:03:36:035 + 00:00:20:893 42
  9 247 Tom Wheeler Mojo/Orange 447061/GBR19890428 00:01:40:193 00:03:37:681 + 00:00:22:539 47
  10 82 Ashley Maller HJM Racing 457908/GBR19900513 00:01:40:191 00:03:37:802 + 00:00:22:660 48
  11 306 Scott Mears Fox Europe 446723/GBR19890206 00:01:41:277 00:03:37:885 + 00:00:22:743 49
  12 219 Ben Ineson   446955/GBR19900612 00:01:38:412 00:03:38:043 + 00:00:22:901 50
  13 133 Owain James Pearce RT 442865/GBR19890128 00:01:40:633 00:03:38:223 + 00:00:23:081 51
  14 207 Damian Groves Team Goldtec 429507/GBR19890611 00:01:40:321 00:03:41:028 + 00:00:25:886 56
  15 269 Alex Bond   446362/GBR19890505 00:01:43:426 00:03:45:980 + 00:00:30:838 75
  16 248 Andrew Phillips Ionashop,Electric 434356/GBR19900119 00:01:41:278 00:03:48:325 + 00:00:33:183 86
  17 195 Robert Williams Team Skene 447552/GBR19900116 00:01:37:866 00:03:56:117 + 00:00:40:975 111
  18 292 Kyle Farrow   708031/ GBR 19900822 00:01:42:030 00:03:56:701 + 00:00:41:559 113
  19 238 Danny Fietsch DESCEND HAMSTERLEY-M 705534/GBR 19900410 00:01:46:274 00:03:57:515 + 00:00:42:373 116
  20 145 Bradley Daniel Shiel Pearce Cycles RT 450173/GBR19890901 00:01:44:239 00:03:59:167 + 00:00:44:025 119
  21 206 Joe Taylor Mojo Orange 706164/GBR19900726 00:01:44:356 00:04:01:443 + 00:00:46:301 124
  22 231 Daniel Millard Ecosse-Downhill-Raci 438499/GBR19901028 00:01:46:721 00:04:04:102 + 00:00:48:960 140
  23 226 Louis Swann PPC Racing 443911/GBR19900821 00:01:49:617 00:04:07:124 + 00:00:51:982 144
  24 240 Chris Collins   455081/gbr19900324 00:01:49:875 00:04:09:299 + 00:00:54:157 151
  25 87 Lewis Hawthorne Team Skene, Electric 447736/GBR19900524 00:01:41:223 00:04:10:427 + 00:00:55:285 156
  26 676 Ollie Hindley   446977/GBR19890807 00:01:50:592 00:04:13:208 + 00:00:58:066 166
  27 114 Evan Powell PSCycles/www.bikefot 705096/GBR19901017 00:01:56:161 00:04:31:092 + 00:01:15:950 190
  28 250 Huw Oliver descend hamsterley 458067/GBR19901008 00:01:57:021 00:04:35:661 + 00:01:20:519 199
  29 203 Sean Pringle Gala CC 453919/GBR19900426 00:01:45:714 00:04:46:294 + 00:01:31:152 206
  30 234 Joe Horton Pearce Cycles RT 444794/GBR19900107 00:01:56:020 00:05:11:541 + 00:01:56:399 210
  31 100 Rhodri Lewis www.bikefotos.com 704098/GBR 19901030 00:02:11:005 00:05:15:974 + 00:02:00:832 212
  32 208 Christian Fairclough Rezurgence 439373/GBR19890125 00:12:01:493 00:18:09:161 + 00:14:54:019 228
     
 
   
       
       
       
       
       
       
       
       
       
       
       
       
       
Category : Juvenile   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 44 Mark Scott Ecosse-Downhill-Raci 450/GBR19930511 00:01:38:605 00:03:34:353 Best 35
  2 93 Sam Flockhart Astrix UK/ Descent G 447147/GBR19930217 00:01:39:413 00:03:37:609 + 00:00:03:256 46
  3 79 Lewis Buchanan Dusttilldawn/Last Bi 446926/GBR19930927 00:01:41:978 00:03:40:774 + 00:00:06:421 55
  4 88 Fraser McGlone   453248/GBR19940531 00:01:46:541 00:03:54:351 + 00:00:19:998 105
  5 99 Billy Matthews   459249/GBR19940104 00:01:52:391 00:04:13:571 + 00:00:39:218 167
  6 180 Grant Boyce     00:01:49:955 00:04:19:281 + 00:00:44:928 174
  7 90 Devon Griffiths DGDownhill 705886/GBR19930606 00:02:24:460 00:06:00:121 + 00:02:25:768 220
     
 
   
       
       
       
       
       
       
       
       
       
       
       
       
       
Category : Master Male   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 712 Julian Poffley Treadz 102261 00:01:38:810 00:03:32:676 Best 33
  2 380 Tim Ponting Mojo/Orange   00:01:38:067 00:03:36:040 + 00:00:03:364 43
  3 422 Andrew Titley Kona Sombrio 407367/GBR19750821 00:01:39:492 00:03:40:074 + 00:00:07:398 53
  4 452 David Tallontire Biking Heavon.com 418039/GBR19721227 00:01:37:385 00:03:42:592 + 00:00:09:916 60
  5 449 Sion Jones Electric/Santa Cruz 101766/GBR19760121 00:01:41:047 00:03:42:750 + 00:00:10:074 61
  6 500 Darren Howarth Kona Clarks 413830/GBR19691509 00:01:39:739 00:03:43:612 + 00:00:10:936 65
  7 800 Mark Weightman Leisure Lakes RT 417746 00:01:39:315 00:03:44:631 + 00:00:11:955 67
  8 373 Paul May Rapid Racers.com 414315/GBR19730610 00:01:41:716 00:03:46:045 + 00:00:13:369 76
  9 483 Simon Paton Descent-Gear.com 405398/GBR19710308 00:01:41:757 00:03:46:833 + 00:00:14:157 81
  10 406 Lance Harland   458256/19730915 00:01:42:472 00:03:47:558 + 00:00:14:882 83
  11 502 Zac Hubery   447531/GBR19731020 00:01:42:849 00:03:48:271 + 00:00:15:595 85
  12 886 Alun Lewis AW Cycles.co.uk 428203 00:01:44:435 00:03:48:346 + 00:00:15:670 87
  13 532 Daron Osborn OZZ 435121/NEED IT 00:01:46:590 00:03:49:823 + 00:00:17:147 92
  14 872 Jason Gidney Cycle Centre Penzanc 429544/GBR19761022 00:01:46:308 00:03:51:054 + 00:00:18:378 96
  15 395 Aidan Bishop Rapid Racers 409565/GBR19760201 00:01:41:366 00:03:51:146 + 00:00:18:470 97
  16 421 Chris Spencer Onimpex Bio-Racer RT 408663 00:01:45:511 00:03:54:557 + 00:00:21:881 107
  17 526 Chris Ames Machenmigglymoos 418277/GBR19731222 00:01:44:826 00:03:56:137 + 00:00:23:461 112
  18 409 Russ Harland   458257/19760825 00:01:44:424 00:04:00:900 + 00:00:28:224 122
  19 514 Paul Mackie www.rapidracers.com 454423/GBR19761024 00:01:48:220 00:04:02:129 + 00:00:29:453 130
  20 363 Colin Williams Solid / mtb-direct.c 421011/NEED IT 00:01:50:357 00:04:02:599 + 00:00:29:923 134
  21 648 Paul Bridge   705812/19750412 00:01:47:919 00:04:03:981 + 00:00:31:305 138
  22 922 Richard Ryder   GBR19760327 00:01:52:011 00:04:08:397 + 00:00:35:721 147
  23 456 Alexander Bayne TSE RACING/Cyclopedi 417946/GBR19770808 00:01:47:920 00:04:08:727 + 00:00:36:051 148
  24 511 Chris Crook Extreme Culture 706364 00:01:50:778 00:04:09:498 + 00:00:36:822 153
  25 350 Stephan Gleed Rapid Racers 409396 00:01:46:723 00:04:09:981 + 00:00:37:305 154
  26 396 Jason Brennan Rave Racing 436886/gbr19681005 00:01:51:998 00:04:12:160 + 00:00:39:484 162
  27 836 Keith Clarke Rave Racing 452264 00:01:51:543 00:04:12:400 + 00:00:39:724 164
  28 432 Brian Middleton MFX Airart 428963/GBR19750910 00:01:52:029 00:04:12:662 + 00:00:39:986 165
  29 531 Ben Greenland Dragon Downhill 447460 00:01:42:380 00:04:14:061 + 00:00:41:385 168
  30 426 Dave English Descend Hamstereley/ 447484/GBR19720226 00:02:04:170 00:04:20:770 + 00:00:48:094 179
  31 405 Al Cartwright   458104/GBR19760315 00:01:57:179 00:04:28:590 + 00:00:55:914 187
  32 372 Ben Davies   448018/GBR19710823 00:01:59:447 00:04:30:998 + 00:00:58:322 189
  33 444 Adam Dewey www.designmodel.co.u 44108/GBR11051973 00:01:50:704 00:04:31:724 + 00:00:59:048 193
  34 494 Gary Burns   477555/GBR19680904 00:01:51:355 00:04:42:026 + 00:01:09:350 203
  35 900 Rob Cooksley RAM BikesUK/Bad Ass 414542 00:01:49:015 00:05:20:083 + 00:01:47:407 213
  36 496 Craig Bromley RapidRacers.com 443218/GBR19700919 00:01:42:535 00:05:36:093 + 00:02:03:417 217
  37 436 Phillip Mclaren descend hamsterley 705438/GBR19760718 00:01:46:258 00:07:06:443 + 00:03:33:767 222
  38 407 Anthony Oates Onimpex RT 409207/GBR19770719 00:04:42:405 00:14:11:536 + 00:10:38:860 226
  39 415 Jayson Cavill   435101/Need IT 00:01:54:261 DNF ... + 23:56:27:324 229
     
 
   
       
       
       
       
       
       
       
       
       
       
       
       
       
Category : Senior Championship   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 11 Marc Beaumont MBUK Santacruz 419322/GBR19840925 00:01:28:974 00:03:13:227 Best 1
  2 17 Neil Donoghue MBUK Santacruz 405238/GBR19810817 00:01:28:711 00:03:15:587 + 00:00:02:360 3
  3 6 Matthew Simmonds Ancilloti UK 436205/GBR19870520 00:01:30:053 00:03:16:602 + 00:00:03:375 4
  4 8 David Smith Syncros/Electric/San 421995/GBR19830301 00:01:34:500 00:03:21:251 + 00:00:08:024 8
  5 21 Dave Wardell GT/Burgtec 411349/GBR19810310 00:01:32:149 00:03:21:866 + 00:00:08:639 9
  6 31 Phil Ashbridge Mountain high Cycles 426163/GBR19840120 00:01:34:045 00:03:22:359 + 00:00:09:132 10
  7 14 Ashley Mullane Shred/Bikemagic.com 434131/GBR19840621 00:01:33:296 00:03:23:701 + 00:00:10:474 11
  8 3 Tom Deacon Syncros/Electric/San 429020/GBR19860325 00:01:33:438 00:03:23:820 + 00:00:10:593 12
  9 2 Rowan Sorrell S Wales Trail Centre 418839/GBR19801022 00:01:34:302 00:03:23:944 + 00:00:10:717 13
  10 7 Chris Ball Intense, Dirt School 424749/GBR19811124 00:01:35:952 00:03:24:957 + 00:00:11:730 14
  11 301 Ben Cathro Q Bikes 431165/GBR19880402 00:01:33:561 00:03:25:011 + 00:00:11:784 15
  12 28 Tom Braithwaite Giant UK 429485/GBR 19841228 00:01:35:279 00:03:25:734 + 00:00:12:507 18
  13 23 Ralph Jones Dragon Downhill 443717/GBR19880304 00:01:34:712 00:03:26:031 + 00:00:12:804 19
  14 609 Adam Brayton Electric/MTB direct 454535/GBR19881011 00:01:36:317 00:03:26:721 + 00:00:13:494 20
  15 600 Joe Barnes CycleJersey MFX Aira 440013/GBR19880611 00:01:36:976 00:03:26:748 + 00:00:13:521 21
  16 15 Will Longden MBUK Santacruz 403934/GBR19741123 00:01:34:183 00:03:27:108 + 00:00:13:881 23
  17 790 Ben Baker BALFA UK 443908, GBR19880920 00:01:36:490 00:03:27:836 + 00:00:14:609 24
  18 13 Fergus Lamb Ancilloti UK 443966/GBR1986???? 00:01:36:031 00:03:28:331 + 00:00:15:104 25
  19 10 Robert Smith Syncros Electric 424627/GBR19860603 00:01:37:548 00:03:28:508 + 00:00:15:281 26
  20 901 Jon Brain Pearce Cycles RT 421495/GBR19840408 00:01:36:300 00:03:31:206 + 00:00:17:979 28
  21 25 Liam Mason Fusion 440017/GBR19870919 00:01:35:875 00:03:31:836 + 00:00:18:609 29
  22 16 Scott Beaumont Rocky Mountain UK 406989/GBR19780602 00:01:51:041 00:03:32:160 + 00:00:18:933 30
  23 18 Lee Bertram Orange UK 444156/gbr19780320 00:01:34:066 00:03:32:311 + 00:00:19:084 31
  24 614 Luke Marshall Sunn-Ride-Central 422051/GBR19840514 00:01:36:466 00:03:32:399 + 00:00:19:172 32
  25 150 Richard Thomas Ancilloti UK 431079/GBR19880512 00:01:36:964 00:03:33:014 + 00:00:19:787 34
  26 55 Michael Gray Psyclewerx/Cove UK 426583/GBR19851025 00:01:36:568 00:03:34:865 + 00:00:21:638 36
  27 244 Nick Geoghegan Balfa UK/Mountain Ma 444076/GBR19880828 00:01:36:639 00:03:35:036 + 00:00:21:809 37
  28 969 Stuart Jenkinson Hotlines/Rock Oil 426864/GBR19850614 00:01:36:048 00:03:35:175 + 00:00:21:948 38
  29 212 Alex Florian Fort Royal 421760/GBR19850314 00:01:38:418 00:03:35:511 + 00:00:22:284 39
  30 966 Peter Williams Probikesport 450553/GBR19881117 00:01:35:900 00:03:35:845 + 00:00:22:618 40
  31 593 Chris Sinden Phil Corley Cycles 433853/gbr19840927 00:01:38:732 00:03:36:214 + 00:00:22:987 44
  32 945 Kieron McAvoy Goldtec/BETD 455921/GBR19860825 00:01:40:346 00:03:36:292 + 00:00:23:065 45
  33 615 Dan Yeoman   440171/GBR19860909 00:01:39:477 00:03:40:741 + 00:00:27:514 54
  34 659 Tom Rodgers All Terrain Cycles 441217/GBR19871106 00:01:39:791 00:03:41:500 + 00:00:28:273 57
  35 762 Matthew Pinches Disfunktional-dirt.c 452802/GBR18950602 00:01:43:247 00:03:42:833 + 00:00:29:606 62
  36 858 Simon Aplin Astrix 454760/GBR19860510 00:01:41:212 00:03:43:145 + 00:00:29:918 63
  37 962 Jamie Smith fu*k huckers 413497/GBR19790311 00:01:40:385 00:03:44:340 + 00:00:31:113 66
  38 305 Darell Upton DDR 439811/GBR19880522 00:01:41:482 00:03:44:713 + 00:00:31:486 68
  39 4 Jamie Faulkner Stendec Racing 417677/GBR19820130 00:01:37:685 00:03:45:020 + 00:00:31:793 70
  40 216 Tudor Jones Dragon Downhill 452759/GBR19850811 00:01:43:087 00:03:45:249 + 00:00:32:022 72
  41 938 Duncan Ferris Fusion/DMR 440744/GBR19830202 00:01:43:717 00:03:45:372 + 00:00:32:145 73
  42 9 Daniel Critchlow GT 417563/GBR19810204 00:01:41:774 00:03:45:560 + 00:00:32:333 74
  43 704 Alan Whitelaw Wylie and Holland Ra 440738/GBR19841011 00:01:45:187 00:03:46:552 + 00:00:33:325 79
  44 911 Jack Tattersall Sunn/Ride-Central.co 443544/GBR19791120 00:01:41:325 00:03:47:683 + 00:00:34:456 84
  45 778 Steven Ruffell Probikesport/Fusion 420021/GBR19850219 00:01:39:915 00:03:48:353 + 00:00:35:126 88
  46 942 Will Soffe Big Peaks 459454GBR19860908 00:01:41:335 00:03:48:440 + 00:00:35:213 89
  47 971 Joe Finney SUNNBICYCLE.CO.UK 413538/GBR19781118 00:01:46:197 00:03:49:856 + 00:00:36:629 93
  48 274 Matt Kemp Ancillotti 441187/GBR19871027 00:01:46:431 00:03:49:873 + 00:00:36:646 94
  49 601 Jason Davies Brooks Cycles RT 440805/GBR19881112 00:01:40:099 00:03:50:231 + 00:00:37:004 95
  50 970 Tom Smith Revolver Bar/QT NZ 428625/GBR19791227 00:01:44:546 00:03:51:401 + 00:00:38:174 98
  51 252 Matthew Dewey   453620/GBR19880112 00:01:46:160 00:03:52:129 + 00:00:38:902 99
  52 732 James Flinders Mids and Borders 702070/GBR19860327 00:01:48:189 00:03:52:729 + 00:00:39:502 102
  53 220 Gary Drake www.awcycles.co.uk 452344/GBR19861114 00:01:41:356 00:03:54:566 + 00:00:41:339 108
  54 882 Adam Taylor mtb-direct.co.uk 447528/GBR19800416 00:01:44:960 00:03:56:739 + 00:00:43:512 115
  55 926 Jonathon Morley SMART Coaching 440622/GBR19820623 00:01:46:846 00:03:57:919 + 00:00:44:692 117
  56 618 Tom Nicholas   421726/GBR19800205 00:01:47:482 00:03:58:012 + 00:00:44:785 118
  57 752 Matt Hurlstone No-Sat-Fat 457957/GBR19800223 00:01:50:446 00:04:01:670 + 00:00:48:443 126
  58 827 Duncan Porter   459471/gbr19850115 00:01:47:252 00:04:01:770 + 00:00:48:543 127
  59 730 Ben Deakin X-Lite/Royal Marines 442962/GBR19860114 00:01:46:390 00:04:01:998 + 00:00:48:771 128
  60 797 Dave Valler   707877/GBR19830521 00:01:46:130 00:04:02:028 + 00:00:48:801 129
  61 655 Alistair Keen MTB-Bitz.co.uk 434819/gbr19870225 00:01:49:285 00:04:03:262 + 00:00:50:035 136
  62 960 Stephen Simms   420535/GBR19810923 00:01:49:078 00:04:04:008 + 00:00:50:781 139
  63 805 Rich Cunynghame Charge Bikes 419648/GBR19801121 00:01:37:882 00:04:06:107 + 00:00:52:880 141
  64 736 Chris Coates Team Cyclejersey/MFX 434982/GBR19790205 00:01:45:632 00:04:06:610 + 00:00:53:383 142
  65 861 John Holbrook MTB  Direct 428402 / GBR19850618 00:01:53:598 00:04:08:999 + 00:00:55:772 149
  66 660 Liam Little Solid/Electric/Knox 436269/GBR19850116 00:01:44:975 00:04:09:066 + 00:00:55:839 150
  67 865 Jordan Gilbert Goodridge/The Bike C 454324/GBR19840603 00:01:53:634 00:04:10:240 + 00:00:57:013 155
  68 682 James Green   706302/GBR 19861006 00:01:53:105 00:04:10:829 + 00:00:57:602 157
  69 50 Alasdair MacLennan RotecCycles.uk 424687/GBR19850713 00:01:40:977 00:04:12:002 + 00:00:58:775 161
  70 684 James Bailey   707980/GBR19850905 00:01:55:486 00:04:16:764 + 00:01:03:537 171
  71 803 Jack Malone Owens Cycles/Swansea 704425/GBR19861211 00:01:45:687 00:04:17:964 + 00:01:04:737 172
  72 744 Chris Breeze Utopia Cycles 706682/GBR 19870411 00:01:52:233 00:04:19:287 + 00:01:06:060 175
  73 964 Liam O'Ryan Manchester Universit 417866/gbr19810213 00:01:46:086 00:04:19:969 + 00:01:06:742 177
  74 699 Craig Aitchison Gcc 458248/GBR19880423 00:01:55:232 00:04:21:553 + 00:01:08:326 180
  75 773 Alex Roberts Swansea Uni 423180/GBR 19860514 00:01:56:238 00:04:24:053 + 00:01:10:826 183
  76 843 Pete Durston Astrix 440311/GBR19850721 00:01:49:029 00:04:26:944 + 00:01:13:717 186
  77 980 Robert Davidson   429434 00:01:57:243 00:04:31:694 + 00:01:18:467 192
  78 700 Gary Forrest Kona UK 439819/GBR19860906 00:02:07:257 00:04:40:307 + 00:01:27:080 201
  79 230 Doug MacGrain Timmy 705528/GBR19880707 00:01:55:438 00:04:45:203 + 00:01:31:976 205
  80 898 Aaron Frost RAM BikesUK/Bad Ass 430791/GBR19861121 00:01:46:538 00:04:50:927 + 00:01:37:700 208
  81 12 Rob Warner Giant Racing 406404/GBR19700916 00:01:49:231 00:04:51:349 + 00:01:38:122 209
  82 821 Andrew Wright Astrix/Wheels in Mot 454758/GBR19860819 00:01:46:358 00:05:26:338 + 00:02:13:111 215
  83 191 Will Rowlands Stendec Racing 425870/GBR19850612 00:05:46:457 00:08:13:143 + 00:04:59:916 223
  84 802 Rob Young Silton DH/MTB-BITZ 704731/GBR19881106 00:01:39:268 00:12:23:421 + 00:09:10:194 224
     
   
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
Category : Senior Female Championship   
  Cat Pos Racer No Name Sponsor Licence Split 1 Run Time Cat Var Overall Pos
  1 30 Tracey Moseley Kona 406604/GBR19790412 00:01:39:508 00:03:42:265 Best 59
  2 35 Helen Gaskell HALFORDS/BIKEHUT 403409/GBR19830116 00:01:42:396 00:03:44:720 + 00:00:02:455 69
  3 32 Fionn Griffiths NORCO Griffiths Raci